Stillman
2

Josh Price

gp
28
pts/g
14.8
fg %
38.1
3pt %
29.5
ft %
70.7
reb/g
3.0
a/g
3.1
Player Stats
  Overall OR Conference CR
Games 28 8th 12 1st
Games started 28 3rd 12 1st
Minutes 1007 1st 436 1st
Minutes per game 36.0 1st 36.3 1st
FG 134-352 10th 53-155 15th
FG Pct 38.1 44th 34.2 43rd
3PT 41-139 8th 10-50 36th
3PT Pct 29.5 32nd 20.0 -
FT 106-150 5th 53-76 5th
FT Pct 70.7 26th 69.7 28th
Off rebounds 20 64th 10 58th
Def rebounds 63 54th 26 55th
Total rebounds 83 57th 36 55th
Rebounds per game 3.0 74th 3.0 67th
Personal fouls 66 221st 31 197th
Disqualifications 1 25th - -
Assists 88 7th 33 11th
Turnovers 64 8th 26 15th
Assist to turnover ratio 1.4 19th 1.3 28th
Steals 43 9th 20 8th
Blocks 2 109th 1 84th
Points 415 7th 169 11th
Points per game 14.8 12th 14.1 15th
Points per 40.0 min 16.5 49th 15.5 64th
Recent Results
Date Opponent Result
Feb 5 Arkansas Baptist W, 73-70
Feb 7 Maxwell Airforce W, 89-69
Feb 10 Blue Mountain Christian (MS) W, 86-70
Feb 12 at Paul Quinn W, 64-61
Feb 14 at Rust (MS) W, 73-61
Feb 26 Southern University at New Orleans (LA) L, 84-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Mobile W, 2-0 1 32 0-10 0.0 0-6 0.0 2-2 100.0 2
Nov 6 at Georgia Gwinnett L, 91-79 1 35 7-12 58.3 4-7 57.1 8-10 80.0 26
Nov 8 Paine College W, 67-64 1 27 5-11 45.5 1-4 25.0 1-3 33.3 12
Nov 11 at Faulkner (AL) L, 70-65 1 19 2-6 33.3 1-5 20.0 0-0 - 5
Nov 14 at Blue Mountain Christian (MS) L, 79-71 1 40 6-10 60.0 3-5 60.0 5-6 83.3 20
Nov 17 at Arkansas Baptist L, 70-67 1 39 6-12 50.0 3-7 42.9 3-3 100.0 18
Nov 20 at Thomas W, 75-67 1 40 8-15 53.3 3-6 50.0 0-1 0.0 19
Nov 22 Wilberforce (OH) W, 60-47 1 40 5-17 29.4 3-9 33.3 1-3 33.3 14
Dec 4 at Voorhees University W, 75-71 1 27 5-10 50.0 2-4 50.0 2-4 50.0 14
Dec 6 at Talladega (AL) W, 62-61 1 40 3-14 21.4 0-3 0.0 3-5 60.0 9
Dec 13 Rust (MS) W, 2-0 1 34 2-10 20.0 1-4 25.0 5-6 83.3 10
Dec 15 Thomas L, 79-67 1 36 6-17 35.3 2-5 40.0 3-5 60.0 17
Dec 17 Faulkner (AL) L, 78-70 1 35 3-13 23.1 1-8 12.5 1-2 50.0 8
Jan 8 at Fisk (TN) L, 98-95 1 33 5-13 38.5 0-2 0.0 2-4 50.0 12
Jan 10 Baptist University of Florida W, 95-81 1 40 8-17 47.1 1-5 20.0 6-9 66.7 23
Jan 13 at Paine College L, 101-95 1 55 4-18 22.2 2-6 33.3 8-10 80.0 18
Jan 17 at Wilberforce (OH) W, 79-69 1 40 4-12 33.3 2-6 33.3 11-13 84.6 21
Jan 20 Oakwood (AL) W, 79-65 1 38 6-15 40.0 1-3 33.3 5-6 83.3 18
Jan 22 Voorhees University L, 68-65 1 40 5-19 26.3 0-5 0.0 7-9 77.8 17
Jan 24 Talladega (AL) W, 57-51 1 29 3-8 37.5 0-1 0.0 4-5 80.0 10
Jan 26 at Baptist University of Florida W, 82-69 1 35 4-9 44.4 3-6 50.0 2-2 100.0 13
Jan 29 Fisk (TN) W, 68-65 1 40 3-11 27.3 0-6 0.0 3-5 60.0 9
Jan 31 at Oakwood (AL) W, 63-59 1 35 3-9 33.3 0-1 0.0 5-10 50.0 11
Feb 5 Arkansas Baptist W, 73-70 1 34 7-10 70.0 2-4 50.0 4-4 100.0 20
Feb 7 # Maxwell Airforce W, 89-69 1 36 5-13 38.5 5-8 62.5 2-2 100.0 17
Feb 10 Blue Mountain Christian (MS) W, 86-70 1 31 6-14 42.9 3-6 50.0 4-8 50.0 19
Feb 12 at Paul Quinn W, 64-61 1 37 3-10 30.0 0-5 0.0 1-1 100.0 7
Feb 14 at Rust (MS) W, 73-61 1 40 9-17 52.9 1-6 16.7 5-6 83.3 24
Feb 26 Southern University at New Orleans (LA) L, 84-79 1 36 6-13 46.2 2-4 50.0 5-8 62.5 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Mobile W, 2-0 1 32 0 1 1 0 3 1 0
Nov 6 at Georgia Gwinnett L, 91-79 1 35 0 1 1 5 1 2 0
Nov 8 Paine College W, 67-64 1 27 2 4 6 4 2 1 0
Nov 11 at Faulkner (AL) L, 70-65 1 19 1 2 3 3 1 0 0
Nov 14 at Blue Mountain Christian (MS) L, 79-71 1 40 1 3 4 2 4 0 0
Nov 17 at Arkansas Baptist L, 70-67 1 39 1 2 3 1 1 2 0
Nov 20 at Thomas W, 75-67 1 40 1 2 3 3 2 1 0
Nov 22 Wilberforce (OH) W, 60-47 1 40 1 2 3 2 1 0 0
Dec 4 at Voorhees University W, 75-71 1 27 1 1 2 1 1 2 0
Dec 6 at Talladega (AL) W, 62-61 1 40 1 1 2 1 1 2 0
Dec 13 Rust (MS) W, 2-0 1 34 0 4 4 3 2 2 0
Dec 15 Thomas L, 79-67 1 36 1 1 2 1 2 2 0
Dec 17 Faulkner (AL) L, 78-70 1 35 0 4 4 9 0 1 0
Jan 8 at Fisk (TN) L, 98-95 1 33 0 1 1 4 3 2 0
Jan 10 Baptist University of Florida W, 95-81 1 40 1 3 4 6 1 5 1
Jan 13 at Paine College L, 101-95 1 55 0 3 3 7 6 1 0
Jan 17 at Wilberforce (OH) W, 79-69 1 40 0 4 4 3 3 2 0
Jan 20 Oakwood (AL) W, 79-65 1 38 0 0 0 5 1 3 1
Jan 22 Voorhees University L, 68-65 1 40 3 3 6 2 2 3 0
Jan 24 Talladega (AL) W, 57-51 1 29 1 1 2 3 3 0 0
Jan 26 at Baptist University of Florida W, 82-69 1 35 0 0 0 4 2 1 0
Jan 29 Fisk (TN) W, 68-65 1 40 0 3 3 4 3 1 0
Jan 31 at Oakwood (AL) W, 63-59 1 35 1 3 4 2 1 1 0
Feb 5 Arkansas Baptist W, 73-70 1 34 0 1 1 1 1 1 0
Feb 7 # Maxwell Airforce W, 89-69 1 36 1 1 2 10 3 2 0
Feb 10 Blue Mountain Christian (MS) W, 86-70 1 31 0 5 5 3 2 1 0
Feb 12 at Paul Quinn W, 64-61 1 37 0 2 2 5 4 0 0
Feb 14 at Rust (MS) W, 73-61 1 40 2 3 5 3 5 2 0
Feb 26 Southern University at New Orleans (LA) L, 84-79 1 36 2 3 5 1 6 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 4 at Mobile W, 2-0 1 0 - 0.0
Nov 6 at Georgia Gwinnett L, 91-79 1 4 - 5.0
Nov 8 Paine College W, 67-64 1 2 - 2.0
Nov 11 at Faulkner (AL) L, 70-65 1 4 - 3.0
Nov 14 at Blue Mountain Christian (MS) L, 79-71 1 1 - 0.5
Nov 17 at Arkansas Baptist L, 70-67 1 2 0 1.0
Nov 20 at Thomas W, 75-67 1 2 - 1.5
Nov 22 Wilberforce (OH) W, 60-47 1 1 - 2.0
Dec 4 at Voorhees University W, 75-71 1 4 - 1.0
Dec 6 at Talladega (AL) W, 62-61 1 2 - 1.0
Dec 13 Rust (MS) W, 2-0 1 2 - 1.5
Dec 15 Thomas L, 79-67 1 2 - 0.5
Dec 17 Faulkner (AL) L, 78-70 1 5 1 -
Jan 8 at Fisk (TN) L, 98-95 1 5 - 1.3
Jan 10 Baptist University of Florida W, 95-81 1 1 - 6.0
Jan 13 at Paine College L, 101-95 1 2 0 1.2
Jan 17 at Wilberforce (OH) W, 79-69 1 3 - 1.0
Jan 20 Oakwood (AL) W, 79-65 1 2 - 5.0
Jan 22 Voorhees University L, 68-65 1 3 - 1.0
Jan 24 Talladega (AL) W, 57-51 1 4 - 1.0
Jan 26 at Baptist University of Florida W, 82-69 1 0 - 2.0
Jan 29 Fisk (TN) W, 68-65 1 0 - 1.3
Jan 31 at Oakwood (AL) W, 63-59 1 4 - 2.0
Feb 5 Arkansas Baptist W, 73-70 1 2 - 1.0
Feb 7 # Maxwell Airforce W, 89-69 1 2 - 3.3
Feb 10 Blue Mountain Christian (MS) W, 86-70 1 2 - 1.5
Feb 12 at Paul Quinn W, 64-61 1 3 - 1.3
Feb 14 at Rust (MS) W, 73-61 1 1 - 0.6
Feb 26 Southern University at New Orleans (LA) L, 84-79 1 3 - 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 28 36.0 4.8-12.6 1.5-5.0 3.8-5.4 14.8
Conference 12 36.3 4.4-12.9 0.8-4.2 4.4-6.3 14.1
Exhibition 1 36.0 5.0-13.0 5.0-8.0 2.0-2.0 17.0
             
Home 13 35.4 5.0-13.5 1.3-4.9 3.8-5.6 15.1
Away 15 36.5 4.6-11.8 1.6-5.0 3.8-5.1 14.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 18 35.5 4.7-12.2 1.3-4.7 3.6-5.2 14.2
Losses 10 36.8 5.0-13.3 1.8-5.4 4.2-5.7 16.0
             
November 8 34.0 4.9-11.6 2.2-6.1 2.5-3.5 14.5
December 5 34.4 3.8-12.8 1.2-4.8 2.8-4.4 11.6
January 10 38.5 4.5-13.1 0.9-4.1 5.3-7.3 15.2
February 5 35.6 6.2-12.8 1.6-5.0 3.8-5.4 17.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 1007 134-352 38.1 41-139 29.5 106-150 70.7 415
Conference 12 12 436 53-155 34.2 10-50 20.0 53-76 69.7 169
Exhibition 1 1 36 5-13 38.5 5-8 62.5 2-2 100.0 17
                     
Home 13 13 460 65-175 37.1 17-64 26.6 49-73 67.1 196
Away 15 15 547 69-177 39.0 24-75 32.0 57-77 74.0 219
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 18 18 639 84-219 38.4 23-85 27.1 64-93 68.8 255
Losses 10 10 368 50-133 37.6 18-54 33.3 42-57 73.7 160
                     
November 8 8 272 39-93 41.9 18-49 36.7 20-28 71.4 116
December 5 5 172 19-64 29.7 6-24 25.0 14-22 63.6 58
January 10 10 385 45-131 34.4 9-41 22.0 53-73 72.6 152
February 5 5 178 31-64 48.4 8-25 32.0 19-27 70.4 89
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 1007 36.0 5.3-14.0 1.6-5.5 29.5 4.2-6.0 16.5
Conference 12 436 36.3 4.9-14.2 0.9-4.6 20.0 4.9-7.0 15.5
Exhibition 1 36 36.0 5.6-14.4 5.6-8.9 62.5 2.2-2.2 18.9
                 
Home 13 460 35.4 5.7-15.2 1.5-5.6 26.6 4.3-6.3 17.0
Away 15 547 36.5 5.0-12.9 1.8-5.5 32.0 4.2-5.6 16.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 18 639 35.5 5.3-13.7 1.4-5.3 27.1 4.0-5.8 16.0
Losses 10 368 36.8 5.4-14.5 2.0-5.9 33.3 4.6-6.2 17.4
                 
November 8 272 34.0 5.7-13.7 2.6-7.2 36.7 2.9-4.1 17.1
December 5 172 34.4 4.4-14.9 1.4-5.6 25.0 3.3-5.1 13.5
January 10 385 38.5 4.7-13.6 0.9-4.3 22.0 5.5-7.6 15.8
February 5 178 35.6 7.0-14.4 1.8-5.6 32.0 4.3-6.1 20.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.7 2.3 3.0 3.1 2.3 1.5 0.1
Conference 12 0.8 2.2 3.0 2.8 2.2 1.7 0.1
Exhibition 1 1.0 1.0 2.0 10.0 3.0 2.0 0.0
                 
Home 13 0.8 2.6 3.5 3.4 2.0 1.8 0.2
Away 15 0.6 1.9 2.5 2.9 2.5 1.3 0.0
Neutral - - - - - - - -
                 
Wins 18 0.6 2.2 2.8 2.9 2.1 1.4 0.1
Losses 10 0.9 2.3 3.2 3.5 2.6 1.7 0.0
                 
November 8 0.9 2.1 3.0 2.5 1.9 0.9 0.0
December 5 0.6 2.2 2.8 3.0 1.2 1.8 0.0
January 10 0.6 2.1 2.7 4.0 2.5 1.9 0.2
February 5 0.8 2.8 3.6 2.6 3.6 1.6 0.0
  gp gs off def reb ast to stl blk
Total 28 28 20 63 83 88 64 43 2
Conference 12 12 10 26 36 33 26 20 1
Exhibition 1 1 1 1 2 10 3 2 0
                   
Home 13 13 11 34 45 44 26 24 2
Away 15 15 9 29 38 44 38 19 0
Neutral - - - - - - - - -
                   
Wins 18 18 11 40 51 53 38 26 2
Losses 10 10 9 23 32 35 26 17 0
                   
November 8 8 7 17 24 20 15 7 0
December 5 5 3 11 14 15 6 9 0
January 10 10 6 21 27 40 25 19 2
February 5 5 4 14 18 13 18 8 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 0.8 2.5 3.3 3.5 2.5 1.7 0.1
Conference 12 0.9 2.4 3.3 3.0 2.4 1.8 0.1
Exhibition 1 1.1 1.1 2.2 11.1 3.3 2.2 0.0
                 
Home 13 1.0 3.0 3.9 3.8 2.3 2.1 0.2
Away 15 0.7 2.1 2.8 3.2 2.8 1.4 0.0
Neutral - - - - - - - -
                 
Wins 18 0.7 2.5 3.2 3.3 2.4 1.6 0.1
Losses 10 1.0 2.5 3.5 3.8 2.8 1.8 0.0
                 
November 8 1.0 2.5 3.5 2.9 2.2 1.0 0.0
December 5 0.7 2.6 3.3 3.5 1.4 2.1 0.0
January 10 0.6 2.2 2.8 4.2 2.6 2.0 0.2
February 5 0.9 3.1 4.0 2.9 4.0 1.8 0.0