gp
5
pts/g
5.6
fg %
45.8
3pt %
50.0
ft %
66.7
reb/g
1.6
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 201st | 5 | 148th |
| Games started | 2 | 132nd | 2 | 96th |
| Minutes | 91 | 175th | 91 | 134th |
| Minutes per game | 18.2 | - | 18.2 | - |
| FG | 11-24 | 170th | 11-24 | 124th |
| FG Pct | 45.8 | - | 45.8 | - |
| 3PT | 2-4 | 140th | 2-4 | 100th |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 4-6 | 171st | 4-6 | 126th |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 4 | 171st | 4 | 119th |
| Def rebounds | 4 | 197th | 4 | 153rd |
| Total rebounds | 8 | 191st | 8 | 148th |
| Rebounds per game | 1.6 | - | 1.6 | - |
| Personal fouls | 14 | 73rd | 14 | 102nd |
| Disqualifications | 1 | 25th | 1 | 9th |
| Assists | 3 | 171st | 3 | 131st |
| Turnovers | 4 | 186th | 4 | 140th |
| Assist to turnover ratio | 0.8 | - | 0.8 | - |
| Steals | 2 | 172nd | 2 | 136th |
| Blocks | 0 | 174th | 0 | 123rd |
| Points | 28 | 169th | 28 | 128th |
| Points per game | 5.6 | - | 5.6 | - |
| Points per 40.0 min | 12.3 | 109th | 12.3 | 98th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Fisk (TN) | L, 107-75 |
| Feb 17 | at Rust (MS) | L, 2-0 |
| Feb 24 | vs. Wiley (TX) | W, 79-66 |
| Feb 25 | vs. Dillard (LA) | W, 80-66 |
| Feb 27 | vs. Talladega (AL) | W, 85-84 |
| Feb 28 | vs. Tougaloo (MS) | L, 80-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Cumberland (TN) | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Freed-Hardeman (TN) | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Dalton State (GA) | L, 124-88 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washington Adventist (MD) | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Jacksonville St. | L, 117-63 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Tennessee Southern | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Tennessee State | L, 114-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Trevecca Nazerine | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Talladega (AL) | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Voorhees University | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at West Alabama | L, 106-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Wilberforce (OH) | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Washington Adventist (MD) | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 9 # | at University of Tennessee at Chattanooga | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Philander Smith (AR) | L, 98-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Fisk (TN) | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Tougaloo (MS) | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Rust (MS) | W, 2-0 | - | 19 | 4-9 | 44.4 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 15 | Talladega (AL) | L, 75-70 | 1 | 27 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 17 | Voorhees University | W, 80-72 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Stillman | L, 79-65 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Wilberforce (OH) | W, 80-66 | - | 20 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 31 | Stillman | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Tougaloo (MS) | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Virgin Islands | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dillard (LA) | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dalton State (GA) | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Philander Smith (AR) | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fisk (TN) | L, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Rust (MS) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Wiley (TX) | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Dillard (LA) | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Talladega (AL) | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Tougaloo (MS) | L, 80-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Cumberland (TN) | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Freed-Hardeman (TN) | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Dalton State (GA) | L, 124-88 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washington Adventist (MD) | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | at Jacksonville St. | L, 117-63 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Tennessee Southern | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Tennessee State | L, 114-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Trevecca Nazerine | L, 99-66 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Talladega (AL) | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Voorhees University | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at West Alabama | L, 106-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Wilberforce (OH) | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Washington Adventist (MD) | W, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 9 # | at University of Tennessee at Chattanooga | L, 103-46 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Philander Smith (AR) | L, 98-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Fisk (TN) | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Tougaloo (MS) | L, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Rust (MS) | W, 2-0 | - | 19 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jan 15 | Talladega (AL) | L, 75-70 | 1 | 27 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jan 17 | Voorhees University | W, 80-72 | 1 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 20 | at Stillman | L, 79-65 | - | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 22 | Wilberforce (OH) | W, 80-66 | - | 20 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jan 31 | Stillman | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Tougaloo (MS) | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Virgin Islands | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dillard (LA) | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dalton State (GA) | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Philander Smith (AR) | W, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fisk (TN) | L, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Rust (MS) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Wiley (TX) | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Dillard (LA) | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Talladega (AL) | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Tougaloo (MS) | L, 80-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 | at Cumberland (TN) | L, 88-69 | - | - | - | - |
| Oct 25 | Freed-Hardeman (TN) | L, 76-55 | - | - | - | - |
| Oct 27 | at Dalton State (GA) | L, 124-88 | - | - | - | - |
| Nov 1 | Washington Adventist (MD) | L, 98-83 | - | - | - | - |
| Nov 3 # | at Jacksonville St. | L, 117-63 | - | - | - | - |
| Nov 4 | at Tennessee Southern | W, 77-75 | - | - | - | - |
| Nov 11 # | at Tennessee State | L, 114-75 | - | - | - | - |
| Nov 19 | at Trevecca Nazerine | L, 99-66 | - | - | - | - |
| Nov 20 | at Talladega (AL) | L, 86-79 | - | - | - | - |
| Nov 22 | at Voorhees University | W, 85-83 | - | - | - | - |
| Nov 30 | at West Alabama | L, 106-57 | - | - | - | - |
| Dec 4 | at Wilberforce (OH) | L, 84-77 | - | - | - | - |
| Dec 7 | at Washington Adventist (MD) | W, 80-79 | - | - | - | - |
| Dec 9 # | at University of Tennessee at Chattanooga | L, 103-46 | - | - | - | - |
| Dec 11 | at Philander Smith (AR) | L, 98-78 | - | - | - | - |
| Dec 13 | Fisk (TN) | W, 74-69 | - | - | - | - |
| Jan 3 | Tougaloo (MS) | L, 88-64 | - | - | - | - |
| Jan 8 | Rust (MS) | W, 2-0 | - | 2 | - | 0.0 |
| Jan 15 | Talladega (AL) | L, 75-70 | 1 | 5 | 1 | 0.5 |
| Jan 17 | Voorhees University | W, 80-72 | 1 | 3 | - | 0.0 |
| Jan 20 | at Stillman | L, 79-65 | - | 0 | - | - |
| Jan 22 | Wilberforce (OH) | W, 80-66 | - | 4 | - | - |
| Jan 31 | Stillman | L, 63-59 | - | - | - | - |
| Feb 5 | at Tougaloo (MS) | W, 74-69 | - | - | - | - |
| Feb 6 | vs. Virgin Islands | W, 85-75 | - | - | - | - |
| Feb 7 | at Dillard (LA) | L, 87-74 | - | - | - | - |
| Feb 10 | Dalton State (GA) | L, 77-67 | - | - | - | - |
| Feb 12 | Philander Smith (AR) | W, 88-67 | - | - | - | - |
| Feb 14 | at Fisk (TN) | L, 107-75 | - | - | - | - |
| Feb 17 | at Rust (MS) | L, 2-0 | - | - | - | - |
| Feb 24 | vs. Wiley (TX) | W, 79-66 | - | - | - | - |
| Feb 25 | vs. Dillard (LA) | W, 80-66 | - | - | - | - |
| Feb 27 | vs. Talladega (AL) | W, 85-84 | - | - | - | - |
| Feb 28 | vs. Tougaloo (MS) | L, 80-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 18.2 | 2.2-4.8 | 0.4-0.8 | 0.8-1.2 | 5.6 |
| Conference | 5 | 18.2 | 2.2-4.8 | 0.4-0.8 | 0.8-1.2 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 19.3 | 2.8-6.0 | 0.5-1.0 | 1.0-1.5 | 7.0 |
| Away | 1 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 16.7 | 2.7-5.7 | 0.3-0.7 | 1.3-2.0 | 7.0 |
| Losses | 2 | 20.5 | 1.5-3.5 | 0.5-1.0 | 0.0-0.0 | 3.5 |
| January | 5 | 18.2 | 2.2-4.8 | 0.4-0.8 | 0.8-1.2 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 91 | 11-24 | 45.8 | 2-4 | 50.0 | 4-6 | 66.7 | 28 |
| Conference | 5 | 2 | 91 | 11-24 | 45.8 | 2-4 | 50.0 | 4-6 | 66.7 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 77 | 11-24 | 45.8 | 2-4 | 50.0 | 4-6 | 66.7 | 28 |
| Away | 1 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 50 | 8-17 | 47.1 | 1-2 | 50.0 | 4-6 | 66.7 | 21 |
| Losses | 2 | 1 | 41 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| January | 5 | 2 | 91 | 11-24 | 45.8 | 2-4 | 50.0 | 4-6 | 66.7 | 28 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 91 | 18.2 | 4.8-10.5 | 0.9-1.8 | 50.0 | 1.8-2.6 | 12.3 |
| Conference | 5 | 91 | 18.2 | 4.8-10.5 | 0.9-1.8 | 50.0 | 1.8-2.6 | 12.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 77 | 19.3 | 5.7-12.5 | 1.0-2.1 | 50.0 | 2.1-3.1 | 14.5 |
| Away | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 50 | 16.7 | 6.4-13.6 | 0.8-1.6 | 50.0 | 3.2-4.8 | 16.8 |
| Losses | 2 | 41 | 20.5 | 2.9-6.8 | 1.0-2.0 | 50.0 | 0.0-0.0 | 6.8 |
| January | 5 | 91 | 18.2 | 4.8-10.5 | 0.9-1.8 | 50.0 | 1.8-2.6 | 12.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.8 | 0.8 | 1.6 | 0.6 | 0.8 | 0.4 | 0.0 |
| Conference | 5 | 0.8 | 0.8 | 1.6 | 0.6 | 0.8 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 1.0 | 2.0 | 0.8 | 1.0 | 0.3 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 1.0 | 2.0 | 0.7 | 0.7 | 0.3 | 0.0 |
| Losses | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| January | 5 | 0.8 | 0.8 | 1.6 | 0.6 | 0.8 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 4 | 4 | 8 | 3 | 4 | 2 | 0 |
| Conference | 5 | 2 | 4 | 4 | 8 | 3 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 4 | 4 | 8 | 3 | 4 | 1 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 3 | 3 | 6 | 2 | 2 | 1 | 0 |
| Losses | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| January | 5 | 2 | 4 | 4 | 8 | 3 | 4 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.8 | 1.8 | 3.5 | 1.3 | 1.8 | 0.9 | 0.0 |
| Conference | 5 | 1.8 | 1.8 | 3.5 | 1.3 | 1.8 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.1 | 2.1 | 4.2 | 1.6 | 2.1 | 0.5 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 2.4 | 2.4 | 4.8 | 1.6 | 1.6 | 0.8 | 0.0 |
| Losses | 2 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| January | 5 | 1.8 | 1.8 | 3.5 | 1.3 | 1.8 | 0.9 | 0.0 |
