Huston-Tillotson
3

Caleb Campbell

gp
20
pts/g
10.6
fg %
32.9
3pt %
20.0
ft %
67.5
reb/g
4.2
a/g
3.3
Player Stats
  Overall OR Conference CR
Games 20 105th 11 32nd
Games started 19 39th 11 13th
Minutes 541 56th 321 22nd
Minutes per game 27.1 36th 29.2 21st
FG 72-219 45th 39-121 26th
FG Pct 32.9 48th 32.2 44th
3PT 11-55 75th 8-28 46th
3PT Pct 20.0 - 28.6 -
FT 56-83 25th 37-55 12th
FT Pct 67.5 30th 67.3 30th
Off rebounds 15 96th 9 65th
Def rebounds 69 42nd 34 33rd
Total rebounds 84 56th 43 39th
Rebounds per game 4.2 40th 3.9 41st
Personal fouls 37 154th 24 168th
Disqualifications 0 74th 0 34th
Assists 65 16th 36 9th
Turnovers 40 49th 19 40th
Assist to turnover ratio 1.6 9th 1.9 7th
Steals 36 21st 16 19th
Blocks 2 109th 1 84th
Points 211 43rd 123 22nd
Points per game 10.6 32nd 11.2 26th
Points per 40 min 15.6 59th 15.3 67th
Recent Results
Date Opponent Result
Jan 17 Dillard (LA) L, 67-61
Jan 29 at Tougaloo (MS) L, 64-41
Feb 5 at Philander Smith (AR) L, 94-72
Feb 14 Paul Quinn W, 95-92
Feb 17 at Wiley (TX) W, 73-70
Feb 24 vs. Rust (MS) L, 67-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Biblical Studies (Texas) W, 86-68 1 21 3-11 27.3 2-5 40.0 4-4 100.0 12
Oct 25 Jarvis Christian W, 68-59 1 26 5-15 33.3 0-4 0.0 3-6 50.0 13
Oct 28 Dallas Christian L, 69-57 1 18 1-9 11.1 0-3 0.0 4-7 57.1 6
Nov 5 at Jarvis Christian L, 59-49 1 33 6-19 31.6 1-6 16.7 0-0 - 13
Nov 11 at Texas A&M University- San Antonio W, 91-86 1 13 2-4 50.0 0-1 0.0 0-0 - 4
Nov 15 UNT Dallas W, 75-68 - 26 3-6 50.0 0-1 0.0 2-2 100.0 8
Nov 20 at Southern University at New Orleans (LA) L, 79-56 1 22 1-9 11.1 0-2 0.0 6-8 75.0 8
Nov 22 at Dillard (LA) L, 81-66 1 27 0-4 0.0 0-1 0.0 0-2 0.0 0
Dec 4 Tougaloo (MS) L, 81-69 1 33 4-10 40.0 2-4 50.0 1-4 25.0 11
Dec 6 at Concordia Texas L, 108-91 1 31 6-12 50.0 0-2 0.0 3-5 60.0 15
Dec 13 at Paul Quinn L, 83-73 1 38 5-17 29.4 1-3 33.3 5-8 62.5 16
Dec 16 Hastings W, 83-67 1 22 4-9 44.4 0-1 0.0 0-0 - 8
Jan 8 Philander Smith (AR) L, 81-62 1 28 2-13 15.4 0-2 0.0 7-9 77.8 11
Jan 10 Wiley (TX) W, 71-69 - - - - - - - - -
Jan 15 Southern University at New Orleans (LA) L, 57-54 1 32 4-11 36.4 2-4 50.0 5-5 100.0 15
Jan 17 Dillard (LA) L, 67-61 1 25 2-9 22.2 1-4 25.0 0-1 0.0 5
Jan 29 at Tougaloo (MS) L, 64-41 1 18 0-6 0.0 0-1 0.0 0-0 - 0
Feb 5 at Philander Smith (AR) L, 94-72 1 32 10-16 62.5 0-2 0.0 8-12 66.7 28
Feb 14 Paul Quinn W, 95-92 1 32 6-12 50.0 1-3 33.3 5-6 83.3 18
Feb 17 at Wiley (TX) W, 73-70 1 34 5-14 35.7 1-2 50.0 0-0 - 11
Feb 24 vs. Rust (MS) L, 67-61 1 30 3-13 23.1 0-4 0.0 3-4 75.0 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 23 Biblical Studies (Texas) W, 86-68 1 21 0 2 2 3 3 1 0
Oct 25 Jarvis Christian W, 68-59 1 26 1 7 8 5 3 7 1
Oct 28 Dallas Christian L, 69-57 1 18 1 1 2 1 1 0 0
Nov 5 at Jarvis Christian L, 59-49 1 33 1 6 7 3 2 3 0
Nov 11 at Texas A&M University- San Antonio W, 91-86 1 13 0 0 0 2 2 1 0
Nov 15 UNT Dallas W, 75-68 - 26 1 1 2 5 1 1 0
Nov 20 at Southern University at New Orleans (LA) L, 79-56 1 22 0 5 5 2 2 0 0
Nov 22 at Dillard (LA) L, 81-66 1 27 0 3 3 0 2 0 0
Dec 4 Tougaloo (MS) L, 81-69 1 33 1 2 3 7 0 0 0
Dec 6 at Concordia Texas L, 108-91 1 31 2 11 13 2 3 2 0
Dec 13 at Paul Quinn L, 83-73 1 38 1 4 5 7 2 4 0
Dec 16 Hastings W, 83-67 1 22 0 2 2 5 2 1 0
Jan 8 Philander Smith (AR) L, 81-62 1 28 2 6 8 2 1 2 0
Jan 10 Wiley (TX) W, 71-69 - - - - - - - - -
Jan 15 Southern University at New Orleans (LA) L, 57-54 1 32 1 5 6 5 3 1 1
Jan 17 Dillard (LA) L, 67-61 1 25 1 2 3 2 0 1 0
Jan 29 at Tougaloo (MS) L, 64-41 1 18 0 3 3 1 3 3 0
Feb 5 at Philander Smith (AR) L, 94-72 1 32 1 3 4 3 2 2 0
Feb 14 Paul Quinn W, 95-92 1 32 0 0 0 3 2 2 0
Feb 17 at Wiley (TX) W, 73-70 1 34 2 1 3 4 2 1 0
Feb 24 vs. Rust (MS) L, 67-61 1 30 0 5 5 3 4 4 0
Date Opponent Score gs pf dq a/to
Oct 23 Biblical Studies (Texas) W, 86-68 1 2 0 1.0
Oct 25 Jarvis Christian W, 68-59 1 2 0 1.7
Oct 28 Dallas Christian L, 69-57 1 2 0 1.0
Nov 5 at Jarvis Christian L, 59-49 1 1 0 1.5
Nov 11 at Texas A&M University- San Antonio W, 91-86 1 1 0 1.0
Nov 15 UNT Dallas W, 75-68 - 1 - 5.0
Nov 20 at Southern University at New Orleans (LA) L, 79-56 1 3 - 1.0
Nov 22 at Dillard (LA) L, 81-66 1 1 - 0.0
Dec 4 Tougaloo (MS) L, 81-69 1 2 0 -
Dec 6 at Concordia Texas L, 108-91 1 1 0 0.7
Dec 13 at Paul Quinn L, 83-73 1 3 - 3.5
Dec 16 Hastings W, 83-67 1 0 0 2.5
Jan 8 Philander Smith (AR) L, 81-62 1 2 0 2.0
Jan 10 Wiley (TX) W, 71-69 - - - -
Jan 15 Southern University at New Orleans (LA) L, 57-54 1 3 0 1.7
Jan 17 Dillard (LA) L, 67-61 1 2 0 -
Jan 29 at Tougaloo (MS) L, 64-41 1 1 - 0.3
Feb 5 at Philander Smith (AR) L, 94-72 1 3 0 1.5
Feb 14 Paul Quinn W, 95-92 1 2 0 1.5
Feb 17 at Wiley (TX) W, 73-70 1 2 - 2.0
Feb 24 vs. Rust (MS) L, 67-61 1 3 - 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 20 27.1 3.6-10.9 0.6-2.8 2.8-4.2 10.6
Conference 11 29.2 3.5-11.0 0.7-2.5 3.4-5.0 11.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 26.3 3.4-10.5 0.8-3.1 3.1-4.4 10.7
Away 9 27.6 3.9-11.2 0.3-2.2 2.4-3.9 10.6
Neutral 1 30.0 3.0-13.0 0.0-4.0 3.0-4.0 9.0
             
Wins 7 24.9 4.0-10.1 0.6-2.4 2.0-2.6 10.6
Losses 13 28.2 3.4-11.4 0.5-2.9 3.2-5.0 10.5
             
October 3 21.7 3.0-11.7 0.7-4.0 3.7-5.7 10.3
November 5 24.2 2.4-8.4 0.2-2.2 1.6-2.4 6.6
December 4 31.0 4.8-12.0 0.8-2.5 2.2-4.2 12.5
January 4 25.8 2.0-9.8 0.8-2.8 3.0-3.8 7.8
February 4 32.0 6.0-13.8 0.5-2.8 4.0-5.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 541 72-219 32.9 11-55 20.0 56-83 67.5 211
Conference 11 11 321 39-121 32.2 8-28 28.6 37-55 67.3 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 9 263 34-105 32.4 8-31 25.8 31-44 70.5 107
Away 9 9 248 35-101 34.7 3-20 15.0 22-35 62.9 95
Neutral 1 1 30 3-13 23.1 0-4 0.0 3-4 75.0 9
                     
Wins 7 6 174 28-71 39.4 4-17 23.5 14-18 77.8 74
Losses 13 13 367 44-148 29.7 7-38 18.4 42-65 64.6 137
                     
October 3 3 65 9-35 25.7 2-12 16.7 11-17 64.7 31
November 5 4 121 12-42 28.6 1-11 9.1 8-12 66.7 33
December 4 4 124 19-48 39.6 3-10 30.0 9-17 52.9 50
January 4 4 103 8-39 20.5 3-11 27.3 12-15 80.0 31
February 4 4 128 24-55 43.6 2-11 18.2 16-22 72.7 66
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 20 541 27.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Conference 11 321 29.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 263 26.3 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Away 9 248 27.6 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
Neutral 1 30 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 7 174 24.9 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Losses 13 367 28.2 0.0-0.0 0.0-0.0 18.4 0.0-0.0 0.0
                 
October 3 65 21.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
November 5 121 24.2 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
December 4 124 31.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 4 103 25.8 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
February 4 128 32.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 0.8 3.5 4.2 3.3 2.0 1.8 0.1
Conference 11 0.8 3.1 3.9 3.3 1.7 1.5 0.1
Exhibition - - - - - - - -
                 
Home 10 0.8 2.8 3.6 3.8 1.6 1.6 0.2
Away 9 0.8 4.0 4.8 2.7 2.2 1.8 0.0
Neutral 1 0.0 5.0 5.0 3.0 4.0 4.0 0.0
                 
Wins 7 0.6 1.9 2.4 3.9 2.1 2.0 0.1
Losses 13 0.8 4.3 5.2 2.9 1.9 1.7 0.1
                 
October 3 0.7 3.3 4.0 3.0 2.3 2.7 0.3
November 5 0.4 3.0 3.4 2.4 1.8 1.0 0.0
December 4 1.0 4.8 5.8 5.3 1.8 1.8 0.0
January 4 1.0 4.0 5.0 2.5 1.8 1.8 0.3
February 4 0.8 2.3 3.0 3.3 2.5 2.3 0.0
  gp gs off def reb ast to stl blk
Total 20 19 15 69 84 65 40 36 2
Conference 11 11 9 34 43 36 19 16 1
Exhibition - - - - - - - - -
                   
Home 10 9 8 28 36 38 16 16 2
Away 9 9 7 36 43 24 20 16 0
Neutral 1 1 0 5 5 3 4 4 0
                   
Wins 7 6 4 13 17 27 15 14 1
Losses 13 13 11 56 67 38 25 22 1
                   
October 3 3 2 10 12 9 7 8 1
November 5 4 2 15 17 12 9 5 0
December 4 4 4 19 23 21 7 7 0
January 4 4 4 16 20 10 7 7 1
February 4 4 3 9 12 13 10 9 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0