g
6
a
0
pts
12
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 48th | 3 | 41st |
| Games started | 10 | 23rd | 3 | 22nd |
| Goals | 6 | 4th | 3 | 1st |
| Assists | 0 | 44th | 0 | 22nd |
| Points | 12 | 6th | 6 | 3rd |
| Shots | 30 | 5th | 18 | 1st |
| Shot Pct | .200 | 18th | .167 | 18th |
| Penalty kicks | 1-2 | 7th | 1-2 | 2nd |
| Game-winning goals | 0 | 18th | 0 | 11th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Point | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Freed-Hardeman (TN) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Blue Mountain Christian (MS) | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at University of the South | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Pensacola Christian | - | - | - | - | - | |
| Sep 24 # | US Sports Academy | W, 1-0 | - | - | - | - | - |
| Oct 6 | Oakwood (AL) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Tougaloo | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | at Georgia Gwinnett | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Florida College (FL) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Tougaloo | W, 1-0 | - | - | - | - | - |
| Oct 29 | Oakwood (AL) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | vs. Huston-Tillotson | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Point | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | at Freed-Hardeman (TN) | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | Blue Mountain Christian (MS) | L, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 13 | at University of the South | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Pensacola Christian | - | - | - | - | - | |
| Sep 24 # | US Sports Academy | W, 1-0 | - | - | - | - | - |
| Oct 6 | Oakwood (AL) | L, 1-0 | 1 | 6 | .000 | 5 | .833 |
| Oct 8 | at Tougaloo | W, 4-0 | 1 | 10 | .200 | 5 | .500 |
| Oct 17 | at Georgia Gwinnett | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | vs. Florida College (FL) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Tougaloo | W, 1-0 | - | - | - | - | - |
| Oct 29 | Oakwood (AL) | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 5 | vs. Huston-Tillotson | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Point | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Freed-Hardeman (TN) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Blue Mountain Christian (MS) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at University of the South | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Pensacola Christian | - | - | - | - | - | |
| Sep 24 # | US Sports Academy | W, 1-0 | - | - | - | - | - |
| Oct 6 | Oakwood (AL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Tougaloo | W, 4-0 | 1 | 1 | 0 | 1-2 | 0 |
| Oct 17 | at Georgia Gwinnett | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | vs. Florida College (FL) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Tougaloo | W, 1-0 | - | - | - | - | - |
| Oct 29 | Oakwood (AL) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Huston-Tillotson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 6 | 0 | 12 |
| Conference | 3 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 3 | 0 | 6 |
| Away | 4 | 4 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 2 | 2 | 3 | 0 | 6 |
| Losses | 8 | 8 | 3 | 0 | 6 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 2 | 2 | 1 | 0 | 2 |
| October | 5 | 5 | 3 | 0 | 6 |
| November | 1 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 3.00 | .200 | 1.90 | .633 |
| Conference | 3 | 6.00 | .167 | 4.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3.00 | .250 | 2.50 | .833 |
| Away | 4 | 3.50 | .143 | 1.75 | .500 |
| Neutral | 2 | 2.00 | .250 | 1.00 | .500 |
| Wins | 2 | 6.00 | .250 | 3.50 | .583 |
| Losses | 8 | 2.25 | .167 | 1.50 | .667 |
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 2 | 2.50 | .200 | 1.00 | .400 |
| October | 5 | 4.00 | .150 | 2.60 | .650 |
| November | 1 | 3.00 | .333 | 2.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 30 | .200 | 19 | .633 |
| Conference | 3 | 18 | .167 | 12 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 12 | .250 | 10 | .833 |
| Away | 4 | 14 | .143 | 7 | .500 |
| Neutral | 2 | 4 | .250 | 2 | .500 |
| Wins | 2 | 12 | .250 | 7 | .583 |
| Losses | 8 | 18 | .167 | 12 | .667 |
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 2 | 5 | .200 | 2 | .400 |
| October | 5 | 20 | .150 | 13 | .650 |
| November | 1 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1-2 | 0 |
| Conference | 3 | 1 | 0 | 1-2 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 1-2 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 1 | 0 | 1-2 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 1-2 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .60 | .00 | 1.20 |
| Conference | 3 | 3 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | .00 | 1.50 |
| Away | 4 | 4 | .50 | .00 | 1.00 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 2 | 2 | 1.50 | .00 | 3.00 |
| Losses | 8 | 8 | .38 | .00 | .75 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 2 | 2 | .50 | .00 | 1.00 |
| October | 5 | 5 | .60 | .00 | 1.20 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
