Huston-Tillotson
10

Manuel Guevara

g
7
a
4
pts
18
gw
2
Player Stats
  Overall OR Conference CR
Games 17 1st 4 1st
Games started 16 1st 3 22nd
Goals 7 3rd 1 12th
Assists 4 2nd 0 22nd
Points 18 2nd 2 15th
Shots 43 1st 13 2nd
Shot Pct .163 30th .077 23rd
Penalty kicks 0-0 58th 0-0 57th
Game-winning goals 2 3rd 0 11th
Recent Results
Date Opponent Result
Oct 13 at Wiley (TX) L, 2-0
Oct 18 Paul Quinn W, 3-2
Oct 27 Wiley (TX) L, 2-0
Nov 4 vs. Tougaloo W, 11-0
Nov 5 vs. Talladega (AL) W, 2-1
Nov 7 vs. Wiley (TX) L, 4-2
Date Opponent Score gp gs g a pts
Aug 22 at Concordia Texas W, 3-1 1 1 1 0 2
Aug 25 Texas Wesleyan L, 2-0 1 1 0 0 0
Aug 30 at St. Edward's (Texas) L, 6-0 1 1 0 0 0
Sep 2 at Texas Lutheran W, 3-1 1 1 2 0 4
Sep 5 at Arlington Baptist (Texas) W, 2-1 1 1 0 1 1
Sep 7 at Texas A&M Texarkana L, 1-0 1 1 0 0 0
Sep 11 Texas A&M University- San Antonio L, 3-0 1 1 0 0 0
Sep 14 North American W, 2-1 1 1 1 1 3
Sep 18 at A&M-Victoria L, 1-0 1 1 0 0 0
Sep 20 Louisiana Christian W, 1-0 1 1 0 1 1
Oct 9 at Paul Quinn W, 3-1 1 1 1 0 2
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) L, 2-0 1 1 0 0 0
Oct 18 Paul Quinn W, 3-2 1 - 0 0 0
Oct 27 Wiley (TX) L, 2-0 1 1 0 0 0
Nov 4 vs. Tougaloo W, 11-0 1 1 2 0 4
Nov 5 vs. Talladega (AL) W, 2-1 1 1 0 0 0
Nov 7 vs. Wiley (TX) L, 4-2 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Concordia Texas W, 3-1 1 2 .500 1 .500
Aug 25 Texas Wesleyan L, 2-0 1 0 - 0 -
Aug 30 at St. Edward's (Texas) L, 6-0 1 2 .000 2 1.000
Sep 2 at Texas Lutheran W, 3-1 1 9 .222 3 .333
Sep 5 at Arlington Baptist (Texas) W, 2-1 1 1 .000 0 .000
Sep 7 at Texas A&M Texarkana L, 1-0 1 1 .000 0 .000
Sep 11 Texas A&M University- San Antonio L, 3-0 1 2 .000 0 .000
Sep 14 North American W, 2-1 1 2 .500 2 1.000
Sep 18 at A&M-Victoria L, 1-0 1 0 - 0 -
Sep 20 Louisiana Christian W, 1-0 1 0 - 0 -
Oct 9 at Paul Quinn W, 3-1 1 2 .500 1 .500
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) L, 2-0 1 3 .000 0 .000
Oct 18 Paul Quinn W, 3-2 1 7 .000 0 .000
Oct 27 Wiley (TX) L, 2-0 1 1 .000 0 .000
Nov 4 vs. Tougaloo W, 11-0 1 5 .400 4 .800
Nov 5 vs. Talladega (AL) W, 2-1 1 4 .000 1 .250
Nov 7 vs. Wiley (TX) L, 4-2 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 22 at Concordia Texas W, 3-1 1 0 0 0-0 0
Aug 25 Texas Wesleyan L, 2-0 1 0 0 0-0 0
Aug 30 at St. Edward's (Texas) L, 6-0 1 0 0 0-0 0
Sep 2 at Texas Lutheran W, 3-1 1 0 0 0-0 1
Sep 5 at Arlington Baptist (Texas) W, 2-1 1 0 0 0-0 0
Sep 7 at Texas A&M Texarkana L, 1-0 1 0 0 0-0 0
Sep 11 Texas A&M University- San Antonio L, 3-0 1 0 0 0-0 0
Sep 14 North American W, 2-1 1 0 0 0-0 0
Sep 18 at A&M-Victoria L, 1-0 1 0 0 0-0 0
Sep 20 Louisiana Christian W, 1-0 1 0 0 0-0 0
Oct 9 at Paul Quinn W, 3-1 1 0 0 0-0 0
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) L, 2-0 1 0 0 0-0 0
Oct 18 Paul Quinn W, 3-2 1 0 0 0-0 0
Oct 27 Wiley (TX) L, 2-0 1 0 0 0-0 0
Nov 4 vs. Tougaloo W, 11-0 1 0 0 0-0 1
Nov 5 vs. Talladega (AL) W, 2-1 1 0 0 0-0 0
Nov 7 vs. Wiley (TX) L, 4-2 1 0 0 0-0 0
  gp gs g a pts
Total 17 16 7 4 18
Conference 4 3 1 0 2
Exhibition - - - - 0
           
Home 6 5 1 2 4
Away 8 8 4 1 9
Neutral 3 3 2 1 5
           
Wins 9 8 7 3 17
Losses 8 8 0 1 1
           
August 3 3 1 0 2
September 7 7 3 3 9
October 4 3 1 0 2
November 3 3 2 1 5
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.53 .163 .88 .349
Conference 4 3.25 .077 .25 .077
Exhibition - - - - -
           
Home 6 2.00 .083 .33 .167
Away 8 2.50 .200 .88 .350
Neutral 3 3.67 .182 2.00 .545
           
Wins 9 3.56 .219 1.33 .375
Losses 8 1.38 .000 .38 .273
           
August 3 1.33 .250 1.00 .750
September 7 2.14 .200 .71 .333
October 4 3.25 .077 .25 .077
November 3 3.67 .182 2.00 .545
  gp sh sh% sog sog%
Total 17 43 .163 15 .349
Conference 4 13 .077 1 .077
Exhibition - - - - -
           
Home 6 12 .083 2 .167
Away 8 20 .200 7 .350
Neutral 3 11 .182 6 .545
           
Wins 9 32 .219 12 .375
Losses 8 11 .000 3 .273
           
August 3 4 .250 3 .750
September 7 15 .200 5 .333
October 4 13 .077 1 .077
November 3 11 .182 6 .545
  gp yc rc pk gw
Total 17 0 0 0-0 2
Conference 4 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 8 0 0 0-0 1
Neutral 3 0 0 0-0 1
           
Wins 9 0 0 0-0 2
Losses 8 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 1
October 4 0 0 0-0 0
November 3 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 17 16 .41 .24 1.06
Conference 4 3 .25 .00 .50
Exhibition - - - - -
           
Home 6 5 .17 .33 .67
Away 8 8 .50 .13 1.13
Neutral 3 3 .67 .33 1.67
           
Wins 9 8 .78 .33 1.89
Losses 8 8 .00 .13 .13
           
August 3 3 .33 .00 .67
September 7 7 .43 .43 1.29
October 4 3 .25 .00 .50
November 3 3 .67 .33 1.67