gp
11
gs
8
min
709:22
ga
15
gaa
1.90
sv
29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | 1st | 2 | 5th |
| Games started | 8 | 3rd | 1 | 9th |
| Minutes | 709:22 | 3rd | 91:19 | 9th |
| Goals against | 15 | 4th | 1 | - |
| Goals-against average | 1.90 | 3rd | 0.99 | - |
| Saves | 29 | 5th | 1 | 10th |
| Save pct | .659 | 5th | .500 | - |
| Wins | 5 | 1st | 1 | 2nd |
| Losses | 3 | 150th | 0 | 1st |
| Ties | 1 | 152nd | 0 | 1st |
| Shutouts | 0/1 | 93rd | 0/1 | 92nd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 28 | Texas Wesleyan | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at Jarvis Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 51:20 |
| Sep 17 | at LSU Alexandria | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 65:49 |
| Sep 19 | at William Carey (MS) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | at Arlington Baptist | W, 4-0 | - | - | - | - | - | - |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 66:43 |
| Oct 11 | Oakwood (AL) | W, 4-0 | - | - | - | - | - | - |
| Oct 13 | Huston-Tillotson | W, 2-0 | - | - | - | - | - | - |
| Oct 23 | at Paul Quinn | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 24:36 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | - | - | - | - | - | - |
| Nov 5 | vs. Paul Quinn | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 5:54 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Aug 28 | Texas Wesleyan | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 3 | at Jarvis Christian | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 17 | at LSU Alexandria | L, 4-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 19 | at William Carey (MS) | L, 5-0 | 1 | 1 | 5 | 5 | .500 |
| Sep 26 | at Arlington Baptist | W, 4-0 | - | - | - | - | - |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 11 | Oakwood (AL) | W, 4-0 | - | - | - | - | - |
| Oct 13 | Huston-Tillotson | W, 2-0 | - | - | - | - | - |
| Oct 23 | at Paul Quinn | T, 2-2 | 1 | 0 | 1 | 0 | .000 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | - | - | - | - | - |
| Nov 5 | vs. Paul Quinn | W, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | 1 | 1 | 2 | 9 | .818 |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | 1 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 1.36 | 1.90 | 2.64 |
| Conference | 2 | 1 | .50 | 0.99 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | 1.09 | 3.00 |
| Away | 5 | 3 | 2.00 | 2.80 | 2.00 |
| Neutral | 3 | 2 | .67 | 1.28 | 3.33 |
| Wins | 5 | 4 | .80 | 0.94 | 3.20 |
| Losses | 4 | 4 | 2.50 | 3.58 | 3.00 |
| August | 2 | 2 | 1.50 | 1.50 | 4.00 |
| September | 4 | 3 | 2.25 | 2.73 | 2.50 |
| October | 2 | 1 | .50 | 0.99 | .50 |
| November | 3 | 2 | .67 | 1.28 | 3.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 5 | 3 | 1 | 0/1 | 709:22 |
| Conference | 2 | 1 | 0 | 0 | 0/1 | 91:19 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 1 | 0 | 0/1 | 246:43 |
| Away | 5 | 1 | 2 | 1 | 0/0 | 321:45 |
| Neutral | 3 | 2 | 0 | 0 | 0/0 | 140:54 |
| Wins | 5 | 5 | 0 | 0 | 0/1 | 381:43 |
| Losses | 4 | 0 | 3 | 0 | 0/0 | 251:43 |
| August | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| September | 4 | 1 | 2 | 1 | 0/0 | 297:09 |
| October | 2 | 1 | 0 | 0 | 0/1 | 91:19 |
| November | 3 | 2 | 0 | 0 | 0/0 | 140:54 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 64:29 |
| Conference | 2 | 45:40 |
| Exhibition | - | 0:00 |
| Home | 3 | 82:14 |
| Away | 5 | 64:21 |
| Neutral | 3 | 46:58 |
| Wins | 5 | 76:21 |
| Losses | 4 | 62:56 |
| August | 2 | 90:00 |
| September | 4 | 74:17 |
| October | 2 | 45:40 |
| November | 3 | 46:58 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 15 | 29 | .659 |
| Conference | 2 | 1 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3 | 9 | .750 |
| Away | 5 | 3 | 10 | 10 | .500 |
| Neutral | 3 | 2 | 2 | 10 | .833 |
| Wins | 5 | 4 | 4 | 16 | .800 |
| Losses | 4 | 4 | 10 | 12 | .545 |
| August | 2 | 2 | 3 | 8 | .727 |
| September | 4 | 3 | 9 | 10 | .526 |
| October | 2 | 1 | 1 | 1 | .500 |
| November | 3 | 2 | 2 | 10 | .833 |
