g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 48th | 3 | 41st |
| Games started | 9 | 33rd | 3 | 22nd |
| Goals | 1 | 27th | 1 | 12th |
| Assists | 2 | 10th | 2 | 2nd |
| Points | 4 | 21st | 4 | 9th |
| Shots | 15 | 14th | 10 | 7th |
| Shot Pct | .067 | 44th | .100 | 22nd |
| Penalty kicks | 0-0 | 130th | 0-0 | 130th |
| Game-winning goals | 1 | 8th | 1 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | Point | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Freed-Hardeman (TN) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Blue Mountain Christian (MS) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at University of the South | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Pensacola Christian | - | - | - | - | - | |
| Sep 24 # | US Sports Academy | W, 1-0 | - | - | - | - | - |
| Oct 6 | Oakwood (AL) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Tougaloo | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 17 | at Georgia Gwinnett | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Florida College (FL) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Tougaloo | W, 1-0 | - | - | - | - | - |
| Oct 29 | Oakwood (AL) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | vs. Huston-Tillotson | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | Point | L, 5-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at Freed-Hardeman (TN) | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | Blue Mountain Christian (MS) | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at University of the South | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Pensacola Christian | - | - | - | - | - | |
| Sep 24 # | US Sports Academy | W, 1-0 | - | - | - | - | - |
| Oct 6 | Oakwood (AL) | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 8 | at Tougaloo | W, 4-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 17 | at Georgia Gwinnett | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | vs. Florida College (FL) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Tougaloo | W, 1-0 | - | - | - | - | - |
| Oct 29 | Oakwood (AL) | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 5 | vs. Huston-Tillotson | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | Point | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Freed-Hardeman (TN) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Blue Mountain Christian (MS) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at University of the South | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Pensacola Christian | - | - | - | - | - | |
| Sep 24 # | US Sports Academy | W, 1-0 | - | - | - | - | - |
| Oct 6 | Oakwood (AL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Tougaloo | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Georgia Gwinnett | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | vs. Florida College (FL) | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Tougaloo | W, 1-0 | - | - | - | - | - |
| Oct 29 | Oakwood (AL) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | vs. Huston-Tillotson | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1 | 2 | 4 |
| Conference | 3 | 3 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 4 | 4 | 0 | 2 | 2 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 2 | 2 | 1 | 2 | 4 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 2 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.50 | .067 | .40 | .267 |
| Conference | 3 | 3.33 | .100 | .67 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.25 | .200 | .50 | .400 |
| Away | 4 | 2.25 | .000 | .50 | .222 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 2 | 4.00 | .125 | 1.00 | .250 |
| Losses | 8 | .88 | .000 | .25 | .286 |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 2 | .50 | .000 | .50 | 1.000 |
| October | 5 | 2.40 | .083 | .40 | .167 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 15 | .067 | 4 | .267 |
| Conference | 3 | 10 | .100 | 2 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 5 | .200 | 2 | .400 |
| Away | 4 | 9 | .000 | 2 | .222 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 2 | 8 | .125 | 2 | .250 |
| Losses | 8 | 7 | .000 | 2 | .286 |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 2 | 1 | .000 | 1 | 1.000 |
| October | 5 | 12 | .083 | 2 | .167 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .10 | .20 | .40 |
| Conference | 3 | 3 | .33 | .67 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 4 | 4 | .00 | .50 | .50 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 2 | 2 | .50 | 1.00 | 2.00 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 2 | 2 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .40 | .80 |
| November | 1 | - | .00 | .00 | .00 |
