Wiley (TX)
10

Anthony Ulloa

g
6
a
4
pts
16
gw
3
Player Stats
  Overall OR Conference CR
Games 15 6th 4 1st
Games started 14 5th 4 1st
Goals 6 4th 3 1st
Assists 4 2nd 0 22nd
Points 16 3rd 6 3rd
Shots 43 1st 12 3rd
Shot Pct .140 36th .250 12th
Penalty kicks 0-0 138th 0-0 138th
Game-winning goals 3 1st 1 1st
Recent Results
Date Opponent Result
Oct 13 Huston-Tillotson W, 2-0
Oct 23 at Paul Quinn T, 2-2
Oct 27 at Huston-Tillotson W, 2-0
Nov 5 vs. Paul Quinn W, 2-1
Nov 7 vs. Huston-Tillotson W, 4-2
Nov 20 vs. Carroll (MT) L, 1-0
Date Opponent Score gp gs g a pts
Aug 12 # at Angelina College   - - - - -
Aug 13 # Jacksonville College   - - - - -
Aug 25 North American L, 2-1 1 1 0 0 0
Aug 28 Texas Wesleyan W, 2-1 1 - 1 1 3
Sep 3 at Jarvis Christian W, 2-1 1 1 0 0 0
Sep 13 at Texas A&M Texarkana T, 1-1 1 1 1 0 2
Sep 17 at LSU Alexandria L, 4-0 1 1 0 0 0
Sep 19 at William Carey (MS) L, 5-0 1 1 0 0 0
Sep 26 at Arlington Baptist W, 4-0 1 1 1 0 2
Oct 3 Arlington Baptist   - - - - -
Oct 4 Paul Quinn W, 4-0 1 1 1 0 2
Oct 11 Oakwood (AL) W, 4-0 1 1 0 1 1
Oct 13 Huston-Tillotson W, 2-0 1 1 1 0 2
Oct 23 at Paul Quinn T, 2-2 1 1 1 0 2
Oct 27 at Huston-Tillotson W, 2-0 1 1 0 0 0
Nov 5 vs. Paul Quinn W, 2-1 1 1 0 0 0
Nov 7 vs. Huston-Tillotson W, 4-2 1 1 0 2 2
Nov 20 vs. Carroll (MT) L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 12 # at Angelina College   - - - - -
Aug 13 # Jacksonville College   - - - - -
Aug 25 North American L, 2-1 1 0 - 0 -
Aug 28 Texas Wesleyan W, 2-1 1 6 .167 4 .667
Sep 3 at Jarvis Christian W, 2-1 1 1 .000 1 1.000
Sep 13 at Texas A&M Texarkana T, 1-1 1 5 .200 3 .600
Sep 17 at LSU Alexandria L, 4-0 1 2 .000 0 .000
Sep 19 at William Carey (MS) L, 5-0 1 4 .000 2 .500
Sep 26 at Arlington Baptist W, 4-0 1 1 1.000 1 1.000
Oct 3 Arlington Baptist   - - - - -
Oct 4 Paul Quinn W, 4-0 1 7 .143 4 .571
Oct 11 Oakwood (AL) W, 4-0 1 1 .000 1 1.000
Oct 13 Huston-Tillotson W, 2-0 1 3 .333 1 .333
Oct 23 at Paul Quinn T, 2-2 1 1 1.000 1 1.000
Oct 27 at Huston-Tillotson W, 2-0 1 1 .000 0 .000
Nov 5 vs. Paul Quinn W, 2-1 1 4 .000 1 .250
Nov 7 vs. Huston-Tillotson W, 4-2 1 5 .000 3 .600
Nov 20 vs. Carroll (MT) L, 1-0 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 12 # at Angelina College   - - - - -
Aug 13 # Jacksonville College   - - - - -
Aug 25 North American L, 2-1 1 0 0 0-0 0
Aug 28 Texas Wesleyan W, 2-1 1 0 0 0-0 1
Sep 3 at Jarvis Christian W, 2-1 1 0 0 0-0 0
Sep 13 at Texas A&M Texarkana T, 1-1 1 1 0 0-0 0
Sep 17 at LSU Alexandria L, 4-0 1 0 0 0-0 0
Sep 19 at William Carey (MS) L, 5-0 1 0 0 0-0 0
Sep 26 at Arlington Baptist W, 4-0 1 0 0 0-0 1
Oct 3 Arlington Baptist   - - - - -
Oct 4 Paul Quinn W, 4-0 1 1 0 0-0 0
Oct 11 Oakwood (AL) W, 4-0 1 0 0 0-0 0
Oct 13 Huston-Tillotson W, 2-0 1 1 0 0-0 1
Oct 23 at Paul Quinn T, 2-2 1 0 0 0-0 0
Oct 27 at Huston-Tillotson W, 2-0 1 0 0 0-0 0
Nov 5 vs. Paul Quinn W, 2-1 1 0 0 0-0 0
Nov 7 vs. Huston-Tillotson W, 4-2 1 0 0 0-0 0
Nov 20 vs. Carroll (MT) L, 1-0 1 1 1 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 15 14 6 4 16
Conference 4 4 3 0 6
Exhibition - - - - 0
           
Home 5 4 3 2 8
Away 7 7 3 0 6
Neutral 3 3 0 2 2
           
Wins 9 8 4 4 12
Losses 4 4 0 0 0
           
August 2 1 1 1 3
September 5 5 2 0 4
October 5 5 3 1 7
November 3 3 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 15 2.87 .140 1.53 .535
Conference 4 3.00 .250 1.50 .500
Exhibition - - - - -
           
Home 5 3.40 .176 2.00 .588
Away 7 2.14 .200 1.14 .533
Neutral 3 3.67 .000 1.67 .455
           
Wins 9 3.22 .138 1.78 .552
Losses 4 2.00 .000 .75 .375
           
August 2 3.00 .167 2.00 .667
September 5 2.60 .154 1.40 .538
October 5 2.60 .231 1.40 .538
November 3 3.67 .000 1.67 .455
  gp sh sh% sog sog%
Total 15 43 .140 23 .535
Conference 4 12 .250 6 .500
Exhibition - - - - -
           
Home 5 17 .176 10 .588
Away 7 15 .200 8 .533
Neutral 3 11 .000 5 .455
           
Wins 9 29 .138 16 .552
Losses 4 8 .000 3 .375
           
August 2 6 .167 4 .667
September 5 13 .154 7 .538
October 5 13 .231 7 .538
November 3 11 .000 5 .455
  gp yc rc pk gw
Total 15 4 1 0-0 3
Conference 4 2 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 5 2 0 0-0 2
Away 7 1 0 0-0 1
Neutral 3 1 1 0-0 0
           
Wins 9 2 0 0-0 3
Losses 4 1 1 0-0 0
           
August 2 0 0 0-0 1
September 5 1 0 0-0 1
October 5 2 0 0-0 1
November 3 1 1 0-0 0
  gp gs g/g a/g pts/g
Total 15 14 .40 .27 1.07
Conference 4 4 .75 .00 1.50
Exhibition - - - - -
           
Home 5 4 .60 .40 1.60
Away 7 7 .43 .00 .86
Neutral 3 3 .00 .67 .67
           
Wins 9 8 .44 .44 1.33
Losses 4 4 .00 .00 .00
           
August 2 1 .50 .50 1.50
September 5 5 .40 .00 .80
October 5 5 .60 .20 1.40
November 3 3 .00 .67 .67