Team Stats

Rk Team gp sh g gfa a pts sh% shpg
91.0 1 Huston-Tillotson 17 227 32 1.88 27 91 .141 13.4
77.0 2 Paul Quinn 15 121 29 1.93 19 77 .240 8.1
77.0 2 Wiley (TX) 15 231 30 2.00 17 77 .130 15.4
33.0 4 Talladega (AL) 10 104 12 1.20 9 33 .115 10.4
28.0 5 Oakwood (AL) 8 75 11 1.38 6 28 .147 9.4
10.0 6 Tougaloo 6 32 4 0.67 2 10 .125 5.3
Rk Team gp ga gaa sv so
20.0 1 Wiley (TX) 15 20 1.34 53 5
29.0 2 Huston-Tillotson 17 29 1.77 66 2
29.0 2 Oakwood (AL) 8 29 3.63 59 2
33.0 4 Talladega (AL) 10 33 3.30 43 1
37.0 5 Paul Quinn 15 37 2.47 76 0
43.0 6 Tougaloo 6 43 7.44 62 0
Rk Team gp yc rc ck
73.0 1 Huston-Tillotson 17 37 3 73
64.0 2 Wiley (TX) 15 56 5 64
52.0 3 Paul Quinn 15 35 3 52
26.0 4 Talladega (AL) 10 13 1 26
24.0 5 Oakwood (AL) 8 10 1 24
9.0 6 Tougaloo 6 9 0 9
Rk Team gp sh g gfa a pts sh% shpg
16.0 1 Huston-Tillotson 4 55 6 1.50 4 16 .109 13.8
13.0 2 Paul Quinn 4 15 5 1.25 3 13 .333 3.8
27.0 3 Wiley (TX) 4 63 10 2.50 7 27 .159 15.8
20.0 4 Talladega (AL) 3 67 7 2.33 6 20 .104 22.3
26.0 5 Oakwood (AL) 4 59 10 2.50 6 26 .169 14.8
8.0 6 Tougaloo 3 22 3 1.00 2 8 .136 7.3
Rk Team gp ga gaa sv so
2.0 1 Wiley (TX) 4 2 0.50 7 3
7.0 2 Huston-Tillotson 4 7 1.75 10 0
6.0 3 Oakwood (AL) 4 6 1.50 21 2
2.0 4 Talladega (AL) 3 2 0.67 2 1
12.0 5 Paul Quinn 4 12 3.00 15 0
12.0 5 Tougaloo 3 12 4.00 23 0
Rk Team gp yc rc ck
23.0 1 Huston-Tillotson 4 12 0 23
16.0 2 Wiley (TX) 4 21 1 16
11.0 3 Paul Quinn 4 8 1 11
16.0 4 Talladega (AL) 3 5 0 16
19.0 5 Oakwood (AL) 4 2 1 19
9.0 6 Tougaloo 3 2 0 9