Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Lumpkin Stillman 42 123 39 37 12 12 1 7 20 17 .317 .384 .602 2 1 1 3 22 28 0.79 139
2 R Jones Rust (MS) 39 90 23 11 12 4 1 1 6 17 .256 .343 .356 0 0 0 2 11 12 0.92 102
3 L Joshua Rust (MS) 37 88 36 25 8 9 5 1 15 15 .409 .490 .659 7 1 0 - 2 13 0.15 104
4 J Gress Dillard (LA) 35 92 27 24 7 3 4 1 8 5 .293 .385 .446 8 2 0 0 9 21 0.43 109
4 A Williams Rust (MS) 35 83 18 3 9 2 0 0 2 16 .217 .301 .241 1 0 2 1 17 5 3.40 95
6 B Baltzell Dillard (LA) 32 39 4 2 9 1 0 0 1 12 .103 .271 .128 0 0 1 0 4 9 0.44 49
6 T Brown Rust (MS) 32 54 12 6 6 2 2 0 4 16 .222 .302 .333 1 2 0 - 5 10 0.50 63
8 A Murrell Rust (MS) 29 46 6 4 4 0 4 0 4 15 .130 .200 .304 0 0 2 - 5 12 0.42 52
9 A Hallman Oakwood (AL) 28 59 11 4 6 1 0 0 1 14 .186 .262 .203 0 0 3 - 17 15 1.13 68
10 S Arnett Oakwood (AL) 27 66 17 7 10 3 0 0 3 9 .258 .355 .303 0 0 0 1 17 17 1.00 76
11 J Wade Stillman 25 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
12 M Landry Dillard (LA) 24 16 2 1 1 0 0 0 0 3 .125 .176 .125 0 0 0 0 5 2 2.50 17
12 S Wagner-Stiles Talladega (AL) 24 54 14 4 3 0 0 0 0 8 .259 .298 .259 0 0 2 0 15 12 1.25 59
14 F Byram Stillman 23 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 1 - - 1
14 C Whitehead Oakwood (AL) 23 31 5 5 4 0 0 1 1 10 .161 .257 .258 0 0 1 1 14 2 7.00 36
16 T Hickson Voorhees University 21 59 19 10 0 5 0 0 5 11 .322 .322 .407 0 0 0 - 10 10 1.00 59
16 D Snodey Voorhees University 21 51 14 13 5 7 2 1 10 13 .275 .351 .549 1 0 0 - 2 13 0.15 57
18 M Butler Talladega (AL) 14 4 1 1 2 0 0 0 0 1 .250 .500 .250 0 0 0 0 0 0 - 6
18 M Williams Dillard (LA) 14 20 4 6 4 0 0 1 1 2 .200 .360 .350 1 0 0 0 1 3 0.33 25
20 D Thomas Dillard (LA) 12 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 1
21 M Smith Stillman 10 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
Rk Name Team gp r tb sb cs
1 A Lumpkin Stillman 42 22 74 0 0
2 R Jones Rust (MS) 39 20 32 16 2
3 L Joshua Rust (MS) 37 16 58 4 1
4 J Gress Dillard (LA) 35 22 41 8 0
4 A Williams Rust (MS) 35 12 20 11 1
6 B Baltzell Dillard (LA) 32 6 5 1 1
6 T Brown Rust (MS) 32 8 18 1 2
8 A Murrell Rust (MS) 29 2 14 1 0
9 A Hallman Oakwood (AL) 28 7 12 0 0
10 S Arnett Oakwood (AL) 27 9 20 3 0
11 J Wade Stillman 25 0 0 0 0
12 M Landry Dillard (LA) 24 0 2 0 0
12 S Wagner-Stiles Talladega (AL) 24 10 14 0 0
14 F Byram Stillman 23 0 0 0 0
14 C Whitehead Oakwood (AL) 23 3 8 0 0
16 T Hickson Voorhees University 21 9 24 0 0
16 D Snodey Voorhees University 21 11 28 1 0
18 M Butler Talladega (AL) 14 0 1 0 0
18 M Williams Dillard (LA) 14 3 7 0 0
20 D Thomas Dillard (LA) 12 0 0 0 0
21 M Smith Stillman 10 0 0 0 0
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 A Lumpkin Stillman 4.52 4 1 12 4 1 43.1 41 34 28 35 10 1.62 1 1.75 216 2 9
2 R Jones Rust (MS) 10.56 1 9 16 11 0 55.0 118 114 83 41 22 2.80 3 2.89 321 11 12
3 L Joshua Rust (MS) 3.53 7 6 19 14 0 87.1 83 77 44 53 106 8.50 3 1.56 388 16 1
4 J Gress Dillard (LA) 2.87 8 6 18 14 0 92.2 91 59 38 52 94 7.10 9 1.54 425 7 19
4 A Williams Rust (MS) 12.10 1 2 6 4 0 19.2 38 34 34 21 4 1.42 2 3.00 122 2 3
6 B Baltzell Dillard (LA) 3.00 0 1 6 1 0 4.2 9 10 2 8 1 1.50 1 3.64 31 0 0
6 T Brown Rust (MS) 9.88 0 2 7 4 0 22.2 35 51 32 40 28 8.65 1 3.31 149 13 9
8 A Murrell Rust (MS) 12.90 1 7 13 10 0 51.0 113 116 94 51 16 2.20 2 3.22 341 16 4
9 A Hallman Oakwood (AL) 14.67 0 5 7 5 0 24.1 75 61 51 15 11 3.16 1 3.70 170 3 4
10 S Arnett Oakwood (AL) 4.57 7 15 25 22 0 139.1 179 106 91 38 135 6.78 8 1.56 651 2 4
11 J Wade Stillman 3.26 12 6 24 19 1 113.2 118 65 53 31 57 3.51 7 1.31 491 6 5
12 M Landry Dillard (LA) 4.11 7 7 23 16 1 104.0 96 80 61 60 77 5.18 3 1.50 500 5 20
12 S Wagner-Stiles Talladega (AL) 3.32 7 7 21 15 0 116.0 120 70 55 22 123 7.42 1 1.22 479 3 4
14 F Byram Stillman 3.19 10 6 22 16 1 85.2 84 50 39 51 25 2.04 2 1.58 402 5 8
14 C Whitehead Oakwood (AL) 18.35 1 5 10 7 0 31.2 109 87 83 13 11 2.43 4 3.85 224 1 4
16 T Hickson Voorhees University 10.45 2 8 13 10 0 64.1 151 139 96 19 27 2.94 4 2.64 336 9 4
16 D Snodey Voorhees University 14.21 0 8 10 9 0 34.0 80 97 69 35 15 3.09 2 3.38 241 7 2
18 M Butler Talladega (AL) 7.53 2 9 14 13 0 61.1 116 86 66 11 36 4.11 2 2.07 339 5 13
18 M Williams Dillard (LA) 8.20 1 0 8 2 0 21.1 34 34 25 19 6 1.97 2 2.48 122 6 7
20 D Thomas Dillard (LA) 10.04 2 1 11 1 0 7.2 17 15 11 11 4 3.65 1 3.65 53 1 2
21 M Smith Stillman 3.34 5 0 10 5 0 35.2 47 27 17 15 12 2.36 1 1.74 170 3 3
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 A Lumpkin Stillman 42 152 143 8 1 0 .993 8 13 1 .071 0
2 R Jones Rust (MS) 39 98 43 43 12 0 .878 0 28 2 .067 0
3 L Joshua Rust (MS) 37 50 32 10 8 0 .840 0 18 2 .100 0
4 J Gress Dillard (LA) 35 54 24 22 8 0 .852 2 25 1 .038 0
4 A Williams Rust (MS) 35 40 15 17 8 0 .800 0 6 2 .250 0
6 B Baltzell Dillard (LA) 32 52 34 14 4 0 .923 2 0 0 - 0
6 T Brown Rust (MS) 32 136 112 18 6 0 .956 1 13 5 .278 0
8 A Murrell Rust (MS) 29 85 34 37 14 0 .835 0 20 2 .091 0
9 A Hallman Oakwood (AL) 28 34 16 17 1 0 .971 0 16 1 .059 0
10 S Arnett Oakwood (AL) 27 31 7 22 2 0 .935 0 38 2 .050 0
11 J Wade Stillman 25 28 3 24 1 0 .964 1 17 7 .292 0
12 M Landry Dillard (LA) 24 41 14 25 2 0 .951 1 25 0 .000 0
12 S Wagner-Stiles Talladega (AL) 24 29 10 17 2 0 .931 0 20 0 .000 0
14 F Byram Stillman 23 25 4 20 1 0 .960 2 24 4 .143 0
14 C Whitehead Oakwood (AL) 23 25 12 11 2 0 .920 0 28 0 .000 0
16 T Hickson Voorhees University 21 47 22 14 11 0 .766 1 22 1 .043 0
16 D Snodey Voorhees University 21 46 21 20 5 0 .891 0 14 4 .222 0
18 M Butler Talladega (AL) 14 14 2 10 2 0 .857 0 20 1 .048 0
18 M Williams Dillard (LA) 14 7 2 3 2 0 .714 0 3 0 .000 0
20 D Thomas Dillard (LA) 12 2 0 1 1 0 .500 0 6 0 .000 0
21 M Smith Stillman 10 3 1 2 0 0 1.000 0 3 4 .571 0
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Lumpkin Stillman 13 35 11 9 4 3 1 0 4 5 .314 .400 .457 1 0 1 - 5 7 0.71 41
2 R Jones Rust (MS) 14 29 7 4 4 3 0 1 4 4 .241 .333 .448 0 0 0 - 1 1 1.00 33
3 L Joshua Rust (MS) 15 37 13 7 2 4 2 0 6 7 .351 .405 .568 2 1 0 - 0 3 0.00 42
3 J Gress Dillard (LA) 15 38 14 16 6 3 3 1 7 1 .368 .480 .684 4 2 0 - 1 7 0.14 50
5 A Williams Rust (MS) 14 42 9 2 2 1 0 0 1 12 .214 .250 .238 0 0 1 - 2 - - 45
6 B Baltzell Dillard (LA) 13 19 1 1 3 0 0 0 0 6 .053 .182 .053 0 0 0 - 1 5 0.20 22
7 T Brown Rust (MS) 10 13 2 2 2 1 0 0 1 0 .154 .250 .231 0 1 0 - 0 2 0.00 16
8 A Murrell Rust (MS) 9 14 3 2 1 0 3 0 3 5 .214 .267 .643 0 0 1 - 0 - - 16
9 A Hallman Oakwood (AL) 10 24 5 2 4 0 0 0 0 4 .208 .321 .208 0 0 0 - 3 8 0.38 28
10 S Arnett Oakwood (AL) 12 30 9 4 5 2 0 0 2 1 .300 .400 .367 0 0 0 1 3 12 0.25 35
11 J Wade Stillman 7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
12 M Landry Dillard (LA) 9 13 2 1 0 0 0 0 0 3 .154 .154 .154 0 0 0 - 2 2 1.00 13
13 S Wagner-Stiles Talladega (AL) 13 33 7 4 2 - - - 0 4 .212 .257 .212 - - 1 - 11 6 1.83 36
14 F Byram Stillman 7 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 1 - - 1
14 C Whitehead Oakwood (AL) 7 10 3 4 1 0 0 1 1 2 .300 .364 .600 0 0 0 1 3 1 3.00 11
16 T Hickson Voorhees University 13 37 10 5 0 2 0 0 2 8 .270 .270 .324 0 0 0 - 4 8 0.50 37
16 D Snodey Voorhees University 13 31 10 8 4 7 1 0 8 7 .323 .417 .613 1 0 0 - 0 7 0.00 36
18 M Butler Talladega (AL) 5 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
18 M Williams Dillard (LA) 5 12 2 4 2 0 0 0 0 1 .167 .333 .167 1 0 0 - 0 - - 15
20 D Thomas Dillard (LA) 3 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
20 M Smith Stillman 3 0 0 0 - - - - 0 - - - - - - - - - - - 0
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 A Lumpkin Stillman 1.75 1 0 2 0 0 8.0 4 3 2 5 4 3.50 1 1.13 40 0 6
2 R Jones Rust (MS) 5.40 0 2 5 3 0 23.1 38 34 18 7 13 3.90 0 1.93 100 2 3
3 L Joshua Rust (MS) 2.37 3 2 7 7 0 41.1 35 29 14 17 59 9.99 1 1.26 182 4 1
3 J Gress Dillard (LA) 1.65 3 3 7 5 0 42.1 45 21 10 18 37 6.12 2 1.49 178 3 5
5 A Williams Rust (MS) 24.50 0 1 2 2 0 4.0 16 14 14 6 2 3.50 1 5.50 36 0 1
6 B Baltzell Dillard (LA) 14.00 0 0 1 0 0 1.0 2 2 2 5 0 .00 0 7.00 7 0 0
7 T Brown Rust (MS) 3.00 0 0 2 1 0 4.2 1 4 2 5 6 9.00 0 1.29 19 1 0
8 A Murrell Rust (MS) 8.31 0 2 3 2 0 16.0 22 25 19 12 2 .88 0 2.13 86 1 1
9 A Hallman Oakwood (AL) 12.00 0 1 2 1 0 7.0 19 12 12 3 5 5.00 1 3.14 42 - -
10 S Arnett Oakwood (AL) 3.11 5 4 10 9 0 56.1 58 26 25 15 67 8.33 3 1.30 242 1 1
11 J Wade Stillman 2.42 5 0 7 5 1 34.2 25 14 12 10 26 5.25 3 1.01 137 2 0
12 M Landry Dillard (LA) 2.33 4 1 8 5 0 42.0 35 23 14 15 36 6.00 1 1.19 188 2 4
13 S Wagner-Stiles Talladega (AL) 2.81 5 4 11 10 0 69.2 64 36 28 13 73 7.33 1 1.11 269 - 3
14 F Byram Stillman 2.37 4 0 6 5 1 23.2 21 11 8 10 7 2.07 1 1.31 106 0 2
14 C Whitehead Oakwood (AL) 34.50 0 2 2 2 0 4.2 26 23 23 6 0 .00 - 6.86 45 - 1
16 T Hickson Voorhees University 9.18 2 5 7 6 0 39.2 86 77 52 13 19 3.35 4 2.50 166 6 2
16 D Snodey Voorhees University 13.16 0 5 6 5 0 22.1 45 55 42 20 10 3.13 1 2.91 148 6 2
18 M Butler Talladega (AL) 6.92 1 3 5 5 0 29.1 55 39 29 6 17 4.06 - 2.08 169 2 6
18 M Williams Dillard (LA) 13.13 1 0 3 1 0 8.0 11 18 15 9 4 3.50 0 2.50 47 3 3
20 D Thomas Dillard (LA) 9.33 1 1 3 1 0 3.0 6 4 4 2 2 4.67 1 2.67 17 0 1
20 M Smith Stillman 2.63 3 0 3 3 0 16.0 17 7 6 9 6 2.63 - 1.63 70 2 -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 A Lumpkin Stillman 13 44 43 1 0 0 1.000 3 3 0 .000 0
2 R Jones Rust (MS) 14 40 16 22 2 0 .950 0 4 0 .000 0
3 L Joshua Rust (MS) 15 20 14 1 5 0 .750 0 4 1 .200 0
3 J Gress Dillard (LA) 15 22 9 9 4 0 .818 1 3 0 .000 0
5 A Williams Rust (MS) 14 17 6 7 4 0 .765 0 5 0 .000 0
6 B Baltzell Dillard (LA) 13 28 16 10 2 0 .929 1 0 0 - 0
7 T Brown Rust (MS) 10 59 52 5 2 0 .966 0 1 1 .500 0
8 A Murrell Rust (MS) 9 26 12 7 7 0 .731 0 4 0 .000 0
9 A Hallman Oakwood (AL) 10 11 6 5 0 0 1.000 0 0 0 - 0
10 S Arnett Oakwood (AL) 12 13 5 8 0 0 1.000 0 4 0 .000 0
11 J Wade Stillman 7 6 3 3 0 0 1.000 0 3 2 .400 0
12 M Landry Dillard (LA) 9 14 4 9 1 0 .929 0 3 0 .000 0
13 S Wagner-Stiles Talladega (AL) 13 13 6 6 1 - .923 - 9 - - -
14 F Byram Stillman 7 8 3 5 0 0 1.000 0 0 0 - 0
14 C Whitehead Oakwood (AL) 7 7 2 5 0 0 1.000 0 0 0 - 0
16 T Hickson Voorhees University 13 24 10 6 8 0 .667 0 12 1 .077 0
16 D Snodey Voorhees University 13 19 9 10 0 0 1.000 0 7 1 .125 0
18 M Butler Talladega (AL) 5 4 0 2 2 - .500 - 7 1 .125 -
18 M Williams Dillard (LA) 5 2 1 0 1 0 .500 0 1 0 .000 0
20 D Thomas Dillard (LA) 3 0 0 0 0 0 - 0 0 0 - 0
20 M Smith Stillman 3 1 0 1 0 - 1.000 - - 2 1.000 -
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Rk Name Team gp r tb sb cs
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci