Rust (MS)
21

Karyn Ford

gp
32
pts/g
6.6
fg %
55.1
3pt %
-
ft %
73.8
reb/g
4.1
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 32 1st 18 1st
Games started 8 65th 3 67th
Minutes 494 44th 262 58th
Minutes per game 15.4 66th 14.6 74th
FG 76-138 22nd 47-79 23rd
FG Pct 55.1 - 59.5 -
3PT 0-0 112th 0-0 105th
3PT Pct - - - -
FT 59-80 12th 33-45 14th
FT Pct 73.8 - 73.3 -
Off rebounds 62 9th 41 10th
Def rebounds 70 29th 47 27th
Total rebounds 132 16th 88 16th
Rebounds per game 4.1 31st 4.9 25th
Personal fouls 66 126th 34 112th
Disqualifications 1 22nd 1 11th
Assists 24 42nd 11 59th
Turnovers 38 55th 25 50th
Assist to turnover ratio 0.6 39th 0.4 63rd
Steals 25 45th 7 78th
Blocks 6 33rd 3 36th
Points 211 23rd 127 24th
Points per game 6.6 32nd 7.1 33rd
Points per 40 min 17.1 14th 19.4 6th
Recent Results
Date Opponent Result
Feb 21 at Oakwood (AL) W, 83-43
Feb 24 Fisk (TN) W, 68-59
Feb 29 vs. Tougaloo (MS) W, 77-49
Mar 2 vs. Dillard (LA) W, 73-57
Mar 3 vs. Fisk (TN) W, 67-39
Mar 15 vs. Dakota Wesleyan (SD) L, 86-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # at Ole Miss (Exhibition)   - - - - - - - - -
Nov 7 at Crowley's Ridge (AR) W, 103-52 1 13 2-5 40.0 0-0 - 0-0 - 4
Nov 11 Arkansas Baptist W, 90-41 - 0 1-2 50.0 0-0 - 2-2 100.0 4
Nov 13 Stillman W, 63-43 1 28 2-5 40.0 0-0 - 2-6 33.3 6
Nov 16 LSU Shreveport W, 74-57 1 25 2-2 100.0 0-0 - 4-4 100.0 8
Nov 20 at Blue Mountain Christian (MS) W, 88-50 - 12 1-2 50.0 0-0 - 1-2 50.0 3
Nov 22 Faulkner (AL) W, 74-69 - 13 2-3 66.7 0-0 - 5-5 100.0 9
Nov 24 vs. WVU Tech (WV) W, 87-62 - 13 1-5 20.0 0-0 - 2-3 66.7 4
Nov 25 vs. Oakland City L, 67-55 - 18 3-4 75.0 0-0 - 1-2 50.0 7
Nov 30 at Fisk (TN) W, 72-58 0 17 1-1 100.0 0-0 - 2-2 100.0 4
Dec 7 at LSU Shreveport L, 68-59 1 17 3-5 60.0 0-0 - 2-2 100.0 8
Dec 9 at Tougaloo (MS) W, 70-48 1 16 2-3 66.7 0-0 - 3-3 100.0 7
Dec 12 at Stillman W, 47-41 1 11 0-2 0.0 0-0 - 0-0 - 0
Dec 14 at Dillard (LA) W, 81-72 - 15 2-5 40.0 0-0 - 3-3 100.0 7
Dec 16 at Southern University at New Orleans (LA) W, 89-52 - 13 1-5 20.0 0-0 - 2-2 100.0 4
Jan 4 at Wiley (TX) W, 79-47 - 15 3-4 75.0 0-0 - 1-2 50.0 7
Jan 6 at Philander Smith (AR) L, 77-68 0 13 1-1 100.0 0-0 - 1-2 50.0 3
Jan 11 Virgin Islands W, 89-28 - 5 2-3 66.7 0-0 - 4-4 100.0 8
Jan 12 Talladega (AL) W, 68-46 - 9 1-2 50.0 0-0 - 2-2 100.0 4
Jan 22 at Talladega (AL) W, 58-31 - 20 3-5 60.0 0-0 - 6-8 75.0 12
Jan 27 Tougaloo (MS) W, 68-57 0 15 1-1 100.0 0-0 - 2-2 100.0 4
Feb 1 Dillard (LA) W, 68-33 - 1 3-6 50.0 0-0 - 1-2 50.0 7
Feb 3 Southern University at New Orleans (LA) W, 91-21 - 20 5-7 71.4 0-0 - 0-0 - 10
Feb 8 Wiley (TX) W, 71-30 - 20 3-8 37.5 0-0 - 1-2 50.0 7
Feb 10 Philander Smith (AR) W, 63-49 - 12 3-7 42.9 0-0 - 0-3 0.0 6
Feb 12 Oakwood (AL) W, 70-41 - 16 7-8 87.5 0-0 - 1-3 33.3 15
Feb 15 at Virgin Islands W, 73-48 - 19 2-2 100.0 0-0 - 0-0 - 4
Feb 21 at Oakwood (AL) W, 83-43 1 18 5-8 62.5 0-0 - 1-1 100.0 11
Feb 24 Fisk (TN) W, 68-59 1 18 2-3 66.7 0-0 - 3-4 75.0 7
Feb 29 vs. Tougaloo (MS) W, 77-49 - 22 1-8 12.5 0-0 - 1-2 50.0 3
Mar 2 vs. Dillard (LA) W, 73-57 - 21 2-4 50.0 0-0 - 3-4 75.0 7
Mar 3 vs. Fisk (TN) W, 67-39 - 17 1-1 100.0 0-0 - 2-2 100.0 4
Mar 15 vs. Dakota Wesleyan (SD) L, 86-75 - 22 8-11 72.7 0-0 - 1-1 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 29 # at Ole Miss (Exhibition)   - - - - - - - - -
Nov 7 at Crowley's Ridge (AR) W, 103-52 1 13 3 2 5 2 0 1 0
Nov 11 Arkansas Baptist W, 90-41 - 0 2 1 3 2 2 1 0
Nov 13 Stillman W, 63-43 1 28 1 0 1 2 0 0 0
Nov 16 LSU Shreveport W, 74-57 1 25 0 6 6 1 2 1 1
Nov 20 at Blue Mountain Christian (MS) W, 88-50 - 12 1 1 2 1 0 0 0
Nov 22 Faulkner (AL) W, 74-69 - 13 2 3 5 1 2 0 1
Nov 24 vs. WVU Tech (WV) W, 87-62 - 13 1 2 3 1 0 4 0
Nov 25 vs. Oakland City L, 67-55 - 18 1 1 2 0 0 1 0
Nov 30 at Fisk (TN) W, 72-58 0 17 1 3 4 0 1 0 0
Dec 7 at LSU Shreveport L, 68-59 1 17 0 1 1 1 1 3 0
Dec 9 at Tougaloo (MS) W, 70-48 1 16 2 2 4 0 3 1 0
Dec 12 at Stillman W, 47-41 1 11 1 0 1 0 2 1 0
Dec 14 at Dillard (LA) W, 81-72 - 15 0 1 1 1 2 1 0
Dec 16 at Southern University at New Orleans (LA) W, 89-52 - 13 1 0 1 1 0 1 0
Jan 4 at Wiley (TX) W, 79-47 - 15 4 6 10 2 4 0 0
Jan 6 at Philander Smith (AR) L, 77-68 0 13 2 4 6 0 1 0 0
Jan 11 Virgin Islands W, 89-28 - 5 6 3 9 0 1 1 0
Jan 12 Talladega (AL) W, 68-46 - 9 0 2 2 0 1 0 0
Jan 22 at Talladega (AL) W, 58-31 - 20 6 0 6 1 1 0 2
Jan 27 Tougaloo (MS) W, 68-57 0 15 0 2 2 2 1 0 0
Feb 1 Dillard (LA) W, 68-33 - 1 1 1 2 0 0 0 0
Feb 3 Southern University at New Orleans (LA) W, 91-21 - 20 1 2 3 1 4 0 1
Feb 8 Wiley (TX) W, 71-30 - 20 6 4 10 0 0 0 0
Feb 10 Philander Smith (AR) W, 63-49 - 12 6 2 8 1 0 0 0
Feb 12 Oakwood (AL) W, 70-41 - 16 4 2 6 1 3 1 0
Feb 15 at Virgin Islands W, 73-48 - 19 0 3 3 0 1 1 0
Feb 21 at Oakwood (AL) W, 83-43 1 18 1 4 5 0 2 1 0
Feb 24 Fisk (TN) W, 68-59 1 18 0 6 6 1 0 0 0
Feb 29 vs. Tougaloo (MS) W, 77-49 - 22 4 3 7 1 0 1 0
Mar 2 vs. Dillard (LA) W, 73-57 - 21 2 1 3 0 1 2 0
Mar 3 vs. Fisk (TN) W, 67-39 - 17 0 1 1 1 0 1 0
Mar 15 vs. Dakota Wesleyan (SD) L, 86-75 - 22 3 1 4 0 3 2 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 29 # at Ole Miss (Exhibition)   - - - -
Nov 7 at Crowley's Ridge (AR) W, 103-52 1 3 - -
Nov 11 Arkansas Baptist W, 90-41 - 2 - 1.0
Nov 13 Stillman W, 63-43 1 1 - -
Nov 16 LSU Shreveport W, 74-57 1 4 - 0.5
Nov 20 at Blue Mountain Christian (MS) W, 88-50 - 0 - -
Nov 22 Faulkner (AL) W, 74-69 - 1 - 0.5
Nov 24 vs. WVU Tech (WV) W, 87-62 - 3 - -
Nov 25 vs. Oakland City L, 67-55 - 4 - -
Nov 30 at Fisk (TN) W, 72-58 0 4 - 0.0
Dec 7 at LSU Shreveport L, 68-59 1 3 - 1.0
Dec 9 at Tougaloo (MS) W, 70-48 1 2 - 0.0
Dec 12 at Stillman W, 47-41 1 3 - 0.0
Dec 14 at Dillard (LA) W, 81-72 - 1 - 0.5
Dec 16 at Southern University at New Orleans (LA) W, 89-52 - 1 - -
Jan 4 at Wiley (TX) W, 79-47 - 3 - 0.5
Jan 6 at Philander Smith (AR) L, 77-68 0 1 0 0.0
Jan 11 Virgin Islands W, 89-28 - 0 - 0.0
Jan 12 Talladega (AL) W, 68-46 - 1 - 0.0
Jan 22 at Talladega (AL) W, 58-31 - 2 - 1.0
Jan 27 Tougaloo (MS) W, 68-57 0 2 0 2.0
Feb 1 Dillard (LA) W, 68-33 - 2 - -
Feb 3 Southern University at New Orleans (LA) W, 91-21 - 1 - 0.3
Feb 8 Wiley (TX) W, 71-30 - 0 - -
Feb 10 Philander Smith (AR) W, 63-49 - 5 1 -
Feb 12 Oakwood (AL) W, 70-41 - 2 - 0.3
Feb 15 at Virgin Islands W, 73-48 - 3 - 0.0
Feb 21 at Oakwood (AL) W, 83-43 1 0 0 0.0
Feb 24 Fisk (TN) W, 68-59 1 4 - -
Feb 29 vs. Tougaloo (MS) W, 77-49 - 3 - -
Mar 2 vs. Dillard (LA) W, 73-57 - 0 - 0.0
Mar 3 vs. Fisk (TN) W, 67-39 - 4 - -
Mar 15 vs. Dakota Wesleyan (SD) L, 86-75 - 1 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 15.4 2.4-4.3 0.0-0.0 1.8-2.5 6.6
Conference 18 14.6 2.6-4.4 0.0-0.0 1.8-2.5 7.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 14.0 2.6-4.4 0.0-0.0 2.1-3.0 7.3
Away 13 15.3 2.0-3.7 0.0-0.0 1.7-2.1 5.7
Neutral 6 18.8 2.7-5.5 0.0-0.0 1.7-2.3 7.0
             
Wins 28 15.1 2.2-4.2 0.0-0.0 1.9-2.6 6.3
Losses 4 17.5 3.8-5.2 0.0-0.0 1.2-1.8 8.8
             
November 9 15.4 1.7-3.2 0.0-0.0 2.1-2.9 5.4
December 5 14.4 1.6-4.0 0.0-0.0 2.0-2.0 5.2
January 6 12.8 1.8-2.7 0.0-0.0 2.7-3.3 6.3
February 9 16.2 3.4-6.3 0.0-0.0 0.9-1.9 7.8
March 3 20.0 3.7-5.3 0.0-0.0 2.0-2.3 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 8 494 76-138 55.1 0-0 - 59-80 73.8 211
Conference 18 3 262 47-79 59.5 0-0 - 33-45 73.3 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 3 182 34-57 59.6 0-0 - 27-39 69.2 95
Away 13 5 199 26-48 54.2 0-0 - 22-27 81.5 74
Neutral 6 - 113 16-33 48.5 0-0 - 10-14 71.4 42
                     
Wins 28 7 424 61-117 52.1 0-0 - 54-73 74.0 176
Losses 4 1 70 15-21 71.4 0-0 - 5-7 71.4 35
                     
November 9 3 139 15-29 51.7 0-0 - 19-26 73.1 49
December 5 3 72 8-20 40.0 0-0 - 10-10 100.0 26
January 6 0 77 11-16 68.8 0-0 - 16-20 80.0 38
February 9 2 146 31-57 54.4 0-0 - 8-17 47.1 70
March 3 - 60 11-16 68.8 0-0 - 6-7 85.7 28
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 494 15.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 18 262 14.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 182 14.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 199 15.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 6 113 18.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 28 424 15.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 4 70 17.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 9 139 15.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 72 14.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 6 77 12.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 146 16.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 60 20.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.9 2.2 4.1 0.8 1.2 0.8 0.2
Conference 18 2.3 2.6 4.9 0.6 1.4 0.4 0.2
Exhibition - - - - - - - -
                 
Home 13 2.2 2.6 4.8 0.9 1.2 0.3 0.2
Away 13 1.7 2.1 3.8 0.7 1.4 0.8 0.2
Neutral 6 1.8 1.5 3.3 0.5 0.7 1.8 0.2
                 
Wins 28 2.0 2.3 4.3 0.8 1.2 0.7 0.2
Losses 4 1.5 1.8 3.3 0.3 1.3 1.5 0.3
                 
November 9 1.3 2.1 3.4 1.1 0.8 0.9 0.2
December 5 0.8 0.8 1.6 0.6 1.6 1.4 0.0
January 6 3.0 2.8 5.8 0.8 1.5 0.2 0.3
February 9 2.6 3.0 5.6 0.6 1.1 0.4 0.1
March 3 1.7 1.0 2.7 0.3 1.3 1.7 0.3
  gp gs off def reb ast to stl blk
Total 32 8 62 70 132 24 38 25 6
Conference 18 3 41 47 88 11 25 7 3
Exhibition - - - - - - - - -
                   
Home 13 3 29 34 63 12 16 4 3
Away 13 5 22 27 49 9 18 10 2
Neutral 6 - 11 9 20 3 4 11 1
                   
Wins 28 7 56 63 119 23 33 19 5
Losses 4 1 6 7 13 1 5 6 1
                   
November 9 3 12 19 31 10 7 8 2
December 5 3 4 4 8 3 8 7 0
January 6 0 18 17 35 5 9 1 2
February 9 2 23 27 50 5 10 4 1
March 3 - 5 3 8 1 4 5 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0