2023-24 Basketball Statistics Talladega (AL)

  • Games
    26
  • Pts
    49.0
  • FG %
    33.2
  • 3PT %
    22.2
  • FT %
    51.8
  • Reb
    39.8
  • Ast
    8.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2024 at Southern University at New Orleans (LA) W, 60-53
1/30/2024 at Dillard (LA) L, 55-38
2/8/2024 Oakwood (AL) W, 58-37
2/10/2024 at Fisk (TN) L, 81-44
2/13/2024 Tougaloo (MS) W, 54-53
2/16/2024 at Philander Smith (AR) L, 66-39
2/19/2024 LeMoyne-Owen College L, 56-45
2/21/2024 Wiley (TX) W, 2-0
2/24/2024 Philander Smith (AR) L, 98-68
3/1/2024 vs. Fisk (TN) L, 67-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 at LeMoyne-Owen College L, 49-27 11-37 29.7 1-10 10.0 4-8 50.0 27.0
Nov 4 Voorhees University W, 52-48 17-66 25.8 4-18 22.2 14-33 42.4 52.0
Nov 7 Southern University at New Orleans (LA) W, 63-46 25-62 40.3 0-6 0.0 13-20 65.0 63.0
Nov 9 at Morris W, 50-34 18-53 34.0 2-12 16.7 12-23 52.2 50.0
Nov 11 at Voorhees University L, 53-43 16-52 30.8 2-17 11.8 9-24 37.5 43.0
Nov 18 # at West Georgia L, 78-50 - - - - - - -
Nov 19 # at Georgia Southwestern St L, 86-34 - - - - - - -
Nov 28 at Wiley (TX) L, 41-40 16-59 27.1 1-7 14.3 7-16 43.8 40.0
Dec 2 at Oakwood (AL) L, 71-46 18-52 34.6 6-21 28.6 4-21 19.0 46.0
Dec 11 Fisk (TN) L, 67-44 18-75 24.0 2-14 14.3 6-7 85.7 44.0
Dec 18 vs. Clayton State L, 68-39 15-36 41.7 2-3 66.7 7-18 38.9 39.0
Dec 19 vs. Flagler College L, 76-46 17-54 31.5 2-12 16.7 10-21 47.6 46.0
Dec 30 at Wesleyan College W, 69-48 30-65 46.2 0-9 0.0 9-18 50.0 69.0
Jan 6 Dillard (LA) L, 80-74 31-72 43.1 6-16 37.5 6-10 60.0 74.0
Jan 8 Fort Valley State University L, 67-47 15-47 31.9 2-11 18.2 15-23 65.2 47.0
Jan 11 at Tougaloo (MS) W, 56-47 21-54 38.9 3-5 60.0 11-21 52.4 56.0
Jan 12 at Rust (MS) L, 68-46 14-53 26.4 6-21 28.6 12-20 60.0 46.0
Jan 16 Oakwood (AL)   - - - - - - -
Jan 22 Rust (MS) L, 58-31 11-56 19.6 1-11 9.1 8-10 80.0 31.0
Jan 23 at Stillman L, 74-45 17-44 38.6 0-10 0.0 11-20 55.0 45.0
Jan 29 at Southern University at New Orleans (LA) W, 60-53 25-59 42.4 2-9 22.2 8-15 53.3 60.0
Jan 30 at Dillard (LA) L, 55-38 12-44 27.3 3-13 23.1 11-15 73.3 38.0
Feb 8 Oakwood (AL) W, 58-37 23-56 41.1 2-6 33.3 10-18 55.6 58.0
Feb 10 at Fisk (TN) L, 81-44 19-58 32.8 2-9 22.2 4-7 57.1 44.0
Feb 13 Tougaloo (MS) W, 54-53 18-63 28.6 5-9 55.6 13-24 54.2 54.0
Feb 16 at Philander Smith (AR) L, 66-39 15-59 25.4 3-9 33.3 6-10 60.0 39.0
Feb 19 LeMoyne-Owen College L, 56-45 17-52 32.7 3-10 30.0 8-14 57.1 45.0
Feb 21 Wiley (TX) W, 2-0 - - - - - - -
Feb 24 Philander Smith (AR) L, 98-68 26-64 40.6 3-9 33.3 13-29 44.8 68.0
Mar 1 vs. Fisk (TN) L, 67-49 20-68 29.4 0-7 0.0 9-18 50.0 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 at LeMoyne-Owen College L, 49-27 9 22 31 -2.0
Nov 4 Voorhees University W, 52-48 28 34 62 18.0
Nov 7 Southern University at New Orleans (LA) W, 63-46 15 27 42 7.0
Nov 9 at Morris W, 50-34 17 31 48 16.0
Nov 11 at Voorhees University L, 53-43 20 18 38 6.0
Nov 18 # at West Georgia L, 78-50 - - - -
Nov 19 # at Georgia Southwestern St L, 86-34 - - - -
Nov 28 at Wiley (TX) L, 41-40 15 31 46 5.0
Dec 2 at Oakwood (AL) L, 71-46 18 13 31 9.0
Dec 11 Fisk (TN) L, 67-44 18 23 41 -24.0
Dec 18 vs. Clayton State L, 68-39 12 30 42 9.0
Dec 19 vs. Flagler College L, 76-46 13 30 43 6.0
Dec 30 at Wesleyan College W, 69-48 12 26 38 2.0
Jan 6 Dillard (LA) L, 80-74 15 27 42 1.0
Jan 8 Fort Valley State University L, 67-47 12 21 33 -2.0
Jan 11 at Tougaloo (MS) W, 56-47 13 20 33 9.0
Jan 12 at Rust (MS) L, 68-46 15 21 36 -2.0
Jan 16 Oakwood (AL)   - - - -
Jan 22 Rust (MS) L, 58-31 17 18 35 -11.0
Jan 23 at Stillman L, 74-45 13 17 30 -7.0
Jan 29 at Southern University at New Orleans (LA) W, 60-53 8 24 32 -7.0
Jan 30 at Dillard (LA) L, 55-38 7 17 24 -2.0
Feb 8 Oakwood (AL) W, 58-37 19 38 57 33.0
Feb 10 at Fisk (TN) L, 81-44 11 23 34 -11.0
Feb 13 Tougaloo (MS) W, 54-53 31 24 55 28.0
Feb 16 at Philander Smith (AR) L, 66-39 17 23 40 3.0
Feb 19 LeMoyne-Owen College L, 56-45 15 26 41 5.0
Feb 21 Wiley (TX) W, 2-0 - - - -
Feb 24 Philander Smith (AR) L, 98-68 23 16 39 6.0
Mar 1 vs. Fisk (TN) L, 67-49 23 19 42 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 at LeMoyne-Owen College L, 49-27 33 10 2 5
Nov 4 Voorhees University W, 52-48 32 22 4 7
Nov 7 Southern University at New Orleans (LA) W, 63-46 18 15 5 8
Nov 9 at Morris W, 50-34 31 17 5 11
Nov 11 at Voorhees University L, 53-43 29 12 0 3
Nov 18 # at West Georgia L, 78-50 - - - -
Nov 19 # at Georgia Southwestern St L, 86-34 - - - -
Nov 28 at Wiley (TX) L, 41-40 21 10 5 11
Dec 2 at Oakwood (AL) L, 71-46 13 4 1 5
Dec 11 Fisk (TN) L, 67-44 15 13 4 7
Dec 18 vs. Clayton State L, 68-39 44 7 7 7
Dec 19 vs. Flagler College L, 76-46 28 13 1 6
Dec 30 at Wesleyan College W, 69-48 14 14 4 8
Jan 6 Dillard (LA) L, 80-74 35 17 3 15
Jan 8 Fort Valley State University L, 67-47 27 9 1 5
Jan 11 at Tougaloo (MS) W, 56-47 27 16 1 5
Jan 12 at Rust (MS) L, 68-46 23 10 0 6
Jan 16 Oakwood (AL)   - - - -
Jan 22 Rust (MS) L, 58-31 25 13 5 3
Jan 23 at Stillman L, 74-45 31 13 2 6
Jan 29 at Southern University at New Orleans (LA) W, 60-53 16 18 5 14
Jan 30 at Dillard (LA) L, 55-38 20 6 3 8
Feb 8 Oakwood (AL) W, 58-37 30 11 3 13
Feb 10 at Fisk (TN) L, 81-44 33 8 1 10
Feb 13 Tougaloo (MS) W, 54-53 25 13 5 9
Feb 16 at Philander Smith (AR) L, 66-39 23 11 1 8
Feb 19 LeMoyne-Owen College L, 56-45 21 9 6 10
Feb 21 Wiley (TX) W, 2-0 - - - -
Feb 24 Philander Smith (AR) L, 98-68 29 21 1 18
Mar 1 vs. Fisk (TN) L, 67-49 23 17 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 at LeMoyne-Owen College L, 49-27 24 0.415 -0.247
Nov 4 Voorhees University W, 52-48 16 0.601 0.062
Nov 7 Southern University at New Orleans (LA) W, 63-46 19 0.840 0.223
Nov 9 at Morris W, 50-34 17 0.637 0.201
Nov 11 at Voorhees University L, 53-43 21 0.589 -0.118
Nov 18 # at West Georgia L, 78-50 - - -
Nov 19 # at Georgia Southwestern St L, 86-34 - - -
Nov 28 at Wiley (TX) L, 41-40 17 0.548 -0.021
Dec 2 at Oakwood (AL) L, 71-46 12 0.800 -0.446
Dec 11 Fisk (TN) L, 67-44 26 0.583 -0.244
Dec 18 vs. Clayton State L, 68-39 21 0.506 -0.354
Dec 19 vs. Flagler College L, 76-46 16 0.579 -0.348
Dec 30 at Wesleyan College W, 69-48 18 0.908 0.268
Jan 6 Dillard (LA) L, 80-74 23 0.763 -0.053
Jan 8 Fort Valley State University L, 67-47 20 0.639 -0.236
Jan 11 at Tougaloo (MS) W, 56-47 16 0.713 0.070
Jan 12 at Rust (MS) L, 68-46 18 0.648 -0.338
Jan 16 Oakwood (AL)   - - -
Jan 22 Rust (MS) L, 58-31 20 0.449 -0.391
Jan 23 at Stillman L, 74-45 24 0.625 -0.389
Jan 29 at Southern University at New Orleans (LA) W, 60-53 18 0.805 0.084
Jan 30 at Dillard (LA) L, 55-38 14 0.589 -0.264
Feb 8 Oakwood (AL) W, 58-37 19 0.763 0.273
Feb 10 at Fisk (TN) L, 81-44 20 0.527 -0.486
Feb 13 Tougaloo (MS) W, 54-53 22 0.783 0.020
Feb 16 at Philander Smith (AR) L, 66-39 11 0.557 -0.347
Feb 19 LeMoyne-Owen College L, 56-45 16 0.692 -0.169
Feb 21 Wiley (TX) W, 2-0 - - -
Feb 24 Philander Smith (AR) L, 98-68 17 0.805 -0.322
Mar 1 vs. Fisk (TN) L, 67-49 16 0.636 -0.257
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 at LeMoyne-Owen College L, 49-27 15-51 29.4 3-15 20.0 49.0
Nov 4 Voorhees University W, 52-48 20-65 30.8 4-13 30.8 48.0
Nov 7 Southern University at New Orleans (LA) W, 63-46 16-51 31.4 4-16 25.0 46.0
Nov 9 at Morris W, 50-34 12-51 23.5 4-21 19.0 34.0
Nov 11 at Voorhees University L, 53-43 17-37 45.9 2-12 16.7 53.0
Nov 18 # at West Georgia L, 78-50 - - - - -
Nov 19 # at Georgia Southwestern St L, 86-34 - - - - -
Nov 28 at Wiley (TX) L, 41-40 15-56 26.8 5-28 17.9 41.0
Dec 2 at Oakwood (AL) L, 71-46 24-47 51.1 14-23 60.9 71.0
Dec 11 Fisk (TN) L, 67-44 16-60 26.7 3-15 20.0 67.0
Dec 18 vs. Clayton State L, 68-39 25-69 36.2 6-23 26.1 68.0
Dec 19 vs. Flagler College L, 76-46 25-62 40.3 14-39 35.9 76.0
Dec 30 at Wesleyan College W, 69-48 15-52 28.8 4-21 19.0 48.0
Jan 6 Dillard (LA) L, 80-74 26-60 43.3 4-14 28.6 80.0
Jan 8 Fort Valley State University L, 67-47 20-48 41.7 3-9 33.3 67.0
Jan 11 at Tougaloo (MS) W, 56-47 17-47 36.2 3-19 15.8 47.0
Jan 12 at Rust (MS) L, 68-46 24-55 43.6 2-9 22.2 68.0
Jan 16 Oakwood (AL)   - - - - -
Jan 22 Rust (MS) L, 58-31 20-55 36.4 6-23 26.1 58.0
Jan 23 at Stillman L, 74-45 27-57 47.4 6-20 30.0 74.0
Jan 29 at Southern University at New Orleans (LA) W, 60-53 18-53 34.0 9-27 33.3 53.0
Jan 30 at Dillard (LA) L, 55-38 19-51 37.3 7-16 43.8 55.0
Feb 8 Oakwood (AL) W, 58-37 11-54 20.4 4-18 22.2 37.0
Feb 10 at Fisk (TN) L, 81-44 25-61 41.0 6-20 30.0 81.0
Feb 13 Tougaloo (MS) W, 54-53 15-48 31.3 4-15 26.7 53.0
Feb 16 at Philander Smith (AR) L, 66-39 27-60 45.0 8-29 27.6 66.0
Feb 19 LeMoyne-Owen College L, 56-45 19-56 33.9 6-19 31.6 56.0
Feb 21 Wiley (TX) W, 2-0 - - - - -
Feb 24 Philander Smith (AR) L, 98-68 35-62 56.5 10-26 38.5 98.0
Mar 1 vs. Fisk (TN) L, 67-49 24-51 47.1 5-16 31.3 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 at LeMoyne-Owen College L, 49-27 15.0 18.0 33.0 -2.0
Nov 4 Voorhees University W, 52-48 14.0 30.0 44.0 18.0
Nov 7 Southern University at New Orleans (LA) W, 63-46 10.0 25.0 35.0 7.0
Nov 9 at Morris W, 50-34 11.0 21.0 32.0 16.0
Nov 11 at Voorhees University L, 53-43 6.0 26.0 32.0 6.0
Nov 18 # at West Georgia L, 78-50 - - - -
Nov 19 # at Georgia Southwestern St L, 86-34 - - - -
Nov 28 at Wiley (TX) L, 41-40 12.0 29.0 41.0 5.0
Dec 2 at Oakwood (AL) L, 71-46 7.0 15.0 22.0 9.0
Dec 11 Fisk (TN) L, 67-44 25.0 40.0 65.0 -24.0
Dec 18 vs. Clayton State L, 68-39 19.0 14.0 33.0 9.0
Dec 19 vs. Flagler College L, 76-46 7.0 30.0 37.0 6.0
Dec 30 at Wesleyan College W, 69-48 9.0 27.0 36.0 2.0
Jan 6 Dillard (LA) L, 80-74 12.0 29.0 41.0 1.0
Jan 8 Fort Valley State University L, 67-47 10.0 25.0 35.0 -2.0
Jan 11 at Tougaloo (MS) W, 56-47 9.0 15.0 24.0 9.0
Jan 12 at Rust (MS) L, 68-46 12.0 26.0 38.0 -2.0
Jan 16 Oakwood (AL)   - - - -
Jan 22 Rust (MS) L, 58-31 18.0 28.0 46.0 -11.0
Jan 23 at Stillman L, 74-45 17.0 20.0 37.0 -7.0
Jan 29 at Southern University at New Orleans (LA) W, 60-53 13.0 26.0 39.0 -7.0
Jan 30 at Dillard (LA) L, 55-38 8.0 18.0 26.0 -2.0
Feb 8 Oakwood (AL) W, 58-37 5.0 19.0 24.0 33.0
Feb 10 at Fisk (TN) L, 81-44 16.0 29.0 45.0 -11.0
Feb 13 Tougaloo (MS) W, 54-53 9.0 18.0 27.0 28.0
Feb 16 at Philander Smith (AR) L, 66-39 8.0 29.0 37.0 3.0
Feb 19 LeMoyne-Owen College L, 56-45 14.0 22.0 36.0 5.0
Feb 21 Wiley (TX) W, 2-0 - - - -
Feb 24 Philander Smith (AR) L, 98-68 12.0 21.0 33.0 6.0
Mar 1 vs. Fisk (TN) L, 67-49 12.0 29.0 41.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 at LeMoyne-Owen College L, 49-27 24.0 16.0 0.0 7.0
Nov 4 Voorhees University W, 52-48 33.0 17.0 2.0 14.0
Nov 7 Southern University at New Orleans (LA) W, 63-46 26.0 8.0 1.0 5.0
Nov 9 at Morris W, 50-34 29.0 11.0 2.0 3.0
Nov 11 at Voorhees University L, 53-43 31.0 9.0 0.0 8.0
Nov 18 # at West Georgia L, 78-50 - - - -
Nov 19 # at Georgia Southwestern St L, 86-34 - - - -
Nov 28 at Wiley (TX) L, 41-40 23.0 14.0 5.0 10.0
Dec 2 at Oakwood (AL) L, 71-46 10.0 4.0 1.0 7.0
Dec 11 Fisk (TN) L, 67-44 24.0 8.0 6.0 7.0
Dec 18 vs. Clayton State L, 68-39 18.0 23.0 4.0 13.0
Dec 19 vs. Flagler College L, 76-46 20.0 11.0 3.0 23.0
Dec 30 at Wesleyan College W, 69-48 24.0 10.0 0.0 9.0
Jan 6 Dillard (LA) L, 80-74 35.0 18.0 2.0 17.0
Jan 8 Fort Valley State University L, 67-47 23.0 21.0 5.0 13.0
Jan 11 at Tougaloo (MS) W, 56-47 28.0 10.0 3.0 9.0
Jan 12 at Rust (MS) L, 68-46 13.0 13.0 2.0 16.0
Jan 16 Oakwood (AL)   - - - -
Jan 22 Rust (MS) L, 58-31 23.0 13.0 7.0 12.0
Jan 23 at Stillman L, 74-45 23.0 13.0 4.0 13.0
Jan 29 at Southern University at New Orleans (LA) W, 60-53 27.0 4.0 2.0 12.0
Jan 30 at Dillard (LA) L, 55-38 14.0 14.0 1.0 12.0
Feb 8 Oakwood (AL) W, 58-37 18.0 16.0 5.0 7.0
Feb 10 at Fisk (TN) L, 81-44 19.0 21.0 0.0 21.0
Feb 13 Tougaloo (MS) W, 54-53 20.0 16.0 4.0 7.0
Feb 16 at Philander Smith (AR) L, 66-39 18.0 14.0 3.0 22.0
Feb 19 LeMoyne-Owen College L, 56-45 15.0 11.0 6.0 12.0
Feb 21 Wiley (TX) W, 2-0 - - - -
Feb 24 Philander Smith (AR) L, 98-68 28.0 27.0 8.0 22.0
Mar 1 vs. Fisk (TN) L, 67-49 26.0 16.0 6.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 at LeMoyne-Owen College L, 49-27 13.0 0.662 -0.247
Nov 4 Voorhees University W, 52-48 24.0 0.539 0.062
Nov 7 Southern University at New Orleans (LA) W, 63-46 16.0 0.617 0.223
Nov 9 at Morris W, 50-34 22.0 0.436 0.201
Nov 11 at Voorhees University L, 53-43 23.0 0.707 -0.118
Nov 18 # at West Georgia L, 78-50 - - -
Nov 19 # at Georgia Southwestern St L, 86-34 - - -
Nov 28 at Wiley (TX) L, 41-40 22.0 0.569 -0.021
Dec 2 at Oakwood (AL) L, 71-46 16.0 1.246 -0.446
Dec 11 Fisk (TN) L, 67-44 14.0 0.827 -0.244
Dec 18 vs. Clayton State L, 68-39 24.0 0.861 -0.354
Dec 19 vs. Flagler College L, 76-46 20.0 0.927 -0.348
Dec 30 at Wesleyan College W, 69-48 16.0 0.640 0.268
Jan 6 Dillard (LA) L, 80-74 15.0 0.816 -0.053
Jan 8 Fort Valley State University L, 67-47 24.0 0.876 -0.236
Jan 11 at Tougaloo (MS) W, 56-47 23.0 0.644 0.070
Jan 12 at Rust (MS) L, 68-46 16.0 0.986 -0.338
Jan 16 Oakwood (AL)   - - -
Jan 22 Rust (MS) L, 58-31 15.0 0.841 -0.391
Jan 23 at Stillman L, 74-45 19.0 1.014 -0.389
Jan 29 at Southern University at New Orleans (LA) W, 60-53 15.0 0.721 0.084
Jan 30 at Dillard (LA) L, 55-38 15.0 0.853 -0.264
Feb 8 Oakwood (AL) W, 58-37 17.0 0.490 0.273
Feb 10 at Fisk (TN) L, 81-44 13.0 1.012 -0.486
Feb 13 Tougaloo (MS) W, 54-53 23.0 0.763 0.020
Feb 16 at Philander Smith (AR) L, 66-39 15.0 0.904 -0.347
Feb 19 LeMoyne-Owen College L, 56-45 16.0 0.862 -0.169
Feb 21 Wiley (TX) W, 2-0 - - -
Feb 24 Philander Smith (AR) L, 98-68 22.0 1.126 -0.322
Mar 1 vs. Fisk (TN) L, 67-49 17.0 0.893 -0.257
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 485-1460 33.2 63-284 22.2 240-463 51.8 49.0
Conference 15 292-886 33.0 45-165 27.3 132-243 54.3 50.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 201-613 32.8 28-110 25.5 106-188 56.4 53.6
Away 13 232-689 33.7 31-152 20.4 108-218 49.5 46.4
Neutral 3 52-158 32.9 4-22 18.2 26-57 45.6 44.7
 
Wins 8 177-478 37.0 18-74 24.3 90-172 52.3 57.8
Losses 18 308-982 31.4 45-210 21.4 150-291 51.5 45.1
 
October 1 11-37 29.7 1-10 10.0 4-8 50.0 27.0
November 5 92-292 31.5 9-60 15.0 55-116 47.4 49.6
December 5 98-282 34.8 12-59 20.3 36-85 42.4 48.8
January 8 146-429 34.0 23-96 24.0 82-134 61.2 49.6
February 6 118-352 33.5 18-52 34.6 54-102 52.9 51.3
March 1 20-68 29.4 0-7 0.0 9-18 50.0 49.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 16.0 23.8 39.8 3.7
Conference 15 16.1 23.0 39.1 2.9
Exhibition - - - - -
 
Home 10 19.3 25.4 44.7 6.1
Away 13 13.5 22.0 35.5 1.5
Neutral 3 16.0 26.3 42.3 5.3
 
Wins 8 17.9 28.0 45.9 13.3
Losses 18 15.2 21.9 37.1 -0.6
 
October 1 9.0 22.0 31.0 -2.0
November 5 19.0 28.2 47.2 10.4
December 5 14.6 24.4 39.0 0.4
January 8 12.5 20.6 33.1 -2.6
February 6 19.3 25.0 44.3 10.7
March 1 23.0 19.0 42.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 25.6 13.8 3.2 8.3
Conference 15 23.5 13.3 3.3 9.3
Exhibition - - - - -
 
Home 10 25.7 15.5 4.6 9.5
Away 13 24.2 11.8 1.8 7.7
Neutral 3 31.7 16.7 4.3 7.3
 
Wins 8 24.1 11.5 2.4 9.4
Losses 18 26.3 14.8 3.5 7.9
 
October 1 33.0 16.0 0.0 5.0
November 5 26.2 11.8 2.0 8.0
December 5 22.8 11.2 2.8 6.6
January 8 25.5 13.3 3.3 7.8
February 6 26.8 17.5 4.3 11.3
March 1 23.0 16.0 6.0 9.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.5 0.656 -0.142
Conference 15 18.1 0.680 -0.145
Exhibition - - - -
 
Home 10 19.8 0.695 -0.082
Away 13 17.7 0.644 -0.146
Neutral 3 17.7 0.574 -0.320
 
Wins 8 18.1 0.752 0.150
Losses 18 18.7 0.611 -0.274
 
October 1 24.0 0.415 -0.247
November 5 18.0 0.642 0.071
December 5 18.6 0.668 -0.215
January 8 19.1 0.662 -0.180
February 6 17.5 0.688 -0.181
March 1 16.0 0.636 -0.257
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 527-1419 37.1 146-506 28.9 60.0
Conference 15 308-820 37.6 89-298 29.9 61.4
Exhibition - 0-0 - 0-0 - -
 
Home 10 198-559 35.4 48-168 28.6 61.0
Away 13 255-678 37.6 73-260 28.1 56.9
Neutral 3 74-182 40.7 25-78 32.1 70.3
 
Wins 8 124-421 29.5 36-150 24.0 45.8
Losses 18 403-998 40.4 110-356 30.9 66.4
 
October 1 15-51 29.4 3-15 20.0 49.0
November 5 80-260 30.8 19-90 21.1 44.4
December 5 105-290 36.2 41-121 33.9 66.0
January 8 171-426 40.1 40-137 29.2 62.8
February 6 132-341 38.7 38-127 29.9 65.2
March 1 24-51 47.1 5-16 31.3 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.9 24.2 36.1 3.7
Conference 15 11.7 24.5 36.2 2.9
Exhibition - - - - -
 
Home 10 12.9 25.7 38.6 6.1
Away 13 11.0 23.0 34.0 1.5
Neutral 3 12.7 24.3 37.0 5.3
 
Wins 8 10.0 22.6 32.6 13.3
Losses 18 12.8 24.9 37.7 -0.6
 
October 1 15.0 18.0 33.0 -2.0
November 5 10.6 26.2 36.8 10.4
December 5 13.4 25.2 38.6 0.4
January 8 12.4 23.4 35.8 -2.6
February 6 10.7 23.0 33.7 10.7
March 1 12.0 29.0 41.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 22.8 12.7 3.0 12.3
Conference 15 21.7 12.4 2.9 12.4
Exhibition - - - - -
 
Home 10 24.5 14.3 3.7 11.6
Away 13 21.8 11.5 2.3 11.5
Neutral 3 21.3 12.3 3.3 18.0
 
Wins 8 25.6 15.8 4.0 8.3
Losses 18 21.5 11.3 2.5 14.1
 
October 1 24.0 10.0 2.0 7.0
November 5 28.4 15.2 3.8 8.0
December 5 19.2 10.2 3.4 11.8
January 8 23.3 12.8 2.5 13.0
February 6 19.7 12.2 2.8 15.2
March 1 26.0 17.0 2.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.3 0.797 -0.142
Conference 15 17.1 0.825 -0.145
Exhibition - - - -
 
Home 10 18.6 0.777 -0.082
Away 13 17.5 0.790 -0.146
Neutral 3 20.3 0.894 -0.320
 
Wins 8 19.5 0.602 0.150
Losses 18 17.7 0.885 -0.274
 
October 1 13.0 0.662 -0.247
November 5 21.4 0.571 0.071
December 5 18.0 0.882 -0.215
January 8 17.8 0.842 -0.180
February 6 17.7 0.869 -0.181
March 1 17.0 0.893 -0.257
Attendance Statistics
Date Opponent Score Attend
Oct 28 at LeMoyne-Owen College L, 49-27 0
Nov 4 Voorhees University W, 52-48 -
Nov 7 Southern University at New Orleans (LA) W, 63-46 0
Nov 9 at Morris W, 50-34 0
Nov 11 at Voorhees University L, 53-43 334
Nov 18 at West Georgia 50-78 Loss -
Nov 19 at Georgia Southwestern St 34-86 Loss -
Nov 28 at Wiley (TX) L, 41-40 0
Dec 2 at Oakwood (AL) L, 71-46 89
Dec 11 Fisk (TN) L, 67-44 0
Dec 18 vs. Clayton State L, 68-39 49
Dec 19 vs. Flagler College L, 76-46 59
Dec 30 at Wesleyan College W, 69-48 40
Jan 6 Dillard (LA) L, 80-74 0
Jan 8 Fort Valley State University L, 67-47 0
Jan 11 at Tougaloo (MS) W, 56-47 0
Jan 12 at Rust (MS) L, 68-46 0
Jan 16 Oakwood (AL)   -
Jan 22 Rust (MS) L, 58-31 0
Jan 23 at Stillman L, 74-45 90
Jan 29 at Southern University at New Orleans (LA) W, 60-53 0
Jan 30 at Dillard (LA) L, 55-38 0
Feb 8 Oakwood (AL) W, 58-37 0
Feb 10 at Fisk (TN) L, 81-44 0
Feb 13 Tougaloo (MS) W, 54-53 0
Feb 16 at Philander Smith (AR) L, 66-39 -
Feb 19 LeMoyne-Owen College L, 56-45 0
Feb 21 Wiley (TX) 2-0 Win -
Feb 24 Philander Smith (AR) L, 98-68 0
Mar 1 vs. Fisk (TN) L, 67-49 235