Tougaloo (MS) at Huston-Tillotson December 4, 0025

(2-5, 1-2 HBCUAC)
73
(3-5, 0-3 HBCUAC)
61
Final 1 2 3 4 T
Tougaloo (MS) 24 20 19 10 73
Huston-Tillotson 11 18 19 13 61

Box Score

Tougaloo (MS)
Huston-Tillotson

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 3-10 0-0 2-2 2 17 19 3 1 2 2 3 8
16 4-6 0-0 2-2 2 1 3 2 0 1 1 2 10
34 1-4 0-1 0-0 0 1 1 2 2 0 2 3 2
30 4-11 0-1 5-8 1 1 2 4 2 0 1 2 13
20 1-3 0-1 1-2 0 0 0 2 1 0 3 0 3
RESERVES  
23 2-5 0-0 1-2 5 4 9 0 1 1 2 3 5
17 8-13 1-2 2-2 1 2 3 2 2 0 4 2 19
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 4-7 2-3 0-1 0 2 2 0 0 0 2 1 10
6 1-1 0-0 1-2 1 0 1 0 0 0 1 0 3
3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM TEAM
3 2 5 1 0
TOTALS   28-61 3-9 14-21 15 30 45 16 9 4 19 18 73
    45.9% 33.3% 66.7%  

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 4-15 0-1 7-7 2 13 15 1 2 1 3 2 15
25 3-8 3-8 0-0 0 1 1 3 1 1 5 1 9
25 1-2 0-0 0-0 0 2 2 0 3 2 0 2 2
40 4-13 3-7 2-4 2 1 3 0 2 1 2 2 13
40 4-12 0-1 10-14 3 2 5 5 2 0 5 2 18
RESERVES  
13 2-6 0-0 0-0 2 1 3 0 0 0 0 3 4
6 0-1 0-0 0-0 0 0 0 1 1 1 1 3 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
1 2 3 0 0
TOTALS   18-57 6-17 19-25 11 23 34 10 11 6 17 16 61
    31.6% 35.3% 76.0%  

Game Information

Date/TimeDecember 4, 0025 - 5:35 p.m.
LocationAustin, Texas (Branch Gymnasium)
Technical foulsTougaloo (MS)-None ; Huston-Tillotson-None .
OfficialsKyle Meyers (R); Candace St. Julian (U1), Tony Bragg (U2)
Attendance140

Play By Play

Team Stats

Team Statistics

Stat Tougaloo (MS) Huston-Tillotson
Field Goal 28-61 18-57
Field Goal % 45.9% 31.6%
3 Point 3-9 6-17
3 Point % 33.3% 35.3%
Free Throw 14-21 19-25
Free Throw % 66.7% 76.0%
Rebounds 45 34
Assists 16 10
Turnovers 19 17
Points off Turnovers 21 11
2nd Chance Points 12 9
Points in the Paint 34 14
Fastbreak Points 16 7
Bench Points 37 4
Largest Lead 24 1
Time of Largest Lead 2nd-03:43 1st-05:39
Trends Ties: 4; Lead Changes: 2
Field Goals %
Tougaloo (MS)
45.9%
31.6%
Huston-Tillotson
3 Point %
Tougaloo (MS)
33.3%
35.3%
Huston-Tillotson
Rebounds
Tougaloo (MS)
45
34
Huston-Tillotson
Turnovers
Tougaloo (MS)
19
17
Huston-Tillotson

Period1 Box Score

Tougaloo (MS)
Huston-Tillotson

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-4 0-0 0-0 1 7 8 2 1 1 0 0 4
9 1-3 0-0 2-2 0 0 0 2 0 0 0 2 4
16 1-2 0-1 0-0 0 0 0 1 0 0 2 0 2
17 2-4 0-1 3-4 0 1 1 4 1 0 1 1 7
11 0-0 0-0 0-0 0 0 0 1 1 0 2 0 0
RESERVES  
10 2-4 0-0 1-2 2 0 2 0 1 1 2 2 5
7 6-8 1-1 0-0 1 1 2 0 1 0 2 2 13
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
6 3-4 2-3 0-1 0 2 2 0 0 0 0 0 8
3 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM TEAM
2 1 3 0 0
TOTALS   17-30 3-7 7-11 7 12 19 11 5 2 9 9 44
    56.7% 42.9% 63.6%  

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 3-7 0-1 5-5 1 5 6 0 2 0 3 1 11
7 0-2 0-2 0-0 0 0 0 2 1 0 2 0 0
13 1-2 0-0 0-0 0 1 1 0 2 0 0 1 2
20 2-8 2-6 0-0 2 0 2 0 0 0 2 1 6
20 2-6 0-1 4-6 3 0 3 2 1 0 2 1 8
RESERVES  
7 1-3 0-0 0-0 2 1 3 0 0 0 0 1 2
4 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0 0 0 0 0
TOTALS   9-28 2-10 9-11 8 8 16 5 7 0 11 7 29
    32.1% 20.0% 81.8%  

Period2 Box Score

Tougaloo (MS)
Huston-Tillotson

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-6 0-0 2-2 1 10 11 1 0 1 2 3 4
7 3-3 0-0 0-0 2 1 3 0 0 1 1 0 6
18 0-2 0-0 0-0 0 1 1 1 2 0 0 3 0
13 2-7 0-0 2-4 1 0 1 0 1 0 0 1 6
9 1-3 0-1 1-2 0 0 0 1 0 0 1 0 3
RESERVES  
13 0-1 0-0 0-0 3 4 7 0 0 0 0 1 0
10 2-5 0-1 2-2 0 1 1 2 1 0 2 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-0 0-0 0 0 0 0 0 0 2 1 2
3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 1 0
TOTALS   11-31 0-2 7-10 8 18 26 5 4 2 10 9 29
    35.5% 0% 70.0%  

Huston-Tillotson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-8 0-0 2-2 1 8 9 1 0 1 0 1 4
18 3-6 3-6 0-0 0 1 1 1 0 1 3 1 9
12 0-0 0-0 0-0 0 1 1 0 1 2 0 1 0
20 2-5 1-1 2-4 0 1 1 0 2 1 0 1 7
20 2-6 0-0 6-8 0 2 2 3 1 0 3 1 10
RESERVES  
6 1-3 0-0 0-0 0 0 0 0 0 0 0 2 2
2 0-1 0-0 0-0 0 0 0 0 0 1 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 2 3 0 0
TOTALS   9-29 4-7 10-14 3 15 18 5 4 6 6 9 32
    31.0% 57.1% 71.4%