Huston-Tillotson
6

Neydelyn Bonilla

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR Conference CR
Games 14 26th 3 50th
Games started 12 25th 3 24th
Goals 0 54th 0 29th
Assists 1 31st 0 23rd
Points 1 58th 0 38th
Shots 8 31st 2 34th
Shot Pct .000 52nd .000 29th
Penalty kicks 0-0 17th 0-0 13th
Game-winning goals 0 18th 0 9th
Recent Results
Date Opponent Result
Oct 12 vs. Oakwood (AL)
Oct 13 at Wiley (TX) W, 4-1
Oct 18 Paul Quinn W, 2-1
Oct 27 Wiley (TX) L, 3-2
Nov 5 vs. Paul Quinn W, 3-2
Nov 7 vs. Talladega (AL) L, 3-1
Date Opponent Score gp gs g a pts
Aug 25 at Southwestern (Texas) L, 6-0 1 1 0 0 0
Aug 30 at St. Edward's (Texas) L, 1-0 1 - 0 0 0
Sep 1 at Jarvis Christian W, 4-0 1 1 0 0 0
Sep 5 at Arlington Baptist W, 10-0 1 - 0 1 1
Sep 7 at Texas A&M Texarkana L, 4-0 1 1 0 0 0
Sep 10 Concordia Texas T, 0-0 1 1 0 0 0
Sep 14 North American W, 2-0 1 1 0 0 0
Sep 18 at A&M-Victoria L, 6-0 1 1 0 0 0
Sep 20 Texas A&M University- San Antonio L, 2-1 1 1 0 0 0
Oct 9 at Paul Quinn W, 1-0 1 1 0 0 0
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) W, 4-1 - - - - -
Oct 18 Paul Quinn W, 2-1 1 1 0 0 0
Oct 27 Wiley (TX) L, 3-2 1 1 0 0 0
Nov 5 vs. Paul Quinn W, 3-2 1 1 0 0 0
Nov 7 vs. Talladega (AL) L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Southwestern (Texas) L, 6-0 1 1 .000 0 .000
Aug 30 at St. Edward's (Texas) L, 1-0 1 1 .000 0 .000
Sep 1 at Jarvis Christian W, 4-0 1 1 .000 0 .000
Sep 5 at Arlington Baptist W, 10-0 1 0 - 0 -
Sep 7 at Texas A&M Texarkana L, 4-0 1 1 .000 0 .000
Sep 10 Concordia Texas T, 0-0 1 0 - 0 -
Sep 14 North American W, 2-0 1 0 - 0 -
Sep 18 at A&M-Victoria L, 6-0 1 0 - 0 -
Sep 20 Texas A&M University- San Antonio L, 2-1 1 1 .000 1 1.000
Oct 9 at Paul Quinn W, 1-0 1 1 .000 1 1.000
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) W, 4-1 - - - - -
Oct 18 Paul Quinn W, 2-1 1 0 - 0 -
Oct 27 Wiley (TX) L, 3-2 1 1 .000 0 .000
Nov 5 vs. Paul Quinn W, 3-2 1 0 - 0 -
Nov 7 vs. Talladega (AL) L, 3-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 25 at Southwestern (Texas) L, 6-0 1 0 0 0-0 0
Aug 30 at St. Edward's (Texas) L, 1-0 1 0 0 0-0 0
Sep 1 at Jarvis Christian W, 4-0 1 1 0 0-0 0
Sep 5 at Arlington Baptist W, 10-0 1 0 0 0-0 0
Sep 7 at Texas A&M Texarkana L, 4-0 1 0 0 0-0 0
Sep 10 Concordia Texas T, 0-0 1 0 0 0-0 0
Sep 14 North American W, 2-0 1 0 0 0-0 0
Sep 18 at A&M-Victoria L, 6-0 1 0 0 0-0 0
Sep 20 Texas A&M University- San Antonio L, 2-1 1 0 0 0-0 0
Oct 9 at Paul Quinn W, 1-0 1 0 0 0-0 0
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) W, 4-1 - - - - -
Oct 18 Paul Quinn W, 2-1 1 0 0 0-0 0
Oct 27 Wiley (TX) L, 3-2 1 0 0 0-0 0
Nov 5 vs. Paul Quinn W, 3-2 1 0 0 0-0 0
Nov 7 vs. Talladega (AL) L, 3-1 1 0 0 0-0 0
  gp gs g a pts
Total 14 12 0 1 1
Conference 3 3 0 0 0
Exhibition - - - - 0
           
Home 5 5 0 0 0
Away 7 5 0 1 1
Neutral 2 2 0 0 0
           
Wins 6 5 0 1 1
Losses 7 6 0 0 0
           
August 2 1 0 0 0
September 7 6 0 1 1
October 3 3 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 .57 .000 .21 .375
Conference 3 .67 .000 .33 .500
Exhibition - - - - -
           
Home 5 .40 .000 .20 .500
Away 7 .71 .000 .14 .200
Neutral 2 .50 .000 .50 1.000
           
Wins 6 .33 .000 .17 .500
Losses 7 .86 .000 .29 .333
           
August 2 1.00 .000 .00 .000
September 7 .43 .000 .14 .333
October 3 .67 .000 .33 .500
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 14 8 .000 3 .375
Conference 3 2 .000 1 .500
Exhibition - - - - -
           
Home 5 2 .000 1 .500
Away 7 5 .000 1 .200
Neutral 2 1 .000 1 1.000
           
Wins 6 2 .000 1 .500
Losses 7 6 .000 2 .333
           
August 2 2 .000 0 .000
September 7 3 .000 1 .333
October 3 2 .000 1 .500
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 14 1 0 0-0 0
Conference 3 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 7 1 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 6 1 0 0-0 0
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 1 0 0-0 0
October 3 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 12 .00 .07 .07
Conference 3 3 .00 .00 .00
Exhibition - - - - -
           
Home 5 5 .00 .00 .00
Away 7 5 .00 .14 .14
Neutral 2 2 .00 .00 .00
           
Wins 6 5 .00 .17 .17
Losses 7 6 .00 .00 .00
           
August 2 1 .00 .00 .00
September 7 6 .00 .14 .14
October 3 3 .00 .00 .00
November 2 2 .00 .00 .00