Huston-Tillotson
14

Nathalia Herreros

g
2
a
4
pts
8
gw
0
Player Stats
  Overall OR Conference CR
Games 15 1st 4 1st
Games started 6 55th 2 55th
Goals 2 28th 0 29th
Assists 4 10th 1 12th
Points 8 19th 1 33rd
Shots 20 17th 6 17th
Shot Pct .100 46th .000 29th
Penalty kicks 0-0 48th 0-0 46th
Game-winning goals 0 18th 0 9th
Recent Results
Date Opponent Result
Oct 12 vs. Oakwood (AL)
Oct 13 at Wiley (TX) W, 4-1
Oct 18 Paul Quinn W, 2-1
Oct 27 Wiley (TX) L, 3-2
Nov 5 vs. Paul Quinn W, 3-2
Nov 7 vs. Talladega (AL) L, 3-1
Date Opponent Score gp gs g a pts
Aug 25 at Southwestern (Texas) L, 6-0 1 - 0 0 0
Aug 30 at St. Edward's (Texas) L, 1-0 1 1 0 0 0
Sep 1 at Jarvis Christian W, 4-0 1 - 1 0 2
Sep 5 at Arlington Baptist W, 10-0 1 1 0 2 2
Sep 7 at Texas A&M Texarkana L, 4-0 1 - 0 0 0
Sep 10 Concordia Texas T, 0-0 1 - 0 0 0
Sep 14 North American W, 2-0 1 1 0 1 1
Sep 18 at A&M-Victoria L, 6-0 1 - 0 0 0
Sep 20 Texas A&M University- San Antonio L, 2-1 1 1 0 0 0
Oct 9 at Paul Quinn W, 1-0 1 - 0 0 0
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) W, 4-1 1 1 0 0 0
Oct 18 Paul Quinn W, 2-1 1 1 0 1 1
Oct 27 Wiley (TX) L, 3-2 1 - 0 0 0
Nov 5 vs. Paul Quinn W, 3-2 1 - 0 0 0
Nov 7 vs. Talladega (AL) L, 3-1 1 - 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Southwestern (Texas) L, 6-0 1 2 .000 0 .000
Aug 30 at St. Edward's (Texas) L, 1-0 1 0 - 0 -
Sep 1 at Jarvis Christian W, 4-0 1 2 .500 1 .500
Sep 5 at Arlington Baptist W, 10-0 1 2 .000 1 .500
Sep 7 at Texas A&M Texarkana L, 4-0 1 0 - 0 -
Sep 10 Concordia Texas T, 0-0 1 2 .000 0 .000
Sep 14 North American W, 2-0 1 1 .000 0 .000
Sep 18 at A&M-Victoria L, 6-0 1 1 .000 0 .000
Sep 20 Texas A&M University- San Antonio L, 2-1 1 2 .000 1 .500
Oct 9 at Paul Quinn W, 1-0 1 0 - 0 -
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) W, 4-1 1 2 .000 2 1.000
Oct 18 Paul Quinn W, 2-1 1 3 .000 1 .333
Oct 27 Wiley (TX) L, 3-2 1 1 .000 1 1.000
Nov 5 vs. Paul Quinn W, 3-2 1 0 - 0 -
Nov 7 vs. Talladega (AL) L, 3-1 1 2 .500 1 .500
Date Opponent Score gp yc rc pk gw
Aug 25 at Southwestern (Texas) L, 6-0 1 0 0 0-0 0
Aug 30 at St. Edward's (Texas) L, 1-0 1 0 0 0-0 0
Sep 1 at Jarvis Christian W, 4-0 1 0 0 0-0 0
Sep 5 at Arlington Baptist W, 10-0 1 0 0 0-0 0
Sep 7 at Texas A&M Texarkana L, 4-0 1 0 0 0-0 0
Sep 10 Concordia Texas T, 0-0 1 0 0 0-0 0
Sep 14 North American W, 2-0 1 0 0 0-0 0
Sep 18 at A&M-Victoria L, 6-0 1 0 0 0-0 0
Sep 20 Texas A&M University- San Antonio L, 2-1 1 0 0 0-0 0
Oct 9 at Paul Quinn W, 1-0 1 0 0 0-0 0
Oct 12 vs. Oakwood (AL)   - - - - -
Oct 13 at Wiley (TX) W, 4-1 1 0 0 0-0 0
Oct 18 Paul Quinn W, 2-1 1 0 0 0-0 0
Oct 27 Wiley (TX) L, 3-2 1 0 0 0-0 0
Nov 5 vs. Paul Quinn W, 3-2 1 0 0 0-0 0
Nov 7 vs. Talladega (AL) L, 3-1 1 0 0 0-0 0
  gp gs g a pts
Total 15 6 2 4 8
Conference 4 2 0 1 1
Exhibition - - - - 0
           
Home 5 3 0 2 2
Away 8 3 1 2 4
Neutral 2 - 1 0 2
           
Wins 7 4 1 4 6
Losses 7 2 1 0 2
           
August 2 1 0 0 0
September 7 3 1 3 5
October 4 2 0 1 1
November 2 - 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.33 .100 .53 .400
Conference 4 1.50 .000 1.00 .667
Exhibition - - - - -
           
Home 5 1.80 .000 .60 .333
Away 8 1.13 .111 .50 .444
Neutral 2 1.00 .500 .50 .500
           
Wins 7 1.43 .100 .71 .500
Losses 7 1.14 .125 .43 .375
           
August 2 1.00 .000 .00 .000
September 7 1.43 .100 .43 .300
October 4 1.50 .000 1.00 .667
November 2 1.00 .500 .50 .500
  gp sh sh% sog sog%
Total 15 20 .100 8 .400
Conference 4 6 .000 4 .667
Exhibition - - - - -
           
Home 5 9 .000 3 .333
Away 8 9 .111 4 .444
Neutral 2 2 .500 1 .500
           
Wins 7 10 .100 5 .500
Losses 7 8 .125 3 .375
           
August 2 2 .000 0 .000
September 7 10 .100 3 .300
October 4 6 .000 4 .667
November 2 2 .500 1 .500
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference 4 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 7 0 0 0-0 0
Losses 7 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 4 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 6 .13 .27 .53
Conference 4 2 .00 .25 .25
Exhibition - - - - -
           
Home 5 3 .00 .40 .40
Away 8 3 .13 .25 .50
Neutral 2 - .50 .00 1.00
           
Wins 7 4 .14 .57 .86
Losses 7 2 .14 .00 .29
           
August 2 1 .00 .00 .00
September 7 3 .14 .43 .71
October 4 2 .00 .25 .25
November 2 - .50 .00 1.00