Talladega (AL)
6

Gabrielle Bryan

g
5
a
6
pts
16
gw
0
Player Stats
  Overall OR Conference CR
Games 13 35th 3 50th
Games started 13 12th 3 24th
Goals 5 12th 4 4th
Assists 6 8th 4 2nd
Points 16 11th 12 4th
Shots 30 11th 16 3rd
Shot Pct .167 40th .250 17th
Penalty kicks 0-0 19th 0-0 15th
Game-winning goals 0 18th 0 9th
Recent Results
Date Opponent Result
Oct 22 at United States Sports University W, 3-2
Oct 26 Tougaloo W, 1-0
Oct 29 Oakwood (AL) W, 8-0
Nov 5 vs. Wiley (TX) W, 4-2
Nov 7 vs. Huston-Tillotson W, 3-1
Nov 20 at Mid-America Christian L, 6-0
Date Opponent Score gp gs g a pts
Aug 28 Auburn University - Montgomery W, 1-0 1 1 0 1 1
Sep 2 Blue Mountain Christian (MS) W, 12-0 1 1 0 1 1
Sep 4 at Mobile L, 7-3 1 1 0 0 0
Sep 12 Dalton State (GA) L, 6-0 1 1 0 0 0
Sep 26 at Ogelthorpe University L, 6-0 1 1 0 0 0
Oct 1 at Georgia Gwinnett L, 8-0 1 1 0 0 0
Oct 6 Oakwood (AL) W, 25-0 1 1 2 3 7
Oct 8 at Tougaloo W, 20-0 1 1 1 1 3
Oct 22 at United States Sports University W, 3-2 1 1 0 0 0
Oct 26 Tougaloo W, 1-0 - - - - -
Oct 29 Oakwood (AL) W, 8-0 1 1 1 0 2
Nov 5 vs. Wiley (TX) W, 4-2 1 1 1 0 2
Nov 7 vs. Huston-Tillotson W, 3-1 1 1 0 0 0
Nov 20 at Mid-America Christian L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 Auburn University - Montgomery W, 1-0 1 1 .000 0 .000
Sep 2 Blue Mountain Christian (MS) W, 12-0 1 2 .000 1 .500
Sep 4 at Mobile L, 7-3 1 0 - 0 -
Sep 12 Dalton State (GA) L, 6-0 1 1 .000 0 .000
Sep 26 at Ogelthorpe University L, 6-0 1 1 .000 1 1.000
Oct 1 at Georgia Gwinnett L, 8-0 1 1 .000 0 .000
Oct 6 Oakwood (AL) W, 25-0 1 4 .500 3 .750
Oct 8 at Tougaloo W, 20-0 1 3 .333 1 .333
Oct 22 at United States Sports University W, 3-2 1 5 .000 2 .400
Oct 26 Tougaloo W, 1-0 - - - - -
Oct 29 Oakwood (AL) W, 8-0 1 9 .111 4 .444
Nov 5 vs. Wiley (TX) W, 4-2 1 2 .500 2 1.000
Nov 7 vs. Huston-Tillotson W, 3-1 1 0 - 0 -
Nov 20 at Mid-America Christian L, 6-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 28 Auburn University - Montgomery W, 1-0 1 0 0 0-0 0
Sep 2 Blue Mountain Christian (MS) W, 12-0 1 0 0 0-0 0
Sep 4 at Mobile L, 7-3 1 1 0 0-0 0
Sep 12 Dalton State (GA) L, 6-0 1 0 0 0-0 0
Sep 26 at Ogelthorpe University L, 6-0 1 0 0 0-0 0
Oct 1 at Georgia Gwinnett L, 8-0 1 0 0 0-0 0
Oct 6 Oakwood (AL) W, 25-0 1 0 0 0-0 0
Oct 8 at Tougaloo W, 20-0 1 0 0 0-0 0
Oct 22 at United States Sports University W, 3-2 1 0 0 0-0 0
Oct 26 Tougaloo W, 1-0 - - - - -
Oct 29 Oakwood (AL) W, 8-0 1 0 0 0-0 0
Nov 5 vs. Wiley (TX) W, 4-2 1 0 0 0-0 0
Nov 7 vs. Huston-Tillotson W, 3-1 1 0 0 0-0 0
Nov 20 at Mid-America Christian L, 6-0 1 0 0 0-0 0
  gp gs g a pts
Total 13 13 5 6 16
Conference 3 3 4 4 12
Exhibition - - - - 0
           
Home 5 5 3 5 11
Away 6 6 1 1 3
Neutral 2 2 1 0 2
           
Wins 8 8 5 6 16
Losses 5 5 0 0 0
           
August 1 1 0 1 1
September 4 4 0 1 1
October 5 5 4 4 12
November 3 3 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 13 2.31 .167 1.08 .467
Conference 3 5.33 .250 2.67 .500
Exhibition - - - - -
           
Home 5 3.40 .176 1.60 .471
Away 6 1.83 .091 .67 .364
Neutral 2 1.00 .500 1.00 1.000
           
Wins 8 3.25 .192 1.63 .500
Losses 5 .80 .000 .20 .250
           
August 1 1.00 .000 .00 .000
September 4 1.00 .000 .50 .500
October 5 4.40 .182 2.00 .455
November 3 1.00 .333 .67 .667
  gp sh sh% sog sog%
Total 13 30 .167 14 .467
Conference 3 16 .250 8 .500
Exhibition - - - - -
           
Home 5 17 .176 8 .471
Away 6 11 .091 4 .364
Neutral 2 2 .500 2 1.000
           
Wins 8 26 .192 13 .500
Losses 5 4 .000 1 .250
           
August 1 1 .000 0 .000
September 4 4 .000 2 .500
October 5 22 .182 10 .455
November 3 3 .333 2 .667
  gp yc rc pk gw
Total 13 1 0 0-0 0
Conference 3 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 6 1 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 8 0 0 0-0 0
Losses 5 1 0 0-0 0
           
August 1 0 0 0-0 0
September 4 1 0 0-0 0
October 5 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 13 13 .38 .46 1.23
Conference 3 3 1.33 1.33 4.00
Exhibition - - - - -
           
Home 5 5 .60 1.00 2.20
Away 6 6 .17 .17 .50
Neutral 2 2 .50 .00 1.00
           
Wins 8 8 .63 .75 2.00
Losses 5 5 .00 .00 .00
           
August 1 1 .00 1.00 1.00
September 4 4 .00 .25 .25
October 5 5 .80 .80 2.40
November 3 3 .33 .00 .67