m
12
k/s
0.71
h %
.189
a/s
0.08
b/s
0.32
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 12 | 110th | 7 | 109th |
| Sets | 38 | 103rd | 24 | 99th |
| Kills | 27 | 67th | 14 | 71st |
| Kills per set | 0.71 | - | 0.58 | - |
| Errors | 10 | 87th | 6 | 83rd |
| Total Attacks | 90 | 72nd | 58 | 66th |
| Total Attacks per set | 2.37 | - | 2.42 | - |
| Hitting Percentage | .189 | - | .138 | - |
| Assists | 3 | 86th | 1 | 86th |
| Assists per set | 0.08 | - | 0.04 | - |
| Service Total Attempts | 72 | 62nd | 41 | 62nd |
| Service Aces | 0 | 104th | 0 | 94th |
| Service Errors | 9 | 58th | 8 | 45th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 6 | 101st | 3 | 97th |
| Reception Errors | 2 | 90th | 1 | 81st |
| Digs | 10 | 118th | 5 | 114th |
| Digs per set | 0.26 | - | 0.21 | - |
| Block Solo | 3 | 39th | 2 | 32nd |
| Block Assist | 9 | 52nd | 7 | 39th |
| Block Total | 12 | 52nd | 9 | 40th |
| Blocks per set | 0.32 | - | 0.38 | - |
| Block Errors | 3 | 29th | 3 | 10th |
| Ball Handling Errors | 0 | 64th | 0 | 44th |
| Points | 34.5 | 84th | 19.5 | 85th |
| Points per set | 0.9 | - | 0.8 | - |
| Matches started | 11 | 55th | 8 | 46th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 |
| Oct 24 | at Science and Arts | L, 3-0 |
| Oct 28 | at Wiley (TX) | W, 3-0 |
| Nov 3 | Texas A&M Texarkana | L, 3-0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 |
| Nov 6 | vs. Talladega (AL) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Aug 26 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Southwestern Christian | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Rust (MS) | W, 3-2 | 1 | 5 | 3 | 1 | 11 | .182 | 0 | 4.5 |
| Sep 9 | Tougaloo (MS) | W, 3-1 | 1 | 4 | 2 | 1 | 13 | .077 | 1 | 3.5 |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | 1 | 5 | 6 | 1 | 12 | .417 | 0 | 7.5 |
| Sep 16 | at Fisk (TN) | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Sep 16 | at Talladega (AL) | L, 3-0 | 3 | 3 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Sep 17 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 1 | 4.0 |
| Sep 22 | Dillard (LA) | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | 1 | 4 | 2 | 2 | 10 | .000 | 1 | 2.5 |
| Sep 30 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Southwestern Christian | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Rust (MS) | W, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | Tougaloo (MS) | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 16 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Talladega (AL) | L, 3-0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 17 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Dillard (LA) | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Southwestern Christian | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Rust (MS) | W, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 0 |
| Sep 9 | Tougaloo (MS) | W, 3-1 | 1 | 4 | 7 | 0 | 3 | 1 | 0 |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 2 | 0 |
| Sep 16 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Talladega (AL) | L, 3-0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 |
| Sep 17 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 1 |
| Sep 22 | Dillard (LA) | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 1 | 0 |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| Sep 30 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 27 | 0.71 | 10 | 90 | 2.37 | .189 | 3 | 0.08 | 34.5 | 0.9 |
| Conference | 7 | 24 | 14 | 0.58 | 6 | 58 | 2.42 | .138 | 1 | 0.04 | 19.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 8 | 0.50 | 3 | 34 | 2.13 | .147 | 1 | 0.06 | 12.0 | 0.8 |
| Away | 7 | 22 | 19 | 0.86 | 7 | 56 | 2.55 | .214 | 2 | 0.09 | 22.5 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 17 | 15 | 0.88 | 4 | 45 | 2.65 | .244 | 1 | 0.06 | 20.5 | 1.2 |
| Losses | 8 | 21 | 12 | 0.57 | 6 | 45 | 2.14 | .133 | 2 | 0.10 | 14.0 | 0.7 |
| August | 3 | 4 | 1 | 0.25 | 1 | 6 | 1.50 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| September | 9 | 34 | 26 | 0.76 | 9 | 84 | 2.47 | .202 | 3 | 0.09 | 33.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 10 | 0.26 | 3 | 9 | 12 | 0.32 |
| Conference | 7 | 24 | 5 | 0.21 | 2 | 7 | 9 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 2 | 0.13 | 1 | 6 | 7 | 0.44 |
| Away | 7 | 22 | 8 | 0.36 | 2 | 3 | 5 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 17 | 4 | 0.24 | 3 | 5 | 8 | 0.47 |
| Losses | 8 | 21 | 6 | 0.29 | 0 | 4 | 4 | 0.19 |
| August | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 34 | 10 | 0.29 | 3 | 9 | 12 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 72 | 0 | 0.00 | 9 | 6 | 2 |
| Conference | 7 | 24 | 41 | 0 | 0.00 | 8 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 32 | 0 | 0.00 | 6 | 2 | 0 |
| Away | 7 | 22 | 40 | 0 | 0.00 | 3 | 4 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 17 | 47 | 0 | 0.00 | 6 | 3 | 0 |
| Losses | 8 | 21 | 25 | 0 | 0.00 | 3 | 3 | 2 |
| August | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 34 | 72 | 0 | 0.00 | 9 | 6 | 2 |
