Fisk (TN)
7

Nebthet Re

m
35
k/s
1.09
h %
.133
a/s
6.83
b/s
0.22
sa/s
0.41
d/s
2.64
Player Stats
  Overall OR Conference CR
Matches 35 8th 16 1st
Sets 118 10th 50 19th
Kills 129 24th 67 27th
Kills per set 1.09 36th 1.34 30th
Errors 60 38th 20 46th
Total Attacks 517 18th 220 25th
Total Attacks per set 4.38 - 4.40 -
Hitting Percentage .133 17th .214 8th
Assists 806 1st 388 2nd
Assists per set 6.83 2nd 7.76 2nd
Service Total Attempts 205 25th 83 46th
Service Aces 48 4th 27 5th
Service Errors 49 4th 15 20th
Service Aces per set 0.41 8th 0.54 8th
Receptions 28 72nd 11 72nd
Reception Errors 7 56th 3 58th
Digs 312 6th 130 10th
Digs per set 2.64 10th 2.60 11th
Block Solo 1 61st 1 41st
Block Assist 25 19th 10 28th
Block Total 26 27th 11 34th
Blocks per set 0.22 40th 0.22 40th
Block Errors 10 8th 5 2nd
Ball Handling Errors 22 2nd 9 3rd
Points 190.5 18th 100.0 20th
Points per set 1.6 29th 2.0 23rd
Matches started 35 4th 16 3rd
Recent Results
Date Opponent Result
Oct 24 Tennessee Southern L, 3-1
Oct 26 Oakwood (AL) W, 3-0
Oct 30 Freed-Hardeman (TN) L, 3-1
Nov 6 vs. Wiley (TX) W, 3-0
Nov 6 vs. Dillard (LA) W, 3-1
Nov 7 vs. Talladega (AL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 # at Trevecca Nazarene University   - - - - - - - -
Aug 24 vs. Keiser L, 3-0 1 3 4 4 15 .000 11 5.0
Aug 24 at Cumberland (TN) W, 3-2 1 5 7 3 23 .174 16 8.5
Aug 26 vs. Madonna L, 3-0 1 3 3 3 13 .000 6 4.0
Aug 26 vs. Saint Mary L, 3-0 1 3 4 2 18 .111 9 6.0
Sep 1 vs. University of Northwestern Ohio L, 3-0 1 3 2 0 21 .095 1 3.0
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 2 3 15 -.067 6 2.0
Sep 2 vs. Johnson (TN) L, 3-0 1 3 4 2 21 .095 15 6.0
Sep 2 vs. Central Baptist (AR) W, 3-0 1 3 2 0 5 .400 27 5.0
Sep 5 at Talladega (AL) L, 3-2 1 5 1 2 10 -.100 32 1.0
Sep 8 at Dillard (LA) L, 3-0 1 3 1 1 7 .000 19 2.5
Sep 12 at Tennessee Southern L, 3-0 1 3 3 1 17 .118 12 4.0
Sep 15 Wiley (TX) W, 3-0 1 3 6 0 17 .353 20 6.0
Sep 16 Philander Smith (AR) W, 3-0 1 3 9 0 15 .600 17 13.5
Sep 16 Talladega (AL) L, 3-1 1 4 6 3 34 .088 14 8.5
Sep 22 at Rust (MS) W, 3-0 1 3 4 4 15 .000 22 4.5
Sep 23 at Tougaloo (MS) W, 3-0 1 3 4 1 11 .273 24 4.0
Sep 23 Jarvis Christian W, 3-2 1 5 7 1 17 .353 35 7.0
Sep 26 at Lemoyne-Owen W, 3-1 1 4 2 4 11 -.182 41 4.0
Oct 1 at Oakwood (AL) W, 3-0 1 3 2 0 15 .133 28 6.0
Oct 4 Lemoyne-Owen W, 3-1 1 4 3 5 16 -.125 34 4.5
Oct 6 Southern University at New Orleans (LA) W, 3-0 1 1 12 0 23 .522 9 14.0
Oct 7 Dillard (LA) W, 3-0 1 3 8 5 26 .115 22 10.0
Oct 9 Southern University at New Orleans (LA) W, 3-0 1 3 5 0 7 .714 18 9.0
Oct 10 at Bethel (TN) W, 3-2 1 5 6 1 34 .147 37 7.0
Oct 13 at Philander Smith (AR) W, 3-0 1 3 0 1 5 -.200 41 1.5
Oct 14 at Wiley (TX) W, 3-1 1 4 1 0 5 .200 47 1.5
Oct 17 Cumberland (TN) L, 3-0 1 3 1 2 12 -.083 17 4.5
Oct 20 Tougaloo (MS) W, 3-0 1 3 3 1 16 .125 20 8.5
Oct 21 Rust (MS) W, 3-0 1 3 3 1 7 .286 32 4.0
Oct 24 Tennessee Southern L, 3-1 1 4 5 5 20 .000 22 5.5
Oct 26 Oakwood (AL) W, 3-0 1 3 2 1 7 .143 23 5.5
Oct 30 Freed-Hardeman (TN) L, 3-1 1 4 1 1 11 .000 40 3.5
Nov 6 vs. Wiley (TX) W, 3-0 1 3 2 0 3 .667 37 4.5
Nov 6 vs. Dillard (LA) W, 3-1 1 4 4 1 13 .231 38 4.0
Nov 7 vs. Talladega (AL) L, 3-0 1 3 0 2 12 -.167 14 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 # at Trevecca Nazarene University   - - - - - - - -
Aug 24 vs. Keiser L, 3-0 1 3 4 0 0 0 0 0
Aug 24 at Cumberland (TN) W, 3-2 1 5 13 0 1 1 1 0
Aug 26 vs. Madonna L, 3-0 1 3 6 0 0 0 0 2
Aug 26 vs. Saint Mary L, 3-0 1 3 3 0 0 1 0 0
Sep 1 vs. University of Northwestern Ohio L, 3-0 1 3 4 0 0 0 0 0
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 6 0 0 0 0 1
Sep 2 vs. Johnson (TN) L, 3-0 1 3 7 0 0 0 0 0
Sep 2 vs. Central Baptist (AR) W, 3-0 1 3 11 0 0 0 0 0
Sep 5 at Talladega (AL) L, 3-2 1 5 13 0 0 0 0 1
Sep 8 at Dillard (LA) L, 3-0 1 3 4 0 1 0 1 1
Sep 12 at Tennessee Southern L, 3-0 1 3 9 0 0 0 0 0
Sep 15 Wiley (TX) W, 3-0 1 3 9 0 0 2 0 0
Sep 16 Philander Smith (AR) W, 3-0 1 3 10 0 1 0 1 1
Sep 16 Talladega (AL) L, 3-1 1 4 15 0 1 0 1 0
Sep 22 at Rust (MS) W, 3-0 1 3 6 0 1 0 1 1
Sep 23 at Tougaloo (MS) W, 3-0 1 3 6 0 0 0 0 1
Sep 23 Jarvis Christian W, 3-2 1 5 15 0 0 1 0 1
Sep 26 at Lemoyne-Owen W, 3-1 1 4 18 0 4 0 4 0
Oct 1 at Oakwood (AL) W, 3-0 1 3 7 1 0 0 1 0
Oct 4 Lemoyne-Owen W, 3-1 1 4 12 0 1 0 1 1
Oct 6 Southern University at New Orleans (LA) W, 3-0 1 1 3 0 0 0 0 0
Oct 7 Dillard (LA) W, 3-0 1 3 10 0 0 1 0 1
Oct 9 Southern University at New Orleans (LA) W, 3-0 1 3 6 0 0 0 0 1
Oct 10 at Bethel (TN) W, 3-2 1 5 13 0 2 0 2 6
Oct 13 at Philander Smith (AR) W, 3-0 1 3 15 0 1 0 1 0
Oct 14 at Wiley (TX) W, 3-1 1 4 6 0 1 1 1 0
Oct 17 Cumberland (TN) L, 3-0 1 3 10 0 3 1 3 0
Oct 20 Tougaloo (MS) W, 3-0 1 3 9 0 1 0 1 1
Oct 21 Rust (MS) W, 3-0 1 3 4 0 2 1 2 1
Oct 24 Tennessee Southern L, 3-1 1 4 8 0 1 0 1 1
Oct 26 Oakwood (AL) W, 3-0 1 3 7 0 1 0 1 0
Oct 30 Freed-Hardeman (TN) L, 3-1 1 4 13 0 1 0 1 1
Nov 6 vs. Wiley (TX) W, 3-0 1 3 2 0 1 1 1 0
Nov 6 vs. Dillard (LA) W, 3-1 1 4 15 0 0 0 0 0
Nov 7 vs. Talladega (AL) L, 3-0 1 3 13 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 # at Trevecca Nazarene University   - - - - - - -
Aug 24 vs. Keiser L, 3-0 1 3 8 1 2 0 0
Aug 24 at Cumberland (TN) W, 3-2 1 5 13 1 4 1 0
Aug 26 vs. Madonna L, 3-0 1 3 11 1 1 3 1
Aug 26 vs. Saint Mary L, 3-0 1 3 9 2 2 0 0
Sep 1 vs. University of Northwestern Ohio L, 3-0 1 3 6 1 2 4 1
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 8 0 1 0 0
Sep 2 vs. Johnson (TN) L, 3-0 1 3 0 2 2 1 0
Sep 2 vs. Central Baptist (AR) W, 3-0 1 3 0 3 3 0 0
Sep 5 at Talladega (AL) L, 3-2 1 5 15 0 3 0 0
Sep 8 at Dillard (LA) L, 3-0 1 3 7 1 2 0 0
Sep 12 at Tennessee Southern L, 3-0 1 3 9 1 3 0 0
Sep 15 Wiley (TX) W, 3-0 1 3 0 0 1 0 0
Sep 16 Philander Smith (AR) W, 3-0 1 3 0 4 0 1 0
Sep 16 Talladega (AL) L, 3-1 1 4 0 2 0 6 3
Sep 22 at Rust (MS) W, 3-0 1 3 16 0 0 0 0
Sep 23 at Tougaloo (MS) W, 3-0 1 3 0 0 2 2 0
Sep 23 Jarvis Christian W, 3-2 1 5 0 0 1 1 0
Sep 26 at Lemoyne-Owen W, 3-1 1 4 0 0 3 0 0
Oct 1 at Oakwood (AL) W, 3-0 1 3 12 3 1 1 0
Oct 4 Lemoyne-Owen W, 3-1 1 4 0 1 2 3 2
Oct 6 Southern University at New Orleans (LA) W, 3-0 1 1 0 2 0 0 0
Oct 7 Dillard (LA) W, 3-0 1 3 0 2 1 0 0
Oct 9 Southern University at New Orleans (LA) W, 3-0 1 3 0 4 2 1 0
Oct 10 at Bethel (TN) W, 3-2 1 5 18 0 2 1 0
Oct 13 at Philander Smith (AR) W, 3-0 1 3 16 1 1 0 0
Oct 14 at Wiley (TX) W, 3-1 1 4 17 0 1 0 0
Oct 17 Cumberland (TN) L, 3-0 1 3 0 2 0 2 0
Oct 20 Tougaloo (MS) W, 3-0 1 3 0 5 1 0 0
Oct 21 Rust (MS) W, 3-0 1 3 0 0 0 0 0
Oct 24 Tennessee Southern L, 3-1 1 4 0 0 2 1 0
Oct 26 Oakwood (AL) W, 3-0 1 3 0 3 0 0 0
Oct 30 Freed-Hardeman (TN) L, 3-1 1 4 0 2 1 0 0
Nov 6 vs. Wiley (TX) W, 3-0 1 3 10 2 0 0 0
Nov 6 vs. Dillard (LA) W, 3-1 1 4 17 0 1 0 0
Nov 7 vs. Talladega (AL) L, 3-0 1 3 13 2 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 118 129 1.09 60 517 4.38 .133 806 6.83 190.5 1.6
Conference 16 50 67 1.34 20 220 4.40 .214 388 7.76 100.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 14 46 71 1.54 25 228 4.96 .202 323 7.02 104.0 2.3
Away 12 44 33 0.75 21 168 3.82 .071 325 7.39 46.5 1.1
Neutral 9 28 25 0.89 14 121 4.32 .091 158 5.64 40.0 1.4
                         
Wins 21 71 92 1.30 29 291 4.10 .216 588 8.28 132.5 1.9
Losses 14 47 37 0.79 31 226 4.81 .027 218 4.64 58.0 1.2
                         
August 4 14 18 1.29 12 69 4.93 .087 42 3.00 23.5 1.7
September 14 48 53 1.10 22 216 4.50 .144 285 5.94 71.0 1.5
October 14 46 52 1.13 23 204 4.43 .142 390 8.48 85.0 1.8
November 3 10 6 0.60 3 28 2.80 .107 89 8.90 11.0 1.1
  m s digs d/s bs ba tot b/s
Total 35 118 312 2.64 1 25 26 0.22
Conference 16 50 130 2.60 1 10 11 0.22
Exhibition - - - - - - - -
                 
Home 14 46 131 2.85 0 12 12 0.26
Away 12 44 116 2.64 1 11 12 0.27
Neutral 9 28 65 2.32 0 2 2 0.07
                 
Wins 21 71 197 2.77 1 17 18 0.25
Losses 14 47 115 2.45 0 8 8 0.17
                 
August 4 14 26 1.86 0 1 1 0.07
September 14 48 133 2.77 0 8 8 0.17
October 14 46 123 2.67 1 14 15 0.33
November 3 10 30 3.00 0 2 2 0.20
  m s ta sa sa/s se r re
Total 35 118 205 48 0.41 49 28 7
Conference 16 50 83 27 0.54 15 11 3
Exhibition - - - - - - - -
                 
Home 14 46 0 27 0.59 11 15 5
Away 12 44 131 7 0.16 23 5 0
Neutral 9 28 74 14 0.50 15 8 2
                 
Wins 21 71 119 31 0.44 26 11 2
Losses 14 47 86 17 0.36 23 17 5
                 
August 4 14 41 5 0.36 9 4 1
September 14 48 61 14 0.29 23 15 4
October 14 46 63 25 0.54 14 9 2
November 3 10 40 4 0.40 3 0 0