m
27
k/s
0.35
h %
.163
a/s
7.63
b/s
0.16
sa/s
0.53
d/s
2.22
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 41st | 15 | 20th |
| Sets | 93 | 31st | 50 | 19th |
| Kills | 33 | 61st | 19 | 62nd |
| Kills per set | 0.35 | 66th | 0.38 | 64th |
| Errors | 10 | 87th | 8 | 75th |
| Total Attacks | 141 | 59th | 89 | 54th |
| Total Attacks per set | 1.52 | - | 1.78 | - |
| Hitting Percentage | .163 | - | .124 | - |
| Assists | 710 | 2nd | 394 | 1st |
| Assists per set | 7.63 | 1st | 7.88 | 1st |
| Service Total Attempts | 395 | 5th | 205 | 1st |
| Service Aces | 49 | 3rd | 35 | 2nd |
| Service Errors | 38 | 10th | 26 | 3rd |
| Service Aces per set | 0.53 | 2nd | 0.70 | 1st |
| Receptions | 9 | 91st | 5 | 86th |
| Reception Errors | 1 | 99th | 1 | 81st |
| Digs | 206 | 18th | 107 | 17th |
| Digs per set | 2.22 | 18th | 2.14 | 20th |
| Block Solo | 3 | 39th | 1 | 41st |
| Block Assist | 12 | 47th | 4 | 56th |
| Block Total | 15 | 49th | 5 | 58th |
| Blocks per set | 0.16 | 51st | 0.10 | 56th |
| Block Errors | 2 | 39th | 2 | 19th |
| Ball Handling Errors | 15 | 6th | 5 | 9th |
| Points | 91.0 | 45th | 57.0 | 39th |
| Points per set | 1.0 | 55th | 1.1 | 51st |
| Matches started | 28 | 10th | 16 | 3rd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 6 | 5.0 |
| Aug 26 | Jarvis Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 22 | 5.0 |
| Aug 26 | Southwestern Christian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 12 | 2.5 |
| Aug 29 | at Bethel (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 15 | 0.0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 16 | 1.0 |
| Sep 8 | Rust (MS) | W, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 46 | 3.0 |
| Sep 9 | Tougaloo (MS) | W, 3-1 | 1 | 4 | 1 | 0 | 17 | .059 | 46 | 4.0 |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | 1 | 5 | 4 | 0 | 6 | .667 | 43 | 5.5 |
| Sep 16 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 4.0 |
| Sep 16 | at Talladega (AL) | L, 3-0 | 3 | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Sep 17 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 23 | 5.0 |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 14 | 2.0 |
| Sep 22 | Dillard (LA) | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 41 | 4.0 |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | 1 | 4 | 5 | 0 | 12 | .417 | 50 | 8.0 |
| Sep 30 | Wiley (TX) | W, 3-2 | 1 | 5 | 0 | 1 | 7 | -.143 | 34 | 2.5 |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 42 | 1.0 |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 24 | 5.0 |
| Oct 14 | Oakwood (AL) | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 32 | 3.0 |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 24 | 0.0 |
| Oct 20 | at Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 1 | 14 | -.071 | 21 | 1.0 |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 26 | 4.5 |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 12 | 4.0 |
| Oct 24 | at Science and Arts | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 23 | 2.0 |
| Oct 28 | at Wiley (TX) | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 26 | 11.0 |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 23 | 3.0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 | 1 | 4 | 1 | 1 | 10 | .000 | 36 | 1.5 |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 20 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Jarvis Christian | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Southwestern Christian | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | Rust (MS) | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Tougaloo (MS) | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Fisk (TN) | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at Talladega (AL) | L, 3-0 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 1 |
| Sep 17 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | Dillard (LA) | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Wiley (TX) | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 1 |
| Oct 14 | Oakwood (AL) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | at Dillard (LA) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Science and Arts | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 3 |
| Oct 28 | at Wiley (TX) | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | 1 | 3 | 17 | 4 | 2 | 1 | 1 |
| Aug 26 | Jarvis Christian | W, 3-1 | 1 | 4 | 20 | 5 | 2 | 0 | 0 |
| Aug 26 | Southwestern Christian | L, 3-0 | 1 | 3 | 12 | 2 | 2 | 0 | 0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| Sep 8 | Rust (MS) | W, 3-2 | 1 | 5 | 22 | 2 | 5 | 0 | 0 |
| Sep 9 | Tougaloo (MS) | W, 3-1 | 1 | 4 | 22 | 3 | 2 | 0 | 0 |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | 1 | 5 | 25 | 1 | 1 | 1 | 0 |
| Sep 16 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 16 | at Talladega (AL) | L, 3-0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Sep 17 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 14 | 4 | 1 | 0 | 0 |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | 1 | 3 | 14 | 1 | 1 | 1 | 0 |
| Sep 22 | Dillard (LA) | L, 3-1 | 1 | 4 | 17 | 2 | 3 | 0 | 0 |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | 1 | 4 | 19 | 2 | 1 | 0 | 0 |
| Sep 30 | Wiley (TX) | W, 3-2 | 1 | 5 | 25 | 2 | 4 | 0 | 0 |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 0 |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 0 |
| Oct 14 | Oakwood (AL) | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 0 |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Oct 20 | at Dillard (LA) | L, 3-0 | 1 | 3 | 13 | 1 | 2 | 0 | 0 |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 0 |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 10 | 4 | 0 | 1 | 0 |
| Oct 24 | at Science and Arts | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Oct 28 | at Wiley (TX) | W, 3-0 | 1 | 3 | 27 | 7 | 1 | 1 | 0 |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | 1 | 3 | 20 | 2 | 1 | 0 | 0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 0 |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 33 | 0.35 | 10 | 141 | 1.52 | .163 | 710 | 7.63 | 91.0 | 1.0 |
| Conference | 15 | 50 | 19 | 0.38 | 8 | 89 | 1.78 | .124 | 394 | 7.88 | 57.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 13 | 0.35 | 4 | 58 | 1.57 | .155 | 286 | 7.73 | 37.0 | 1.0 |
| Away | 15 | 49 | 18 | 0.37 | 5 | 69 | 1.41 | .188 | 368 | 7.51 | 50.0 | 1.0 |
| Neutral | 2 | 7 | 2 | 0.29 | 1 | 14 | 2.00 | .071 | 56 | 8.00 | 4.0 | 0.6 |
| Wins | 12 | 44 | 17 | 0.39 | 6 | 73 | 1.66 | .151 | 370 | 8.41 | 49.0 | 1.1 |
| Losses | 15 | 49 | 16 | 0.33 | 4 | 68 | 1.39 | .176 | 340 | 6.94 | 42.0 | 0.9 |
| August | 5 | 16 | 2 | 0.13 | 0 | 15 | 0.94 | .133 | 71 | 4.44 | 13.5 | 0.8 |
| September | 10 | 39 | 14 | 0.36 | 4 | 60 | 1.54 | .167 | 330 | 8.46 | 39.0 | 1.0 |
| October | 9 | 28 | 14 | 0.50 | 5 | 48 | 1.71 | .188 | 230 | 8.21 | 31.5 | 1.1 |
| November | 3 | 10 | 3 | 0.30 | 1 | 18 | 1.80 | .111 | 79 | 7.90 | 7.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 206 | 2.22 | 3 | 12 | 15 | 0.16 |
| Conference | 15 | 50 | 107 | 2.14 | 1 | 4 | 5 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 83 | 2.24 | 0 | 2 | 2 | 0.05 |
| Away | 15 | 49 | 106 | 2.16 | 3 | 6 | 9 | 0.18 |
| Neutral | 2 | 7 | 17 | 2.43 | 0 | 4 | 4 | 0.57 |
| Wins | 12 | 44 | 88 | 2.00 | 0 | 6 | 6 | 0.14 |
| Losses | 15 | 49 | 118 | 2.41 | 3 | 6 | 9 | 0.18 |
| August | 5 | 16 | 30 | 1.88 | 0 | 1 | 1 | 0.06 |
| September | 10 | 39 | 101 | 2.59 | 3 | 2 | 5 | 0.13 |
| October | 9 | 28 | 48 | 1.71 | 0 | 5 | 5 | 0.18 |
| November | 3 | 10 | 27 | 2.70 | 0 | 4 | 4 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 395 | 49 | 0.53 | 38 | 9 | 1 |
| Conference | 15 | 50 | 205 | 35 | 0.70 | 26 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 174 | 23 | 0.62 | 25 | 2 | 1 |
| Away | 15 | 49 | 190 | 26 | 0.53 | 12 | 5 | 0 |
| Neutral | 2 | 7 | 31 | 0 | 0.00 | 1 | 2 | 0 |
| Wins | 12 | 44 | 210 | 29 | 0.66 | 19 | 5 | 0 |
| Losses | 15 | 49 | 185 | 20 | 0.41 | 19 | 4 | 1 |
| August | 5 | 16 | 69 | 11 | 0.69 | 7 | 1 | 1 |
| September | 10 | 39 | 160 | 21 | 0.54 | 20 | 2 | 0 |
| October | 9 | 28 | 115 | 15 | 0.54 | 9 | 4 | 0 |
| November | 3 | 10 | 51 | 2 | 0.20 | 2 | 2 | 0 |
