Tougaloo (MS)
3

Taikeidra Joseph

m
27
k/s
2.50
h %
.208
a/s
0.09
b/s
0.59
sa/s
0.32
d/s
0.67
Player Stats
  Overall OR Conference CR
Matches 27 41st 15 20th
Sets 90 36th 50 19th
Kills 225 6th 134 2nd
Kills per set 2.50 5th 2.68 4th
Errors 104 11th 66 5th
Total Attacks 581 12th 347 4th
Total Attacks per set 6.46 10th 6.94 9th
Hitting Percentage .208 8th .196 10th
Assists 8 55th 2 73rd
Assists per set 0.09 55th 0.04 70th
Service Total Attempts 147 43rd 97 36th
Service Aces 29 20th 21 11th
Service Errors 28 22nd 13 26th
Service Aces per set 0.32 18th 0.42 12th
Receptions 86 47th 46 43rd
Reception Errors 15 36th 8 32nd
Digs 60 58th 37 52nd
Digs per set 0.67 64th 0.74 54th
Block Solo 21 2nd 13 2nd
Block Assist 32 15th 22 7th
Block Total 53 8th 35 4th
Blocks per set 0.59 8th 0.70 7th
Block Errors 2 39th 2 19th
Ball Handling Errors 2 28th 1 27th
Points 291.0 5th 179.0 2nd
Points per set 3.2 4th 3.6 2nd
Matches started 26 13th 15 7th
Recent Results
Date Opponent Result
Oct 22 at Talladega (AL) L, 3-0
Oct 24 at Rust (MS) W, 3-0
Oct 27 Southern University at New Orleans (LA) W, 3-0
Nov 1 Mississippi Valley State University
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0
Nov 5 vs. Talladega (AL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Johnson (TN) L, 3-1 - 4 8 2 15 .400 0 12.0
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 1 3 7 -.286 0 1.0
Sep 2 vs. Tennessee Southern L, 3-0 1 3 5 2 19 .158 0 7.0
Sep 2 vs. Central Baptist (AR) L, 3-0 1 3 6 4 17 .118 0 7.5
Sep 5 at William Carey (MS) L, 3-0 1 3 2 4 20 -.100 2 2.5
Sep 7 at Jarvis Christian L, 3-0 1 3 14 0 24 .583 0 14.5
Sep 8 at Wiley (TX) L, 3-0 1 3 6 4 19 .105 0 13.0
Sep 9 at Philander Smith (AR) L, 3-1 1 4 11 4 24 .292 0 13.0
Sep 11 Lemoyne-Owen W, 3-2 1 5 15 5 34 .294 0 18.0
Sep 13 at Mississippi Valley State University L, 3-0 1 3 9 3 19 .316 0 10.0
Sep 16 Dillard (LA) L, 3-0 1 3 9 6 29 .103 0 12.5
Sep 21 Oakwood (AL) L, 3-0 1 3 5 7 16 -.125 0 6.0
Sep 23 Fisk (TN) L, 3-0 1 3 9 5 22 .182 0 11.5
Sep 23 Jarvis Christian L, 3-0 1 3 6 2 14 .286 1 8.0
Sep 27 at Centenary (LA) L, 3-0 1 3 1 5 14 -.286 3 2.0
Sep 28 Rust (MS) L, 3-2 1 5 17 6 38 .289 0 23.5
Oct 3 William Carey (MS) L, 3-1 1 4 16 6 31 .323 0 20.0
Oct 6 Wiley (TX) L, 3-1 1 4 12 8 44 .091 1 13.0
Oct 8 Talladega (AL) L, 3-0 1 3 7 3 20 .200 0 9.0
Oct 10 at Lemoyne-Owen L, 3-0 - - - - - - - -
Oct 13 at Southern University at New Orleans (LA) W, 3-0 1 3 8 2 14 .429 1 16.0
Oct 14 at Dillard (LA) L, 3-0 1 3 4 5 16 -.063 0 5.0
Oct 17 Philander Smith (AR) L, 3-0 1 3 7 4 24 .125 0 10.5
Oct 20 at Fisk (TN) L, 3-0 1 3 6 3 15 .200 0 7.0
Oct 21 at Oakwood (AL) L, 3-1 1 4 11 4 24 .292 0 13.0
Oct 22 at Talladega (AL) L, 3-0 1 3 10 2 19 .421 0 13.0
Oct 24 at Rust (MS) W, 3-0 1 3 12 3 23 .391 0 13.0
Oct 27 Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 1 Mississippi Valley State University   - - - - - - - -
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 5 vs. Talladega (AL) L, 3-0 1 3 8 2 20 .300 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Johnson (TN) L, 3-1 - 4 0 1 0 0 1 0
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 1 0 0 0 0 0
Sep 2 vs. Tennessee Southern L, 3-0 1 3 2 0 2 0 2 0
Sep 2 vs. Central Baptist (AR) L, 3-0 1 3 0 1 1 0 2 0
Sep 5 at William Carey (MS) L, 3-0 1 3 3 0 1 0 1 0
Sep 7 at Jarvis Christian L, 3-0 1 3 2 0 1 0 1 0
Sep 8 at Wiley (TX) L, 3-0 1 3 1 0 2 0 2 0
Sep 9 at Philander Smith (AR) L, 3-1 1 4 3 2 0 0 2 0
Sep 11 Lemoyne-Owen W, 3-2 1 5 6 1 0 0 1 0
Sep 13 at Mississippi Valley State University L, 3-0 1 3 0 1 0 0 1 0
Sep 16 Dillard (LA) L, 3-0 1 3 5 2 1 0 3 0
Sep 21 Oakwood (AL) L, 3-0 1 3 4 0 0 0 0 0
Sep 23 Fisk (TN) L, 3-0 1 3 5 2 1 0 3 0
Sep 23 Jarvis Christian L, 3-0 1 3 5 0 2 0 2 1
Sep 27 at Centenary (LA) L, 3-0 1 3 2 0 0 0 0 0
Sep 28 Rust (MS) L, 3-2 1 5 4 0 1 1 1 0
Oct 3 William Carey (MS) L, 3-1 1 4 2 3 2 0 5 0
Oct 6 Wiley (TX) L, 3-1 1 4 2 1 0 0 1 0
Oct 8 Talladega (AL) L, 3-0 1 3 1 1 2 0 3 0
Oct 10 at Lemoyne-Owen L, 3-0 - - - - - - - -
Oct 13 at Southern University at New Orleans (LA) W, 3-0 1 3 1 0 4 0 4 0
Oct 14 at Dillard (LA) L, 3-0 1 3 3 0 2 0 2 0
Oct 17 Philander Smith (AR) L, 3-0 1 3 3 1 3 0 4 0
Oct 20 at Fisk (TN) L, 3-0 1 3 0 0 2 1 2 1
Oct 21 at Oakwood (AL) L, 3-1 1 4 3 2 0 0 2 0
Oct 22 at Talladega (AL) L, 3-0 1 3 0 2 2 0 4 0
Oct 24 at Rust (MS) W, 3-0 1 3 2 0 2 0 2 0
Oct 27 Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 1 Mississippi Valley State University   - - - - - - - -
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 5 vs. Talladega (AL) L, 3-0 1 3 0 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Johnson (TN) L, 3-1 - 4 0 3 1 1 0
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 5 0 2 3 0
Sep 2 vs. Tennessee Southern L, 3-0 1 3 8 1 3 4 0
Sep 2 vs. Central Baptist (AR) L, 3-0 1 3 6 0 1 6 1
Sep 5 at William Carey (MS) L, 3-0 1 3 3 0 0 10 0
Sep 7 at Jarvis Christian L, 3-0 1 3 0 0 2 1 0
Sep 8 at Wiley (TX) L, 3-0 1 3 13 6 3 2 0
Sep 9 at Philander Smith (AR) L, 3-1 1 4 11 0 0 0 0
Sep 11 Lemoyne-Owen W, 3-2 1 5 - 2 1 - 0
Sep 13 at Mississippi Valley State University L, 3-0 1 3 - 0 2 - 0
Sep 16 Dillard (LA) L, 3-0 1 3 - 1 1 - 0
Sep 21 Oakwood (AL) L, 3-0 1 3 8 1 0 3 0
Sep 23 Fisk (TN) L, 3-0 1 3 0 0 0 0 1
Sep 23 Jarvis Christian L, 3-0 1 3 - 1 1 - 1
Sep 27 at Centenary (LA) L, 3-0 1 3 9 1 1 4 4
Sep 28 Rust (MS) L, 3-2 1 5 - 6 3 - 0
Oct 3 William Carey (MS) L, 3-1 1 4 12 0 0 5 1
Oct 6 Wiley (TX) L, 3-1 1 4 10 0 1 8 2
Oct 8 Talladega (AL) L, 3-0 1 3 8 0 0 6 0
Oct 10 at Lemoyne-Owen L, 3-0 - - - - - - -
Oct 13 at Southern University at New Orleans (LA) W, 3-0 1 3 18 6 0 0 0
Oct 14 at Dillard (LA) L, 3-0 1 3 5 0 0 8 0
Oct 17 Philander Smith (AR) L, 3-0 1 3 9 1 3 8 2
Oct 20 at Fisk (TN) L, 3-0 1 3 0 0 1 4 0
Oct 21 at Oakwood (AL) L, 3-1 1 4 0 0 0 0 0
Oct 22 at Talladega (AL) L, 3-0 1 3 6 0 0 7 3
Oct 24 at Rust (MS) W, 3-0 1 3 9 0 1 0 0
Oct 27 Southern University at New Orleans (LA) W, 3-0 - - - - - - -
Nov 1 Mississippi Valley State University   - - - - - - -
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0 - - - - - - -
Nov 5 vs. Talladega (AL) L, 3-0 1 3 7 0 1 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 225 2.50 104 581 6.46 .208 8 0.09 291.0 3.2
Conference 15 50 134 2.68 66 347 6.94 .196 2 0.04 179.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 10 36 103 2.86 52 272 7.56 .188 2 0.06 132.0 3.7
Away 13 41 95 2.32 42 238 5.80 .223 6 0.15 123.0 3.0
Neutral 4 13 27 2.08 10 71 5.46 .239 0 0.00 36.0 2.8
                         
Wins 3 11 35 3.18 10 71 6.45 .352 1 0.09 47.0 4.3
Losses 24 79 190 2.41 94 510 6.46 .188 7 0.09 244.0 3.1
                         
September 16 54 124 2.30 62 331 6.13 .187 6 0.11 162.0 3.0
October 10 33 93 2.82 40 230 6.97 .230 2 0.06 119.5 3.6
November 1 3 8 2.67 2 20 6.67 .300 0 0.00 9.5 3.2
  m s digs d/s bs ba tot b/s
Total 27 90 60 0.67 21 32 53 0.59
Conference 15 50 37 0.74 13 22 35 0.70
Exhibition - - - - - - - -
                 
Home 10 36 37 1.03 11 12 23 0.64
Away 13 41 21 0.51 7 16 23 0.56
Neutral 4 13 2 0.15 3 4 7 0.54
                 
Wins 3 11 9 0.82 1 6 7 0.64
Losses 24 79 51 0.65 20 26 46 0.58
                 
September 16 54 43 0.80 10 12 22 0.41
October 10 33 17 0.52 10 19 29 0.88
November 1 3 0 0.00 1 1 2 0.67
  m s ta sa sa/s se r re
Total 27 90 147 29 0.32 28 86 15
Conference 15 50 97 21 0.42 13 46 8
Exhibition - - - - - - - -
                 
Home 10 36 47 12 0.33 10 30 7
Away 13 41 79 13 0.32 12 39 7
Neutral 4 13 21 4 0.31 6 17 1
                 
Wins 3 11 27 8 0.73 2 0 0
Losses 24 79 120 21 0.27 26 86 15
                 
September 16 54 63 22 0.41 21 34 7
October 10 33 77 7 0.21 6 46 8
November 1 3 7 0 0.00 1 6 0