Oakwood (AL)
24

Trinity Williams

m
18
k/s
1.75
h %
.063
a/s
0.12
b/s
0.07
sa/s
0.27
d/s
1.88
Player Stats
  Overall OR Conference CR
Matches 18 86th 13 68th
Sets 59 74th 43 51st
Kills 103 27th 80 21st
Kills per set 1.75 21st 1.86 20th
Errors 80 20th 56 13th
Total Attacks 368 26th 274 14th
Total Attacks per set 6.24 12th 6.37 14th
Hitting Percentage .063 35th .088 34th
Assists 7 60th 7 41st
Assists per set 0.12 46th 0.16 36th
Service Total Attempts 154 40th 111 23rd
Service Aces 16 35th 10 38th
Service Errors 18 33rd 11 30th
Service Aces per set 0.27 26th 0.23 38th
Receptions 141 36th 102 31st
Reception Errors 10 43rd 6 39th
Digs 111 36th 78 33rd
Digs per set 1.88 27th 1.81 27th
Block Solo 2 50th 1 41st
Block Assist 2 74th 2 65th
Block Total 4 68th 3 64th
Blocks per set 0.07 62nd 0.07 63rd
Block Errors 1 56th 0 57th
Ball Handling Errors 0 64th 0 44th
Points 122.0 30th 92.0 23rd
Points per set 2.1 20th 2.1 21st
Matches started 14 44th 11 36th
Recent Results
Date Opponent Result
Oct 17 Talladega (AL) L, 3-0
Oct 18 at West Alabama
Oct 21 Tougaloo (MS) W, 3-1
Oct 22 Rust (MS) L, 3-0
Oct 26 at Fisk (TN) L, 3-0
Nov 5 vs. Dillard (LA) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 at Stillman W, 3-0 - - - - - - - -
Aug 28 Stillman W, 3-1 1 3 4 3 14 .071 0 5.0
Sep 5 West Alabama L, 3-0 1 3 2 4 10 -.200 0 3.0
Sep 8 at Dillard (LA) L, 3-0 1 3 3 8 18 -.278 0 4.0
Sep 16 Wiley (TX) L, 3-2 1 5 13 5 30 .267 1 13.0
Sep 17 Philander Smith (AR) L, 3-0 1 3 8 3 23 .217 0 9.0
Sep 19 at Talladega (AL) L, 3-0 1 3 4 2 17 .118 1 5.0
Sep 21 at Tougaloo (MS) W, 3-0 1 3 14 4 23 .435 2 14.0
Sep 28 at Tuskegee L, 3-0 - 3 3 6 17 -.176 0 7.0
Oct 1 Fisk (TN) L, 3-0 - 3 8 7 32 .031 1 8.0
Oct 2 Tuskegee L, 3-1 - 4 13 6 38 .184 0 14.0
Oct 4 at Rust (MS) W, 3-2 1 5 9 5 35 .114 0 10.5
Oct 6 Dillard (LA) L, 3-0 1 3 2 6 21 -.190 0 3.0
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 4 1 16 .188 0 9.0
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 6 1 8 .625 0 7.0
Oct 14 at Philander Smith (AR) L, 3-0 - 3 2 5 18 -.167 1 2.5
Oct 15 at Wiley (TX) L, 3-0 1 3 3 4 12 -.083 1 3.0
Oct 17 Talladega (AL) L, 3-0 - - - - - - - -
Oct 18 at West Alabama   - - - - - - - -
Oct 21 Tougaloo (MS) W, 3-1 - - - - - - - -
Oct 22 Rust (MS) L, 3-0 - - - - - - - -
Oct 26 at Fisk (TN) L, 3-0 1 3 4 5 21 -.048 0 4.0
Nov 5 vs. Dillard (LA) L, 3-0 1 3 1 5 15 -.267 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 at Stillman W, 3-0 - - - - - - - -
Aug 28 Stillman W, 3-1 1 3 7 0 0 0 0 0
Sep 5 West Alabama L, 3-0 1 3 2 0 0 0 0 0
Sep 8 at Dillard (LA) L, 3-0 1 3 3 1 0 0 1 0
Sep 16 Wiley (TX) L, 3-2 1 5 7 0 0 0 0 0
Sep 17 Philander Smith (AR) L, 3-0 1 3 4 0 0 0 0 0
Sep 19 at Talladega (AL) L, 3-0 1 3 1 0 0 0 0 0
Sep 21 at Tougaloo (MS) W, 3-0 1 3 12 0 0 0 0 0
Sep 28 at Tuskegee L, 3-0 - 3 6 0 0 0 0 0
Oct 1 Fisk (TN) L, 3-0 - 3 10 0 0 0 0 0
Oct 2 Tuskegee L, 3-1 - 4 17 1 0 0 1 0
Oct 4 at Rust (MS) W, 3-2 1 5 6 0 1 0 1 0
Oct 6 Dillard (LA) L, 3-0 1 3 10 0 0 0 0 0
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 6 0 0 0 0 0
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 1 0 0 0 0 0
Oct 14 at Philander Smith (AR) L, 3-0 - 3 4 0 1 0 1 0
Oct 15 at Wiley (TX) L, 3-0 1 3 7 0 0 0 0 0
Oct 17 Talladega (AL) L, 3-0 - - - - - - - -
Oct 18 at West Alabama   - - - - - - - -
Oct 21 Tougaloo (MS) W, 3-1 - - - - - - - -
Oct 22 Rust (MS) L, 3-0 - - - - - - - -
Oct 26 at Fisk (TN) L, 3-0 1 3 7 0 0 0 0 0
Nov 5 vs. Dillard (LA) L, 3-0 1 3 1 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 17 at Stillman W, 3-0 - - - - - - -
Aug 28 Stillman W, 3-1 1 3 12 1 4 6 2
Sep 5 West Alabama L, 3-0 1 3 9 1 2 3 1
Sep 8 at Dillard (LA) L, 3-0 1 3 2 0 0 2 0
Sep 16 Wiley (TX) L, 3-2 1 5 17 0 1 13 2
Sep 17 Philander Smith (AR) L, 3-0 1 3 7 1 4 8 1
Sep 19 at Talladega (AL) L, 3-0 1 3 7 1 0 15 0
Sep 21 at Tougaloo (MS) W, 3-0 1 3 10 0 1 8 1
Sep 28 at Tuskegee L, 3-0 - 3 9 4 0 13 1
Oct 1 Fisk (TN) L, 3-0 - 3 11 0 2 12 0
Oct 2 Tuskegee L, 3-1 - 4 11 0 1 13 0
Oct 4 at Rust (MS) W, 3-2 1 5 16 1 1 3 0
Oct 6 Dillard (LA) L, 3-0 1 3 11 1 0 3 0
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 13 5 1 2 0
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 4 1 1 0 0
Oct 14 at Philander Smith (AR) L, 3-0 - 3 5 0 0 18 1
Oct 15 at Wiley (TX) L, 3-0 1 3 8 0 0 12 1
Oct 17 Talladega (AL) L, 3-0 - - - - - - -
Oct 18 at West Alabama   - - - - - - -
Oct 21 Tougaloo (MS) W, 3-1 - - - - - - -
Oct 22 Rust (MS) L, 3-0 - - - - - - -
Oct 26 at Fisk (TN) L, 3-0 1 3 0 0 0 6 0
Nov 5 vs. Dillard (LA) L, 3-0 1 3 2 0 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 59 103 1.75 80 368 6.24 .063 7 0.12 122.0 2.1
Conference 13 43 80 1.86 56 274 6.37 .088 7 0.16 92.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 9 30 60 2.00 36 192 6.40 .125 2 0.07 71.0 2.4
Away 8 26 42 1.62 39 161 6.19 .019 5 0.19 50.0 1.9
Neutral 1 3 1 0.33 5 15 5.00 -.267 0 0.00 1.0 0.3
                         
Wins 5 17 37 2.18 14 96 5.65 .240 2 0.12 45.5 2.7
Losses 13 42 66 1.57 66 272 6.48 .000 5 0.12 76.5 1.8
                         
August 1 3 4 1.33 3 14 4.67 .071 0 0.00 5.0 1.7
September 7 23 47 2.04 32 138 6.00 .109 4 0.17 55.0 2.4
October 9 30 51 1.70 40 201 6.70 .055 3 0.10 61.0 2.0
November 1 3 1 0.33 5 15 5.00 -.267 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 18 59 111 1.88 2 2 4 0.07
Conference 13 43 78 1.81 1 2 3 0.07
Exhibition - - - - - - - -
                 
Home 9 30 64 2.13 1 0 1 0.03
Away 8 26 46 1.77 1 2 3 0.12
Neutral 1 3 1 0.33 0 0 0 0.00
                 
Wins 5 17 32 1.88 0 1 1 0.06
Losses 13 42 79 1.88 2 1 3 0.07
                 
August 1 3 7 2.33 0 0 0 0.00
September 7 23 35 1.52 1 0 1 0.04
October 9 30 68 2.27 1 2 3 0.10
November 1 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 59 154 16 0.27 18 141 10
Conference 13 43 111 10 0.23 11 102 6
Exhibition - - - - - - - -
                 
Home 9 30 95 10 0.33 16 60 6
Away 8 26 57 6 0.23 2 77 4
Neutral 1 3 2 0 0.00 0 4 0
                 
Wins 5 17 55 8 0.47 8 19 3
Losses 13 42 99 8 0.19 10 122 7
                 
August 1 3 12 1 0.33 4 6 2
September 7 23 61 7 0.30 8 62 6
October 9 30 79 8 0.27 6 69 2
November 1 3 2 0 0.00 0 4 0