Oakwood (AL)
4

Cameryn Bucknor

m
21
k/s
0.71
h %
.066
a/s
4.99
b/s
0.04
sa/s
0.39
d/s
2.64
Player Stats
  Overall OR Conference CR
Matches 21 72nd 16 1st
Sets 70 57th 53 4th
Kills 50 55th 44 38th
Kills per set 0.71 56th 0.83 50th
Errors 33 55th 27 36th
Total Attacks 257 42nd 191 31st
Total Attacks per set 3.67 - 3.60 -
Hitting Percentage .066 34th .089 33rd
Assists 349 8th 259 4th
Assists per set 4.99 5th 4.89 5th
Service Total Attempts 206 24th 150 10th
Service Aces 27 21st 23 10th
Service Errors 23 29th 20 8th
Service Aces per set 0.39 10th 0.43 11th
Receptions 10 89th 8 80th
Reception Errors 4 69th 4 47th
Digs 185 21st 145 9th
Digs per set 2.64 11th 2.74 10th
Block Solo 2 50th 2 32nd
Block Assist 1 81st 0 88th
Block Total 3 72nd 2 69th
Blocks per set 0.04 63rd 0.04 68th
Block Errors 0 76th 0 57th
Ball Handling Errors 3 22nd 3 13th
Points 79.5 48th 69.0 34th
Points per set 1.1 49th 1.3 45th
Matches started 19 30th 14 13th
Recent Results
Date Opponent Result
Oct 17 Talladega (AL) L, 3-0
Oct 18 at West Alabama
Oct 21 Tougaloo (MS) W, 3-1
Oct 22 Rust (MS) L, 3-0
Oct 26 at Fisk (TN) L, 3-0
Nov 5 vs. Dillard (LA) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 at Stillman W, 3-0 - - - - - - - -
Aug 28 Stillman W, 3-1 1 4 3 2 21 .048 37 4.0
Sep 5 West Alabama L, 3-0 1 3 0 2 12 -.167 6 2.0
Sep 8 at Dillard (LA) L, 3-0 1 3 1 1 16 .000 12 2.0
Sep 16 Wiley (TX) L, 3-2 1 5 2 0 14 .143 32 3.0
Sep 17 Philander Smith (AR) L, 3-0 1 3 1 3 13 -.154 12 1.0
Sep 19 at Talladega (AL) L, 3-0 1 3 3 2 10 .100 8 4.0
Sep 21 at Tougaloo (MS) W, 3-0 1 3 5 1 12 .333 18 9.0
Sep 28 at Tuskegee L, 3-0 1 3 1 1 10 .000 14 1.0
Oct 1 Fisk (TN) L, 3-0 1 3 4 1 18 .167 22 4.0
Oct 2 Tuskegee L, 3-1 1 4 2 1 16 .063 28 3.0
Oct 4 at Rust (MS) W, 3-2 1 5 2 3 12 -.083 27 3.0
Oct 6 Dillard (LA) L, 3-0 1 3 3 2 12 .083 13 3.0
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 4 0 8 .500 20 9.0
Oct 8 Southern University at New Orleans (LA) W, 3-0 - 3 3 0 4 .750 10 8.0
Oct 14 at Philander Smith (AR) L, 3-0 - 3 0 1 8 -.125 7 1.0
Oct 15 at Wiley (TX) L, 3-0 1 3 3 1 12 .167 18 5.0
Oct 17 Talladega (AL) L, 3-0 1 3 6 5 13 .077 12 7.0
Oct 18 at West Alabama   - - - - - - - -
Oct 21 Tougaloo (MS) W, 3-1 1 4 5 2 14 .214 24 6.0
Oct 22 Rust (MS) L, 3-0 1 3 1 2 13 -.077 15 2.0
Oct 26 at Fisk (TN) L, 3-0 1 3 1 3 12 -.167 9 2.0
Nov 5 vs. Dillard (LA) L, 3-0 1 3 0 0 7 .000 5 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 at Stillman W, 3-0 - - - - - - - -
Aug 28 Stillman W, 3-1 1 4 13 0 0 0 0 0
Sep 5 West Alabama L, 3-0 1 3 7 0 0 0 0 0
Sep 8 at Dillard (LA) L, 3-0 1 3 8 1 0 0 1 0
Sep 16 Wiley (TX) L, 3-2 1 5 19 1 0 0 1 0
Sep 17 Philander Smith (AR) L, 3-0 1 3 7 0 0 0 0 0
Sep 19 at Talladega (AL) L, 3-0 1 3 15 0 0 0 0 0
Sep 21 at Tougaloo (MS) W, 3-0 1 3 3 0 0 0 0 0
Sep 28 at Tuskegee L, 3-0 1 3 4 0 0 0 0 0
Oct 1 Fisk (TN) L, 3-0 1 3 11 0 0 0 0 0
Oct 2 Tuskegee L, 3-1 1 4 12 0 0 0 0 0
Oct 4 at Rust (MS) W, 3-2 1 5 25 0 0 0 0 2
Oct 6 Dillard (LA) L, 3-0 1 3 3 0 0 0 0 0
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 7 0 0 0 0 0
Oct 8 Southern University at New Orleans (LA) W, 3-0 - 3 4 0 0 0 0 0
Oct 14 at Philander Smith (AR) L, 3-0 - 3 8 0 0 0 0 0
Oct 15 at Wiley (TX) L, 3-0 1 3 5 0 0 0 0 0
Oct 17 Talladega (AL) L, 3-0 1 3 5 0 0 0 0 0
Oct 18 at West Alabama   - - - - - - - -
Oct 21 Tougaloo (MS) W, 3-1 1 4 13 0 0 0 0 0
Oct 22 Rust (MS) L, 3-0 1 3 6 0 0 0 0 0
Oct 26 at Fisk (TN) L, 3-0 1 3 6 0 0 0 0 1
Nov 5 vs. Dillard (LA) L, 3-0 1 3 4 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 17 at Stillman W, 3-0 - - - - - - -
Aug 28 Stillman W, 3-1 1 4 19 1 2 0 0
Sep 5 West Alabama L, 3-0 1 3 10 2 0 1 0
Sep 8 at Dillard (LA) L, 3-0 1 3 9 0 1 0 0
Sep 16 Wiley (TX) L, 3-2 1 5 18 0 3 2 0
Sep 17 Philander Smith (AR) L, 3-0 1 3 8 0 1 0 0
Sep 19 at Talladega (AL) L, 3-0 1 3 8 1 1 1 1
Sep 21 at Tougaloo (MS) W, 3-0 1 3 18 4 1 3 0
Sep 28 at Tuskegee L, 3-0 1 3 8 0 1 1 0
Oct 1 Fisk (TN) L, 3-0 1 3 8 0 1 0 0
Oct 2 Tuskegee L, 3-1 1 4 17 1 0 0 0
Oct 4 at Rust (MS) W, 3-2 1 5 15 1 2 2 2
Oct 6 Dillard (LA) L, 3-0 1 3 10 0 1 0 0
Oct 8 Southern University at New Orleans (LA) W, 3-0 1 3 15 5 0 0 0
Oct 8 Southern University at New Orleans (LA) W, 3-0 - 3 13 5 1 0 0
Oct 14 at Philander Smith (AR) L, 3-0 - 3 7 1 0 0 0
Oct 15 at Wiley (TX) L, 3-0 1 3 10 2 2 0 0
Oct 17 Talladega (AL) L, 3-0 1 3 0 1 1 0 1
Oct 18 at West Alabama   - - - - - - -
Oct 21 Tougaloo (MS) W, 3-1 1 4 0 1 2 0 0
Oct 22 Rust (MS) L, 3-0 1 3 11 1 2 0 0
Oct 26 at Fisk (TN) L, 3-0 1 3 0 1 1 0 0
Nov 5 vs. Dillard (LA) L, 3-0 1 3 2 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 70 50 0.71 33 257 3.67 .066 349 4.99 79.5 1.1
Conference 16 53 44 0.83 27 191 3.60 .089 259 4.89 69.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 12 41 34 0.83 20 158 3.85 .089 231 5.63 52.0 1.3
Away 8 26 16 0.62 13 92 3.54 .033 113 4.35 27.0 1.0
Neutral 1 3 0 0.00 0 7 2.33 .000 5 1.67 0.5 0.2
                         
Wins 6 22 22 1.00 8 71 3.23 .197 136 6.18 39.0 1.8
Losses 15 48 28 0.58 25 186 3.88 .016 213 4.44 40.5 0.8
                         
August 1 4 3 0.75 2 21 5.25 .048 37 9.25 4.0 1.0
September 7 23 13 0.57 10 87 3.78 .034 102 4.43 22.0 1.0
October 12 40 34 0.85 21 142 3.55 .092 205 5.13 53.0 1.3
November 1 3 0 0.00 0 7 2.33 .000 5 1.67 0.5 0.2
  m s digs d/s bs ba tot b/s
Total 21 70 185 2.64 2 1 3 0.04
Conference 16 53 145 2.74 2 0 2 0.04
Exhibition - - - - - - - -
                 
Home 12 41 107 2.61 1 0 1 0.02
Away 8 26 74 2.85 1 0 1 0.04
Neutral 1 3 4 1.33 0 1 1 0.33
                 
Wins 6 22 65 2.95 0 0 0 0.00
Losses 15 48 120 2.50 2 1 3 0.06
                 
August 1 4 13 3.25 0 0 0 0.00
September 7 23 63 2.74 2 0 2 0.09
October 12 40 105 2.63 0 0 0 0.00
November 1 3 4 1.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 21 70 206 27 0.39 23 10 4
Conference 16 53 150 23 0.43 20 8 4
Exhibition - - - - - - - -
                 
Home 12 41 129 17 0.41 14 3 1
Away 8 26 75 10 0.38 9 7 3
Neutral 1 3 2 0 0.00 0 0 0
                 
Wins 6 22 80 17 0.77 8 5 2
Losses 15 48 126 10 0.21 15 5 2
                 
August 1 4 19 1 0.25 2 0 0
September 7 23 79 7 0.30 8 8 1
October 12 40 106 19 0.47 13 2 3
November 1 3 2 0 0.00 0 0 0