m
7
k/s
0.67
h %
-.143
a/s
0.00
b/s
0.10
sa/s
0.05
d/s
0.62
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | 173rd | 5 | 154th |
| Sets | 21 | 162nd | 15 | 143rd |
| Kills | 14 | 115th | 9 | 102nd |
| Kills per set | 0.67 | - | 0.60 | - |
| Errors | 27 | 84th | 21 | 52nd |
| Total Attacks | 91 | 105th | 68 | 78th |
| Total Attacks per set | 4.33 | - | 4.53 | - |
| Hitting Percentage | -.143 | - | -.176 | - |
| Assists | 0 | 164th | 0 | 145th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 15 | 141st | 7 | 133rd |
| Service Aces | 1 | 133rd | 1 | 102nd |
| Service Errors | 1 | 148th | 0 | 142nd |
| Service Aces per set | 0.05 | - | 0.07 | - |
| Receptions | 20 | 108th | 19 | 82nd |
| Reception Errors | 3 | 95th | 3 | 61st |
| Digs | 13 | 155th | 8 | 139th |
| Digs per set | 0.62 | - | 0.53 | - |
| Block Solo | 2 | 59th | 2 | 31st |
| Block Assist | 0 | 144th | 0 | 126th |
| Block Total | 2 | 120th | 2 | 94th |
| Blocks per set | 0.10 | - | 0.13 | - |
| Block Errors | 2 | 66th | 2 | 28th |
| Ball Handling Errors | 2 | 24th | 2 | 10th |
| Points | 17.0 | 143rd | 12.0 | 117th |
| Points per set | 0.8 | - | 0.8 | - |
| Matches started | 7 | 94th | 5 | 75th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Southern University at New Orleans (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mississippi Valley State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Lemoyne-Owen | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Wilberforce (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Tuskegee | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Miles College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Wilberforce (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Miles College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 2 | 5 | 14 | -.214 | 0 | 2.0 |
| Oct 24 | at Talladega (AL) | L, 3-0 | 1 | 3 | 1 | 5 | 15 | -.267 | 0 | 1.0 |
| Oct 24 | at Talladega (AL) | L, 3-1 | 1 | 4 | 2 | 5 | 14 | -.214 | 0 | 3.0 |
| Oct 25 | at Stillman | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 3.0 |
| Oct 30 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 3.0 |
| Oct 31 | Fisk (TN) | L, 3-0 | 1 | 2 | 2 | 5 | 20 | -.150 | 0 | 2.0 |
| Oct 31 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Nov 5 | Stillman | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 # | Crowley's Ridge (AR) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Southern University at New Orleans (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mississippi Valley State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Lemoyne-Owen | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Wilberforce (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Tuskegee | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Miles College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Wilberforce (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Miles College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Talladega (AL) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Talladega (AL) | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | at Stillman | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | Fisk (TN) | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Oct 31 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Stillman | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 # | Crowley's Ridge (AR) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Science and Arts | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Jarvis Christian | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Langston | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Southern University at New Orleans (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Mississippi Valley State University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Lemoyne-Owen | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | at Bethel (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Wilberforce (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Oakwood (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Tuskegee | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Miles College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Wilberforce (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Miles College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 # | Jackson State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at Talladega (AL) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 25 | at Stillman | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 16 | 3 |
| Oct 30 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Fisk (TN) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Nov 5 | Stillman | L, 3-0 | - | - | - | - | - | - | - |
| Mar 28 # | Crowley's Ridge (AR) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 14 | 0.67 | 27 | 91 | 4.33 | -.143 | 0 | 0.00 | 17.0 | 0.8 |
| Conference | 5 | 15 | 9 | 0.60 | 21 | 68 | 4.53 | -.176 | 0 | 0.00 | 12.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 5 | 1.00 | 6 | 29 | 5.80 | -.034 | 0 | 0.00 | 5.0 | 1.0 |
| Away | 5 | 16 | 9 | 0.56 | 21 | 62 | 3.88 | -.194 | 0 | 0.00 | 12.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 21 | 14 | 0.67 | 27 | 91 | 4.33 | -.143 | 0 | 0.00 | 17.0 | 0.8 |
| October | 7 | 21 | 14 | 0.67 | 27 | 91 | 4.33 | -.143 | 0 | 0.00 | 17.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 13 | 0.62 | 2 | 0 | 2 | 0.10 |
| Conference | 5 | 15 | 8 | 0.53 | 2 | 0 | 2 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 6 | 1.20 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 16 | 7 | 0.44 | 2 | 0 | 2 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 21 | 13 | 0.62 | 2 | 0 | 2 | 0.10 |
| October | 7 | 21 | 13 | 0.62 | 2 | 0 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 15 | 1 | 0.05 | 1 | 20 | 3 |
| Conference | 5 | 15 | 7 | 1 | 0.07 | 0 | 19 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 5 | 16 | 7 | 1 | 0.06 | 0 | 20 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 7 | 21 | 15 | 1 | 0.05 | 1 | 20 | 3 |
| October | 7 | 21 | 15 | 1 | 0.05 | 1 | 20 | 3 |
