m
22
k/s
1.28
h %
.218
a/s
0.00
b/s
0.34
sa/s
0.07
d/s
0.59
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 22 | 71st | 8 | 120th |
| Sets | 29 | 152nd | 10 | 162nd |
| Kills | 37 | 78th | 20 | 74th |
| Kills per set | 1.28 | - | 2.00 | 25th |
| Errors | 18 | 98th | 8 | 94th |
| Total Attacks | 87 | 107th | 46 | 96th |
| Total Attacks per set | 3.00 | - | 4.60 | - |
| Hitting Percentage | .218 | - | .261 | 12th |
| Assists | 0 | 164th | 0 | 145th |
| Assists per set | 0.00 | - | 0.00 | 123rd |
| Service Total Attempts | 10 | 148th | 0 | 160th |
| Service Aces | 2 | 119th | 0 | 121st |
| Service Errors | 2 | 139th | 0 | 142nd |
| Service Aces per set | 0.07 | - | 0.00 | 103rd |
| Receptions | 24 | 104th | 10 | 96th |
| Reception Errors | 1 | 125th | 1 | 89th |
| Digs | 17 | 138th | 8 | 139th |
| Digs per set | 0.59 | - | 0.80 | 80th |
| Block Solo | 3 | 45th | 2 | 31st |
| Block Assist | 7 | 77th | 5 | 61st |
| Block Total | 10 | 75th | 7 | 56th |
| Blocks per set | 0.34 | - | 0.70 | 18th |
| Block Errors | 0 | 127th | 0 | 91st |
| Ball Handling Errors | 0 | 67th | 0 | 43rd |
| Points | 45.5 | 90th | 24.5 | 84th |
| Points per set | 1.6 | - | 2.5 | 26th |
| Matches started | 0 | 161st | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 0 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 0 | 2 | 5 | 3 | 9 | .222 | 0 | 5.0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 5 | .000 | 0 | 0.5 |
| Sep 6 | at Central State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | 1 | 3 | 4 | 7 | -.143 | 0 | 5.5 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Stillman | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 1 | 4 | 0 | 4 | 1.000 | 0 | 4.0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 2 | 8 | 2 | 13 | .462 | 0 | 8.5 |
| Oct 17 | Stillman | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 2 | 7 | 0 | 10 | .700 | 0 | 8.5 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 1 | 2 | 3 | 7 | -.143 | 0 | 3.0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Central State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Stillman | W, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Stillman | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanderbilt | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Bethel (IN) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Aquinas (MI) | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Defiance College (OH) | L, 3-0 | - | 2 | 1 | 0 | 1 | 4 | 0 |
| Aug 26 | vs. Bryan (TN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Cumberland (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Michigan-Dearborn | W, 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Crowley's Ridge (AR) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Tennessee Southern | L, 3-1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Sep 6 | at Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at Central State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Brescia (KY) | W, 3-0 | - | 1 | 0 | 1 | 0 | 6 | 0 |
| Sep 11 | at Oakwood (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Mississippi Valley State University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Lindsey Wilson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Lemoyne-Owen | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Talladega (AL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Stillman | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Freed-Hardeman (TN) | W, 3-2 | - | 2 | 8 | 1 | 1 | 0 | 0 |
| Oct 4 | vs. Kentucky Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Oakland City | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Lemoyne-Owen | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Oakwood (AL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Oct 18 | Talladega (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cumberland (TN) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Tennessee Southern | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Wilberforce (OH) | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 28 | Bethel (TN) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 31 | vs. Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | vs. Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. Corban (OR) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 29 | 37 | 1.28 | 18 | 87 | 3.00 | .218 | 0 | 0.00 | 45.5 | 1.6 |
| Conference | 8 | 10 | 20 | 2.00 | 8 | 46 | 4.60 | .261 | 0 | 0.00 | 24.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 14 | 19 | 1.36 | 6 | 42 | 3.00 | .310 | 0 | 0.00 | 22.0 | 1.6 |
| Away | 7 | 8 | 16 | 2.00 | 12 | 39 | 4.88 | .103 | 0 | 0.00 | 21.0 | 2.6 |
| Neutral | 6 | 7 | 2 | 0.29 | 0 | 6 | 0.86 | .333 | 0 | 0.00 | 2.5 | 0.4 |
| Wins | 17 | 20 | 29 | 1.45 | 14 | 70 | 3.50 | .214 | 0 | 0.00 | 37.5 | 1.9 |
| Losses | 5 | 9 | 8 | 0.89 | 4 | 17 | 1.89 | .235 | 0 | 0.00 | 8.0 | 0.9 |
| August | 6 | 8 | 7 | 0.88 | 3 | 15 | 1.88 | .267 | 0 | 0.00 | 7.5 | 0.9 |
| September | 6 | 7 | 6 | 0.86 | 6 | 23 | 3.29 | .000 | 0 | 0.00 | 11.0 | 1.6 |
| October | 9 | 13 | 24 | 1.85 | 9 | 49 | 3.77 | .306 | 0 | 0.00 | 27.0 | 2.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 29 | 17 | 0.59 | 3 | 7 | 10 | 0.34 |
| Conference | 8 | 10 | 8 | 0.80 | 2 | 5 | 7 | 0.70 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 14 | 4 | 0.29 | 0 | 4 | 4 | 0.29 |
| Away | 7 | 8 | 12 | 1.50 | 3 | 2 | 5 | 0.63 |
| Neutral | 6 | 7 | 1 | 0.14 | 0 | 1 | 1 | 0.14 |
| Wins | 17 | 20 | 13 | 0.65 | 3 | 7 | 10 | 0.50 |
| Losses | 5 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| August | 6 | 8 | 4 | 0.50 | 0 | 1 | 1 | 0.13 |
| September | 6 | 7 | 7 | 1.00 | 2 | 2 | 4 | 0.57 |
| October | 9 | 13 | 6 | 0.46 | 1 | 4 | 5 | 0.38 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 29 | 10 | 2 | 0.07 | 2 | 24 | 1 |
| Conference | 8 | 10 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 14 | 8 | 1 | 0.07 | 1 | 6 | 1 |
| Away | 7 | 8 | 1 | 1 | 0.13 | 0 | 13 | 0 |
| Neutral | 6 | 7 | 1 | 0 | 0.00 | 1 | 5 | 0 |
| Wins | 17 | 20 | 8 | 2 | 0.10 | 1 | 16 | 1 |
| Losses | 5 | 9 | 2 | 0 | 0.00 | 1 | 8 | 0 |
| August | 6 | 8 | 2 | 0 | 0.00 | 1 | 8 | 0 |
| September | 6 | 7 | 8 | 2 | 0.29 | 1 | 8 | 0 |
| October | 9 | 13 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
