m
22
k/s
0.10
h %
.033
a/s
1.01
b/s
0.00
sa/s
0.09
d/s
4.74
Player Stats
  Overall OR Conference CR
Matches 22 71st 12 1st
Sets 78 43rd 46 1st
Kills 8 134th 5 119th
Kills per set 0.10 106th 0.11 114th
Errors 6 140th 3 133rd
Total Attacks 60 117th 39 106th
Total Attacks per set 0.77 - 0.85 -
Hitting Percentage .033 - .051 -
Assists 79 32nd 49 25th
Assists per set 1.01 25th 1.07 28th
Service Total Attempts 205 35th 123 20th
Service Aces 7 84th 6 53rd
Service Errors 16 55th 7 54th
Service Aces per set 0.09 82nd 0.13 72nd
Receptions 553 5th 375 1st
Reception Errors 34 15th 24 2nd
Digs 370 4th 219 1st
Digs per set 4.74 2nd 4.76 3rd
Block Solo 0 107th 0 72nd
Block Assist 0 144th 0 126th
Block Total 0 148th 0 131st
Blocks per set 0.00 110th 0.00 108th
Block Errors 0 127th 0 91st
Ball Handling Errors 0 67th 0 43rd
Points 15.0 148th 11.0 123rd
Points per set 0.2 129th 0.2 128th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 18 Paul Quinn L, 3-0
Oct 21 at Southern University A&M
Oct 23 at Tougaloo (MS) L, 3-1
Oct 25 at Dillard (LA) L, 3-0
Oct 25 vs. John Melvin University
Oct 28 at Mobile L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Xavier (LA) L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 - 3 0 1 2 -.500 3 0.0
Aug 30 vs. Cumberland (TN) L, 3-0 - 3 0 0 1 .000 3 0.0
Aug 30 vs. Doane (NE) L, 3-0 - 3 0 0 3 .000 1 0.0
Sep 5 Rust (MS) W, 3-0 - 3 2 0 3 .667 1 3.0
Sep 6 Mississippi Valley State University L, 3-2 - 5 0 0 0 - 8 0.0
Sep 9 Mobile L, 3-0 - 3 0 1 4 -.250 3 0.0
Sep 12 Wiley (TX) L, 3-2 - 5 0 1 1 -1.000 6 1.0
Sep 13 Philander Smith (AR) L, 3-1 - 4 1 0 5 .200 2 1.0
Sep 19 at Paul Quinn L, 3-1 - 4 0 0 7 .000 4 0.0
Sep 20 at Huston-Tillotson L, 3-0 - 3 1 0 5 .200 4 2.0
Sep 20 vs. Texas College W, 3-0 - 3 0 1 2 -.500 4 0.0
Sep 26 Louisiana Christian W, 3-0 - 3 1 0 4 .250 5 1.0
Sep 27 Tougaloo (MS) W, 3-1 - 4 0 1 3 -.333 2 0.0
Sep 30 Dillard (LA) L, 3-1 - 4 0 0 3 .000 0 3.0
Oct 10 at Wiley (TX) W, 3-1 - 4 0 0 4 .000 9 0.0
Oct 11 at Philander Smith (AR) L, 3-2 - 5 0 0 5 .000 4 0.0
Oct 17 Huston-Tillotson L, 3-0 - 3 1 0 1 1.000 2 1.0
Oct 18 Paul Quinn L, 3-0 - 3 1 0 1 1.000 4 1.0
Oct 21 at Southern University A&M   - - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 - 4 1 1 4 .000 8 2.0
Oct 25 at Dillard (LA) L, 3-0 - 3 0 0 0 - 4 0.0
Oct 25 vs. John Melvin University   - - - - - - - -
Oct 28 at Mobile L, 3-0 - 3 0 0 1 .000 2 0.0
Nov 4 at Grambling State   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Xavier (LA) L, 3-0 - 3 9 0 0 0 0 0
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 - 3 14 0 0 0 0 0
Aug 30 vs. Cumberland (TN) L, 3-0 - 3 12 0 0 0 0 0
Aug 30 vs. Doane (NE) L, 3-0 - 3 13 0 0 0 0 0
Sep 5 Rust (MS) W, 3-0 - 3 14 0 0 0 0 0
Sep 6 Mississippi Valley State University L, 3-2 - 5 16 0 0 0 0 0
Sep 9 Mobile L, 3-0 - 3 9 0 0 0 0 0
Sep 12 Wiley (TX) L, 3-2 - 5 18 0 0 0 0 0
Sep 13 Philander Smith (AR) L, 3-1 - 4 35 0 0 0 0 0
Sep 19 at Paul Quinn L, 3-1 - 4 19 0 0 0 0 0
Sep 20 at Huston-Tillotson L, 3-0 - 3 14 0 0 0 0 0
Sep 20 vs. Texas College W, 3-0 - 3 20 0 0 0 0 0
Sep 26 Louisiana Christian W, 3-0 - 3 29 0 0 0 0 0
Sep 27 Tougaloo (MS) W, 3-1 - 4 21 0 0 0 0 0
Sep 30 Dillard (LA) L, 3-1 - 4 16 0 0 0 0 0
Oct 10 at Wiley (TX) W, 3-1 - 4 15 0 0 0 0 0
Oct 11 at Philander Smith (AR) L, 3-2 - 5 16 0 0 0 0 0
Oct 17 Huston-Tillotson L, 3-0 - 3 28 0 0 0 0 0
Oct 18 Paul Quinn L, 3-0 - 3 16 0 0 0 0 0
Oct 21 at Southern University A&M   - - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 - 4 13 0 0 0 0 0
Oct 25 at Dillard (LA) L, 3-0 - 3 8 0 0 0 0 0
Oct 25 vs. John Melvin University   - - - - - - - -
Oct 28 at Mobile L, 3-0 - 3 15 0 0 0 0 0
Nov 4 at Grambling State   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 at Xavier (LA) L, 3-0 - 3 8 0 1 22 0
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 - 3 9 0 2 15 1
Aug 30 vs. Cumberland (TN) L, 3-0 - 3 5 0 0 12 2
Aug 30 vs. Doane (NE) L, 3-0 - 3 7 0 2 23 1
Sep 5 Rust (MS) W, 3-0 - 3 12 1 2 15 0
Sep 6 Mississippi Valley State University L, 3-2 - 5 14 0 1 32 0
Sep 9 Mobile L, 3-0 - 3 5 0 0 11 0
Sep 12 Wiley (TX) L, 3-2 - 5 13 1 2 38 4
Sep 13 Philander Smith (AR) L, 3-1 - 4 12 0 0 26 3
Sep 19 at Paul Quinn L, 3-1 - 4 16 0 0 31 2
Sep 20 at Huston-Tillotson L, 3-0 - 3 5 1 0 20 3
Sep 20 vs. Texas College W, 3-0 - 3 13 0 1 20 2
Sep 26 Louisiana Christian W, 3-0 - 3 5 0 0 20 3
Sep 27 Tougaloo (MS) W, 3-1 - 4 9 0 2 27 2
Sep 30 Dillard (LA) L, 3-1 - 4 11 3 0 29 0
Oct 10 at Wiley (TX) W, 3-1 - 4 14 0 1 50 1
Oct 11 at Philander Smith (AR) L, 3-2 - 5 13 0 1 36 0
Oct 17 Huston-Tillotson L, 3-0 - 3 8 0 1 26 0
Oct 18 Paul Quinn L, 3-0 - 3 5 0 0 33 4
Oct 21 at Southern University A&M   - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 - 4 10 1 0 35 4
Oct 25 at Dillard (LA) L, 3-0 - 3 7 0 0 24 1
Oct 25 vs. John Melvin University   - - - - - - -
Oct 28 at Mobile L, 3-0 - 3 4 0 0 8 1
Nov 4 at Grambling State   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 8 0.10 6 60 0.77 .033 79 1.01 15.0 0.2
Conference 12 46 5 0.11 3 39 0.85 .051 49 1.07 11.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 37 6 0.16 3 25 0.68 .120 33 0.89 11.0 0.3
Away 8 29 2 0.07 1 27 0.93 .037 35 1.21 4.0 0.1
Neutral 4 12 0 0.00 2 8 0.67 -.250 11 0.92 0.0 0.0
                         
Wins 5 17 3 0.18 2 16 0.94 .063 21 1.24 4.0 0.2
Losses 17 61 5 0.08 4 44 0.72 .023 58 0.95 11.0 0.2
                         
August 4 12 0 0.00 1 7 0.58 -.143 7 0.58 0.0 0.0
September 11 41 5 0.12 4 37 0.90 .027 39 0.95 11.0 0.3
October 7 25 3 0.12 1 16 0.64 .125 33 1.32 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 22 78 370 4.74 0 0 0 0.00
Conference 12 46 219 4.76 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 202 5.46 0 0 0 0.00
Away 8 29 109 3.76 0 0 0 0.00
Neutral 4 12 59 4.92 0 0 0 0.00
                 
Wins 5 17 99 5.82 0 0 0 0.00
Losses 17 61 271 4.44 0 0 0 0.00
                 
August 4 12 48 4.00 0 0 0 0.00
September 11 41 211 5.15 0 0 0 0.00
October 7 25 111 4.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 78 205 7 0.09 16 553 34
Conference 12 46 123 6 0.13 7 375 24
Exhibition - - - - - - - -
                 
Home 10 37 94 5 0.14 8 257 16
Away 8 29 77 2 0.07 3 226 12
Neutral 4 12 34 0 0.00 5 70 6
                 
Wins 5 17 53 1 0.06 6 132 8
Losses 17 61 152 6 0.10 10 421 26
                 
August 4 12 29 0 0.00 5 72 4
September 11 41 115 6 0.15 8 269 19
October 7 25 61 1 0.04 3 212 11