Wilberforce (OH)
04

Jamaya Johnson

m
21
k/s
0.16
h %
.156
a/s
2.41
b/s
0.02
sa/s
0.20
d/s
0.75
Player Stats
  Overall OR Conference CR
Matches 21 81st 8 120th
Sets 61 97th 25 112th
Kills 10 127th 3 136th
Kills per set 0.16 102nd 0.12 111th
Errors 5 145th 0 168th
Total Attacks 32 142nd 6 158th
Total Attacks per set 0.52 - 0.24 -
Hitting Percentage .156 - .500 -
Assists 147 21st 34 34th
Assists per set 2.41 20th 1.36 23rd
Service Total Attempts 109 73rd 26 100th
Service Aces 12 60th 5 60th
Service Errors 32 11th 7 54th
Service Aces per set 0.20 57th 0.20 56th
Receptions 62 74th 47 61st
Reception Errors 16 38th 15 11th
Digs 46 90th 13 113th
Digs per set 0.75 84th 0.52 98th
Block Solo 0 107th 0 72nd
Block Assist 1 126th 0 126th
Block Total 1 128th 0 131st
Blocks per set 0.02 101st 0.00 108th
Block Errors 1 90th 0 91st
Ball Handling Errors 0 67th 0 43rd
Points 22.5 131st 8.0 139th
Points per set 0.4 109th 0.3 116th
Matches started 11 73rd 1 123rd
Recent Results
Date Opponent Result
Oct 11 at Rust (MS) W, 3-0
Oct 18 Kent State Tuscarawas L, 3-1
Oct 23 at Oakwood (AL) L, 3-0
Oct 24 at Fisk (TN) L, 3-0
Oct 31 at Stillman L, 3-1
Nov 1 at Talladega (AL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Rio Grande L, 3-0 1 3 0 1 1 -1.000 7 0.0
Aug 15 vs. IU Columbus (Ind.) L, 3-0 1 3 0 1 1 -1.000 4 0.0
Aug 16 at Huntington (IN) L, 3-0 1 3 0 0 0 - 9 1.0
Aug 16 vs. Calumet (IN) L, 3-0 1 3 2 0 3 .667 7 4.0
Aug 20 at Shawnee State L, 3-0 1 3 0 0 3 .000 8 0.0
Aug 23 at Harris-Stowe (MO) L, 3-0 1 3 2 1 6 .167 15 3.0
Aug 23 at Missouri Baptist L, 3-0 1 1 0 0 1 .000 2 0.0
Aug 26 St. Mary-Woods L, 3-0 1 3 0 1 1 -1.000 12 1.0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 2 0 7 .286 22 3.5
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 1 1 3 .000 19 2.0
Sep 5 Central State L, 3-0 - - - - - - - -
Sep 6 Fisk (TN) L, 3-0 - - - - - - - -
Sep 13 Rust (MS) W, 3-0 - 3 1 0 1 1.000 9 2.0
Sep 14 Oakwood (AL) L, 3-0 1 3 0 0 1 .000 13 0.0
Sep 17 at Central State L, 3-0 - 3 0 0 0 - 7 0.0
Sep 19 Stillman L, 3-0 - 3 1 0 1 1.000 6 4.0
Sep 20 Talladega (AL) L, 3-0 - 3 0 0 1 .000 6 1.0
Sep 22 Rio Grande L, 3-0 - 1 0 0 0 - 0 0.0
Oct 11 at Rust (MS) W, 3-0 - - - - - - - -
Oct 18 Kent State Tuscarawas L, 3-1 - 4 0 0 0 - 1 0.0
Oct 23 at Oakwood (AL) L, 3-0 - 2 0 0 0 - 0 0.0
Oct 24 at Fisk (TN) L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 31 at Stillman L, 3-1 - 4 0 0 1 .000 0 0.0
Nov 1 at Talladega (AL) L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Rio Grande L, 3-0 1 3 0 0 0 0 0 0
Aug 15 vs. IU Columbus (Ind.) L, 3-0 1 3 1 0 0 0 0 0
Aug 16 at Huntington (IN) L, 3-0 1 3 1 0 0 0 0 0
Aug 16 vs. Calumet (IN) L, 3-0 1 3 5 0 0 1 0 0
Aug 20 at Shawnee State L, 3-0 1 3 7 0 0 0 0 0
Aug 23 at Harris-Stowe (MO) L, 3-0 1 3 6 0 0 0 0 0
Aug 23 at Missouri Baptist L, 3-0 1 1 1 0 0 0 0 0
Aug 26 St. Mary-Woods L, 3-0 1 3 5 0 0 0 0 0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 1 0 1 0 1 0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 3 0 0 0 0 0
Sep 5 Central State L, 3-0 - - - - - - - -
Sep 6 Fisk (TN) L, 3-0 - - - - - - - -
Sep 13 Rust (MS) W, 3-0 - 3 3 0 0 0 0 0
Sep 14 Oakwood (AL) L, 3-0 1 3 0 0 0 0 0 0
Sep 17 at Central State L, 3-0 - 3 0 0 0 0 0 0
Sep 19 Stillman L, 3-0 - 3 1 0 0 0 0 0
Sep 20 Talladega (AL) L, 3-0 - 3 0 0 0 0 0 0
Sep 22 Rio Grande L, 3-0 - 1 1 0 0 0 0 0
Oct 11 at Rust (MS) W, 3-0 - - - - - - - -
Oct 18 Kent State Tuscarawas L, 3-1 - 4 2 0 0 0 0 0
Oct 23 at Oakwood (AL) L, 3-0 - 2 4 0 0 0 0 0
Oct 24 at Fisk (TN) L, 3-0 - 3 1 0 0 0 0 0
Oct 31 at Stillman L, 3-1 - 4 3 0 0 0 0 0
Nov 1 at Talladega (AL) L, 3-1 - 4 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Rio Grande L, 3-0 1 3 6 0 1 0 0
Aug 15 vs. IU Columbus (Ind.) L, 3-0 1 3 5 0 0 0 0
Aug 16 at Huntington (IN) L, 3-0 1 3 7 1 1 0 0
Aug 16 vs. Calumet (IN) L, 3-0 1 3 12 2 3 0 0
Aug 20 at Shawnee State L, 3-0 1 3 7 0 4 2 0
Aug 23 at Harris-Stowe (MO) L, 3-0 1 3 12 1 3 0 0
Aug 23 at Missouri Baptist L, 3-0 1 1 3 0 1 0 0
Aug 26 St. Mary-Woods L, 3-0 1 3 8 1 3 0 0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 11 1 3 1 0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 6 1 4 0 0
Sep 5 Central State L, 3-0 - - - - - - -
Sep 6 Fisk (TN) L, 3-0 - - - - - - -
Sep 13 Rust (MS) W, 3-0 - 3 4 1 2 0 0
Sep 14 Oakwood (AL) L, 3-0 1 3 7 0 2 0 0
Sep 17 at Central State L, 3-0 - 3 5 0 2 0 0
Sep 19 Stillman L, 3-0 - 3 8 3 1 0 0
Sep 20 Talladega (AL) L, 3-0 - 3 7 1 2 0 0
Sep 22 Rio Grande L, 3-0 - 1 1 0 0 2 0
Oct 11 at Rust (MS) W, 3-0 - - - - - - -
Oct 18 Kent State Tuscarawas L, 3-1 - 4 0 0 0 10 1
Oct 23 at Oakwood (AL) L, 3-0 - 2 0 0 0 9 2
Oct 24 at Fisk (TN) L, 3-0 - 3 0 0 0 9 5
Oct 31 at Stillman L, 3-1 - 4 0 0 0 18 5
Nov 1 at Talladega (AL) L, 3-1 - 4 0 0 0 11 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 61 10 0.16 5 32 0.52 .156 147 2.41 22.5 0.4
Conference 8 25 3 0.12 0 6 0.24 .500 34 1.36 8.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 26 5 0.19 2 15 0.58 .200 88 3.38 13.5 0.5
Away 9 26 3 0.12 1 12 0.46 .167 41 1.58 5.0 0.2
Neutral 3 9 2 0.22 2 5 0.56 .000 18 2.00 4.0 0.4
                         
Wins 1 3 1 0.33 0 1 0.33 1.000 9 3.00 2.0 0.7
Losses 20 58 9 0.16 5 31 0.53 .129 138 2.38 20.5 0.4
                         
August 10 28 7 0.25 5 26 0.93 .077 105 3.75 14.5 0.5
September 6 16 2 0.13 0 4 0.25 .500 41 2.56 7.0 0.4
October 4 13 1 0.08 0 2 0.15 .500 1 0.08 1.0 0.1
November 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 21 61 46 0.75 0 1 1 0.02
Conference 8 25 13 0.52 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 26 16 0.62 0 1 1 0.04
Away 9 26 24 0.92 0 0 0 0.00
Neutral 3 9 6 0.67 0 0 0 0.00
                 
Wins 1 3 3 1.00 0 0 0 0.00
Losses 20 58 43 0.74 0 1 1 0.02
                 
August 10 28 30 1.07 0 1 1 0.04
September 6 16 5 0.31 0 0 0 0.00
October 4 13 10 0.77 0 0 0 0.00
November 1 4 1 0.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 61 109 12 0.20 32 62 16
Conference 8 25 26 5 0.20 7 47 15
Exhibition - - - - - - - -
                 
Home 9 26 52 8 0.31 17 13 1
Away 9 26 34 2 0.08 11 49 15
Neutral 3 9 23 2 0.22 4 0 0
                 
Wins 1 3 4 1 0.33 2 0 0
Losses 20 58 105 11 0.19 30 62 16
                 
August 10 28 77 7 0.25 23 3 0
September 6 16 32 5 0.31 9 2 0
October 4 13 0 0 0.00 0 46 13
November 1 4 0 0 0.00 0 11 3