m
21
k/s
1.78
h %
.126
a/s
0.17
b/s
0.48
sa/s
0.04
d/s
0.99
Player Stats
  Overall OR Conference CR
Matches 21 81st 12 1st
Sets 69 67th 42 4th
Kills 123 32nd 80 16th
Kills per set 1.78 26th 1.90 30th
Errors 73 27th 42 15th
Total Attacks 396 32nd 242 14th
Total Attacks per set 5.74 24th 5.76 30th
Hitting Percentage .126 40th .157 40th
Assists 12 68th 6 61st
Assists per set 0.17 54th 0.14 60th
Service Total Attempts 58 105th 10 122nd
Service Aces 3 105th 0 121st
Service Errors 6 109th 2 109th
Service Aces per set 0.04 101st 0.00 103rd
Receptions 154 52nd 77 44th
Reception Errors 20 31st 10 21st
Digs 68 73rd 34 71st
Digs per set 0.99 74th 0.81 79th
Block Solo 3 45th 2 31st
Block Assist 30 23rd 21 9th
Block Total 33 27th 23 13th
Blocks per set 0.48 25th 0.55 24th
Block Errors 10 7th 5 5th
Ball Handling Errors 0 67th 0 43rd
Points 144.0 34th 92.5 20th
Points per set 2.1 33rd 2.2 40th
Matches started 10 78th 4 83rd
Recent Results
Date Opponent Result
Oct 18 Paul Quinn L, 3-0
Oct 21 at Southern University A&M
Oct 23 at Tougaloo (MS) L, 3-1
Oct 25 at Dillard (LA) L, 3-0
Oct 25 vs. John Melvin University
Oct 28 at Mobile L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Xavier (LA) L, 3-0 1 3 5 7 19 -.105 0 5.5
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 1 3 1 3 14 -.143 2 2.0
Aug 30 vs. Cumberland (TN) L, 3-0 - 3 1 4 11 -.273 0 1.0
Aug 30 vs. Doane (NE) L, 3-0 - 1 1 3 10 -.200 1 2.5
Sep 5 Rust (MS) W, 3-0 1 3 12 1 23 .478 1 12.5
Sep 6 Mississippi Valley State University L, 3-2 1 5 11 6 27 .185 0 12.0
Sep 9 Mobile L, 3-0 1 3 1 1 6 .000 1 1.0
Sep 12 Wiley (TX) L, 3-2 - 5 9 1 24 .333 1 12.0
Sep 13 Philander Smith (AR) L, 3-1 1 4 4 5 21 -.048 0 4.5
Sep 19 at Paul Quinn L, 3-1 1 4 3 3 19 .000 3 3.5
Sep 20 at Huston-Tillotson L, 3-0 1 2 5 1 13 .308 1 5.0
Sep 20 vs. Texas College W, 3-0 - - - - - - - -
Sep 26 Louisiana Christian W, 3-0 1 3 8 2 31 .194 1 10.5
Sep 27 Tougaloo (MS) W, 3-1 - 4 11 2 26 .346 0 14.5
Sep 30 Dillard (LA) L, 3-1 1 2 2 1 7 .143 0 2.0
Oct 10 at Wiley (TX) W, 3-1 - 4 15 3 31 .387 1 16.5
Oct 11 at Philander Smith (AR) L, 3-2 - 5 6 4 19 .105 0 6.0
Oct 17 Huston-Tillotson L, 3-0 - 2 0 5 12 -.417 0 0.0
Oct 18 Paul Quinn L, 3-0 - 3 4 4 20 .000 0 4.0
Oct 21 at Southern University A&M   - - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 - 4 14 8 29 .207 0 17.5
Oct 25 at Dillard (LA) L, 3-0 - 3 7 5 21 .095 0 7.0
Oct 25 vs. John Melvin University   - - - - - - - -
Oct 28 at Mobile L, 3-0 - 3 3 4 13 -.077 0 4.5
Nov 4 at Grambling State   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Xavier (LA) L, 3-0 1 3 3 0 1 1 1 0
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. Cumberland (TN) L, 3-0 - 3 0 0 0 1 0 0
Aug 30 vs. Doane (NE) L, 3-0 - 1 1 0 3 0 3 0
Sep 5 Rust (MS) W, 3-0 1 3 8 0 1 2 1 0
Sep 6 Mississippi Valley State University L, 3-2 1 5 2 0 0 1 0 0
Sep 9 Mobile L, 3-0 1 3 3 0 0 0 0 0
Sep 12 Wiley (TX) L, 3-2 - 5 4 0 6 1 6 0
Sep 13 Philander Smith (AR) L, 3-1 1 4 8 0 1 0 1 0
Sep 19 at Paul Quinn L, 3-1 1 4 11 0 1 2 1 0
Sep 20 at Huston-Tillotson L, 3-0 1 2 2 0 0 0 0 0
Sep 20 vs. Texas College W, 3-0 - - - - - - - -
Sep 26 Louisiana Christian W, 3-0 1 3 11 0 3 0 3 0
Sep 27 Tougaloo (MS) W, 3-1 - 4 1 1 5 0 6 0
Sep 30 Dillard (LA) L, 3-1 1 2 0 0 0 0 0 0
Oct 10 at Wiley (TX) W, 3-1 - 4 2 1 1 0 2 0
Oct 11 at Philander Smith (AR) L, 3-2 - 5 2 0 0 0 0 0
Oct 17 Huston-Tillotson L, 3-0 - 2 1 0 0 0 0 0
Oct 18 Paul Quinn L, 3-0 - 3 2 0 0 1 0 0
Oct 21 at Southern University A&M   - - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 - 4 0 0 7 0 7 0
Oct 25 at Dillard (LA) L, 3-0 - 3 1 0 0 1 0 0
Oct 25 vs. John Melvin University   - - - - - - - -
Oct 28 at Mobile L, 3-0 - 3 1 1 1 0 2 0
Nov 4 at Grambling State   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 at Xavier (LA) L, 3-0 1 3 6 0 2 3 0
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 1 3 7 1 0 16 3
Aug 30 vs. Cumberland (TN) L, 3-0 - 3 0 0 0 7 2
Aug 30 vs. Doane (NE) L, 3-0 - 1 0 0 0 4 0
Sep 5 Rust (MS) W, 3-0 1 3 12 0 0 5 0
Sep 6 Mississippi Valley State University L, 3-2 1 5 11 1 2 7 1
Sep 9 Mobile L, 3-0 1 3 1 0 0 21 2
Sep 12 Wiley (TX) L, 3-2 - 5 1 0 1 10 2
Sep 13 Philander Smith (AR) L, 3-1 1 4 2 0 0 21 0
Sep 19 at Paul Quinn L, 3-1 1 4 6 0 1 21 4
Sep 20 at Huston-Tillotson L, 3-0 1 2 1 0 0 14 2
Sep 20 vs. Texas College W, 3-0 - - - - - - -
Sep 26 Louisiana Christian W, 3-0 1 3 11 1 0 9 0
Sep 27 Tougaloo (MS) W, 3-1 - 4 0 0 0 0 0
Sep 30 Dillard (LA) L, 3-1 1 2 0 0 0 1 0
Oct 10 at Wiley (TX) W, 3-1 - 4 0 0 0 2 1
Oct 11 at Philander Smith (AR) L, 3-2 - 5 0 0 0 2 0
Oct 17 Huston-Tillotson L, 3-0 - 2 0 0 0 2 0
Oct 18 Paul Quinn L, 3-0 - 3 0 0 0 0 0
Oct 21 at Southern University A&M   - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 - 4 0 0 0 4 1
Oct 25 at Dillard (LA) L, 3-0 - 3 0 0 0 0 0
Oct 25 vs. John Melvin University   - - - - - - -
Oct 28 at Mobile L, 3-0 - 3 0 0 0 5 2
Nov 4 at Grambling State   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 69 123 1.78 73 396 5.74 .126 12 0.17 144.0 2.1
Conference 12 42 80 1.90 42 242 5.76 .157 6 0.14 92.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 10 34 62 1.82 28 197 5.79 .173 4 0.12 73.0 2.1
Away 8 28 58 2.07 35 164 5.86 .140 5 0.18 65.5 2.3
Neutral 3 7 3 0.43 10 35 5.00 -.200 3 0.43 5.5 0.8
                         
Wins 4 14 46 3.29 8 111 7.93 .342 3 0.21 54.0 3.9
Losses 17 55 77 1.40 65 285 5.18 .042 9 0.16 90.0 1.6
                         
August 4 10 8 0.80 17 54 5.40 -.167 3 0.30 11.0 1.1
September 10 35 66 1.89 23 197 5.63 .218 8 0.23 77.5 2.2
October 7 24 49 2.04 33 145 6.04 .110 1 0.04 55.5 2.3
  m s digs d/s bs ba tot b/s
Total 21 69 68 0.99 3 30 33 0.48
Conference 12 42 34 0.81 2 21 23 0.55
Exhibition - - - - - - - -
                 
Home 10 34 40 1.18 1 16 17 0.50
Away 8 28 22 0.79 2 11 13 0.46
Neutral 3 7 6 0.86 0 3 3 0.43
                 
Wins 4 14 22 1.57 2 10 12 0.86
Losses 17 55 46 0.84 1 20 21 0.38
                 
August 4 10 9 0.90 0 4 4 0.40
September 10 35 50 1.43 1 17 18 0.51
October 7 24 9 0.38 2 9 11 0.46
  m s ta sa sa/s se r re
Total 21 69 58 3 0.04 6 154 20
Conference 12 42 10 0 0.00 2 77 10
Exhibition - - - - - - - -
                 
Home 10 34 38 2 0.06 3 76 5
Away 8 28 13 0 0.00 3 51 10
Neutral 3 7 7 1 0.14 0 27 5
                 
Wins 4 14 23 1 0.07 0 16 1
Losses 17 55 35 2 0.04 6 138 19
                 
August 4 10 13 1 0.10 2 30 5
September 10 35 45 2 0.06 4 109 11
October 7 24 0 0 0.00 0 15 4