Wilberforce (OH)
09

Cameran Jordan-Ruffin

m
23
k/s
0.51
h %
.015
a/s
0.09
b/s
0.58
sa/s
0.34
d/s
0.42
Player Stats
  Overall OR Conference CR
Matches 23 58th 9 89th
Sets 67 81st 28 94th
Kills 34 83rd 18 82nd
Kills per set 0.51 74th 0.64 75th
Errors 32 76th 12 74th
Total Attacks 130 87th 62 86th
Total Attacks per set 1.94 - 2.21 -
Hitting Percentage .015 - .097 -
Assists 6 89th 4 74th
Assists per set 0.09 80th 0.14 60th
Service Total Attempts 152 53rd 72 52nd
Service Aces 23 25th 14 9th
Service Errors 22 33rd 12 15th
Service Aces per set 0.34 15th 0.50 6th
Receptions 10 126th 1 146th
Reception Errors 5 80th 1 89th
Digs 28 115th 13 113th
Digs per set 0.42 105th 0.46 104th
Block Solo 14 14th 5 19th
Block Assist 25 31st 8 44th
Block Total 39 22nd 13 31st
Blocks per set 0.58 20th 0.46 27th
Block Errors 5 36th 2 28th
Ball Handling Errors 0 67th 0 43rd
Points 83.5 61st 41.0 57th
Points per set 1.2 62nd 1.5 60th
Matches started 20 32nd 9 31st
Recent Results
Date Opponent Result
Oct 11 at Rust (MS) W, 3-0
Oct 18 Kent State Tuscarawas L, 3-1
Oct 23 at Oakwood (AL) L, 3-0
Oct 24 at Fisk (TN) L, 3-0
Oct 31 at Stillman L, 3-1
Nov 1 at Talladega (AL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Rio Grande L, 3-0 - 1 1 2 3 -.333 0 1.5
Aug 15 vs. IU Columbus (Ind.) L, 3-0 - 1 0 1 2 -.500 0 0.5
Aug 16 at Huntington (IN) L, 3-0 1 3 2 1 5 .200 0 3.0
Aug 16 vs. Calumet (IN) L, 3-0 1 3 0 2 5 -.400 1 2.0
Aug 20 at Shawnee State L, 3-0 1 3 3 2 10 .100 0 4.5
Aug 23 at Harris-Stowe (MO) L, 3-0 1 3 1 2 6 -.167 0 1.5
Aug 23 at Missouri Baptist L, 3-0 - 3 1 1 3 .000 0 2.0
Aug 26 St. Mary-Woods L, 3-0 1 3 3 1 4 .500 0 3.0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 0 1 5 -.200 0 2.0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 0 3 4 -.750 1 3.5
Sep 5 Central State L, 3-0 1 3 0 1 2 -.500 0 1.0
Sep 6 Fisk (TN) L, 3-0 1 3 3 1 10 .200 0 4.0
Sep 13 Rust (MS) W, 3-0 1 3 6 2 10 .400 0 12.5
Sep 14 Oakwood (AL) L, 3-0 1 3 1 1 3 .000 2 1.0
Sep 17 at Central State L, 3-0 1 3 1 1 4 .000 0 2.5
Sep 19 Stillman L, 3-0 1 3 0 2 5 -.400 0 3.0
Sep 20 Talladega (AL) L, 3-0 1 3 2 0 4 .500 0 5.5
Sep 22 Rio Grande L, 3-0 1 3 0 0 3 .000 0 3.5
Oct 11 at Rust (MS) W, 3-0 1 3 2 1 10 .100 2 5.0
Oct 18 Kent State Tuscarawas L, 3-1 1 4 4 2 12 .167 0 12.0
Oct 23 at Oakwood (AL) L, 3-0 1 3 4 2 12 .167 0 7.5
Oct 24 at Fisk (TN) L, 3-0 1 3 0 2 3 -.667 0 0.0
Oct 31 at Stillman L, 3-1 1 4 0 1 5 -.200 0 2.5
Nov 1 at Talladega (AL) L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Rio Grande L, 3-0 - 1 0 0 1 0 1 0
Aug 15 vs. IU Columbus (Ind.) L, 3-0 - 1 1 0 1 0 1 0
Aug 16 at Huntington (IN) L, 3-0 1 3 0 0 2 0 2 0
Aug 16 vs. Calumet (IN) L, 3-0 1 3 0 1 0 0 1 0
Aug 20 at Shawnee State L, 3-0 1 3 2 1 1 0 2 0
Aug 23 at Harris-Stowe (MO) L, 3-0 1 3 2 0 1 0 1 0
Aug 23 at Missouri Baptist L, 3-0 - 3 2 1 0 0 1 0
Aug 26 St. Mary-Woods L, 3-0 1 3 0 0 0 0 0 0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 1 1 2 2 3 0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 1 1 1 0 2 0
Sep 5 Central State L, 3-0 1 3 1 0 0 0 0 0
Sep 6 Fisk (TN) L, 3-0 1 3 2 0 2 1 2 0
Sep 13 Rust (MS) W, 3-0 1 3 0 0 1 0 1 0
Sep 14 Oakwood (AL) L, 3-0 1 3 1 0 0 0 0 0
Sep 17 at Central State L, 3-0 1 3 2 0 1 0 1 0
Sep 19 Stillman L, 3-0 1 3 0 1 2 0 3 0
Sep 20 Talladega (AL) L, 3-0 1 3 1 1 1 0 2 0
Sep 22 Rio Grande L, 3-0 1 3 1 2 1 1 3 0
Oct 11 at Rust (MS) W, 3-0 1 3 4 2 0 1 2 0
Oct 18 Kent State Tuscarawas L, 3-1 1 4 2 2 6 0 8 0
Oct 23 at Oakwood (AL) L, 3-0 1 3 2 1 1 0 2 0
Oct 24 at Fisk (TN) L, 3-0 1 3 0 0 0 0 0 0
Oct 31 at Stillman L, 3-1 1 4 3 0 1 0 1 0
Nov 1 at Talladega (AL) L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Rio Grande L, 3-0 - 1 0 0 0 0 0
Aug 15 vs. IU Columbus (Ind.) L, 3-0 - 1 0 0 0 0 0
Aug 16 at Huntington (IN) L, 3-0 1 3 0 0 0 0 0
Aug 16 vs. Calumet (IN) L, 3-0 1 3 3 1 0 1 0
Aug 20 at Shawnee State L, 3-0 1 3 0 0 0 2 1
Aug 23 at Harris-Stowe (MO) L, 3-0 1 3 2 0 0 0 0
Aug 23 at Missouri Baptist L, 3-0 - 3 4 0 1 4 3
Aug 26 St. Mary-Woods L, 3-0 1 3 10 0 1 0 0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 12 0 1 0 0
Aug 30 Alice Lloyd (KY) L, 3-0 1 3 15 2 2 0 0
Sep 5 Central State L, 3-0 1 3 8 1 2 1 0
Sep 6 Fisk (TN) L, 3-0 1 3 0 0 1 0 0
Sep 13 Rust (MS) W, 3-0 1 3 18 6 1 0 0
Sep 14 Oakwood (AL) L, 3-0 1 3 8 0 2 0 0
Sep 17 at Central State L, 3-0 1 3 8 1 1 1 0
Sep 19 Stillman L, 3-0 1 3 10 1 2 0 0
Sep 20 Talladega (AL) L, 3-0 1 3 9 2 0 1 1
Sep 22 Rio Grande L, 3-0 1 3 8 1 1 0 0
Oct 11 at Rust (MS) W, 3-0 1 3 0 1 0 0 0
Oct 18 Kent State Tuscarawas L, 3-1 1 4 10 3 1 0 0
Oct 23 at Oakwood (AL) L, 3-0 1 3 11 2 2 0 0
Oct 24 at Fisk (TN) L, 3-0 1 3 5 0 2 0 0
Oct 31 at Stillman L, 3-1 1 4 11 2 2 0 0
Nov 1 at Talladega (AL) L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 67 34 0.51 32 130 1.94 .015 6 0.09 83.5 1.2
Conference 9 28 18 0.64 12 62 2.21 .097 4 0.14 41.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 11 34 19 0.56 14 62 1.82 .081 3 0.09 51.0 1.5
Away 9 28 14 0.50 13 58 2.07 .017 2 0.07 28.5 1.0
Neutral 3 5 1 0.20 5 10 2.00 -.400 1 0.20 4.0 0.8
                         
Wins 2 6 8 1.33 3 20 3.33 .250 2 0.33 17.5 2.9
Losses 21 61 26 0.43 29 110 1.80 -.027 4 0.07 66.0 1.1
                         
August 10 26 11 0.42 16 47 1.81 -.106 2 0.08 23.5 0.9
September 8 24 13 0.54 8 41 1.71 .122 2 0.08 33.0 1.4
October 5 17 10 0.59 8 42 2.47 .048 2 0.12 27.0 1.6
  m s digs d/s bs ba tot b/s
Total 23 67 28 0.42 14 25 39 0.58
Conference 9 28 13 0.46 5 8 13 0.46
Exhibition - - - - - - - -
                 
Home 11 34 10 0.29 8 16 24 0.71
Away 9 28 17 0.61 5 7 12 0.43
Neutral 3 5 1 0.20 1 2 3 0.60
                 
Wins 2 6 4 0.67 2 1 3 0.50
Losses 21 61 24 0.39 12 24 36 0.59
                 
August 10 26 9 0.35 5 9 14 0.54
September 8 24 8 0.33 4 8 12 0.50
October 5 17 11 0.65 5 8 13 0.76
  m s ta sa sa/s se r re
Total 23 67 152 23 0.34 22 10 5
Conference 9 28 72 14 0.50 12 1 1
Exhibition - - - - - - - -
                 
Home 11 34 108 16 0.47 14 2 1
Away 9 28 41 6 0.21 8 7 4
Neutral 3 5 3 1 0.20 0 1 0
                 
Wins 2 6 18 7 1.17 1 0 0
Losses 21 61 134 16 0.26 21 10 5
                 
August 10 26 46 3 0.12 5 7 4
September 8 24 69 12 0.50 10 3 1
October 5 17 37 8 0.47 7 0 0