Philander Smith (AR)
3

Ayanna Martin

m
29
k/s
0.00
h %
-.200
a/s
0.08
b/s
0.01
sa/s
0.36
d/s
1.70
Player Stats
  Overall OR Conference CR
Matches 29 23rd 12 1st
Sets 98 16th 42 4th
Kills 0 178th 0 172nd
Kills per set 0.00 131st 0.00 134th
Errors 2 160th 1 151st
Total Attacks 10 173rd 5 170th
Total Attacks per set 0.10 - 0.12 -
Hitting Percentage -.200 - -.200 -
Assists 8 78th 4 74th
Assists per set 0.08 89th 0.10 77th
Service Total Attempts 358 7th 190 3rd
Service Aces 35 10th 20 2nd
Service Errors 28 21st 11 21st
Service Aces per set 0.36 13th 0.48 9th
Receptions 242 33rd 114 30th
Reception Errors 15 41st 5 43rd
Digs 167 33rd 71 34th
Digs per set 1.70 46th 1.69 51st
Block Solo 0 107th 0 72nd
Block Assist 1 126th 0 126th
Block Total 1 128th 0 131st
Blocks per set 0.01 108th 0.00 108th
Block Errors 0 127th 0 91st
Ball Handling Errors 2 24th 0 43rd
Points 35.5 107th 20.0 97th
Points per set 0.4 110th 0.5 104th
Matches started 2 134th - -
Recent Results
Date Opponent Result
Oct 25 Paul Quinn W, 3-0
Oct 29 at Jarvis Christian W, 3-1
Oct 30 at Wiley (TX) W, 3-0
Nov 4 Williams Baptist (AR) W, 3-0
Nov 10 vs. Talladega (AL) W, 3-0
Nov 11 vs. Dillard (LA) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Texas A&M Texarkana L, 3-0 - 3 0 0 0 - 0 0.0
Aug 22 vs. Southwestern L, 3-0 - 3 0 0 1 .000 0 1.0
Aug 23 at John Brown L, 3-0 - 3 0 0 0 - 1 0.0
Aug 29 Harris-Stowe (MO) W, 3-1 - 4 0 0 0 - 1 0.0
Aug 29 Langston W, 3-1 - 4 0 0 0 - 2 0.0
Aug 30 Science and Arts L, 3-0 1 3 0 0 0 - 0 1.0
Aug 30 Rust (MS) W, 3-0 1 1 0 0 0 - 0 0.0
Sep 4 at Williams Baptist (AR) W, 3-0 - 3 0 1 1 -1.000 0 1.5
Sep 12 at Dillard (LA) L, 3-1 - 4 0 0 1 .000 0 1.0
Sep 13 at Southern University at New Orleans (LA) W, 3-1 - 4 0 0 1 .000 1 1.0
Sep 19 Tougaloo (MS) L, 3-0 - 2 0 0 0 - 0 5.0
Sep 23 Central Baptist (AR) W, 3-1 - 4 0 0 1 .000 0 3.0
Sep 26 at Huston-Tillotson L, 3-0 - 3 0 0 0 - 0 1.0
Sep 27 at Paul Quinn L, 3-1 - 4 0 0 0 - 0 1.0
Sep 30 at Rust (MS) W, 3-0 - 3 0 0 2 .000 0 2.0
Oct 2 Wiley (TX) W, 3-0 - 3 0 0 0 - 0 2.0
Oct 9 Dillard (LA) L, 3-0 - 3 0 0 0 - 0 1.0
Oct 11 Southern University at New Orleans (LA) W, 3-2 - 5 0 0 1 .000 1 3.0
Oct 14 at Harris-Stowe (MO) W, 3-0 - 3 0 0 0 - 0 0.0
Oct 14 Lane W, 3-1 - 4 0 0 0 - 0 3.0
Oct 17 at Tougaloo (MS) W, 3-0 - 3 0 0 0 - 0 1.0
Oct 21 at Central Baptist (AR) W, 3-1 - 4 0 0 0 - 0 0.0
Oct 23 Huston-Tillotson W, 3-2 - 5 0 0 1 .000 1 1.0
Oct 25 Paul Quinn W, 3-0 - 3 0 0 0 - 1 1.0
Oct 29 at Jarvis Christian W, 3-1 - 4 0 0 0 - 0 2.0
Oct 30 at Wiley (TX) W, 3-0 - 3 0 1 1 -1.000 0 2.0
Nov 4 Williams Baptist (AR) W, 3-0 - 3 0 0 0 - 0 2.0
Nov 10 vs. Talladega (AL) W, 3-0 - 3 0 0 0 - 0 0.0
Nov 11 vs. Dillard (LA) L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Texas A&M Texarkana L, 3-0 - 3 1 0 0 0 0 0
Aug 22 vs. Southwestern L, 3-0 - 3 3 0 0 0 0 0
Aug 23 at John Brown L, 3-0 - 3 2 0 0 0 0 0
Aug 29 Harris-Stowe (MO) W, 3-1 - 4 7 0 0 0 0 0
Aug 29 Langston W, 3-1 - 4 8 0 0 0 0 0
Aug 30 Science and Arts L, 3-0 1 3 4 0 0 0 0 0
Aug 30 Rust (MS) W, 3-0 1 1 0 0 0 0 0 0
Sep 4 at Williams Baptist (AR) W, 3-0 - 3 8 0 1 0 1 0
Sep 12 at Dillard (LA) L, 3-1 - 4 9 0 0 0 0 0
Sep 13 at Southern University at New Orleans (LA) W, 3-1 - 4 12 0 0 0 0 0
Sep 19 Tougaloo (MS) L, 3-0 - 2 4 0 0 0 0 0
Sep 23 Central Baptist (AR) W, 3-1 - 4 5 0 0 0 0 0
Sep 26 at Huston-Tillotson L, 3-0 - 3 4 0 0 0 0 0
Sep 27 at Paul Quinn L, 3-1 - 4 5 0 0 0 0 0
Sep 30 at Rust (MS) W, 3-0 - 3 10 0 0 0 0 2
Oct 2 Wiley (TX) W, 3-0 - 3 6 0 0 0 0 0
Oct 9 Dillard (LA) L, 3-0 - 3 1 0 0 0 0 0
Oct 11 Southern University at New Orleans (LA) W, 3-2 - 5 7 0 0 0 0 0
Oct 14 at Harris-Stowe (MO) W, 3-0 - 3 4 0 0 0 0 0
Oct 14 Lane W, 3-1 - 4 3 0 0 0 0 0
Oct 17 at Tougaloo (MS) W, 3-0 - 3 3 0 0 0 0 0
Oct 21 at Central Baptist (AR) W, 3-1 - 4 19 0 0 0 0 0
Oct 23 Huston-Tillotson W, 3-2 - 5 8 0 0 0 0 0
Oct 25 Paul Quinn W, 3-0 - 3 6 0 0 0 0 0
Oct 29 at Jarvis Christian W, 3-1 - 4 7 0 0 0 0 0
Oct 30 at Wiley (TX) W, 3-0 - 3 6 0 0 0 0 0
Nov 4 Williams Baptist (AR) W, 3-0 - 3 5 0 0 0 0 0
Nov 10 vs. Talladega (AL) W, 3-0 - 3 4 0 0 0 0 0
Nov 11 vs. Dillard (LA) L, 3-1 - 4 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Texas A&M Texarkana L, 3-0 - 3 7 0 1 8 1
Aug 22 vs. Southwestern L, 3-0 - 3 10 1 0 5 0
Aug 23 at John Brown L, 3-0 - 3 1 0 0 4 2
Aug 29 Harris-Stowe (MO) W, 3-1 - 4 9 0 2 9 0
Aug 29 Langston W, 3-1 - 4 12 0 1 17 1
Aug 30 Science and Arts L, 3-0 1 3 7 1 0 6 2
Aug 30 Rust (MS) W, 3-0 1 1 1 0 1 0 0
Sep 4 at Williams Baptist (AR) W, 3-0 - 3 8 1 1 5 0
Sep 12 at Dillard (LA) L, 3-1 - 4 18 1 2 14 0
Sep 13 at Southern University at New Orleans (LA) W, 3-1 - 4 14 1 3 11 0
Sep 19 Tougaloo (MS) L, 3-0 - 2 19 5 0 7 3
Sep 23 Central Baptist (AR) W, 3-1 - 4 17 3 1 10 1
Sep 26 at Huston-Tillotson L, 3-0 - 3 9 1 0 11 0
Sep 27 at Paul Quinn L, 3-1 - 4 13 1 0 12 1
Sep 30 at Rust (MS) W, 3-0 - 3 0 2 2 11 0
Oct 2 Wiley (TX) W, 3-0 - 3 12 2 1 4 0
Oct 9 Dillard (LA) L, 3-0 - 3 11 1 0 11 0
Oct 11 Southern University at New Orleans (LA) W, 3-2 - 5 18 3 2 9 0
Oct 14 at Harris-Stowe (MO) W, 3-0 - 3 8 0 0 6 0
Oct 14 Lane W, 3-1 - 4 25 3 3 5 0
Oct 17 at Tougaloo (MS) W, 3-0 - 3 15 1 0 7 1
Oct 21 at Central Baptist (AR) W, 3-1 - 4 19 0 1 15 0
Oct 23 Huston-Tillotson W, 3-2 - 5 20 1 2 10 0
Oct 25 Paul Quinn W, 3-0 - 3 19 1 1 9 0
Oct 29 at Jarvis Christian W, 3-1 - 4 0 2 4 9 0
Oct 30 at Wiley (TX) W, 3-0 - 3 22 2 0 9 0
Nov 4 Williams Baptist (AR) W, 3-0 - 3 16 2 0 4 1
Nov 10 vs. Talladega (AL) W, 3-0 - 3 15 0 0 4 1
Nov 11 vs. Dillard (LA) L, 3-1 - 4 13 0 0 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 0 0.00 2 10 0.10 -.200 8 0.08 35.5 0.4
Conference 12 42 0 0.00 1 5 0.12 -.200 4 0.10 20.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 13 44 0 0.00 0 3 0.07 .000 6 0.14 22.0 0.5
Away 12 41 0 0.00 2 6 0.15 -.333 2 0.05 12.5 0.3
Neutral 4 13 0 0.00 0 1 0.08 .000 0 0.00 1.0 0.1
                         
Wins 19 66 0 0.00 2 8 0.12 -.250 7 0.11 24.5 0.4
Losses 10 32 0 0.00 0 2 0.06 .000 1 0.03 11.0 0.3
                         
August 7 21 0 0.00 0 1 0.05 .000 4 0.19 2.0 0.1
September 8 27 0 0.00 1 6 0.22 -.167 1 0.04 15.5 0.6
October 11 40 0 0.00 1 3 0.07 -.333 3 0.07 16.0 0.4
November 3 10 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 29 98 167 1.70 0 1 1 0.01
Conference 12 42 71 1.69 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 44 64 1.45 0 0 0 0.00
Away 12 41 89 2.17 0 1 1 0.02
Neutral 4 13 14 1.08 0 0 0 0.00
                 
Wins 19 66 128 1.94 0 1 1 0.02
Losses 10 32 39 1.22 0 0 0 0.00
                 
August 7 21 25 1.19 0 0 0 0.00
September 8 27 57 2.11 0 1 1 0.04
October 11 40 70 1.75 0 0 0 0.00
November 3 10 15 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 98 358 35 0.36 28 242 15
Conference 12 42 190 20 0.48 11 114 5
Exhibition - - - - - - - -
                 
Home 13 44 186 22 0.50 14 101 8
Away 12 41 127 12 0.29 13 114 4
Neutral 4 13 45 1 0.08 1 27 3
                 
Wins 19 66 250 24 0.36 25 154 5
Losses 10 32 108 11 0.34 3 88 10
                 
August 7 21 47 2 0.10 5 49 6
September 8 27 98 15 0.56 9 81 5
October 11 40 169 16 0.40 14 94 1
November 3 10 44 2 0.20 0 18 3