m
22
k/s
1.68
h %
.163
a/s
0.03
b/s
0.95
sa/s
0.23
d/s
0.40
Player Stats
  Overall OR Conference CR
Matches 22 71st 12 1st
Sets 78 43rd 46 1st
Kills 131 26th 76 19th
Kills per set 1.68 32nd 1.65 40th
Errors 65 35th 36 22nd
Total Attacks 404 28th 251 12th
Total Attacks per set 5.18 34th 5.46 33rd
Hitting Percentage .163 25th .159 38th
Assists 2 136th 1 113th
Assists per set 0.03 123rd 0.02 122nd
Service Total Attempts 211 34th 137 14th
Service Aces 18 34th 9 37th
Service Errors 15 60th 9 34th
Service Aces per set 0.23 41st 0.20 58th
Receptions 4 150th 2 132nd
Reception Errors 1 125th 0 119th
Digs 31 109th 17 99th
Digs per set 0.40 107th 0.37 117th
Block Solo 6 33rd 6 14th
Block Assist 68 1st 45 1st
Block Total 74 6th 51 1st
Blocks per set 0.95 3rd 1.11 1st
Block Errors 14 1st 11 1st
Ball Handling Errors 0 67th 0 43rd
Points 189.0 20th 113.5 9th
Points per set 2.4 18th 2.5 25th
Matches started 22 21st 12 1st
Recent Results
Date Opponent Result
Oct 18 Paul Quinn L, 3-0
Oct 21 at Southern University A&M
Oct 23 at Tougaloo (MS) L, 3-1
Oct 25 at Dillard (LA) L, 3-0
Oct 25 vs. John Melvin University
Oct 28 at Mobile L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Xavier (LA) L, 3-0 1 3 4 3 11 .091 0 5.5
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 1 3 3 5 12 -.167 0 3.5
Aug 30 vs. Cumberland (TN) L, 3-0 1 3 2 2 10 .000 0 3.0
Aug 30 vs. Doane (NE) L, 3-0 1 3 7 2 17 .294 0 10.5
Sep 5 Rust (MS) W, 3-0 1 3 3 2 14 .071 0 7.5
Sep 6 Mississippi Valley State University L, 3-2 1 5 7 3 17 .235 0 8.0
Sep 9 Mobile L, 3-0 1 3 4 3 16 .063 0 5.0
Sep 12 Wiley (TX) L, 3-2 1 5 6 5 23 .043 1 11.0
Sep 13 Philander Smith (AR) L, 3-1 1 4 6 1 14 .357 0 9.5
Sep 19 at Paul Quinn L, 3-1 1 4 5 4 25 .040 0 6.0
Sep 20 at Huston-Tillotson L, 3-0 1 3 6 0 11 .545 0 6.0
Sep 20 vs. Texas College W, 3-0 1 3 10 1 16 .563 0 12.5
Sep 26 Louisiana Christian W, 3-0 1 3 11 3 21 .381 1 15.0
Sep 27 Tougaloo (MS) W, 3-1 1 4 12 3 24 .375 0 18.0
Sep 30 Dillard (LA) L, 3-1 1 4 4 4 19 .000 0 8.5
Oct 10 at Wiley (TX) W, 3-1 1 4 10 4 34 .176 0 12.5
Oct 11 at Philander Smith (AR) L, 3-2 1 5 7 5 24 .083 0 9.5
Oct 17 Huston-Tillotson L, 3-0 1 3 7 2 21 .238 0 8.5
Oct 18 Paul Quinn L, 3-0 1 3 3 3 16 .000 0 7.5
Oct 21 at Southern University A&M   - - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 1 4 4 5 24 -.042 0 7.0
Oct 25 at Dillard (LA) L, 3-0 1 3 6 0 16 .375 0 9.5
Oct 25 vs. John Melvin University   - - - - - - - -
Oct 28 at Mobile L, 3-0 1 3 4 5 19 -.053 0 5.0
Nov 4 at Grambling State   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Xavier (LA) L, 3-0 1 3 0 0 3 0 3 0
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 1 3 0 0 1 0 1 0
Aug 30 vs. Cumberland (TN) L, 3-0 1 3 2 0 2 0 2 0
Aug 30 vs. Doane (NE) L, 3-0 1 3 3 0 5 0 5 0
Sep 5 Rust (MS) W, 3-0 1 3 3 0 1 1 1 0
Sep 6 Mississippi Valley State University L, 3-2 1 5 0 0 0 0 0 0
Sep 9 Mobile L, 3-0 1 3 1 0 2 1 2 0
Sep 12 Wiley (TX) L, 3-2 1 5 1 1 6 0 7 0
Sep 13 Philander Smith (AR) L, 3-1 1 4 0 0 7 3 7 0
Sep 19 at Paul Quinn L, 3-1 1 4 1 0 2 2 2 0
Sep 20 at Huston-Tillotson L, 3-0 1 3 1 0 0 0 0 0
Sep 20 vs. Texas College W, 3-0 1 3 2 0 5 0 5 0
Sep 26 Louisiana Christian W, 3-0 1 3 2 0 4 1 4 0
Sep 27 Tougaloo (MS) W, 3-1 1 4 1 1 8 2 9 0
Sep 30 Dillard (LA) L, 3-1 1 4 3 0 3 0 3 0
Oct 10 at Wiley (TX) W, 3-1 1 4 1 0 5 1 5 0
Oct 11 at Philander Smith (AR) L, 3-2 1 5 1 2 1 0 3 0
Oct 17 Huston-Tillotson L, 3-0 1 3 0 1 1 1 2 0
Oct 18 Paul Quinn L, 3-0 1 3 1 1 3 1 4 0
Oct 21 at Southern University A&M   - - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 1 4 5 0 4 0 4 0
Oct 25 at Dillard (LA) L, 3-0 1 3 2 0 5 1 5 0
Oct 25 vs. John Melvin University   - - - - - - - -
Oct 28 at Mobile L, 3-0 1 3 1 0 0 0 0 0
Nov 4 at Grambling State   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 28 at Xavier (LA) L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Blue Mountain Christian (MS) L, 3-0 1 3 0 0 0 1 1
Aug 30 vs. Cumberland (TN) L, 3-0 1 3 4 0 0 0 0
Aug 30 vs. Doane (NE) L, 3-0 1 3 7 1 1 0 0
Sep 5 Rust (MS) W, 3-0 1 3 17 4 0 0 0
Sep 6 Mississippi Valley State University L, 3-2 1 5 16 1 2 0 0
Sep 9 Mobile L, 3-0 1 3 4 0 1 0 0
Sep 12 Wiley (TX) L, 3-2 1 5 12 1 0 1 0
Sep 13 Philander Smith (AR) L, 3-1 1 4 6 0 0 0 0
Sep 19 at Paul Quinn L, 3-1 1 4 12 0 1 0 0
Sep 20 at Huston-Tillotson L, 3-0 1 3 6 0 1 0 0
Sep 20 vs. Texas College W, 3-0 1 3 9 0 0 0 0
Sep 26 Louisiana Christian W, 3-0 1 3 9 2 1 0 0
Sep 27 Tougaloo (MS) W, 3-1 1 4 10 1 1 0 0
Sep 30 Dillard (LA) L, 3-1 1 4 13 3 1 0 0
Oct 10 at Wiley (TX) W, 3-1 1 4 11 0 1 0 0
Oct 11 at Philander Smith (AR) L, 3-2 1 5 14 0 1 0 0
Oct 17 Huston-Tillotson L, 3-0 1 3 13 0 0 0 0
Oct 18 Paul Quinn L, 3-0 1 3 10 2 1 1 0
Oct 21 at Southern University A&M   - - - - - - -
Oct 23 at Tougaloo (MS) L, 3-1 1 4 20 1 2 0 0
Oct 25 at Dillard (LA) L, 3-0 1 3 10 1 0 0 0
Oct 25 vs. John Melvin University   - - - - - - -
Oct 28 at Mobile L, 3-0 1 3 8 1 1 1 0
Nov 4 at Grambling State   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 131 1.68 65 404 5.18 .163 2 0.03 189.0 2.4
Conference 12 46 76 1.65 36 251 5.46 .159 1 0.02 113.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 37 63 1.70 29 185 5.00 .184 2 0.05 98.5 2.7
Away 8 29 46 1.59 26 164 5.66 .122 0 0.00 61.0 2.1
Neutral 4 12 22 1.83 10 55 4.58 .218 0 0.00 29.5 2.5
                         
Wins 5 17 46 2.71 13 109 6.41 .303 1 0.06 65.5 3.9
Losses 17 61 85 1.39 52 295 4.84 .112 1 0.02 123.5 2.0
                         
August 4 12 16 1.33 12 50 4.17 .080 0 0.00 22.5 1.9
September 11 41 74 1.80 29 200 4.88 .225 2 0.05 107.0 2.6
October 7 25 41 1.64 24 154 6.16 .110 0 0.00 59.5 2.4
  m s digs d/s bs ba tot b/s
Total 22 78 31 0.40 6 68 74 0.95
Conference 12 46 17 0.37 6 45 51 1.11
Exhibition - - - - - - - -
                 
Home 10 37 12 0.32 4 35 39 1.05
Away 8 29 12 0.41 2 20 22 0.76
Neutral 4 12 7 0.58 0 13 13 1.08
                 
Wins 5 17 9 0.53 1 23 24 1.41
Losses 17 61 22 0.36 5 45 50 0.82
                 
August 4 12 5 0.42 0 11 11 0.92
September 11 41 15 0.37 2 38 40 0.98
October 7 25 11 0.44 4 19 23 0.92
  m s ta sa sa/s se r re
Total 22 78 211 18 0.23 15 4 1
Conference 12 46 137 9 0.20 9 2 0
Exhibition - - - - - - - -
                 
Home 10 37 110 14 0.38 7 2 0
Away 8 29 81 3 0.10 7 1 0
Neutral 4 12 20 1 0.08 1 1 1
                 
Wins 5 17 56 7 0.41 3 0 0
Losses 17 61 155 11 0.18 12 4 1
                 
August 4 12 11 1 0.08 1 1 1
September 11 41 114 12 0.29 8 1 0
October 7 25 86 5 0.20 6 2 0