Philander Smith (AR)
1

Amorey Womack

gp
31
pts/g
12.4
fg %
37.0
3pt %
31.9
ft %
73.2
reb/g
3.5
a/g
4.1
Player Stats
  Overall OR Conference CR
Games 31 - 17 -
Games started 31 - 17 -
Minutes 907 - 493 -
Minutes per game 29.3 - 29.0 -
FG 123-332 - 71-189 -
FG Pct 37.0 - 37.6 -
3PT 36-113 - 20-63 -
3PT Pct 31.9 - 31.7 -
FT 101-138 - 56-76 -
FT Pct 73.2 - 73.7 -
Off rebounds 11 - 8 -
Def rebounds 96 - 53 -
Total rebounds 107 - 61 -
Rebounds per game 3.5 - 3.6 -
Personal fouls 58 - 28 -
Disqualifications 0 - 0 -
Assists 128 - 71 -
Turnovers 112 - 57 -
Assist to turnover ratio 1.1 - 1.2 -
Steals 41 - 25 -
Blocks 5 - 2 -
Points 383 - 218 -
Points per game 12.4 - 12.8 -
Points per 40 min 16.9 - 17.7 -
Recent Results
Date Opponent Result
Feb 13 at Dillard (LA) W, 87-77
Feb 15 at Southern University at New Orleans (LA) W, 81-71
Feb 25 vs. Voorhees University W, 73-53
Feb 27 vs. Talladega (AL) W, 79-58
Mar 1 at Stillman W, 79-69
Mar 2 vs. Dillard (LA) L, 74-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Arkansas Baptist L, 66-63 1 26 2-13 15.4 0-4 0.0 0-2 0.0 4
Oct 26 at Lemoyne-Owen College W, 72-58 1 25 3-7 42.9 0-1 0.0 0-0 - 6
Oct 30 at Harris-Stowe (MO) W, 97-88 1 27 2-10 20.0 0-4 0.0 5-8 62.5 9
Nov 8 vs. Paul Quinn W, 79-57 1 19 0-2 0.0 0-0 - 2-2 100.0 2
Nov 9 vs. Huston-Tillotson W, 67-58 1 27 2-8 25.0 1-2 50.0 6-9 66.7 11
Nov 14 Dillard (LA) W, 80-77 1 32 3-11 27.3 1-6 16.7 7-8 87.5 14
Nov 16 Southern University at New Orleans (LA) L, 70-62 1 29 3-9 33.3 0-3 0.0 0-0 - 6
Nov 21 at Tougaloo (MS) L, 66-60 1 30 1-8 12.5 1-4 25.0 2-2 100.0 5
Nov 26 Lemoyne-Owen College W, 85-75 1 28 5-7 71.4 1-3 33.3 3-3 100.0 14
Nov 30 at Central Baptist (AR) W, 91-84 1 28 4-12 33.3 3-6 50.0 4-5 80.0 15
Dec 2 Harris-Stowe (MO) W, 96-89 1 30 5-8 62.5 3-6 50.0 3-4 75.0 16
Dec 13 at Voorhees University W, 89-52 1 21 5-8 62.5 0-1 0.0 2-2 100.0 12
Dec 14 at Wilberforce (OH) W, 84-79 1 33 5-10 50.0 0-1 0.0 6-8 75.0 16
Dec 16 at Rust (MS) W, 81-76 1 30 3-9 33.3 1-2 50.0 7-10 70.0 14
Dec 17 vs. Fisk (TN) W, 79-76 1 30 6-15 40.0 1-3 33.3 12-13 92.3 25
Jan 3 at Oakwood (AL) W, 96-59 1 16 6-9 66.7 1-3 33.3 0-0 - 13
Jan 4 at Talladega (AL) L, 74-67 1 25 3-9 33.3 2-6 33.3 3-3 100.0 11
Jan 6 at Stillman L, 67-65 1 43 7-22 31.8 5-10 50.0 3-5 60.0 22
Jan 13 Wiley (TX) W, 72-66 1 27 6-12 50.0 3-5 60.0 6-9 66.7 21
Jan 16 Virgin Islands W, 70-54 1 23 3-8 37.5 0-3 0.0 0-3 0.0 6
Jan 23 at Wiley (TX) W, 74-62 1 34 5-9 55.6 0-1 0.0 3-6 50.0 13
Jan 27 at Arkansas Baptist W, 69-59 1 35 4-10 40.0 0-2 0.0 8-9 88.9 16
Jan 28 Central Baptist (AR) L, 89-69 1 36 10-21 47.6 6-10 60.0 2-4 50.0 28
Feb 4 at Virgin Islands L, 72-69 1 25 4-13 30.8 3-4 75.0 0-2 0.0 11
Feb 8 Tougaloo (MS) L, 76-63 1 34 7-19 36.8 1-6 16.7 0-0 - 15
Feb 13 at Dillard (LA) W, 87-77 1 39 2-8 25.0 1-3 33.3 5-5 100.0 10
Feb 15 at Southern University at New Orleans (LA) W, 81-71 1 22 2-10 20.0 0-2 0.0 0-0 - 4
Feb 25 vs. Voorhees University W, 73-53 1 25 2-8 25.0 1-3 33.3 2-2 100.0 7
Feb 27 vs. Talladega (AL) W, 79-58 1 32 2-8 25.0 0-1 0.0 1-3 33.3 5
Mar 1 at Stillman W, 79-69 1 36 6-13 46.2 1-3 33.3 4-6 66.7 17
Mar 2 vs. Dillard (LA) L, 74-72 1 40 5-16 31.3 0-5 0.0 5-5 100.0 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Arkansas Baptist L, 66-63 1 26 0 1 1 5 5 2 1
Oct 26 at Lemoyne-Owen College W, 72-58 1 25 0 4 4 5 1 2 1
Oct 30 at Harris-Stowe (MO) W, 97-88 1 27 0 2 2 4 3 0 0
Nov 8 vs. Paul Quinn W, 79-57 1 19 0 1 1 4 2 0 0
Nov 9 vs. Huston-Tillotson W, 67-58 1 27 1 3 4 2 5 1 0
Nov 14 Dillard (LA) W, 80-77 1 32 0 1 1 4 2 2 0
Nov 16 Southern University at New Orleans (LA) L, 70-62 1 29 3 1 4 1 5 0 0
Nov 21 at Tougaloo (MS) L, 66-60 1 30 0 1 1 4 2 0 1
Nov 26 Lemoyne-Owen College W, 85-75 1 28 1 5 6 2 2 3 0
Nov 30 at Central Baptist (AR) W, 91-84 1 28 0 5 5 6 3 2 0
Dec 2 Harris-Stowe (MO) W, 96-89 1 30 0 5 5 6 6 1 1
Dec 13 at Voorhees University W, 89-52 1 21 1 3 4 7 3 5 0
Dec 14 at Wilberforce (OH) W, 84-79 1 33 0 3 3 6 1 0 1
Dec 16 at Rust (MS) W, 81-76 1 30 0 5 5 4 5 0 0
Dec 17 vs. Fisk (TN) W, 79-76 1 30 1 0 1 4 4 3 0
Jan 3 at Oakwood (AL) W, 96-59 1 16 0 2 2 2 2 3 0
Jan 4 at Talladega (AL) L, 74-67 1 25 0 0 0 4 4 1 0
Jan 6 at Stillman L, 67-65 1 43 2 4 6 4 5 2 0
Jan 13 Wiley (TX) W, 72-66 1 27 0 3 3 4 5 1 0
Jan 16 Virgin Islands W, 70-54 1 23 0 2 2 6 3 2 0
Jan 23 at Wiley (TX) W, 74-62 1 34 0 2 2 4 4 2 0
Jan 27 at Arkansas Baptist W, 69-59 1 35 0 4 4 4 4 1 0
Jan 28 Central Baptist (AR) L, 89-69 1 36 0 2 2 4 2 0 0
Feb 4 at Virgin Islands L, 72-69 1 25 0 3 3 4 1 2 0
Feb 8 Tougaloo (MS) L, 76-63 1 34 0 5 5 6 3 1 0
Feb 13 at Dillard (LA) W, 87-77 1 39 1 12 13 0 5 0 0
Feb 15 at Southern University at New Orleans (LA) W, 81-71 1 22 0 6 6 7 3 1 0
Feb 25 vs. Voorhees University W, 73-53 1 25 0 2 2 1 5 1 0
Feb 27 vs. Talladega (AL) W, 79-58 1 32 0 4 4 6 6 1 0
Mar 1 at Stillman W, 79-69 1 36 0 2 2 4 4 0 0
Mar 2 vs. Dillard (LA) L, 74-72 1 40 1 3 4 4 7 2 0
Date Opponent Score gs pf dq a/to
Oct 24 Arkansas Baptist L, 66-63 1 3 0 1.0
Oct 26 at Lemoyne-Owen College W, 72-58 1 1 0 5.0
Oct 30 at Harris-Stowe (MO) W, 97-88 1 3 - 1.3
Nov 8 vs. Paul Quinn W, 79-57 1 3 0 2.0
Nov 9 vs. Huston-Tillotson W, 67-58 1 2 0 0.4
Nov 14 Dillard (LA) W, 80-77 1 1 0 2.0
Nov 16 Southern University at New Orleans (LA) L, 70-62 1 2 0 0.2
Nov 21 at Tougaloo (MS) L, 66-60 1 1 0 2.0
Nov 26 Lemoyne-Owen College W, 85-75 1 1 0 1.0
Nov 30 at Central Baptist (AR) W, 91-84 1 1 - 2.0
Dec 2 Harris-Stowe (MO) W, 96-89 1 2 0 1.0
Dec 13 at Voorhees University W, 89-52 1 2 - 2.3
Dec 14 at Wilberforce (OH) W, 84-79 1 2 - 6.0
Dec 16 at Rust (MS) W, 81-76 1 0 - 0.8
Dec 17 vs. Fisk (TN) W, 79-76 1 3 - 1.0
Jan 3 at Oakwood (AL) W, 96-59 1 2 - 1.0
Jan 4 at Talladega (AL) L, 74-67 1 3 - 1.0
Jan 6 at Stillman L, 67-65 1 3 - 0.8
Jan 13 Wiley (TX) W, 72-66 1 0 0 0.8
Jan 16 Virgin Islands W, 70-54 1 0 0 2.0
Jan 23 at Wiley (TX) W, 74-62 1 3 - 1.0
Jan 27 at Arkansas Baptist W, 69-59 1 1 0 1.0
Jan 28 Central Baptist (AR) L, 89-69 1 2 - 2.0
Feb 4 at Virgin Islands L, 72-69 1 2 - 4.0
Feb 8 Tougaloo (MS) L, 76-63 1 0 0 2.0
Feb 13 at Dillard (LA) W, 87-77 1 2 - 0.0
Feb 15 at Southern University at New Orleans (LA) W, 81-71 1 2 - 2.3
Feb 25 vs. Voorhees University W, 73-53 1 2 - 0.2
Feb 27 vs. Talladega (AL) W, 79-58 1 3 - 1.0
Mar 1 at Stillman W, 79-69 1 3 - 1.0
Mar 2 vs. Dillard (LA) L, 74-72 1 3 - 0.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.3 4.0-10.7 1.2-3.6 3.3-4.5 12.4
Conference 17 29.0 4.2-11.1 1.2-3.7 3.3-4.5 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 29.4 4.9-12.0 1.7-5.1 2.3-3.7 13.8
Away 16 29.3 3.9-10.4 1.1-3.3 3.2-4.4 12.1
Neutral 6 28.8 2.8-9.5 0.5-2.3 4.7-5.7 10.8
             
Wins 22 28.1 3.7-9.2 0.8-2.8 3.9-5.2 12.1
Losses 9 32.0 4.7-14.4 2.0-5.8 1.7-2.6 13.0
             
October 3 26.0 2.3-10.0 0.0-3.0 1.7-3.3 6.3
November 7 27.6 2.6-8.1 1.0-3.4 3.4-4.1 9.6
December 5 28.8 4.8-10.0 1.0-2.6 6.0-7.4 16.6
January 8 29.9 5.5-12.5 2.1-5.0 3.1-4.9 16.3
February 6 29.5 3.2-11.0 1.0-3.2 1.3-2.0 8.7
March 2 38.0 5.5-14.5 0.5-4.0 4.5-5.5 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 907 123-332 37.0 36-113 31.9 101-138 73.2 383
Conference 17 17 493 71-189 37.6 20-63 31.7 56-76 73.7 218
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 265 44-108 40.7 15-46 32.6 21-33 63.6 124
Away 16 16 469 62-167 37.1 18-53 34.0 52-71 73.2 194
Neutral 6 6 173 17-57 29.8 3-14 21.4 28-34 82.4 65
                     
Wins 22 22 619 81-202 40.1 18-61 29.5 86-115 74.8 266
Losses 9 9 288 42-130 32.3 18-52 34.6 15-23 65.2 117
                     
October 3 3 78 7-30 23.3 0-9 0.0 5-10 50.0 19
November 7 7 193 18-57 31.6 7-24 29.2 24-29 82.8 67
December 5 5 144 24-50 48.0 5-13 38.5 30-37 81.1 83
January 8 8 239 44-100 44.0 17-40 42.5 25-39 64.1 130
February 6 6 177 19-66 28.8 6-19 31.6 8-12 66.7 52
March 2 2 76 11-29 37.9 1-8 12.5 9-11 81.8 32
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 907 29.3 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Conference 17 493 29.0 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 265 29.4 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Away 16 469 29.3 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Neutral 6 173 28.8 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
                 
Wins 22 619 28.1 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Losses 9 288 32.0 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
                 
October 3 78 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 7 193 27.6 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
December 5 144 28.8 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 8 239 29.9 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
February 6 177 29.5 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
March 2 76 38.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.4 3.1 3.5 4.1 3.6 1.3 0.2
Conference 17 0.5 3.1 3.6 4.2 3.4 1.5 0.1
Exhibition - - - - - - - -
                 
Home 9 0.4 2.8 3.2 4.2 3.7 1.3 0.2
Away 16 0.3 3.6 3.9 4.3 3.1 1.3 0.2
Neutral 6 0.5 2.2 2.7 3.5 4.8 1.3 0.0
                 
Wins 22 0.2 3.5 3.7 4.2 3.5 1.4 0.1
Losses 9 0.7 2.2 2.9 4.0 3.8 1.1 0.2
                 
October 3 0.0 2.3 2.3 4.7 3.0 1.3 0.7
November 7 0.7 2.4 3.1 3.3 3.0 1.1 0.1
December 5 0.4 3.2 3.6 5.4 3.8 1.8 0.4
January 8 0.3 2.4 2.6 4.0 3.6 1.5 0.0
February 6 0.2 5.3 5.5 4.0 3.8 1.0 0.0
March 2 0.5 2.5 3.0 4.0 5.5 1.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 11 96 107 128 112 41 5
Conference 17 17 8 53 61 71 57 25 2
Exhibition - - - - - - - - -
                   
Home 9 9 4 25 29 38 33 12 2
Away 16 16 4 58 62 69 50 21 3
Neutral 6 6 3 13 16 21 29 8 0
                   
Wins 22 22 5 76 81 92 78 31 3
Losses 9 9 6 20 26 36 34 10 2
                   
October 3 3 0 7 7 14 9 4 2
November 7 7 5 17 22 23 21 8 1
December 5 5 2 16 18 27 19 9 2
January 8 8 2 19 21 32 29 12 0
February 6 6 1 32 33 24 23 6 0
March 2 2 1 5 6 8 11 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0