Tougaloo at Millsaps September 24, 2025
Box Score
Tougaloo
Millsaps
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Davenport, Alden
|
0 | 0 | 0 | 0 |
|
gk 50
Steinwand, Edward
|
0 | 0 | 0 | 0 |
|
fwd 2
Bell, Brady
|
1 | 1 | 0 | 0 |
|
def 3
Hervey, Tyler
|
0 | 0 | 0 | 0 |
|
def 4
Lee, Daniel
|
2 | 1 | 1 | 0 |
|
def 5
Dilodovico, Drake
|
0 | 0 | 0 | 0 |
|
mid 6
Walters, Braden
|
1 | 1 | 1 | 0 |
|
fwd 7
Pratt, Ethan
|
1 | 1 | 1 | 0 |
|
mid 8
Mckeithen, Drew
|
0 | 0 | 0 | 0 |
|
mid 10
Blandon, Raul
|
1 | 1 | 1 | 0 |
|
def 11
Kirk, Lane
|
0 | 0 | 0 | 0 |
|
fwd 13
Dykes, Ellis
|
4 | 3 | 0 | 1 |
|
def
- Yellow card 86:12
15
Woodrey, Ian
|
0 | 0 | 0 | 0 |
|
16
Romano, Alden
|
2 | 1 | 1 | 0 |
|
mid 17
Williams, Harrison
|
1 | 1 | 1 | 0 |
|
fwd 18
Theriot, Nicholas
|
5 | 5 | 2 | 1 |
|
20
Cagle, Sam
|
0 | 0 | 0 | 0 |
|
def 21
Shepard, Bryon
|
0 | 0 | 0 | 0 |
|
fwd 22
Walden, Myles
|
3 | 1 | 0 | 0 |
|
mid 23
Speaks, Dylan
|
0 | 0 | 0 | 0 |
|
fwd 24
Alexandre, Dawson
|
4 | 2 | 0 | 0 |
|
def 25
Espinosa, Alfredo
|
0 | 0 | 0 | 0 |
|
26
Payne, Hogan
|
2 | 1 | 0 | 1 |
|
fwd
- Yellow card 86:12
28
Holliday, Trinden
|
0 | 0 | 0 | 1 |
|
mid 29
Lawless, Abram
|
1 | 1 | 0 | 0 |
|
mid 30
Hoover, Ryan
|
0 | 0 | 0 | 0 |
|
mid 32
Lopez, Christian
|
1 | 1 | 0 | 0 |
|
def 33
Fisher, Hayden
|
0 | 0 | 0 | 1 |
|
def 35
Schneidau, Hughes
|
0 | 0 | 0 | 0 |
|
mid 37
Hill, Walker
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 22 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kelvin Gardner (L, 0-1-0) | 22 | 8 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Davenport, Alden | 2 | 1 | 1 | 45:00 | |
| 50 - Steinwand, Edward (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Millsaps
1st
|
07:09 | Braden Walters (1) (unassisted) | 0 - 1 |
|
Millsaps
1st
|
10:06 | Raul Blandon (3) (unassisted) | 0 - 2 |
|
Millsaps
1st
|
12:47 | Daniel Lee (2) (unassisted) | 0 - 3 |
|
Millsaps
1st
|
16:59 | Harrison Williams (1) (Ellis Dykes) | 0 - 4 |
|
Millsaps
1st
|
36:31 | Nicholas Theriot (2) (Hogan Payne) | 0 - 5 |
|
Millsaps
1st
|
42:28 | Alden Romano (1) (Hayden Fisher) | 0 - 6 |
|
Millsaps
2nd
|
58:47 | Nicholas Theriot (2) (Trinden Holliday) | 0 - 7 |
|
Tougaloo
2nd
|
86:12 | Jahiem Latham (1) (unassisted) | 1 - 7 |
|
Millsaps
2nd
|
89:22 | Ethan Pratt (1) (Nicholas Theriot) | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Millsaps
1st
|
21:31 | Yellow card - Jahiem Latham |
|
Millsaps
2nd
|
80:17 | Yellow card - Dale Williams |
|
Millsaps
2nd
|
80:17 | Yellow card - Helix Owusu |
|
Millsaps
2nd
|
86:12 | Yellow card - Trinden Holliday |
|
Millsaps
2nd
|
86:12 | Yellow card - Ian Woodrey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 2 | 4 | 6 |
| Millsaps | 22 | 9 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 8 | 6 | 14 |
| Millsaps | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 0 | 0 | 0 |
| Millsaps | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 0 | 0 | 0 |
| Millsaps | 5 | 7 | 12 |
| Date/Time | September 24, 2025 - 07:30 |
|---|---|
| Location | Jackson, MS |
| Stadium | Harper Davis Field |
| Game length | 02:25 |
| Attendance | 50 |
Play By Play
| 00:00 | Steinwand, Edward at goalie for Millsaps | ||
| 00:00 | Gardner, Kelvin at goalie for Tougaloo | ||
| 00:52 | Corner kick [00:52]. | ||
| 01:22 | Shot by MC Lee, Daniel, out top right. | ||
| 01:36 | Substitution!MC substitution: Walden, Myles for Mckeithen, Drew. | ||
| 02:57 | Foul on Walters, Braden. | ||
| 06:05 | Shot by TC Williams, Adrian, out top right. | ||
| 06:37 | Shot by MC Walden, Myles, top, saved by Gardner, Kelvin. | ||
| 07:02 | Shot by MC Dykes, Ellis, top, saved by Gardner, Kelvin. | ||
| 07:09 | Goal!GOAL by MC Walters, Braden. ( 0 - 1 ) |
||
| 07:53 | Foul on Walters, Braden. | ||
| 10:06 | Goal!GOAL by MC Blandon, Raul. ( 0 - 2 ) |
||
| 11:00 | Shot by MC Dykes, Ellis, top, saved by Gardner, Kelvin. | ||
| 11:08 | Shot by MC Walden, Myles, out top. | ||
| 11:08 | Shot by MC Lawless, Abram, bottom center, saved by Gardner, Kelvin. | ||
| 12:12 | Corner kick [12:12]. | ||
| 12:47 | Goal!GOAL by MC Lee, Daniel. ( 0 - 3 ) |
||
| 14:40 | Shot by MC Dykes, Ellis, out top. | ||
| 15:13 | Substitution!MC substitution: Pratt, Ethan for Lawless, Abram. | ||
| 16:36 | Foul on Williams, Harrison. | ||
| 16:54 | Shot by MC Dykes, Ellis, top, saved by Gardner, Kelvin. | ||
| 16:59 | Goal!GOAL by MC Williams, Harrison Assist by Dykes, Ellis. ( 0 - 4 ) |
||
| 17:46 | Shot by TC Owusu, Helix. | ||
| 18:39 | Foul on Pratt, Ethan. | ||
| 19:16 | Shot by MC Walden, Myles, out top. | ||
| 19:44 | Substitution!MC substitution: Theriot, Nicholas for Blandon, Raul. | ||
| 19:44 | Substitution!MC substitution: Lopez, Christian for Dykes, Ellis. | ||
| 20:54 | Shot by MC Lopez, Christian, top, saved by Gardner, Kelvin. | ||
| 21:31 | Yellow card on TC Latham, Jahiem. | ||
| 23:12 | Substitution!MC substitution: Speaks, Dylan for Walters, Braden. | ||
| 23:12 | Substitution!MC substitution: Payne, Hogan for Walden, Myles. | ||
| 23:12 | Substitution!MC substitution: Bell, Brady for Williams, Harrison. | ||
| 23:35 | Foul on Pratt, Ethan. | ||
| 24:44 | Substitution!MC substitution: Shepard, Bryon for Hervey, Tyler. | ||
| 24:44 | Substitution!MC substitution: Kirk, Lane for Cagle, Sam. | ||
| 25:32 | Corner kick [25:32]. | ||
| 30:16 | Substitution!MC substitution: Espinosa, Alfredo for Dilodovico, Drake. | ||
| 30:16 | Substitution!MC substitution: Holliday, Trinden for Pratt, Ethan. | ||
| 33:01 | Shot by MC Payne, Hogan. | ||
| 34:15 | Substitution!MC substitution: Romano, Alden for Lee, Daniel. | ||
| 36:31 | Goal!GOAL by MC Theriot, Nicholas Assist by Payne, Hogan. ( 0 - 5 ) |
||
| 37:04 | Substitution!MC substitution: Alexandre, Dawson for Theriot, Nicholas. | ||
| 37:58 | Shot by MC Bell, Brady, top, saved by Gardner, Kelvin. | ||
| 39:29 | Substitution!MC substitution: Hill, Walker for Lopez, Christian. | ||
| 39:29 | Substitution!MC substitution: Fisher, Hayden for Kirk, Lane. | ||
| 39:43 | Shot by MC Alexandre, Dawson, top, saved by Gardner, Kelvin. | ||
| 40:02 | Corner kick [40:02]. | ||
| 40:32 | Shot by MC Alexandre, Dawson. | ||
| 40:48 | Shot by MC Romano, Alden, top woodwork. | ||
| 40:57 | Corner kick [40:57]. | ||
| 41:40 | Offside against Millsaps. | ||
| 42:28 | Goal!GOAL by MC Romano, Alden Assist by Fisher, Hayden. ( 0 - 6 ) |
||
| 44:48 | Shot by MC Alexandre, Dawson, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TC : , #0 Gardner, Kelvin, #1 Miller, Brice, #5 Latham, Jahiem, #7 Williams, Adrian, #9 Williams, Dale, #11 Owusu, Helix, #17 Conley, Cortorian Keeton, #22 Ogedegbe, Joshua, #23 Tokody, Gerlouis, #24 Kabala, Samuel, #25 Regisford, Savion. | ||
| 45:00 | FOR MC : , #00 Davenport, Alden, #11 Kirk, Lane, #16 Romano, Alden, #25 Espinosa, Alfredo, #23 Speaks, Dylan, #18 Theriot, Nicholas, #24 Alexandre, Dawson, #37 Hill, Walker, #2 Bell, Brady, #33 Fisher, Hayden, #28 Holliday, Trinden. | ||
| 45:00 | Substitution!MC substitution: Davenport, Alden for Steinwand, Edward. | ||
| 45:00 | Substitution!MC substitution: Kirk, Lane for Shepard, Bryon. | ||
| 45:00 | Substitution!MC substitution: Theriot, Nicholas for Payne, Hogan. | ||
| 47:54 | Foul on Hill, Walker. | ||
| 49:31 | Foul on Theriot, Nicholas. | ||
| 50:20 | Shot by MC Theriot, Nicholas, top, saved by Gardner, Kelvin. | ||
| 50:33 | Shot by MC Hill, Walker, bottom center, saved by Gardner, Kelvin. | ||
| 51:36 | Offside against Tougaloo. | ||
| 55:47 | Substitution!TC substitution: Williams, Carrtez for Williams, Dale. | ||
| 58:02 | Foul on Alexandre, Dawson. | ||
| 58:47 | Goal!GOAL by MC Theriot, Nicholas Assist by Holliday, Trinden. ( 0 - 7 ) |
||
| 61:43 | Substitution!MC substitution: Lopez, Christian for Kirk, Lane. | ||
| 61:43 | Substitution!MC substitution: Hoover, Ryan for Romano, Alden. | ||
| 61:43 | Substitution!MC substitution: Schneidau, Hughes for Speaks, Dylan. | ||
| 61:43 | Substitution!MC substitution: Shepard, Bryon for Theriot, Nicholas. | ||
| 61:43 | Substitution!MC substitution: Payne, Hogan for Alexandre, Dawson. | ||
| 61:43 | Substitution!MC substitution: Woodrey, Ian for Fisher, Hayden. | ||
| 61:43 | Substitution!MC substitution: Pratt, Ethan for Holliday, Trinden. | ||
| 66:24 | Substitution!TC substitution: unknown player for Owusu, Helix. | ||
| 68:04 | Corner kick [68:04]. | ||
| 68:31 | Substitution!TC substitution: Owusu, Helix for Williams, Carrtez. | ||
| 68:52 | Substitution!TC substitution: Williams, Dale for unknown player. | ||
| 69:19 | Foul on Payne, Hogan. | ||
| 71:56 | Shot by MC Hill, Walker. | ||
| 74:30 | Foul on Pratt, Ethan. | ||
| 78:25 | Substitution!MC substitution: Alexandre, Dawson for Lopez, Christian. | ||
| 78:25 | Substitution!MC substitution: Theriot, Nicholas for Espinosa, Alfredo. | ||
| 78:25 | Substitution!MC substitution: Kirk, Lane for Hill, Walker. | ||
| 78:25 | Substitution!MC substitution: Speaks, Dylan for Bell, Brady. | ||
| 78:25 | Substitution!MC substitution: Fisher, Hayden for Pratt, Ethan. | ||
| 78:28 | Shot by TC Conley, Cortorian Keeton, out top. | ||
| 79:21 | Shot by TC Latham, Jahiem, top, saved by Davenport, Alden. | ||
| 80:17 | Yellow card on TC Williams, Dale. | ||
| 80:17 | Yellow card on TC Owusu, Helix. | ||
| 82:14 | Substitution!MC substitution: Holliday, Trinden for Hoover, Ryan. | ||
| 82:49 | Shot by MC Payne, Hogan, top, saved by Gardner, Kelvin. | ||
| 83:16 | Foul on Theriot, Nicholas. | ||
| 83:37 | Foul on Payne, Hogan. | ||
| 83:58 | Shot by MC Alexandre, Dawson, top, saved by Gardner, Kelvin. | ||
| 84:06 | Shot by MC Theriot, Nicholas, top, saved by Gardner, Kelvin. | ||
| 85:16 | Substitution!MC substitution: Romano, Alden for Shepard, Bryon. | ||
| 85:16 | Substitution!MC substitution: Pratt, Ethan for Payne, Hogan. | ||
| 85:42 | Shot by MC Theriot, Nicholas, top, saved by Gardner, Kelvin. | ||
| 86:12 | Yellow card on MC Holliday, Trinden. | ||
| 86:12 | Yellow card on MC Woodrey, Ian. | ||
| 86:12 | Shot by TC Owusu, Helix. | ||
| 86:12 | Goal!GOAL by TC Latham, Jahiem. ( 1 - 7 ) |
||
| 89:22 | Goal!GOAL by MC Pratt, Ethan Assist by Theriot, Nicholas. ( 1 - 8 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


