Oakwood (AL) at Tougaloo September 28, 2025
Box Score
Oakwood (AL)
Tougaloo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
13
Vuyo Sibanda
|
0 | 0 | 0 | 0 |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Rajae Brooks
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
11
Helix Owusu
|
7 | 3 | 3 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Neriah Bean (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kelvin Gardner (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tougaloo
1st
|
11:11 | Helix Owusu (3) (unassisted) | 0 - 1 |
|
Tougaloo
1st
|
11:30 | Helix Owusu (3) (Adrian Williams) | 0 - 2 |
|
Oakwood (AL)
1st
|
40:06 | Isaac Abrahams (0) (unassisted) - Penalty Kick | 1 - 2 |
|
Tougaloo
2nd
|
53:20 | Helix Owusu (3) (Cortorian Keeton Conley) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Tougaloo
1st
|
04:18 | Red card - Jaydn McSween |
|
Tougaloo
1st
|
23:54 | Yellow card - Jaheim Latham |
|
Tougaloo
2nd
|
68:53 | Yellow card - Gerlouis Tokody |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakwood (AL) | 6 | 10 | 16 |
| Tougaloo | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakwood (AL) | 3 | 1 | 4 |
| Tougaloo | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakwood (AL) | 2 | 5 | 7 |
| Tougaloo | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakwood (AL) | 3 | 4 | 7 |
| Tougaloo | 6 | 5 | 11 |
| Date/Time | September 28, 2025 - 05:00 |
|---|---|
| Location | Ridgeland, Miss. |
| Game length | 02:06 |
| Attendance | 30 |
Play By Play
| 00:00 | Gardner, Kelvin at goalie for Tougaloo College | ||
| 00:00 | Bean, Neriah at goalie for Oakwood University | ||
| 01:45 | Foul on Conley, Cortorian Keeton. | ||
| 02:59 | Shot by OU Hirata, Akio, bottom center, saved by Gardner, Kelvin. | ||
| 03:13 | Foul on Kabala, Samuel. | ||
| 03:46 | Shot by OU Abrahams, Isaac, out left. | ||
| 04:18 | Red card on OU McSween, Jaydn. | ||
| 04:23 | Shot by TC Owusu, Helix. | ||
| 04:29 | Corner kick [04:29]. | ||
| 07:37 | Foul on Owusu, Helix. | ||
| 11:11 | Goal!GOAL by TC Owusu, Helix. ( 0 - 1 ) |
||
| 11:11 | Substitution!TC substitution: Miller, Brice for Tokody, Gerlouis. | ||
| 11:30 | Goal!GOAL by TC Owusu, Helix Assist by Williams, Adrian. ( 0 - 2 ) |
||
| 12:40 | Substitution!TC substitution: unknown player for Miller, Brice. | ||
| 13:48 | Foul on Owusu, Helix. | ||
| 14:07 | Substitution!TC substitution: Miller, Brice for unknown player. | ||
| 14:16 | Shot by OU Hirata, Akio, out top. | ||
| 15:48 | Offside against Tougaloo College. | ||
| 20:12 | Shot by TC Conley, Cortorian Keeton, bottom right, saved by Bean, Neriah. | ||
| 20:27 | Corner kick [20:27]. | ||
| 21:01 | Shot by TC Williams, Adrian, bottom left, saved by Bean, Neriah. | ||
| 21:22 | Shot by TC Owusu, Helix, out top. | ||
| 23:54 | Yellow card on TC Latham, Jaheim. | ||
| 24:30 | Shot by TC Owusu, Helix. | ||
| 26:24 | Offside against Oakwood University. | ||
| 28:14 | Shot by TC Latham, Jaheim, bottom center, saved by Bean, Neriah. | ||
| 29:10 | Shot by OU Davis, Alessandro, out right. | ||
| 31:31 | Substitution!OU substitution: Orival, Marcquan for Florimond, Michee. | ||
| 33:49 | Shot by OU Davis, Alessandro, out left. | ||
| 35:32 | Offside against Tougaloo College. | ||
| 39:24 | Corner kick [39:24]. | ||
| Foul on Latham, Jaheim | |||
| 40:06 | OU Isaac Abrahams PENALTY KICK GOAL. | ||
| 40:36 | Corner kick [40:36]. | ||
| 41:17 | Offside against Tougaloo College. | ||
| 41:50 | Foul on Regisford, Savion. | ||
| 43:20 | Foul on Velasquez, Kevin. | ||
| 44:55 | Corner kick [44:55]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OU: , #0 Bean, Neriah, #5 Fox, Adrian, #26 Orival, Marcquan, #9 Velasquez, Kevin, #10 Hirata, Akio, #11 Davis, Alessandro, #13 Sibanda, Vuyo, #21 Abrahams, Isaac, #22 McSween, Jaydn, #23 Brooks, Rajae, #25 Sotomayor, Joel. | ||
| 45:00 | FOR TC: , #00 Gardner, Kelvin, #1 Miller, Brice, #5 Latham, Jaheim, #7 Williams, Adrian, #9 Williams, Dale, #11 Owusu, Helix, #17 Conley, Cortorian Keeton, #22 Ogedegbe, Joshua, #24 Kabala, Samuel, #25 Regisford, Savion. | ||
| 45:59 | Foul on Sotomayor, Joel. | ||
| 48:23 | Shot by OU Hirata, Akio. | ||
| 49:04 | Shot by TC Williams, Adrian, out right. | ||
| 50:35 | Offside against Tougaloo College. | ||
| 51:09 | Foul on Regisford, Savion. | ||
| 51:34 | Shot by OU Orival, Marcquan, bottom right, saved by Gardner, Kelvin. | ||
| 53:20 | Goal!GOAL by TC Owusu, Helix Assist by Conley, Cortorian Keeton. ( 0 - 3 ) |
||
| 55:17 | Foul on Williams, Dale. | ||
| 55:47 | Shot by OU Abrahams, Isaac, bottom right, saved by Gardner, Kelvin. | ||
| 56:34 | Shot by OU Velasquez, Kevin, bottom center, saved by Gardner, Kelvin. | ||
| 57:51 | Substitution!OU substitution: Florimond, Michee for Orival, Marcquan. | ||
| 58:25 | Foul on Fox, Adrian. | ||
| 58:45 | Offside against Tougaloo College. | ||
| 61:47 | Shot by TC Conley, Cortorian Keeton, out right. | ||
| 64:54 | Foul on Williams, Adrian. | ||
| 65:35 | Offside against Oakwood University. | ||
| 67:05 | Offside against Tougaloo College. | ||
| 68:53 | Yellow card on TC Tokody, Gerlouis. | ||
| 69:31 | Substitution!TC substitution: Tokody, Gerlouis for Railey, Tyler. | ||
| 71:33 | Corner kick [71:33]. | ||
| 71:56 | Shot by OU Florimond, Michee, out left. | ||
| 72:25 | Substitution!TC substitution: unknown player for Miller, Brice. | ||
| 73:06 | Corner kick [73:06]. | ||
| 73:54 | Shot by OU Abrahams, Isaac. | ||
| 74:00 | Corner kick [74:00]. | ||
| 74:32 | Shot by OU Florimond, Michee, bottom left, saved by Gardner, Kelvin. | ||
| 74:51 | Substitution!TC substitution: Railey, Tyler for unknown player. | ||
| 75:18 | Foul on Ogedegbe, Joshua. | ||
| 77:27 | Foul on Sibanda, Vuyo. | ||
| 77:32 | Shot by TC Owusu, Helix, out top. | ||
| 79:09 | Offside against Tougaloo College. | ||
| 80:29 | Shot by OU Abrahams, Isaac. | ||
| 80:37 | Corner kick [80:37]. | ||
| 80:53 | Substitution!TC substitution: Williams, Carrtez for Conley, Cortorian Keeton. | ||
| 81:00 | Shot by OU Hirata, Akio, out top. | ||
| 83:07 | Shot by TC Williams, Adrian, out top left. | ||
| 84:01 | Offside against Oakwood University. | ||
| 85:46 | Shot by OU Davis, Alessandro, out left. | ||
| 87:34 | Corner kick [87:34]. | ||
| 88:18 | Shot by TC Latham, Jaheim, bottom right, saved by Bean, Neriah. | ||
| 90:00 | Shot by TC Williams, Carrtez. | ||
| 90:00 | Corner kick [90:00]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


