Tougaloo at Oakwood (AL) October 19, 2025
Box Score
Tougaloo
Oakwood (AL)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Kemar Vernon
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 5 | 3 | 2 | 0 | |
|
13
Vuyo Sibanda
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | |
| 8 | 4 | 2 | 0 | |
|
18
Adam Kleidysz
|
0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 3 | |
| 2 | 2 | 1 | 0 | |
|
23
Rajae Brooks
|
5 | 3 | 1 | 0 |
| 1 | 0 | 0 | 2 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 17 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kemar Vernon | 5 | 2 | 3 | 45:00 | |
| 0 - Kelvin Gardner | 10 | 5 | 5 | 45:00 | |
| TOTALS | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Neriah Bean | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oakwood (AL)
1st
|
9:25 | Moral Uwineza (unassisted) - *from free kick, 20 yards out | 0 - 1 |
|
Oakwood (AL)
1st
|
14:47 | Alessandro Davis (Joel Sotomayor) | 0 - 2 |
|
Oakwood (AL)
1st
|
22:04 | David Thompson (Joel Sotomayor) | 0 - 3 |
|
Oakwood (AL)
1st
|
29:30 | Alessandro Davis (Isaac Abrahams) | 0 - 4 |
|
Oakwood (AL)
1st
|
43:22 | David Thompson (Isaac Abrahams) | 0 - 5 |
|
Oakwood (AL)
2nd
|
63:25 | Rajae Brooks (Isaac Abrahams) - *cross into box, tap in | 0 - 6 |
|
Oakwood (AL)
2nd
|
81:15 | Michee Florimond (Shyaka Gakwerere) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 3 | 2 | 5 |
| Oakwood (AL) | 18 | 16 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 5 | 5 | 10 |
| Oakwood (AL) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 0 | 4 | 4 |
| Oakwood (AL) | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 4 | 2 | 6 |
| Oakwood (AL) | 3 | 3 | 6 |
| Date/Time | October 19, 2025 - 04:15 PM |
|---|---|
| Location | Huntsville, AL |
| Stadium | Oakwood Soccer Field |
| Game length | 1:41 |
| Attendance | 75 |
| Referee: | Mike Malone |
| Asst. Referee: | Magdi Elton |
| : | Tim Holt |
| Scorer: | Kadin Pounders |
Play By Play
| 0:00 | Kelvin Gardner at goalie for Tougaloo. | ||
| 0:00 | Neriah Bean at goalie for Oakwood (AL). | ||
| 2:00 | Shot by Oakwood (AL) Alessandro Davis, Blocked. | ||
| 2:05 | Corner kick by Oakwood (AL) Alessandro Davis [2:05]. | ||
| 2:07 | Shot by Oakwood (AL) Joel Sotomayor, Hit Crossbar. | ||
| 4:09 | Shot by Oakwood (AL) David Thompson, Wide Right. | ||
| 5:35 | Offside against Oakwood (AL). | ||
| 8:00 | Corner kick by Oakwood (AL) Alessandro Davis [8:00]. | ||
| Foul on Tougaloo. | |||
| 9:25 | Goal!GOAL by Oakwood (AL) Moral Uwineza (FIRST GOAL) *from free kick, 20 yards out ( 0 - 1 ) |
||
| 10:31 | Corner kick by Oakwood (AL) Alessandro Davis [10:31]. | ||
| 12:00 | Shot by Oakwood (AL) Isaac Abrahams, Save (by goalie) Kelvin Gardner. | ||
| 12:55 | Shot by Tougaloo Dale Williams, Save (by goalie) Neriah Bean. | ||
| Foul on Tougaloo. | |||
| 14:47 | Goal!GOAL by Oakwood (AL) Alessandro Davis, Assist by Joel Sotomayor ( 0 - 2 ) |
||
| Foul on Oakwood (AL). | |||
| 17:22 | Shot by Tougaloo Adrian Williams, Save (by goalie) Neriah Bean. | ||
| 17:45 | Corner kick by Oakwood (AL) Alessandro Davis [17:45]. | ||
| 17:52 | Shot by Oakwood (AL) Isaac Abrahams, Wide Right. | ||
| 18:40 | Shot by Oakwood (AL) David Thompson, High. | ||
| 19:15 | Shot by Oakwood (AL) Alessandro Davis, Save (by goalie) Kelvin Gardner. | ||
| Foul on Oakwood (AL). | |||
| 22:04 | Goal!GOAL by Oakwood (AL) David Thompson, Assist by Joel Sotomayor ( 0 - 3 ) |
||
| 27:29 | Offside against Oakwood (AL). | ||
| 28:37 | Shot by Tougaloo Jaheim Latham, Blocked. | ||
| 29:30 | Goal!GOAL by Oakwood (AL) Alessandro Davis, Assist by Isaac Abrahams ( 0 - 4 ) |
||
| Foul on Oakwood (AL). | |||
| Foul on Tougaloo. | |||
| 32:00 | Offside against Oakwood (AL). | ||
| 32:04 | Offside against Oakwood (AL). | ||
| 34:35 | Offside against Oakwood (AL). | ||
| 36:03 | Shot by Oakwood (AL) David Thompson, Save (by goalie) Kelvin Gardner. | ||
| 36:32 | Corner kick by Oakwood (AL) Jadyn McSween [36:32]. | ||
| Foul on Tougaloo. | |||
| 37:42 | PENALTY KICK by Oakwood (AL) Isaac Abrahams MISSED, save Kelvin Gardner. | ||
| 38:32 | Corner kick by Oakwood (AL) Rajae Brooks [38:32]. | ||
| 39:02 | Shot by Oakwood (AL) David Thompson, High. | ||
| 40:29 | Shot by Oakwood (AL) David Thompson, Save (by goalie) Kelvin Gardner. | ||
| 40:48 | Corner kick by Oakwood (AL) Rajae Brooks [40:48]. | ||
| 41:00 | Shot by Oakwood (AL) Alessandro Davis, Wide. | ||
| 42:05 | Shot by Oakwood (AL) Isaac Abrahams, Wide Right. | ||
| 43:22 | Goal!GOAL by Oakwood (AL) David Thompson, Assist by Isaac Abrahams ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tougaloo: #0 Kelvin Gardner, #5 Jaheim Latham, #9 Dale Williams, #17 Cortorian Keeton-Conley, #23 Carrtez Williams, #24 Samuel Kabala, #00 Kemar Vernon. | ||
| 45:00 | For Oakwood (AL): #0 Neriah Bean, #3 Heritier Shema, #5 Adrian Fox, #10 Akio Lopez Hirata, #12 Alessandro Davis, #15 David Thompson, #18 Adam Kleidysz, #21 Isaac Abrahams, #22 Moral Uwineza, #23 Rajae Brooks, #25 Joel Sotomayor. | ||
| 45:00 | Kemar Vernon at goalie for Tougaloo. | ||
| 46:20 | Shot by Oakwood (AL) Akio Lopez Hirata, Wide Left. | ||
| 47:50 | Corner kick by Oakwood (AL) Heritier Shema [47:50]. | ||
| Foul on Oakwood (AL). | |||
| 48:59 | Corner kick by Tougaloo Kelvin Gardner [48:59]. | ||
| 50:30 | Substitution!Oakwood (AL) substitution: Shyaka Gakwerere for Adam Kleidysz. | ||
| Foul on Oakwood (AL). | |||
| Foul on Tougaloo. | |||
| 52:30 | Offside against Oakwood (AL). | ||
| 54:30 | Offside against Tougaloo. | ||
| Foul on Oakwood (AL). | |||
| 57:39 | Corner kick by Oakwood (AL) Alessandro Davis [57:39]. | ||
| 58:00 | Shot by Oakwood (AL) Akio Lopez Hirata, Defensive Save by Samuel Kabala. | ||
| 59:00 | Shot by Oakwood (AL) Moral Uwineza, Save (by goalie) Kemar Vernon. | ||
| 59:09 | Corner kick by Oakwood (AL) Heritier Shema [59:09]. | ||
| 59:40 | Offside against Oakwood (AL). | ||
| Foul on Tougaloo. | |||
| 62:30 | Shot by Oakwood (AL) Isaac Abrahams, Blocked. | ||
| 62:32 | Shot by Oakwood (AL) Rajae Brooks, Save (by goalie) Kemar Vernon. | ||
| 62:34 | Shot by Oakwood (AL) Rajae Brooks, Defensive Save by Samuel Kabala. | ||
| 63:25 | Goal!GOAL by Oakwood (AL) Rajae Brooks, Assist by Isaac Abrahams *cross into box, tap in ( 0 - 6 ) |
||
| 65:15 | Corner kick by Oakwood (AL) Alessandro Davis [65:15]. | ||
| 65:37 | Shot by Oakwood (AL) David Thompson, Wide Right. | ||
| 68:16 | Offside against Oakwood (AL). | ||
| 69:13 | Corner kick by Tougaloo Kelvin Gardner [69:13]. | ||
| 72:01 | Header Shot by Tougaloo Samuel Kabala, Save (by goalie) Neriah Bean. | ||
| 73:55 | Shot by Oakwood (AL) Shyaka Gakwerere, Wide Left. | ||
| 74:13 | Substitution!Oakwood (AL) substitution: Michee Florimond for Alessandro Davis. | ||
| 76:20 | Shot by Oakwood (AL) Rajae Brooks, Wide Left. | ||
| 77:55 | Shot by Oakwood (AL) Shyaka Gakwerere, Wide Left. | ||
| 78:50 | Offside against Tougaloo. | ||
| 79:26 | Substitution!Oakwood (AL) substitution: Vuyo Sibanda for Rajae Brooks. | ||
| 80:48 | Corner kick by Tougaloo Kelvin Gardner [80:48]. | ||
| 81:15 | Goal!GOAL by Oakwood (AL) Michee Florimond, Assist by Shyaka Gakwerere ( 0 - 7 ) |
||
| 82:11 | Shot by Tougaloo Kelvin Gardner, Wide Right. | ||
| 84:02 | Corner kick by Tougaloo Kelvin Gardner [84:02]. | ||
| 84:36 | Substitution!Oakwood (AL) substitution: Rajae Brooks for Adrian Fox. | ||
| 85:50 | Shot by Oakwood (AL) Michee Florimond, Wide Left. | ||
| 87:17 | Shot by Oakwood (AL) Akio Lopez Hirata, High. | ||
| 89:00 | Shot by Oakwood (AL) Michee Florimond, Save (by goalie) Kemar Vernon. | ||
| 89:15 | Shot by Oakwood (AL) Rajae Brooks, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


