Dillard (LA)
3

Azaria Knox

gp
22
pts/g
14.0
fg %
43.4
3pt %
25.8
ft %
65.4
reb/g
4.5
a/g
5.4
Player Stats
  Overall OR Conference CR
Games 22 63rd 11 54th
Games started 21 23rd 11 13th
Minutes 854 12th 438 3rd
Minutes per game 38.8 1st 39.8 1st
FG 119-274 17th 64-138 9th
FG Pct 43.4 17th 46.4 14th
3PT 17-66 34th 9-32 32nd
3PT Pct 25.8 - 28.1 -
FT 53-81 21st 31-51 20th
FT Pct 65.4 22nd 60.8 32nd
Off rebounds 17 83rd 11 64th
Def rebounds 83 26th 40 24th
Total rebounds 100 36th 51 33rd
Rebounds per game 4.5 44th 4.6 31st
Personal fouls 45 151st 26 151st
Disqualifications 1 23rd 0 30th
Assists 118 1st 69 1st
Turnovers 93 12th 53 4th
Assist to turnover ratio 1.3 6th 1.3 10th
Steals 69 4th 28 8th
Blocks 6 43rd 4 30th
Points 308 17th 168 12th
Points per game 14.0 14th 15.3 11th
Points per 40.0 min 14.4 55th 15.3 42nd
Recent Results
Date Opponent Result
Feb 5 Fisk (TN) L, 98-70
Feb 7 Oakwood (AL) W, 92-74
Feb 9 Virgin Islands W, 1-0
Feb 14 Southern University at New Orleans (LA) L, 88-83
Feb 17 at Faulkner (AL) L, 81-64
Feb 24 at Stillman L, 79-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at College of Biblical Studies W, 78-60 1 40 7-13 53.8 0-3 0.0 0-3 0.0 14
Oct 31 Lemoyne-Owen College L, 67-62 1 40 1-9 11.1 1-4 25.0 1-2 50.0 4
Nov 4 at William Carey (MS) L, 55-51 1 40 5-11 45.5 1-3 33.3 6-6 100.0 17
Nov 8 at Xavier (LA) L, 55-43 1 40 5-12 41.7 0-3 0.0 0-1 0.0 10
Nov 11 at Mobile W, 89-66 1 33 4-6 66.7 2-3 66.7 4-4 100.0 14
Nov 18 at Louisiana Christian W, 67-53 1 37 8-15 53.3 0-4 0.0 3-5 60.0 19
Nov 20 Paul Quinn L, 66-61 1 39 9-20 45.0 2-6 33.3 3-4 75.0 23
Nov 22 Huston-Tillotson W, 86-75 1 39 6-12 50.0 1-3 33.3 6-8 75.0 19
Nov 25 at Loyola L, 70-61 1 33 6-11 54.5 1-2 50.0 2-2 100.0 15
Dec 4 at Philander Smith (AR) L, 67-48 1 40 3-11 27.3 0-2 0.0 1-1 100.0 7
Dec 6 at Wiley (TX) L, 84-80 1 39 8-13 61.5 2-2 100.0 1-7 14.3 19
Dec 9 at Southern University at New Orleans (LA) W, 78-73 1 40 6-12 50.0 0-1 0.0 1-2 50.0 13
Dec 11 # at Norfolk State L, 100-54 1 40 4-12 33.3 0-2 0.0 0-2 0.0 8
Dec 29 # at University of Louisiana at Lafayette L, 97-56 1 37 2-6 33.3 0-1 0.0 1-2 50.0 5
Jan 5 William Carey (MS) L, 72-56 - 35 4-16 25.0 0-3 0.0 0-0 - 8
Jan 8 at Tougaloo (MS) L, 71-64 1 40 5-12 41.7 0-2 0.0 1-1 100.0 11
Jan 12 Loyola L, 78-70 1 40 6-18 33.3 2-5 40.0 3-3 100.0 17
Jan 15 at Paul Quinn W, 75-65 1 40 2-11 18.2 0-3 0.0 3-5 60.0 7
Jan 17 at Huston-Tillotson W, 70-41 1 40 7-14 50.0 1-4 25.0 1-1 100.0 16
Jan 22 Tougaloo (MS) W, 83-49 1 40 8-11 72.7 2-2 100.0 2-6 33.3 20
Jan 24 College of Bibilical Studies W, 75-63 1 38 4-10 40.0 1-3 33.3 1-2 50.0 10
Jan 29 Philander Smith (AR) W, 69-66 1 36 5-9 55.6 1-3 33.3 5-6 83.3 16
Jan 31 Wiley (TX) L, 88-81 1 45 5-13 38.5 0-4 0.0 7-10 70.0 17
Feb 2 Xavier (LA) L, 70-61 1 40 5-15 33.3 0-1 0.0 2-2 100.0 12
Feb 5 Fisk (TN) L, 98-70 - - - - - - - - -
Feb 7 Oakwood (AL) W, 92-74 - - - - - - - - -
Feb 9 Virgin Islands W, 1-0 - - - - - - - - -
Feb 14 Southern University at New Orleans (LA) L, 88-83 - - - - - - - - -
Feb 17 at Faulkner (AL) L, 81-64 - - - - - - - - -
Feb 24 at Stillman L, 79-63 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 25 at College of Biblical Studies W, 78-60 1 40 1 5 6 6 0 9 1
Oct 31 Lemoyne-Owen College L, 67-62 1 40 1 3 4 3 5 3 0
Nov 4 at William Carey (MS) L, 55-51 1 40 1 3 4 3 2 1 0
Nov 8 at Xavier (LA) L, 55-43 1 40 2 6 8 3 2 2 0
Nov 11 at Mobile W, 89-66 1 33 0 3 3 2 2 3 0
Nov 18 at Louisiana Christian W, 67-53 1 37 0 5 5 8 8 8 0
Nov 20 Paul Quinn L, 66-61 1 39 1 5 6 0 2 2 1
Nov 22 Huston-Tillotson W, 86-75 1 39 1 2 3 4 5 1 1
Nov 25 at Loyola L, 70-61 1 33 0 6 6 2 6 3 0
Dec 4 at Philander Smith (AR) L, 67-48 1 40 3 3 6 1 6 3 0
Dec 6 at Wiley (TX) L, 84-80 1 39 0 3 3 5 2 0 0
Dec 9 at Southern University at New Orleans (LA) W, 78-73 1 40 1 4 5 10 2 5 0
Dec 11 # at Norfolk State L, 100-54 1 40 1 1 2 3 12 2 0
Dec 29 # at University of Louisiana at Lafayette L, 97-56 1 37 0 2 2 1 5 2 0
Jan 5 William Carey (MS) L, 72-56 - 35 1 2 3 6 1 4 1
Jan 8 at Tougaloo (MS) L, 71-64 1 40 1 4 5 7 7 3 1
Jan 12 Loyola L, 78-70 1 40 0 5 5 4 6 5 0
Jan 15 at Paul Quinn W, 75-65 1 40 1 3 4 10 7 1 0
Jan 17 at Huston-Tillotson W, 70-41 1 40 1 4 5 5 4 6 0
Jan 22 Tougaloo (MS) W, 83-49 1 40 0 5 5 11 6 3 0
Jan 24 College of Bibilical Studies W, 75-63 1 38 0 3 3 10 5 3 0
Jan 29 Philander Smith (AR) W, 69-66 1 36 0 3 3 8 5 3 1
Jan 31 Wiley (TX) L, 88-81 1 45 2 4 6 8 7 1 0
Feb 2 Xavier (LA) L, 70-61 1 40 0 2 2 2 3 0 0
Feb 5 Fisk (TN) L, 98-70 - - - - - - - - -
Feb 7 Oakwood (AL) W, 92-74 - - - - - - - - -
Feb 9 Virgin Islands W, 1-0 - - - - - - - - -
Feb 14 Southern University at New Orleans (LA) L, 88-83 - - - - - - - - -
Feb 17 at Faulkner (AL) L, 81-64 - - - - - - - - -
Feb 24 at Stillman L, 79-63 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 25 at College of Biblical Studies W, 78-60 1 0 - -
Oct 31 Lemoyne-Owen College L, 67-62 1 5 1 0.6
Nov 4 at William Carey (MS) L, 55-51 1 3 - 1.5
Nov 8 at Xavier (LA) L, 55-43 1 1 - 1.5
Nov 11 at Mobile W, 89-66 1 2 - 1.0
Nov 18 at Louisiana Christian W, 67-53 1 2 - 1.0
Nov 20 Paul Quinn L, 66-61 1 4 - 0.0
Nov 22 Huston-Tillotson W, 86-75 1 3 - 0.8
Nov 25 at Loyola L, 70-61 1 1 - 0.3
Dec 4 at Philander Smith (AR) L, 67-48 1 1 0 0.2
Dec 6 at Wiley (TX) L, 84-80 1 2 - 2.5
Dec 9 at Southern University at New Orleans (LA) W, 78-73 1 3 - 5.0
Dec 11 # at Norfolk State L, 100-54 1 2 0 0.3
Dec 29 # at University of Louisiana at Lafayette L, 97-56 1 2 0 0.2
Jan 5 William Carey (MS) L, 72-56 - 1 - 6.0
Jan 8 at Tougaloo (MS) L, 71-64 1 3 - 1.0
Jan 12 Loyola L, 78-70 1 1 - 0.7
Jan 15 at Paul Quinn W, 75-65 1 2 - 1.4
Jan 17 at Huston-Tillotson W, 70-41 1 2 0 1.3
Jan 22 Tougaloo (MS) W, 83-49 1 1 - 1.8
Jan 24 College of Bibilical Studies W, 75-63 1 1 - 2.0
Jan 29 Philander Smith (AR) W, 69-66 1 4 - 1.6
Jan 31 Wiley (TX) L, 88-81 1 1 - 1.1
Feb 2 Xavier (LA) L, 70-61 1 2 - 0.7
Feb 5 Fisk (TN) L, 98-70 - - - -
Feb 7 Oakwood (AL) W, 92-74 - - - -
Feb 9 Virgin Islands W, 1-0 - - - -
Feb 14 Southern University at New Orleans (LA) L, 88-83 - - - -
Feb 17 at Faulkner (AL) L, 81-64 - - - -
Feb 24 at Stillman L, 79-63 - - - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 22 38.8 5.4-12.5 0.8-3.0 2.4-3.7 14.0
Conference 11 39.8 5.8-12.5 0.8-2.9 2.8-4.6 15.3
Exhibition 2 38.5 3.0-9.0 0.0-1.5 0.5-2.0 6.5
             
Home 10 39.2 5.3-13.3 1.0-3.4 3.0-4.3 14.6
Away 12 38.5 5.5-11.8 0.6-2.7 1.9-3.2 13.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 10 38.3 5.7-11.3 0.8-2.9 2.6-4.2 14.8
Losses 12 39.3 5.2-13.4 0.8-3.1 2.2-3.2 13.3
             
October 2 40.0 4.0-11.0 0.5-3.5 0.5-2.5 9.0
November 7 37.3 6.1-12.4 1.0-3.4 3.4-4.3 16.7
December 3 39.7 5.7-12.0 0.7-1.7 1.0-3.3 13.0
January 9 39.3 5.1-12.7 0.8-3.2 2.6-3.8 13.6
February 1 40.0 5.0-15.0 0.0-1.0 2.0-2.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 854 119-274 43.4 17-66 25.8 53-81 65.4 308
Conference 11 11 438 64-138 46.4 9-32 28.1 31-51 60.8 168
Exhibition 2 2 77 6-18 33.3 0-3 0.0 1-4 25.0 13
                     
Home 10 9 392 53-133 39.8 10-34 29.4 30-43 69.8 146
Away 12 12 462 66-141 46.8 7-32 21.9 23-38 60.5 162
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 10 10 383 57-113 50.4 8-29 27.6 26-42 61.9 148
Losses 12 11 471 62-161 38.5 9-37 24.3 27-39 69.2 160
                     
October 2 2 80 8-22 36.4 1-7 14.3 1-5 20.0 18
November 7 7 261 43-87 49.4 7-24 29.2 24-30 80.0 117
December 3 3 119 17-36 47.2 2-5 40.0 3-10 30.0 39
January 9 8 354 46-114 40.4 7-29 24.1 23-34 67.6 122
February 1 1 40 5-15 33.3 0-1 0.0 2-2 100.0 12
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 22 854 38.8 5.6-12.8 0.8-3.1 25.8 2.5-3.8 14.4
Conference 11 438 39.8 5.8-12.6 0.8-2.9 28.1 2.8-4.7 15.3
Exhibition 2 77 38.5 3.1-9.4 0.0-1.6 0.0 0.5-2.1 6.8
                 
Home 10 392 39.2 5.4-13.6 1.0-3.5 29.4 3.1-4.4 14.9
Away 12 462 38.5 5.7-12.2 0.6-2.8 21.9 2.0-3.3 14.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 10 383 38.3 6.0-11.8 0.8-3.0 27.6 2.7-4.4 15.5
Losses 12 471 39.3 5.3-13.7 0.8-3.1 24.3 2.3-3.3 13.6
                 
October 2 80 40.0 4.0-11.0 0.5-3.5 14.3 0.5-2.5 9.0
November 7 261 37.3 6.6-13.3 1.1-3.7 29.2 3.7-4.6 17.9
December 3 119 39.7 5.7-12.1 0.7-1.7 40.0 1.0-3.4 13.1
January 9 354 39.3 5.2-12.9 0.8-3.3 24.1 2.6-3.8 13.8
February 1 40 40.0 5.0-15.0 0.0-1.0 0.0 2.0-2.0 12.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 0.8 3.8 4.5 5.4 4.2 3.1 0.3
Conference 11 1.0 3.6 4.6 6.3 4.8 2.5 0.4
Exhibition 2 0.5 1.5 2.0 2.0 8.5 2.0 0.0
                 
Home 10 0.6 3.4 4.0 5.6 4.5 2.5 0.4
Away 12 0.9 4.1 5.0 5.2 4.0 3.7 0.2
Neutral - - - - - - - -
                 
Wins 10 0.5 3.7 4.2 7.4 4.4 4.2 0.3
Losses 12 1.0 3.8 4.8 3.7 4.1 2.3 0.3
                 
October 2 1.0 4.0 5.0 4.5 2.5 6.0 0.5
November 7 0.7 4.3 5.0 3.1 3.9 2.9 0.3
December 3 1.3 3.3 4.7 5.3 3.3 2.7 0.0
January 9 0.7 3.7 4.3 7.7 5.3 3.2 0.3
February 1 0.0 2.0 2.0 2.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 22 21 17 83 100 118 93 69 6
Conference 11 11 11 40 51 69 53 28 4
Exhibition 2 2 1 3 4 4 17 4 0
                   
Home 10 9 6 34 40 56 45 25 4
Away 12 12 11 49 60 62 48 44 2
Neutral - - - - - - - - -
                   
Wins 10 10 5 37 42 74 44 42 3
Losses 12 11 12 46 58 44 49 27 3
                   
October 2 2 2 8 10 9 5 12 1
November 7 7 5 30 35 22 27 20 2
December 3 3 4 10 14 16 10 8 0
January 9 8 6 33 39 69 48 29 3
February 1 1 0 2 2 2 3 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 22 0.8 3.9 4.7 5.5 4.4 3.2 0.3
Conference 11 1.0 3.7 4.7 6.3 4.8 2.6 0.4
Exhibition 2 0.5 1.6 2.1 2.1 8.8 2.1 0.0
                 
Home 10 0.6 3.5 4.1 5.7 4.6 2.6 0.4
Away 12 1.0 4.2 5.2 5.4 4.2 3.8 0.2
Neutral - - - - - - - -
                 
Wins 10 0.5 3.9 4.4 7.7 4.6 4.4 0.3
Losses 12 1.0 3.9 4.9 3.7 4.2 2.3 0.3
                 
October 2 1.0 4.0 5.0 4.5 2.5 6.0 0.5
November 7 0.8 4.6 5.4 3.4 4.1 3.1 0.3
December 3 1.3 3.4 4.7 5.4 3.4 2.7 0.0
January 9 0.7 3.7 4.4 7.8 5.4 3.3 0.3
February 1 0.0 2.0 2.0 2.0 3.0 0.0 0.0