Huntingdon College at Wiley (TX) September 6, 2025
Box Score
Huntingdon College
Wiley (TX)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Libby Williams
|
0 | 0 | 0 | 0 |
|
f 2
Keabetsoe Walker
|
2 | 2 | 0 | 0 |
|
f 3
Shaylinn McFarland
|
4 | 4 | 0 | 0 |
|
d 4
Maddie Goggans
|
1 | 1 | 0 | 0 |
|
7
Ella Schoder
|
0 | 0 | 0 | 0 |
|
8
Kendall Remerow
|
0 | 0 | 0 | 0 |
|
9
Lexie Segar
|
0 | 0 | 0 | 0 |
|
d 11
Zoe Gerlach
|
2 | 0 | 0 | 0 |
|
m 13
Angelina Mazza
|
0 | 0 | 0 | 0 |
|
14
Avery Chadwick
|
4 | 2 | 0 | 0 |
|
m/d 15
Shea Eichelberger
|
0 | 0 | 0 | 0 |
|
16
Joy Bartholomew
|
0 | 0 | 0 | 0 |
|
17
Greer Kemmett
|
1 | 1 | 0 | 0 |
|
d 20
Xiomara Barnette
|
2 | 1 | 0 | 0 |
|
23
Irma Montiel
|
0 | 0 | 0 | 0 |
|
d 24
Calista Sweet
|
0 | 0 | 0 | 0 |
|
34
Laila Parsley
|
0 | 0 | 0 | 0 |
|
36
Chloe Goggans
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
10
Rebeca Garza
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Nadia Cortez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Libby Williams (L, 0-2-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mariana Quijano (W, 3-0-0) | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wiley (TX)
1st
|
31:14 | Nadia Hernandez (Feryi Sanchez) | 0 - 1 |
|
Wiley (TX)
1st
|
38:15 | Feryi Sanchez (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wiley (TX)
2nd
|
51:35 | Yellow card - Feryi Sanchez |
|
Wiley (TX)
2nd
|
85:15 | Yellow card - Irma Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon College | 7 | 9 | 16 |
| Wiley (TX) | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon College | 1 | 3 | 4 |
| Wiley (TX) | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon College | 0 | 2 | 2 |
| Wiley (TX) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon College | 3 | 7 | 10 |
| Wiley (TX) | 4 | 6 | 10 |
| Date/Time | September 6, 2025 - 12:00 PM |
|---|---|
| Location | Shreeport, La. |
| Stadium | Atkins Field |
| Game length | 2:03 |
| Attendance | 36 |
| Referee: | Kasey Carter |
| Asst. Referee: | Jose Cordova |
| : | Jesus Delgado |
| Timekeeper: | Bordelon |
| Scorer: | Patrick Meehan |
Play By Play
| 0:00 | Libby Williams at goalie for Huntingdon. | ||
| 0:00 | Mariana Quijano at goalie for Wiley. | ||
| 04:43 | Shot by Wiley Nadia Hernandez, Wide Right. | ||
| 09:32 | Shot by Huntingdon Shaylinn McFarland, Save (by goalie) Mariana Quijano. | ||
| 11:07 | Shot by Huntingdon Keabetsoe Walker, Save (by goalie) Mariana Quijano. | ||
| 13:54 | Corner kick by Wiley Samantha Rodriguez [13:54]. | ||
| 14:24 | Shot by Wiley Carolyn Espinoza, High. | ||
| 15:02 | Substitution!Huntingdon substitution: Avery Chadwick for Angelina Mazza. | ||
| 15:02 | Substitution!Wiley substitution: Yamilett Umana for Arlette Ramirez. | ||
| 15:02 | Substitution!Wiley substitution: Feryi Sanchez for Carolyn Espinoza. | ||
| 15:02 | Substitution!Wiley substitution: Rebeca Garza for Lizette Navarro. | ||
| 15:02 | Substitution!Wiley substitution: Alexse Orozco for Natalie Brice. | ||
| Foul on Wiley. | |||
| 22:23 | Substitution!Huntingdon substitution: Irma Montiel for Greer Kemmett. | ||
| 23:12 | Offside against Huntingdon. | ||
| 25:08 | Shot by Huntingdon Avery Chadwick, Save (by goalie) Mariana Quijano. | ||
| Foul on Huntingdon. | |||
| 27:42 | Shot by Huntingdon Keabetsoe Walker, Save (by goalie) Mariana Quijano. | ||
| 29:16 | Shot by Huntingdon Avery Chadwick, Wide Right. | ||
| 30:58 | Shot by Wiley Feryi Sanchez, Save (by goalie) Libby Williams. | ||
| 31:14 | Goal!GOAL by Wiley Nadia Hernandez (FIRST GOAL), Assist by Feryi Sanchez ( 0 - 1 ) |
||
| 31:14 | Substitution!Huntingdon substitution: Lexie Segar for Zoe Gerlach. | ||
| 31:14 | Substitution!Wiley substitution: Alondra Limon for Yamilett Umana. | ||
| 31:50 | Shot by Huntingdon Avery Chadwick, Save (by goalie) Mariana Quijano. | ||
| Foul on Wiley. | |||
| 32:54 | Substitution!Wiley substitution: Paloma Espinoza for Deyanara Hernandez. | ||
| 32:54 | Substitution!Wiley substitution: Irma Garcia for Nadia Hernandez. | ||
| Foul on Huntingdon. | |||
| 34:30 | Substitution!Wiley substitution: Nadia Cortez for Yajaira Hernandez. | ||
| Foul on Huntingdon. | |||
| 38:15 | Goal!GOAL by Wiley Feryi Sanchez ( 0 - 2 ) |
||
| 38:15 | Substitution!Huntingdon substitution: Joy Bartholomew for Shaylinn McFarland. | ||
| Foul on Wiley. | |||
| Foul on Wiley. | |||
| 41:26 | Shot by Huntingdon Maddie Goggans, Save (by goalie) Mariana Quijano. | ||
| 43:12 | Offside against Huntingdon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For Huntingdon: #1 Libby Williams, #2 Keabetsoe Walker, #3 Shaylinn McFarland, #4 Maddie Goggans, #7 Ella Schoder, #9 Lexie Segar, #11 Zoe Gerlach, #15 Shea Eichelberger, #20 Xiomara Barnette, #23 Irma Montiel, #24 Calista Sweet. | |||
| For Wiley: #1 Mariana Quijano, #2 Carissa Escamilla, #4 Alexse Orozco, #5 Feryi Sanchez, #8 Samantha Rodriguez, #9 Nadia Hernandez, #10 Rebeca Garza, #11 Yamilett Umana, #12 Deyanara Hernandez, #14 Yajaira Hernandez, #17 Cynthia Lopez. | |||
| Foul on Wiley. | |||
| 45:17 | Shot by Huntingdon Zoe Gerlach, Wide. | ||
| Foul on Wiley. | |||
| Foul on Wiley. | |||
| 47:40 | Shot by Huntingdon Shaylinn McFarland, Save (by goalie) Mariana Quijano. | ||
| 48:43 | Shot by Huntingdon Shaylinn McFarland, Save (by goalie) Mariana Quijano. | ||
| 48:58 | Shot by Huntingdon Zoe Gerlach, High. | ||
| 49:38 | Shot by Huntingdon Shaylinn McFarland, Save (by goalie) Mariana Quijano. | ||
| Foul on Wiley. | |||
| 51:35 | Yellow card on Wiley Feryi Sanchez. | ||
| Foul on Huntingdon. | |||
| 55:17 | Offside against Wiley. | ||
| 55:55 | Shot by Wiley Nadia Hernandez, Save (by goalie) Libby Williams. | ||
| 56:11 | Corner kick by Wiley Nadia Hernandez [56:11]. | ||
| 56:52 | Substitution!Huntingdon substitution: Greer Kemmett for Irma Montiel. | ||
| 56:52 | Substitution!Huntingdon substitution: Laila Parsley for Shea Eichelberger. | ||
| 60:18 | Offside against Huntingdon. | ||
| 62:13 | Shot by Huntingdon Xiomara Barnette, Blocked. | ||
| 63:05 | Shot by Wiley Yajaira Hernandez, Blocked. | ||
| 63:42 | Substitution!Huntingdon substitution: Joy Bartholomew for Keabetsoe Walker. | ||
| Foul on Huntingdon. | |||
| 66:00 | Shot by Wiley Irma Garcia, High. | ||
| 66:00 | Substitution!Huntingdon substitution: Chloe Goggans for Xiomara Barnette. | ||
| 66:00 | Offside against Wiley. | ||
| Foul on Wiley. | |||
| 66:00 | Substitution!Huntingdon substitution: Kendall Remerow for Lexie Segar. | ||
| 66:00 | Substitution!Huntingdon substitution: Avery Chadwick for Shaylinn McFarland. | ||
| 70:27 | Shot by Wiley Deyanara Hernandez, Save (by goalie) Libby Williams. | ||
| 71:12 | Substitution!Huntingdon substitution: Keabetsoe Walker for Joy Bartholomew. | ||
| 71:23 | Corner kick by Huntingdon Greer Kemmett [71:23]. | ||
| 71:39 | Shot by Huntingdon Avery Chadwick, Wide Right. | ||
| Foul on Huntingdon. | |||
| 72:45 | Substitution!Huntingdon substitution: Shea Eichelberger for Maddie Goggans. | ||
| Foul on Huntingdon. | |||
| 74:29 | Shot by Wiley Deyanara Hernandez, Save (by goalie) Libby Williams. | ||
| Foul on Huntingdon. | |||
| 76:09 | Corner kick by Wiley Alexse Orozco [76:09]. | ||
| 77:08 | Substitution!Wiley substitution: Alondra Limon for Deyanara Hernandez. | ||
| 77:08 | Substitution!Wiley substitution: Irma Garcia for Yamilett Umana. | ||
| 77:08 | Substitution!Huntingdon substitution: Shaylinn McFarland for Kendall Remerow. | ||
| Foul on Huntingdon. | |||
| 80:22 | Substitution!Wiley substitution: Natalie Brice for Alexse Orozco. | ||
| 80:22 | Substitution!Wiley substitution: Paloma Espinoza for Nadia Hernandez. | ||
| 81:26 | Substitution!Wiley substitution: Lizette Navarro for Rebeca Garza. | ||
| 81:26 | Substitution!Huntingdon substitution: Xiomara Barnette for Chloe Goggans. | ||
| Foul on Huntingdon. | |||
| 84:11 | Shot by Wiley Alondra Limon, Wide Right. | ||
| 84:15 | Substitution!Wiley substitution: Arlette Ramirez for Feryi Sanchez. | ||
| 84:19 | Substitution!Wiley substitution: Carolyn Espinoza for Yajaira Hernandez. | ||
| 85:15 | Yellow card on Wiley Irma Garcia. | ||
| 85:15 | Shot by Huntingdon Greer Kemmett, Save (by goalie) Mariana Quijano. | ||
| 85:24 | Substitution!Huntingdon substitution: Maddie Goggans for Calista Sweet. | ||
| 85:24 | Substitution!Wiley substitution: Nadia Cortez for Samantha Rodriguez. | ||
| Foul on Wiley. | |||
| 87:21 | Offside against Huntingdon. | ||
| 88:42 | Corner kick by Huntingdon Greer Kemmett [88:42]. | ||
| 89:13 | Shot by Huntingdon Xiomara Barnette, Save (by goalie) Mariana Quijano. | ||
| 89:42 | Offside against Wiley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

