gp
2
gs
0
min
31:04
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 12th | 2 | 7th |
| Games started | 0 | 16th | 0 | 12th |
| Minutes | 31:04 | 17th | 31:04 | 13th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 0 | 17th | 0 | 13th |
| Save pct | - | - | - | - |
| Wins | 0 | 9th | 0 | 8th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 1 | 110th | 1 | 112th |
| Shutouts | 0/1 | 90th | 0/1 | 89th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Wiley (TX) | L, 11-0 |
| Oct 12 | vs. Huston-Tillotson | |
| Oct 16 | at Calhoun Community College | L, 6-0 |
| Oct 19 | Tougaloo | W, 6-0 |
| Oct 29 | at Talladega (AL) | L, 8-0 |
| Nov 4 | vs. Paul Quinn | L, 17-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson (TN) | - | - | - | - | - | - | |
| Sep 5 | at Blue Mountain Christian (MS) | L, 8-0 | - | - | - | - | - | - |
| Sep 7 | at Point | L, 15-0 | - | - | - | - | - | - |
| Sep 21 # | Calhoun Community College | - | - | - | - | - | - | |
| Sep 28 | at Tougaloo | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 9:30 |
| Oct 6 | at Talladega (AL) | L, 25-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | at Wiley (TX) | L, 11-0 | - | - | - | - | - | - |
| Oct 12 | vs. Huston-Tillotson | - | - | - | - | - | - | |
| Oct 16 # | at Calhoun Community College | L, 6-0 | - | - | - | - | - | - |
| Oct 19 | Tougaloo | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 21:34 |
| Oct 29 | at Talladega (AL) | L, 8-0 | - | - | - | - | - | - |
| Nov 4 | vs. Paul Quinn | L, 17-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Johnson (TN) | - | - | - | - | - | |
| Sep 5 | at Blue Mountain Christian (MS) | L, 8-0 | - | - | - | - | - |
| Sep 7 | at Point | L, 15-0 | - | - | - | - | - |
| Sep 21 # | Calhoun Community College | - | - | - | - | - | |
| Sep 28 | at Tougaloo | T, 1-1 | 1 | 0 | 0 | 0 | - |
| Oct 6 | at Talladega (AL) | L, 25-0 | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | L, 11-0 | - | - | - | - | - |
| Oct 12 | vs. Huston-Tillotson | - | - | - | - | - | |
| Oct 16 # | at Calhoun Community College | L, 6-0 | - | - | - | - | - |
| Oct 19 | Tougaloo | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Oct 29 | at Talladega (AL) | L, 8-0 | - | - | - | - | - |
| Nov 4 | vs. Paul Quinn | L, 17-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | .00 |
| Conference | 2 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | .00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 1 | 0/1 | 31:04 |
| Conference | 2 | 0 | 0 | 1 | 0/1 | 31:04 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 21:34 |
| Away | 1 | 0 | 0 | 1 | 0/0 | 9:30 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 21:34 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 1 | 0/0 | 9:30 |
| October | 1 | 0 | 0 | 0 | 0/1 | 21:34 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 10:21 |
| Conference | 2 | 10:21 |
| Exhibition | - | 0:00 |
| Home | 1 | 21:34 |
| Away | 1 | 4:45 |
| Neutral | - | 0:00 |
| Wins | 1 | 21:34 |
| Losses | - | 0:00 |
| September | 1 | 9:30 |
| October | 1 | 10:47 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 0 | - |
