gp
8
gs
8
min
656:56
ga
16
gaa
2.19
sv
42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 5th | 1 | 10th |
| Games started | 8 | 3rd | 1 | 7th |
| Minutes | 656:56 | 3rd | 90:00 | 9th |
| Goals against | 16 | 4th | 1 | - |
| Goals-against average | 2.19 | 5th | 1.00 | - |
| Saves | 42 | 4th | 1 | 11th |
| Save pct | .724 | 3rd | .500 | - |
| Wins | 4 | 3rd | 1 | 1st |
| Losses | 3 | 109th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 76th | 0/0 | 73rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Oakwood (AL) | W, 11-0 |
| Oct 13 | Huston-Tillotson | L, 4-1 |
| Oct 23 | at Paul Quinn | L, 3-2 |
| Oct 27 | at Huston-Tillotson | W, 3-2 |
| Nov 4 | vs. Tougaloo | W, 31-0 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 49:15 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 67:41 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | - | - | - | - | - | - |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Oakwood (AL) | W, 11-0 | - | - | - | - | - | - |
| Oct 13 | Huston-Tillotson | L, 4-1 | - | - | - | - | - | - |
| Oct 23 | at Paul Quinn | L, 3-2 | - | - | - | - | - | - |
| Oct 27 | at Huston-Tillotson | W, 3-2 | - | - | - | - | - | - |
| Nov 4 | vs. Tougaloo | W, 31-0 | - | - | - | - | - | - |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 1 | 0 | 11 | 1.000 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 1 | 4 | 14 | .778 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 1 | 5 | 6 | .545 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | - | - | - | - | - |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 11 | Oakwood (AL) | W, 11-0 | - | - | - | - | - |
| Oct 13 | Huston-Tillotson | L, 4-1 | - | - | - | - | - |
| Oct 23 | at Paul Quinn | L, 3-2 | - | - | - | - | - |
| Oct 27 | at Huston-Tillotson | W, 3-2 | - | - | - | - | - |
| Nov 4 | vs. Tougaloo | W, 31-0 | - | - | - | - | - |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 2.00 | 2.19 | 5.25 |
| Conference | 1 | 1 | 1.00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | 1.00 | 3.00 |
| Away | 5 | 5 | 2.80 | 3.26 | 5.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 11.00 |
| Wins | 5 | 5 | .80 | 0.88 | 4.00 |
| Losses | 3 | 3 | 4.00 | 4.36 | 7.33 |
| August | 1 | 1 | 1.00 | 1.00 | 5.00 |
| September | 6 | 6 | 2.33 | 2.64 | 6.00 |
| October | 1 | 1 | 1.00 | 1.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 4 | 3 | 0 | 0/0 | 656:56 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| Away | 5 | 1 | 3 | 0 | 0/0 | 386:56 |
| Neutral | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Wins | 5 | 4 | 0 | 0 | 0/0 | 409:15 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 247:41 |
| August | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 2 | 3 | 0 | 0/0 | 476:56 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 82:07 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 5 | 77:23 |
| Neutral | 1 | 90:00 |
| Wins | 5 | 81:51 |
| Losses | 3 | 82:34 |
| August | 1 | 90:00 |
| September | 6 | 79:29 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 16 | 42 | .724 |
| Conference | 1 | 1 | 1 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 6 | .750 |
| Away | 5 | 5 | 14 | 25 | .641 |
| Neutral | 1 | 1 | 0 | 11 | 1.000 |
| Wins | 5 | 5 | 4 | 20 | .833 |
| Losses | 3 | 3 | 12 | 22 | .647 |
| August | 1 | 1 | 1 | 5 | .833 |
| September | 6 | 6 | 14 | 36 | .720 |
| October | 1 | 1 | 1 | 1 | .500 |
