g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 1st | 4 | 1st |
| Games started | 15 | 1st | 4 | 1st |
| Goals | 3 | 19th | 0 | 29th |
| Assists | 2 | 19th | 0 | 23rd |
| Points | 8 | 19th | 0 | 61st |
| Shots | 20 | 17th | 2 | 34th |
| Shot Pct | .150 | 41st | .000 | 29th |
| Penalty kicks | 0-0 | 47th | 0-0 | 45th |
| Game-winning goals | 1 | 8th | 0 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Angelina College | - | - | - | - | - | |
| Aug 13 # | Jacksonville College | - | - | - | - | - | |
| Aug 15 # | at Tyler Junior College | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Oakwood (AL) | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 3 | 2 | 8 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 3 | 3 | 1 | 1 | 3 |
| Wins | 9 | 9 | 3 | 2 | 8 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 5 | 5 | 1 | 0 | 2 |
| November | 2 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.33 | .150 | .60 | .450 |
| Conference | 4 | .50 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .250 | .50 | .500 |
| Away | 8 | 1.13 | .111 | .50 | .444 |
| Neutral | 3 | 2.33 | .143 | 1.00 | .429 |
| Wins | 9 | 1.44 | .231 | .67 | .462 |
| Losses | 6 | 1.17 | .000 | .50 | .429 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 1.29 | .111 | .57 | .444 |
| October | 5 | .60 | .333 | .20 | .333 |
| November | 2 | 3.00 | .167 | 1.50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 20 | .150 | 9 | .450 |
| Conference | 4 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .250 | 2 | .500 |
| Away | 8 | 9 | .111 | 4 | .444 |
| Neutral | 3 | 7 | .143 | 3 | .429 |
| Wins | 9 | 13 | .231 | 6 | .462 |
| Losses | 6 | 7 | .000 | 3 | .429 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 9 | .111 | 4 | .444 |
| October | 5 | 3 | .333 | 1 | .333 |
| November | 2 | 6 | .167 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .20 | .13 | .53 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 3 | 3 | .33 | .33 | 1.00 |
| Wins | 9 | 9 | .33 | .22 | .89 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 5 | 5 | .20 | .00 | .40 |
| November | 2 | 2 | .50 | .50 | 1.50 |
