Official Volleyball Box Score
Rust at Keiser
8/19/2023 at 12:00 PM
@ West Palm Beach, Fla (Student Life Center)
Rust (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 23 | -.043 |
| 2 | 9 | 6 | 21 | .143 |
| 3 | 13 | 6 | 33 | .212 |
| 4 | 4 | 5 | 21 | -.048 |
Keiser |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 13 | 3 | 23 | .435 |
| 3 | 8 | 7 | 30 | .033 |
| 4 | 14 | 3 | 23 | .478 |
Rust (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Madlock | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jamika Coleman * | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Latissia 'Kami' Porter | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Eason * | 4 | 9 | 8 | 30 | .033 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Markeoni Thomas * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Haya Winfield | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Gabriella Gabriel * | 4 | 3 | 1 | 15 | .133 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Nyah Mason * | 4 | 1 | 3 | 6 | -.333 | 14 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Saraih Taylor | 4 | 0 | 0 | 0 | .000 | 11 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 17 | Deja Campbell * | 4 | 5 | 4 | 15 | .067 | 2 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 98 | .082 | 29 | 11 | 10 | 14 | 33 | 0 | 8 | 0 | 4 | 44.0 | ||
Keiser |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Frederica Silva | 2 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Brooklynn Slater * | 4 | 14 | 4 | 24 | .417 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Londyn Tanguay | 3 | 5 | 3 | 12 | .167 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Erika Magin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabrielle Levesque | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Josephine Mulligan | 3 | 2 | 0 | 2 | 1.000 | 12 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Maxime Jansen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Wattles * | 4 | 5 | 2 | 8 | .375 | 0 | 6 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 9 | Sophia Trout | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Aby Tibesar * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Abygale Lester * | 4 | 4 | 3 | 11 | .091 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Hannah Heide * | 4 | 1 | 0 | 2 | .500 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mandee Weisenburger * | 2 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Melanie Pinillos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 102 | .294 | 46 | 14 | 7 | 11 | 41 | 0 | 10 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Student Life Center Attendance: 99 Time: 1:29 |
* = Starter
