Official Volleyball Box Score
Southern University at Dillard University
08/29/2023 at 12:56 PM
@ New Orleans, La (Dent Hall)
Southern University A&M |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 48 | .167 |
| 2 | 16 | 6 | 35 | .286 |
| 3 | 11 | 7 | 33 | .121 |
| 4 | 7 | 6 | 47 | .021 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 37 | .162 |
| 2 | 9 | 3 | 29 | .207 |
| 3 | 8 | 5 | 26 | .115 |
| 4 | 11 | 9 | 43 | .047 |
Southern University A&M |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Smith, Akilah * | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Robinson, Zion | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Deffebaugh, Kailee * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Okorafor, Jasmine * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Felix, Jordan * | 4 | 16 | 5 | 37 | .297 | 17 | 3 | 1 | 0 | 14 | 1 | 0 | 1 | 0 | 20.0 |
| 9 | Taylor, Iyanah | 4 | 0 | 0 | 4 | .000 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Chavez, Tamara * | 4 | 4 | 4 | 27 | .000 | 1 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | St. Romain, Bailee | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Santoyo, Alissa | 4 | 1 | 0 | 6 | .167 | 5 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Attaway, Marian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Pye-Blacknard, Janelle * | 4 | 10 | 5 | 29 | .172 | 1 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 163 | .141 | 39 | 5 | 12 | 8 | 65 | 3 | 2 | 1 | 1 | 58.0 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trenity Pender * | 4 | 0 | 0 | 5 | .000 | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarai Rogers | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cadence Thomas * | 4 | 8 | 6 | 24 | .083 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 9.0 |
| 5 | Madisyn Bussey | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Hurst * | 4 | 1 | 1 | 4 | .000 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Gabrielle Washington * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 10.0 |
| 8 | Jasmyne Mumphrey | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aiko Helper | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Payton Williams | 4 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ajanae Chatham | 4 | 0 | 0 | 3 | .000 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Vanae Sapp | 4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Sara Da Silva * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Chasry Lum-King | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Saige Grider * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 135 | .126 | 37 | 8 | 2 | 5 | 72 | 5 | 4 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Dent Hall Attendance: 568 Time: 1st Referee: Victor Cajigas 2nd Referee: Brooke Champaghe |
* = Starter
