Official Volleyball Box Score
Talladega at Lane
9/2/2023 at 5:36 pm
@ Jackson, TN (J F Lane Gymnasium)
Talladega (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 17 | 6 | 43 | .256 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 28 | -.036 |
| 2 | 8 | 4 | 18 | .222 |
| 3 | 12 | 3 | 38 | .237 |
Talladega (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortni Johnson | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Nedu Evans | 3 | 5 | 0 | 7 | .714 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Dominique Madarang | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Zyaire Prettie Garrit | 3 | 13 | 4 | 29 | .310 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 16.0 |
| 9 | Kenya Glenn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Re'na Ashley | 3 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Josephine Gates | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kiana Polk | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Briyith Echeverri | 3 | 0 | 0 | 2 | .000 | 6 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Giovana Costarelli | 3 | 0 | 1 | 5 | -.200 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 93 | .312 | 36 | 7 | 5 | 3 | 39 | 3 | 0 | 0 | 4 | 50.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thompson, Maia | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Brown, Jada | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Harvey, Syraia | 3 | 1 | 0 | 3 | .333 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Alexander, Amirah | 3 | 1 | 1 | 6 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | LaMaster, Da'Iuana | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Johnson, Jayla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Garrett, Tyreanna | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Johnson, Kelviona | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | McDonald, Maliyah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olatunji, Delight | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Gaston, Kyra | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 84 | .143 | 18 | 4 | 4 | 6 | 28 | 4 | 0 | 0 | 4 | 32.0 | ||
| Other Information |
|---|
|
Arena: J F Lane Gymnasium Attendance: 45 Time: 1:16 |
