Official Volleyball Box Score
Tougaloo at Talladega College
10/22/2023 at 09:21 AM
@ Talladega, Al (Hawkins Student Activity Center)
| Set: 1st | 2nd | 3rd | ||
| Toug | -- 1st -- | Dega |
|---|---|---|
| Toug starters: Joseph, Taikedra; Armstrong, Tatyeanna; Shavers, Kaliyah; Chambers, Zoie; Harrison, Hayleigh; Gibson, Zamiah; libero Ke'Ira, Collier. | ||
| Dega starters: Johnson, Kortni; Evans, Nedu; Madarang, Dominique; Garrit, Zyaire Prettie; Polk, Kiana; Costarelli, Gioyana; libero Echeverri, Briyith. | ||
| 1-0 | [Chambers Zoie] Kill by Joseph, Taikedra Point Toug | |
| [Chambers Zoie] Kill by Polk, Kiana Point Dega | 1-1 | |
| 2-1 | [Rounds Taquoia] Kill by Joseph, Taikedra Point Toug | |
| 3-1 | [Armstrong, Tatyeanna] Attack error by Costarelli, Gioyana (block by Shavers, Kaliyah; Joseph, Taikedra). Point Toug | |
| 4-1 | [Armstrong, Tatyeanna] Attack error by Evans, Nedu (block by Joseph, Taikedra). Point Toug | |
| [Armstrong, Tatyeanna] Service error. Point Dega | 4-2 | |
| [Steward, Dyani] Attack error by Joseph, Taikedra (from Armstrong, Tatyeanna). Point Dega | 4-3 | |
| [Steward, Dyani] Service ace (Ke'Ira, Collier) Point Dega | 4-4 | |
| [Steward Dyani] Kill by Garrit, Zyaire Prettie Point Dega | 4-5 | |
| [Steward, Dyani] Service ace (Joseph, Taikedra) Point Dega | 4-6 | |
| [Steward, Dyani] Service ace (Chambers, Zoie) Point Dega | 4-7 | |
| Timeout Tougaloo | ||
| [Steward, Dyani] Service ace (Chambers, Zoie) Point Dega | 4-8 | |
| 5-8 | [Steward Dyani] Kill by Joseph, Taikedra Point Toug | |
| [Joseph Taikedra] Kill by Garrit, Zyaire Prettie Point Dega | 5-9 | |
| 6-9 | [Costarelli, Gioyana] Ball Handling Error by Costarelli, Gioyana. Point Toug | |
| 7-9 | [Porter, Hayley] Service ace (Garrit, Zyaire Prettie) Point Toug | |
| 8-9 | [Porter Hayley] Kill by Armstrong, Tatyeanna Point Toug | |
| [Porter, Hayley] Bad set by Brown, Donnayla. Point Dega | 8-10 | |
| [Garrit Zyaire Prettie] Kill by Gates, Josephine Point Dega | 8-11 | |
| [Garrit, Zyaire Prettie] Attack error by Chambers, Zoie (from Ke'Ira, Collier). Point Dega | 8-12 | |
| [Garrit, Zyaire Prettie] Attack error by Chambers, Zoie (from Porter, Hayley). Point Dega | 8-13 | |
| [Garrit, Zyaire Prettie] Ball Handling Error by Harrison, Hayleigh. Point Dega | 8-14 | |
| [Garrit, Zyaire Prettie] Attack error by Armstrong, Tatyeanna. Point Dega | 8-15 | |
| [Garrit, Zyaire Prettie] Service ace (Harrison, Hayleigh) Point Dega | 8-16 | |
| 9-16 | [Garrit Zyaire Prettie] Kill by Brown, Donnayla Point Toug | |
| 10-16 | [Gibson, Zamiah] Service ace (Garrit, Zyaire Prettie) Point Toug | |
| 11-16 | [Gibson, Zamiah] Service ace (TEAM) Point Toug | |
| [Gibson Zamiah] Kill by Polk, Kiana Point Dega | 11-17 | |
| [Echeverri, Briyith] Attack error by Chambers, Zoie (block by Gates, Josephine; Evans, Nedu). Point Dega | 11-18 | |
| [Echeverri Briyith] Kill by Gates, Josephine Point Dega | 11-19 | |
| [Echeverri Briyith] Kill by Polk, Kiana Point Dega | 11-20 | |
| 12-20 | [Echeverri, Briyith] Attack error by Gates, Josephine (from Costarelli, Gioyana). Point Toug | |
| [Ke'Ira Collier] Kill by Evans, Nedu Point Dega | 12-21 | |
| [Madarang Dominique] Kill by Costarelli, Gioyana Point Dega | 12-22 | |
| 13-22 | [Madarang, Dominique] Service error. Point Toug | |
| [Chambers, Zoie] Attack error by Shavers, Kaliyah (from Armstrong, Tatyeanna). Point Dega | 13-23 | |
| 14-23 | [Rounds Taquoia] Kill by Joseph, Taikedra Point Toug | |
| 15-23 | [Armstrong, Tatyeanna] Attack error by Rounds, Taquoia (from Echeverri, Briyith). Point Toug | |
| 16-23 | [Armstrong, Tatyeanna] Attack error by Evans, Nedu (from Madarang, Dominique). Point Toug | |
| 17-23 | [Armstrong Tatyeanna] Kill by Joseph, Taikedra Point Toug | |
| Timeout Talladega College | ||
| 18-23 | [Armstrong, Tatyeanna] Attack error by Costarelli, Gioyana (from Madarang, Dominique). Point Toug | |
| [Armstrong Tatyeanna] Kill by Evans, Nedu Point Dega | 18-24 | |
| [Steward, Dyani] Bad set by Brown, Donnayla. Point Dega | 18-25 | |
| back to top | ||
| Toug | -- 2nd -- | Dega |
| Toug starters: Joseph, Taikedra; Armstrong, Tatyeanna; Shavers, Kaliyah; Chambers, Zoie; Harrison, Hayleigh; Gibson, Zamiah; libero Ke'Ira, Collier. | ||
| Dega starters: Johnson, Kortni; Evans, Nedu; Rounds, Taquoia; Madarang, Dominique; Garrit, Zyaire Prettie; Costarelli, Gioyana; libero Echeverri, Briyith. | ||
| [Rounds, Taquoia] Bad set by Chambers, Zoie. Point Dega | 0-1 | |
| [Rounds, Taquoia] Service ace (Gibson, Zamiah) Point Dega | 0-2 | |
| 1-2 | [Rounds Taquoia] Kill by Joseph, Taikedra Point Toug | |
| [Armstrong Tatyeanna] Kill by Garrit, Zyaire Prettie Point Dega | 1-3 | |
| [Echeverri, Briyith] Attack error by Shavers, Kaliyah (block by Evans, Nedu; Costarelli, Gioyana). Point Dega | 1-4 | |
| [Echeverri, Briyith] Service ace (Joseph, Taikedra) Point Dega | 1-5 | |
| [Echeverri, Briyith] Service ace (Joseph, Taikedra) Point Dega | 1-6 | |
| [Echeverri Briyith] Kill by Evans, Nedu Point Dega | 1-7 | |
| Timeout Tougaloo | ||
| 2-7 | [Echeverri Briyith] Kill by Joseph, Taikedra Point Toug | |
| 3-7 | [Joseph, Taikedra] Attack error by Evans, Nedu (from Madarang, Dominique). Point Toug | |
| [Joseph Taikedra] Kill by Costarelli, Gioyana Point Dega | 3-8 | |
| [Costarelli, Gioyana] Service ace (Armstrong, Tatyeanna) Point Dega | 3-9 | |
| [Costarelli, Gioyana] Attack error by Armstrong, Tatyeanna (from Shavers, Kaliyah). Point Dega | 3-10 | |
| [Costarelli, Gioyana] Service ace (Matthews, Destiny) Point Dega | 3-11 | |
| [Costarelli Gioyana] Kill by Gates, Josephine Point Dega | 3-12 | |
| [Costarelli, Gioyana] Service ace (Armstrong, Tatyeanna) Point Dega | 3-13 | |
| [Costarelli Gioyana] Kill by Garrit, Zyaire Prettie Point Dega | 3-14 | |
| [Costarelli, Gioyana] Attack error by Harrison, Hayleigh (from Shavers, Kaliyah). Point Dega | 3-15 | |
| 4-15 | [Costarelli, Gioyana] Service error. Point Toug | |
| 5-15 | [Porter, Hayley] Attack error by Garrit, Zyaire Prettie (from Costarelli, Gioyana). Point Toug | |
| 6-15 | [Porter, Hayley] Attack error by Evans, Nedu (from Costarelli, Gioyana). Point Toug | |
| 7-15 | [Porter, Hayley] Service ace (Echeverri, Briyith) Point Toug | |
| 8-15 | [Porter, Hayley] Attack error by Rounds, Taquoia (from Costarelli, Gioyana). Point Toug | |
| [Porter Hayley] Kill by Garrit, Zyaire Prettie Point Dega | 8-16 | |
| [Garrit Zyaire Prettie] Kill by Evans, Nedu Point Dega | 8-17 | |
| [Garrit, Zyaire Prettie] Bad set by Armstrong, Tatyeanna. Point Dega | 8-18 | |
| 9-18 | [Garrit Zyaire Prettie] Kill by Porter, Hayley Point Toug | |
| 10-18 | [Gibson, Zamiah] Service ace (TEAM) Point Toug | |
| [Gibson, Zamiah] Service error. Point Dega | 10-19 | |
| [Steward, Dyani] Service ace (Porter, Hayley) Point Dega | 10-20 | |
| 11-20 | [Steward, Dyani] Service error. Point Toug | |
| [Ke'Ira, Collier] Attack error by Joseph, Taikedra (from Armstrong, Tatyeanna). Point Dega | 11-21 | |
| 12-21 | [Santos Nuria] Kill by Joseph, Taikedra Point Toug | |
| [Matthews Destiny] Kill by Polk, Kiana Point Dega | 12-22 | |
| 13-22 | [Rounds, Taquoia] Attack error by Johnson, Kortni (block by Shavers, Kaliyah; Joseph, Taikedra). Point Toug | |
| 14-22 | [Armstrong, Tatyeanna] Ball Handling Error by Santos, Nuria. Point Toug | |
| [Armstrong Tatyeanna] Kill by Costarelli, Gioyana Point Dega | 14-23 | |
| 15-23 | [Echeverri, Briyith] Ball Handling Error by Santos, Nuria. Point Toug | |
| [Joseph Taikedra] Kill by Evans, Nedu Point Dega | 15-24 | |
| 16-24 | [Costarelli, Gioyana] Service error. Point Toug | |
| [Porter Hayley] Kill by Garrit, Zyaire Prettie Point Dega | 16-25 | |
| back to top | ||
| Toug | -- 3rd -- | Dega |
| Toug starters: Joseph, Taikedra; Armstrong, Tatyeanna; Shavers, Kaliyah; Chambers, Zoie; Harrison, Hayleigh; Gibson, Zamiah; libero Ke'Ira, Collier. | ||
| Dega starters: Johnson, Kortni; Evans, Nedu; Rounds, Taquoia; Madarang, Dominique; Garrit, Zyaire Prettie; Costarelli, Gioyana; libero Echeverri, Briyith. | ||
| [Matthews Destiny] Kill by Evans, Nedu Point Dega | 0-1 | |
| 1-1 | [Rounds Taquoia] Kill by Joseph, Taikedra Point Toug | |
| 2-1 | [Armstrong, Tatyeanna] Attack error by Garrit, Zyaire Prettie (from Santos, Nuria). Point Toug | |
| 3-1 | [Armstrong, Tatyeanna] Attack error by Evans, Nedu (block by Joseph, Taikedra). Point Toug | |
| [Armstrong Tatyeanna] Kill by Evans, Nedu Point Dega | 3-2 | |
| [Steward, Dyani] Attack error by Brown, Donnayla (from Shavers, Kaliyah). Point Dega | 3-3 | |
| 4-3 | [Steward, Dyani] Service error. Point Toug | |
| [Joseph, Taikedra] Attack error by Harrison, Hayleigh (from Brown, Donnayla). Point Dega | 4-4 | |
| [Costarelli Gioyana] Kill by Garrit, Zyaire Prettie Point Dega | 4-5 | |
| [Costarelli, Gioyana] Attack error by Brown, Donnayla (from Shavers, Kaliyah). Point Dega | 4-6 | |
| [Costarelli Gioyana] Kill by Echeverri, Briyith Point Dega | 4-7 | |
| [Costarelli Gioyana] Kill by Johnson, Kortni Point Dega | 4-8 | |
| [Costarelli, Gioyana] Service ace (Armstrong, Tatyeanna) Point Dega | 4-9 | |
| Timeout Tougaloo | ||
| 5-9 | [Costarelli, Gioyana] Service error. Point Toug | |
| 6-9 | [Porter, Hayley] Bad set by Costarelli, Gioyana. Point Toug | |
| [Porter, Hayley] Service error. Point Dega | 6-10 | |
| 7-10 | [Garrit, Zyaire Prettie] Ball Handling Error by Costarelli, Gioyana. Point Toug | |
| [Gibson Zamiah] Kill by Gates, Josephine Point Dega | 7-11 | |
| [Echeverri, Briyith] Service ace (Jones, Makinnah) Point Dega | 7-12 | |
| 8-12 | [Echeverri, Briyith] Ball Handling Error by Gates, Josephine. Point Toug | |
| 9-12 | [Ke'Ira, Collier] Attack error by Evans, Nedu (from Costarelli, Gioyana). Point Toug | |
| 10-12 | [Ke'Ira, Collier] Bad set by Costarelli, Gioyana. Point Toug | |
| Timeout Talladega College | ||
| [Ke'Ira Collier] Kill by Garrit, Zyaire Prettie Point Dega | 10-13 | |
| 11-13 | [Santos, Nuria] Attack error by Evans, Nedu (from Santos, Nuria). Point Toug | |
| 12-13 | [Chambers Zoie] Kill by Joseph, Taikedra Point Toug | |
| [Chambers Zoie] Kill by Evans, Nedu Point Dega | 12-14 | |
| 13-14 | [Rounds, Taquoia] Service error. Point Toug | |
| [Armstrong, Tatyeanna] Service error. Point Dega | 13-15 | |
| [Steward, Dyani] Attack error by Shavers, Kaliyah (block by Costarelli, Gioyana; Johnson, Kortni). Point Dega | 13-16 | |
| 14-16 | [Steward, Dyani] Bad set by Santos, Nuria. Point Toug | |
| [Joseph Taikedra] Kill by Rounds, Taquoia Point Dega | 14-17 | |
| [Costarelli, Gioyana] Bad set by Harrison, Hayleigh. Point Dega | 14-18 | |
| [Costarelli Gioyana] Kill by Garrit, Zyaire Prettie Point Dega | 14-19 | |
| Timeout Tougaloo | ||
| [Costarelli, Gioyana] Attack error by Brown, Donnayla (from Shavers, Kaliyah). Point Dega | 14-20 | |
| [Costarelli, Gioyana] Attack error by Armstrong, Tatyeanna (from Shavers, Kaliyah). Point Dega | 14-21 | |
| [Costarelli Gioyana] Kill by Johnson, Kortni Point Dega | 14-22 | |
| [Costarelli Gioyana] Kill by Johnson, Kortni Point Dega | 14-23 | |
| [Costarelli, Gioyana] Ball Handling Error by Ke'Ira, Collier. Point Dega | 14-24 | |
| [Costarelli, Gioyana] Service ace (Armstrong, Tatyeanna) Point Dega | 14-25 | |
| back to top | ||
