Official Volleyball Box Score
Talladega at Miles
10/24/2023 at 6:03 pm
@ Birmingham, AL (Knox-Windham Gym/Fair Park Arena)
Talladega (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 10 | 38 | 0.211 |
| 2 | 22 | 6 | 46 | 0.348 |
| 3 | 15 | 7 | 36 | 0.222 |
Miles College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | 0.179 |
| 2 | 18 | 4 | 40 | 0.35 |
| 3 | 4 | 6 | 28 | -0.071 |
Talladega (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortni Johnson | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.0 |
| 2 | Nedu Evans | 3 | 12 | 2 | 18 | 0.556 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 3 | Taquoia Rounds | 3 | 6 | 2 | 8 | 0.5 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Dominique Madarang | 3 | 0 | 1 | 3 | -0.333 | 22 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Zyaire Prettie Garrit | 3 | 15 | 6 | 35 | 0.257 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 16.5 |
| 11 | Josephine Gates | 3 | 4 | 3 | 10 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Dyani Steward | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kiana Polk * | 2 | 7 | 5 | 20 | 0.1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Briyith Echeverri | 3 | 0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Giovana Costarelli | 3 | 8 | 2 | 18 | 0.333 | 23 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 120 | 0.267 | 53 | 4 | 8 | 2 | 41 | 2 | 8 | 0 | 3 | 65.0 | ||
Miles College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sanders, Aaliyah | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Broom, Mya * | 1 | 7 | 2 | 17 | 0.294 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Jones, Chaiza | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Trawick, Kayla | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Little, Brianna | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Obianozie, Alaina | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Townsend, Kendall | 3 | 6 | 1 | 11 | 0.455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Esters, Laila | 2 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 96 | 0.177 | 28 | 2 | 4 | 4 | 34 | 3 | 10 | 3 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Knox-Windham Gym/Fair Park Arena Attendance: 215 Time: 1:30 |
* = Starter
