Rust (MS)
17

Deja Campbell

m
30
k/s
1.67
h %
.091
a/s
0.19
b/s
0.18
sa/s
0.17
d/s
2.31
Player Stats
  Overall OR Conference CR
Matches 30 28th 13 68th
Sets 104 22nd 46 40th
Kills 174 16th 90 14th
Kills per set 1.67 22nd 1.96 18th
Errors 112 7th 56 13th
Total Attacks 678 5th 335 5th
Total Attacks per set 6.52 9th 7.28 5th
Hitting Percentage .091 25th .101 29th
Assists 20 37th 9 39th
Assists per set 0.19 33rd 0.20 33rd
Service Total Attempts 283 11th 143 11th
Service Aces 18 33rd 9 42nd
Service Errors 18 33rd 8 45th
Service Aces per set 0.17 42nd 0.20 42nd
Receptions 527 4th 197 10th
Reception Errors 58 3rd 10 22nd
Digs 240 12th 113 16th
Digs per set 2.31 17th 2.46 12th
Block Solo 4 31st 1 41st
Block Assist 15 40th 8 36th
Block Total 19 38th 9 40th
Blocks per set 0.18 47th 0.20 42nd
Block Errors 3 29th 0 57th
Ball Handling Errors 1 42nd 0 44th
Points 203.5 16th 104.0 14th
Points per set 2.0 23rd 2.3 18th
Matches started 26 13th 11 36th
Recent Results
Date Opponent Result
Oct 17 at Lyon L, 3-0
Oct 19 at Central Baptist (AR) L, 3-0
Oct 21 at Fisk (TN) L, 3-0
Oct 22 at Oakwood (AL) W, 3-0
Oct 24 Tougaloo (MS) L, 3-0
Nov 6 vs. Philander Smith (AR) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at Harris-Stowe (MO)   - - - - - - - -
Aug 15 # at Itawamba CC (Exhibition)   - - - - - - - -
Aug 18 vs. Siena Heights L, 3-0 1 3 2 3 22 -.045 1 2.0
Aug 18 vs. Cumberland (TN) L, 3-0 1 3 5 3 15 .133 0 5.5
Aug 19 at Keiser L, 3-1 1 4 5 4 15 .067 2 6.0
Aug 19 vs. St. Thomas L, 3-0 1 3 4 2 17 .118 0 5.5
Aug 22 at Freed-Hardeman (TN) L, 3-0 1 3 4 1 18 .167 1 5.0
Aug 25 Stillman W, 3-2 1 5 5 3 17 .118 0 6.0
Aug 31 at Williams Baptist (AR) W, 3-2 - 5 8 2 27 .222 1 9.5
Sep 1 vs. Central Baptist (AR) L, 3-1 1 4 3 4 21 -.048 0 4.0
Sep 1 vs. Tennessee Southern L, 3-0 1 2 3 4 8 -.125 0 4.0
Sep 2 vs. University of Northwestern Ohio L, 3-0 1 3 2 2 14 .000 0 2.0
Sep 2 vs. Johnson (TN) L, 3-1 1 4 8 6 19 .105 2 8.0
Sep 5 at Talladega (AL) L, 3-0 1 3 5 4 19 .053 0 5.0
Sep 8 at Philander Smith (AR) L, 3-2 1 5 10 2 25 .320 1 12.0
Sep 9 at Wiley (TX) W, 3-1 1 4 14 4 34 .294 0 15.0
Sep 12 Lane   - - - - - - - -
Sep 15 Dillard (LA) L, 3-0 1 3 7 4 27 .111 0 8.5
Sep 19 at Williams Baptist (AR) L, 3-1 1 4 11 6 39 .128 1 12.0
Sep 22 Fisk (TN) L, 3-0 - - - - - - - -
Sep 26 Lyon L, 3-0 1 3 2 3 10 -.100 0 4.5
Sep 28 at Tougaloo (MS) W, 3-2 1 5 7 9 41 -.049 2 9.5
Oct 4 Oakwood (AL) L, 3-2 1 5 8 5 35 .086 0 12.5
Oct 6 Philander Smith (AR) W, 1-0 - - - - - - - -
Oct 7 Wiley (TX) W, 3-1 1 4 8 4 30 .133 1 8.0
Oct 9 Talladega (AL) L, 3-0 1 3 2 1 17 .059 0 3.0
Oct 10 Freed-Hardeman (TN) L, 3-0 - 2 2 2 12 .000 1 2.0
Oct 13 at Dillard (LA) L, 3-0 - 2 1 5 16 -.250 0 1.5
Oct 14 at Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Oct 14 at Southern University at New Orleans (LA) W, 3-0 - 3 6 2 20 .200 0 6.0
Oct 17 at Lyon L, 3-0 1 3 5 1 27 .148 1 6.0
Oct 19 at Central Baptist (AR) L, 3-0 1 3 5 6 28 -.036 0 6.5
Oct 21 at Fisk (TN) L, 3-0 1 3 8 8 22 .000 0 8.5
Oct 22 at Oakwood (AL) W, 3-0 1 3 7 3 22 .182 5 7.0
Oct 24 Tougaloo (MS) L, 3-0 1 3 7 5 27 .074 0 7.5
Nov 6 vs. Philander Smith (AR) L, 3-1 1 4 10 4 34 .176 1 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at Harris-Stowe (MO)   - - - - - - - -
Aug 15 # at Itawamba CC (Exhibition)   - - - - - - - -
Aug 18 vs. Siena Heights L, 3-0 1 3 3 0 0 0 0 0
Aug 18 vs. Cumberland (TN) L, 3-0 1 3 5 0 1 0 1 0
Aug 19 at Keiser L, 3-1 1 4 7 0 0 0 0 1
Aug 19 vs. St. Thomas L, 3-0 1 3 5 0 1 2 1 0
Aug 22 at Freed-Hardeman (TN) L, 3-0 1 3 7 0 0 0 0 0
Aug 25 Stillman W, 3-2 1 5 4 0 0 0 0 0
Aug 31 at Williams Baptist (AR) W, 3-2 - 5 20 0 1 0 1 0
Sep 1 vs. Central Baptist (AR) L, 3-1 1 4 3 0 0 0 0 0
Sep 1 vs. Tennessee Southern L, 3-0 1 2 2 1 0 0 1 0
Sep 2 vs. University of Northwestern Ohio L, 3-0 1 3 2 0 0 1 0 0
Sep 2 vs. Johnson (TN) L, 3-1 1 4 4 0 0 0 0 0
Sep 5 at Talladega (AL) L, 3-0 1 3 4 0 0 0 0 0
Sep 8 at Philander Smith (AR) L, 3-2 1 5 24 0 0 0 0 0
Sep 9 at Wiley (TX) W, 3-1 1 4 7 0 0 0 0 0
Sep 12 Lane   - - - - - - - -
Sep 15 Dillard (LA) L, 3-0 1 3 2 0 1 0 1 0
Sep 19 at Williams Baptist (AR) L, 3-1 1 4 14 1 0 0 1 0
Sep 22 Fisk (TN) L, 3-0 - - - - - - - -
Sep 26 Lyon L, 3-0 1 3 9 0 1 0 1 0
Sep 28 at Tougaloo (MS) W, 3-2 1 5 23 0 1 0 1 0
Oct 4 Oakwood (AL) L, 3-2 1 5 15 1 3 0 4 0
Oct 6 Philander Smith (AR) W, 1-0 - - - - - - - -
Oct 7 Wiley (TX) W, 3-1 1 4 12 0 0 0 0 0
Oct 9 Talladega (AL) L, 3-0 1 3 7 0 0 0 0 0
Oct 10 Freed-Hardeman (TN) L, 3-0 - 2 7 0 0 0 0 0
Oct 13 at Dillard (LA) L, 3-0 - 2 3 0 1 0 1 0
Oct 14 at Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Oct 14 at Southern University at New Orleans (LA) W, 3-0 - 3 5 0 0 0 0 0
Oct 17 at Lyon L, 3-0 1 3 6 0 0 0 0 0
Oct 19 at Central Baptist (AR) L, 3-0 1 3 7 0 3 0 3 0
Oct 21 at Fisk (TN) L, 3-0 1 3 2 0 1 0 1 0
Oct 22 at Oakwood (AL) W, 3-0 1 3 3 0 0 0 0 0
Oct 24 Tougaloo (MS) L, 3-0 1 3 6 0 1 0 1 0
Nov 6 vs. Philander Smith (AR) L, 3-1 1 4 22 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at Harris-Stowe (MO)   - - - - - - -
Aug 15 # at Itawamba CC (Exhibition)   - - - - - - -
Aug 18 vs. Siena Heights L, 3-0 1 3 7 0 0 23 2
Aug 18 vs. Cumberland (TN) L, 3-0 1 3 8 0 3 28 6
Aug 19 at Keiser L, 3-1 1 4 10 1 0 45 5
Aug 19 vs. St. Thomas L, 3-0 1 3 7 1 1 20 3
Aug 22 at Freed-Hardeman (TN) L, 3-0 1 3 8 1 1 20 5
Aug 25 Stillman W, 3-2 1 5 12 1 1 16 3
Aug 31 at Williams Baptist (AR) W, 3-2 - 5 0 1 0 0 3
Sep 1 vs. Central Baptist (AR) L, 3-1 1 4 13 1 1 41 7
Sep 1 vs. Tennessee Southern L, 3-0 1 2 3 0 0 13 3
Sep 2 vs. University of Northwestern Ohio L, 3-0 1 3 2 0 0 10 1
Sep 2 vs. Johnson (TN) L, 3-1 1 4 3 0 1 19 3
Sep 5 at Talladega (AL) L, 3-0 1 3 4 0 1 9 2
Sep 8 at Philander Smith (AR) L, 3-2 1 5 29 2 1 31 0
Sep 9 at Wiley (TX) W, 3-1 1 4 16 1 0 18 0
Sep 12 Lane   - - - - - - -
Sep 15 Dillard (LA) L, 3-0 1 3 13 1 1 18 0
Sep 19 at Williams Baptist (AR) L, 3-1 1 4 16 0 1 10 0
Sep 22 Fisk (TN) L, 3-0 - - - - - - -
Sep 26 Lyon L, 3-0 1 3 12 2 0 19 1
Sep 28 at Tougaloo (MS) W, 3-2 1 5 - 2 0 - 1
Oct 4 Oakwood (AL) L, 3-2 1 5 23 2 0 22 2
Oct 6 Philander Smith (AR) W, 1-0 - - - - - - -
Oct 7 Wiley (TX) W, 3-1 1 4 15 0 0 15 0
Oct 9 Talladega (AL) L, 3-0 1 3 10 1 0 10 0
Oct 10 Freed-Hardeman (TN) L, 3-0 - 2 6 0 0 12 4
Oct 13 at Dillard (LA) L, 3-0 - 2 4 0 0 13 0
Oct 14 at Southern University at New Orleans (LA) W, 3-0 - - - - - - -
Oct 14 at Southern University at New Orleans (LA) W, 3-0 - 3 5 0 0 7 0
Oct 17 at Lyon L, 3-0 1 3 13 1 0 14 2
Oct 19 at Central Baptist (AR) L, 3-0 1 3 13 0 1 14 0
Oct 21 at Fisk (TN) L, 3-0 1 3 0 0 1 17 1
Oct 22 at Oakwood (AL) W, 3-0 1 3 15 0 2 8 0
Oct 24 Tougaloo (MS) L, 3-0 1 3 9 0 2 29 4
Nov 6 vs. Philander Smith (AR) L, 3-1 1 4 7 0 0 26 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 104 174 1.67 112 678 6.52 .091 20 0.19 203.5 2.0
Conference 13 46 90 1.96 56 335 7.28 .101 9 0.20 104.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 8 28 41 1.46 27 175 6.25 .080 2 0.07 52.0 1.9
Away 14 50 96 1.92 57 353 7.06 .110 14 0.28 109.5 2.2
Neutral 8 26 37 1.42 28 150 5.77 .060 4 0.15 42.0 1.6
                         
Wins 7 29 55 1.90 27 191 6.59 .147 9 0.31 61.0 2.1
Losses 23 75 119 1.59 85 487 6.49 .070 11 0.15 142.5 1.9
                         
August 7 26 33 1.27 18 131 5.04 .115 5 0.19 39.5 1.5
September 11 40 72 1.80 48 257 6.42 .093 6 0.15 84.5 2.1
October 11 34 59 1.74 42 256 7.53 .066 8 0.24 68.5 2.0
November 1 4 10 2.50 4 34 8.50 .176 1 0.25 11.0 2.8
  m s digs d/s bs ba tot b/s
Total 30 104 240 2.31 4 15 19 0.18
Conference 13 46 113 2.46 1 8 9 0.20
Exhibition - - - - - - - -
                 
Home 8 28 62 2.21 1 6 7 0.25
Away 14 50 132 2.64 1 7 8 0.16
Neutral 8 26 46 1.77 2 2 4 0.15
                 
Wins 7 29 74 2.55 0 2 2 0.07
Losses 23 75 166 2.21 4 13 17 0.23
                 
August 7 26 51 1.96 0 3 3 0.12
September 11 40 94 2.35 2 3 5 0.13
October 11 34 73 2.15 1 9 10 0.29
November 1 4 22 5.50 1 0 1 0.25
  m s ta sa sa/s se r re
Total 30 104 283 18 0.17 18 527 58
Conference 13 46 143 9 0.20 8 197 10
Exhibition - - - - - - - -
                 
Home 8 28 100 7 0.25 4 141 14
Away 14 50 133 9 0.18 8 206 19
Neutral 8 26 50 2 0.08 6 180 25
                 
Wins 7 29 63 5 0.17 3 64 7
Losses 23 75 220 13 0.17 15 463 51
                 
August 7 26 52 5 0.19 6 152 27
September 11 40 111 9 0.23 6 188 18
October 11 34 113 4 0.12 6 161 13
November 1 4 7 0 0.00 0 26 0