m
9
k/s
1.32
h %
.118
a/s
0.08
b/s
0.04
sa/s
0.24
d/s
0.76
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 9 | 117th | 5 | 117th |
| Sets | 25 | 112th | 13 | 113th |
| Kills | 33 | 61st | 18 | 65th |
| Kills per set | 1.32 | - | 1.38 | - |
| Errors | 20 | 72nd | 11 | 71st |
| Total Attacks | 110 | 67th | 53 | 72nd |
| Total Attacks per set | 4.40 | - | 4.08 | - |
| Hitting Percentage | .118 | - | .132 | - |
| Assists | 2 | 100th | 2 | 73rd |
| Assists per set | 0.08 | - | 0.15 | - |
| Service Total Attempts | 24 | 88th | 24 | 75th |
| Service Aces | 6 | 64th | 6 | 48th |
| Service Errors | 1 | 108th | 1 | 89th |
| Service Aces per set | 0.24 | - | 0.46 | - |
| Receptions | 14 | 83rd | 12 | 70th |
| Reception Errors | 1 | 99th | 1 | 81st |
| Digs | 19 | 99th | 14 | 88th |
| Digs per set | 0.76 | - | 1.08 | - |
| Block Solo | 0 | 72nd | 0 | 65th |
| Block Assist | 1 | 81st | 1 | 72nd |
| Block Total | 1 | 85th | 1 | 77th |
| Blocks per set | 0.04 | - | 0.08 | - |
| Block Errors | 1 | 56th | 0 | 57th |
| Ball Handling Errors | 0 | 64th | 0 | 44th |
| Points | 39.5 | 75th | 24.5 | 73rd |
| Points per set | 1.6 | - | 1.9 | - |
| Matches started | 4 | 89th | 3 | 80th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 |
| Oct 24 | at Science and Arts | L, 3-0 |
| Oct 28 | at Wiley (TX) | W, 3-0 |
| Nov 3 | Texas A&M Texarkana | L, 3-0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 |
| Nov 6 | vs. Talladega (AL) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Jarvis Christian | W, 3-1 | - | 4 | 5 | 2 | 16 | .188 | 0 | 5.0 |
| Aug 26 | Southwestern Christian | L, 3-0 | - | 2 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Rust (MS) | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 9 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Talladega (AL) | L, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Sep 17 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 5.0 |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | 1 | 3 | 2 | 5 | 20 | -.150 | 0 | 2.0 |
| Sep 22 | Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 1 | 9.0 |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 1 | 7.5 |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Jarvis Christian | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Southwestern Christian | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Rust (MS) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Talladega (AL) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Jarvis Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Southwestern Christian | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Rust (MS) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Talladega (AL) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 22 | Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 17 | 4 | 1 | 4 | 0 |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 7 | 2 | 0 | 7 | 1 |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 33 | 1.32 | 20 | 110 | 4.40 | .118 | 2 | 0.08 | 39.5 | 1.6 |
| Conference | 5 | 13 | 18 | 1.38 | 11 | 53 | 4.08 | .132 | 2 | 0.15 | 24.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 11 | 1.57 | 3 | 28 | 4.00 | .286 | 0 | 0.00 | 11.0 | 1.6 |
| Away | 6 | 18 | 22 | 1.22 | 17 | 82 | 4.56 | .061 | 2 | 0.11 | 28.5 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 21 | 1.50 | 12 | 60 | 4.29 | .150 | 2 | 0.14 | 27.5 | 2.0 |
| Losses | 4 | 11 | 12 | 1.09 | 8 | 50 | 4.55 | .080 | 0 | 0.00 | 12.0 | 1.1 |
| August | 3 | 9 | 13 | 1.44 | 4 | 37 | 4.11 | .243 | 0 | 0.00 | 13.0 | 1.4 |
| September | 4 | 10 | 10 | 1.00 | 10 | 47 | 4.70 | .000 | 0 | 0.00 | 10.0 | 1.0 |
| October | 2 | 6 | 10 | 1.67 | 6 | 26 | 4.33 | .154 | 2 | 0.33 | 16.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 19 | 0.76 | 0 | 1 | 1 | 0.04 |
| Conference | 5 | 13 | 14 | 1.08 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 17 | 0.94 | 0 | 1 | 1 | 0.06 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 15 | 1.07 | 0 | 1 | 1 | 0.07 |
| Losses | 4 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| August | 3 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| September | 4 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 2 | 6 | 11 | 1.83 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 24 | 6 | 0.24 | 1 | 14 | 1 |
| Conference | 5 | 13 | 24 | 6 | 0.46 | 1 | 12 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 18 | 24 | 6 | 0.33 | 1 | 14 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 24 | 6 | 0.43 | 1 | 12 | 1 |
| Losses | 4 | 11 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 10 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 2 | 6 | 24 | 6 | 1.00 | 1 | 11 | 1 |
