m
15
k/s
1.98
h %
-.003
a/s
0.07
b/s
0.29
sa/s
0.07
d/s
1.84
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 15 | 99th | 15 | 20th |
| Sets | 45 | 94th | 45 | 45th |
| Kills | 89 | 32nd | 89 | 15th |
| Kills per set | 1.98 | 18th | 1.98 | 17th |
| Errors | 90 | 14th | 90 | 1st |
| Total Attacks | 369 | 25th | 369 | 2nd |
| Total Attacks per set | 8.20 | 3rd | 8.20 | 3rd |
| Hitting Percentage | -.003 | 44th | -.003 | 43rd |
| Assists | 3 | 86th | 3 | 62nd |
| Assists per set | 0.07 | 65th | 0.07 | 62nd |
| Service Total Attempts | 59 | 70th | 59 | 56th |
| Service Aces | 3 | 78th | 3 | 70th |
| Service Errors | 6 | 74th | 6 | 55th |
| Service Aces per set | 0.07 | 66th | 0.07 | 66th |
| Receptions | 293 | 20th | 293 | 4th |
| Reception Errors | 64 | 2nd | 64 | 2nd |
| Digs | 83 | 42nd | 83 | 26th |
| Digs per set | 1.84 | 28th | 1.84 | 26th |
| Block Solo | 8 | 19th | 8 | 7th |
| Block Assist | 5 | 59th | 5 | 49th |
| Block Total | 13 | 51st | 13 | 27th |
| Blocks per set | 0.29 | 32nd | 0.29 | 30th |
| Block Errors | 2 | 39th | 2 | 19th |
| Ball Handling Errors | 2 | 28th | 2 | 18th |
| Points | 102.5 | 36th | 102.5 | 18th |
| Points per set | 2.3 | 17th | 2.3 | 17th |
| Matches started | 15 | 41st | 15 | 7th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 4.0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 3 | 10 | 29 | -.241 | 0 | 3.5 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 5 | 6 | 22 | -.045 | 1 | 6.0 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 5 | 3 | 19 | .105 | 0 | 6.5 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 4 | 6 | 22 | -.091 | 0 | 5.0 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 8 | 8 | 32 | .000 | 0 | 8.0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 6 | 8 | 28 | -.071 | 0 | 8.0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 14 | 7 | 41 | .171 | 0 | 16.0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 2.5 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 5.0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 5 | 5 | 26 | .000 | 0 | 5.0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 6 | 7 | 22 | -.045 | 0 | 6.0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 5 | 8 | 29 | -.103 | 1 | 5.0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 12 | 5 | 32 | .219 | 1 | 16.0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 6 | 6 | 23 | .000 | 0 | 6.0 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 2 | 0 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 7 | 3 | 0 | 1 | 3 | 0 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 25 | 7 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 13 | 1 |
| Oct 8 | at Oakwood (AL) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 14 | 3 |
| Oct 9 | at Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 5 |
| Oct 12 | at Dillard (LA) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 21 | 7 |
| Oct 13 | Tougaloo (MS) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 20 | 6 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 8 | 2 | 0 | 21 | 3 |
| Oct 14 | Rust (MS) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 22 | 6 |
| Oct 17 # | at John Melvin University | - | - | - | - | - | - | - | |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 19 | 5 |
| Oct 18 | at Talladega (AL) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 22 | 4 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 20 | 3 |
| Oct 20 | Wiley (TX) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 13 | 4 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 23 | 2 |
| Oct 21 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 25 | 3 |
| Oct 27 | at Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Dillard (LA) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 16 | 5 |
| Oct 30 # | John Melvin University | - | - | - | - | - | - | - | |
| Nov 5 | vs. Tougaloo (MS) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 89 | 1.98 | 90 | 369 | 8.20 | -.003 | 3 | 0.07 | 102.5 | 2.3 |
| Conference | 15 | 45 | 89 | 1.98 | 90 | 369 | 8.20 | -.003 | 3 | 0.07 | 102.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 62 | 2.58 | 54 | 233 | 9.71 | .034 | 2 | 0.08 | 70.0 | 2.9 |
| Away | 7 | 21 | 27 | 1.29 | 36 | 136 | 6.48 | -.066 | 1 | 0.05 | 32.5 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 45 | 89 | 1.98 | 90 | 369 | 8.20 | -.003 | 3 | 0.07 | 102.5 | 2.3 |
| October | 15 | 45 | 89 | 1.98 | 90 | 369 | 8.20 | -.003 | 3 | 0.07 | 102.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 83 | 1.84 | 8 | 5 | 13 | 0.29 |
| Conference | 15 | 45 | 83 | 1.84 | 8 | 5 | 13 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 42 | 1.75 | 5 | 0 | 5 | 0.21 |
| Away | 7 | 21 | 41 | 1.95 | 3 | 5 | 8 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 45 | 83 | 1.84 | 8 | 5 | 13 | 0.29 |
| October | 15 | 45 | 83 | 1.84 | 8 | 5 | 13 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 59 | 3 | 0.07 | 6 | 293 | 64 |
| Conference | 15 | 45 | 59 | 3 | 0.07 | 6 | 293 | 64 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 42 | 3 | 0.13 | 2 | 160 | 32 |
| Away | 7 | 21 | 17 | 0 | 0.00 | 4 | 133 | 32 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 15 | 45 | 59 | 3 | 0.07 | 6 | 293 | 64 |
| October | 15 | 45 | 59 | 3 | 0.07 | 6 | 293 | 64 |
