m
8
k/s
0.00
h %
-.200
a/s
3.05
b/s
0.00
sa/s
0.16
d/s
0.89
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 8 | 120th | 3 | 123rd |
| Sets | 19 | 120th | 7 | 123rd |
| Kills | 0 | 127th | 0 | 120th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | 122nd | 0 | 124th |
| Total Attacks | 5 | 129th | 0 | 132nd |
| Total Attacks per set | 0.26 | - | 0.00 | - |
| Hitting Percentage | -.200 | - | - | - |
| Assists | 58 | 24th | 15 | 34th |
| Assists per set | 3.05 | - | 2.14 | - |
| Service Total Attempts | 49 | 74th | 15 | 82nd |
| Service Aces | 3 | 78th | 0 | 94th |
| Service Errors | 7 | 69th | 5 | 59th |
| Service Aces per set | 0.16 | - | 0.00 | - |
| Receptions | 0 | 130th | 0 | 121st |
| Reception Errors | 0 | 108th | 0 | 97th |
| Digs | 17 | 103rd | 7 | 107th |
| Digs per set | 0.89 | - | 1.00 | - |
| Block Solo | 0 | 72nd | 0 | 65th |
| Block Assist | 0 | 94th | 0 | 88th |
| Block Total | 0 | 96th | 0 | 92nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 76th | 0 | 57th |
| Ball Handling Errors | 2 | 28th | 0 | 44th |
| Points | 3.0 | 123rd | 0.0 | 129th |
| Points per set | 0.2 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 |
| Oct 24 | at Science and Arts | L, 3-0 |
| Oct 28 | at Wiley (TX) | W, 3-0 |
| Nov 3 | Texas A&M Texarkana | L, 3-0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 |
| Nov 6 | vs. Talladega (AL) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Aug 26 | Jarvis Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 1.0 |
| Aug 26 | Southwestern Christian | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 1.0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 11 | 1.0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Rust (MS) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 16 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Wiley (TX) | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Jarvis Christian | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Southwestern Christian | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | at Bethel (TN) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Rust (MS) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Wiley (TX) | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | - | 3 | 6 | 0 | 2 | 0 | 0 |
| Aug 26 | Jarvis Christian | W, 3-1 | - | 4 | 14 | 1 | 1 | 0 | 0 |
| Aug 26 | Southwestern Christian | L, 3-0 | - | 3 | 13 | 1 | 1 | 0 | 0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Rust (MS) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Wiley (TX) | W, 3-2 | - | 3 | 9 | 0 | 3 | 0 | 0 |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 0 | 0.00 | 1 | 5 | 0.26 | -.200 | 58 | 3.05 | 3.0 | 0.2 |
| Conference | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 15 | 2.14 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 47 | 3.62 | 2.0 | 0.2 |
| Away | 4 | 6 | 0 | 0.00 | 1 | 4 | 0.67 | -.250 | 11 | 1.83 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 0 | 0.00 | 1 | 1 | 0.11 | -1.000 | 24 | 2.67 | 1.0 | 0.1 |
| Losses | 4 | 10 | 0 | 0.00 | 0 | 4 | 0.40 | .000 | 34 | 3.40 | 2.0 | 0.2 |
| August | 4 | 13 | 0 | 0.00 | 0 | 4 | 0.31 | .000 | 50 | 3.85 | 3.0 | 0.2 |
| September | 3 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 8 | 1.60 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 17 | 0.89 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 14 | 1.08 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| August | 4 | 13 | 15 | 1.15 | 0 | 0 | 0 | 0.00 |
| September | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 19 | 49 | 3 | 0.16 | 7 | 0 | 0 |
| Conference | 3 | 7 | 15 | 0 | 0.00 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 42 | 2 | 0.15 | 7 | 0 | 0 |
| Away | 4 | 6 | 7 | 1 | 0.17 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 23 | 1 | 0.11 | 4 | 0 | 0 |
| Losses | 4 | 10 | 26 | 2 | 0.20 | 3 | 0 | 0 |
| August | 4 | 13 | 40 | 3 | 0.23 | 4 | 0 | 0 |
| September | 3 | 5 | 9 | 0 | 0.00 | 3 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
