Tougaloo (MS)
7

Tatyeanna Armstrong

m
22
k/s
0.64
h %
.018
a/s
5.26
b/s
0.19
sa/s
0.22
d/s
2.09
Player Stats
  Overall OR Conference CR
Matches 22 68th 12 80th
Sets 74 49th 40 61st
Kills 47 56th 29 51st
Kills per set 0.64 57th 0.72 55th
Errors 41 46th 15 57th
Total Attacks 325 32nd 165 34th
Total Attacks per set 4.39 - 4.13 -
Hitting Percentage .018 42nd .085 35th
Assists 389 7th 220 6th
Assists per set 5.26 3rd 5.50 3rd
Service Total Attempts 154 40th 99 30th
Service Aces 16 35th 7 46th
Service Errors 33 15th 19 9th
Service Aces per set 0.22 37th 0.17 47th
Receptions 54 57th 39 48th
Reception Errors 10 43rd 8 32nd
Digs 155 27th 78 33rd
Digs per set 2.09 20th 1.95 24th
Block Solo 4 31st 1 41st
Block Assist 10 51st 5 49th
Block Total 14 50th 6 53rd
Blocks per set 0.19 45th 0.15 50th
Block Errors 5 19th 0 57th
Ball Handling Errors 19 3rd 13 1st
Points 72.0 53rd 39.5 52nd
Points per set 1.0 56th 1.0 58th
Matches started 20 28th 11 36th
Recent Results
Date Opponent Result
Oct 22 at Talladega (AL) L, 3-0
Oct 24 at Rust (MS) W, 3-0
Oct 27 Southern University at New Orleans (LA) W, 3-0
Nov 1 Mississippi Valley State University
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0
Nov 5 vs. Talladega (AL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Johnson (TN) L, 3-1 - 4 2 5 24 -.125 8 4.5
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 4 3 13 .077 6 4.0
Sep 2 vs. Tennessee Southern L, 3-0 1 3 2 2 19 .000 14 2.0
Sep 2 vs. Central Baptist (AR) L, 3-0 1 3 0 3 12 -.250 14 1.0
Sep 5 at William Carey (MS) L, 3-0 1 3 1 4 19 -.158 8 1.0
Sep 7 at Jarvis Christian L, 3-0 1 3 2 2 15 .000 17 3.0
Sep 8 at Wiley (TX) L, 3-0 1 3 8 1 14 .500 19 8.5
Sep 9 at Philander Smith (AR) L, 3-1 1 4 5 1 26 .154 24 5.0
Sep 11 Lemoyne-Owen W, 3-2 1 5 3 1 23 .087 40 8.5
Sep 13 at Mississippi Valley State University L, 3-0 1 3 1 1 6 .000 17 3.0
Sep 16 Dillard (LA) L, 3-0 - - - - - - - -
Sep 21 Oakwood (AL) L, 3-0 - - - - - - - -
Sep 23 Fisk (TN) L, 3-0 - - - - - - - -
Sep 23 Jarvis Christian L, 3-0 - - - - - - - -
Sep 27 at Centenary (LA) L, 3-0 - - - - - - - -
Sep 28 Rust (MS) L, 3-2 1 5 2 0 12 .167 28 2.0
Oct 3 William Carey (MS) L, 3-1 1 4 1 3 13 -.154 29 3.5
Oct 6 Wiley (TX) L, 3-1 1 4 4 1 15 .200 23 5.5
Oct 8 Talladega (AL) L, 3-0 1 3 2 0 13 .154 16 2.5
Oct 10 at Lemoyne-Owen L, 3-0 - - - - - - - -
Oct 13 at Southern University at New Orleans (LA) W, 3-0 - 2 1 3 9 -.222 17 4.5
Oct 14 at Dillard (LA) L, 3-0 1 3 1 1 6 .000 6 1.5
Oct 17 Philander Smith (AR) L, 3-0 1 3 0 2 12 -.167 19 1.0
Oct 20 at Fisk (TN) L, 3-0 1 3 0 1 12 -.083 11 0.0
Oct 21 at Oakwood (AL) L, 3-1 1 4 5 1 26 .154 24 5.0
Oct 22 at Talladega (AL) L, 3-0 1 3 1 3 12 -.167 8 1.0
Oct 24 at Rust (MS) W, 3-0 1 3 0 1 8 -.125 25 3.0
Oct 27 Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 1 Mississippi Valley State University   - - - - - - - -
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 5 vs. Talladega (AL) L, 3-0 1 3 2 2 16 .000 16 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Johnson (TN) L, 3-1 - 4 4 1 1 1 2 1
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 2 0 0 0 0 1
Sep 2 vs. Tennessee Southern L, 3-0 1 3 6 0 0 2 0 0
Sep 2 vs. Central Baptist (AR) L, 3-0 1 3 9 0 2 1 2 0
Sep 5 at William Carey (MS) L, 3-0 1 3 9 0 0 0 0 0
Sep 7 at Jarvis Christian L, 3-0 1 3 10 0 0 0 0 0
Sep 8 at Wiley (TX) L, 3-0 1 3 3 0 1 0 1 0
Sep 9 at Philander Smith (AR) L, 3-1 1 4 14 0 0 0 0 0
Sep 11 Lemoyne-Owen W, 3-2 1 5 18 0 1 0 1 0
Sep 13 at Mississippi Valley State University L, 3-0 1 3 2 2 0 0 2 0
Sep 16 Dillard (LA) L, 3-0 - - - - - - - -
Sep 21 Oakwood (AL) L, 3-0 - - - - - - - -
Sep 23 Fisk (TN) L, 3-0 - - - - - - - -
Sep 23 Jarvis Christian L, 3-0 - - - - - - - -
Sep 27 at Centenary (LA) L, 3-0 - - - - - - - -
Sep 28 Rust (MS) L, 3-2 1 5 12 0 0 0 0 2
Oct 3 William Carey (MS) L, 3-1 1 4 10 0 1 0 1 4
Oct 6 Wiley (TX) L, 3-1 1 4 4 0 1 0 1 3
Oct 8 Talladega (AL) L, 3-0 1 3 5 0 1 0 1 2
Oct 10 at Lemoyne-Owen L, 3-0 - - - - - - - -
Oct 13 at Southern University at New Orleans (LA) W, 3-0 - 2 1 0 1 0 1 1
Oct 14 at Dillard (LA) L, 3-0 1 3 3 0 1 0 1 0
Oct 17 Philander Smith (AR) L, 3-0 1 3 6 1 0 0 1 2
Oct 20 at Fisk (TN) L, 3-0 1 3 6 0 0 0 0 2
Oct 21 at Oakwood (AL) L, 3-1 1 4 14 0 0 0 0 0
Oct 22 at Talladega (AL) L, 3-0 1 3 4 0 0 0 0 0
Oct 24 at Rust (MS) W, 3-0 1 3 6 0 0 0 0 1
Oct 27 Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 1 Mississippi Valley State University   - - - - - - - -
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 5 vs. Talladega (AL) L, 3-0 1 3 7 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Johnson (TN) L, 3-1 - 4 0 1 0 0 0
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 7 0 0 3 0
Sep 2 vs. Tennessee Southern L, 3-0 1 3 9 0 2 0 0
Sep 2 vs. Central Baptist (AR) L, 3-0 1 3 7 0 1 1 0
Sep 5 at William Carey (MS) L, 3-0 1 3 5 0 0 7 0
Sep 7 at Jarvis Christian L, 3-0 1 3 0 1 1 0 0
Sep 8 at Wiley (TX) L, 3-0 1 3 8 0 2 0 0
Sep 9 at Philander Smith (AR) L, 3-1 1 4 13 0 0 1 0
Sep 11 Lemoyne-Owen W, 3-2 1 5 - 5 1 - 0
Sep 13 at Mississippi Valley State University L, 3-0 1 3 - 0 3 - 0
Sep 16 Dillard (LA) L, 3-0 - - - - - - -
Sep 21 Oakwood (AL) L, 3-0 - - - - - - -
Sep 23 Fisk (TN) L, 3-0 - - - - - - -
Sep 23 Jarvis Christian L, 3-0 - - - - - - -
Sep 27 at Centenary (LA) L, 3-0 - - - - - - -
Sep 28 Rust (MS) L, 3-2 1 5 - 0 4 - 1
Oct 3 William Carey (MS) L, 3-1 1 4 19 2 5 0 0
Oct 6 Wiley (TX) L, 3-1 1 4 12 1 3 0 0
Oct 8 Talladega (AL) L, 3-0 1 3 9 0 1 11 1
Oct 10 at Lemoyne-Owen L, 3-0 - - - - - - -
Oct 13 at Southern University at New Orleans (LA) W, 3-0 - 2 6 3 1 0 0
Oct 14 at Dillard (LA) L, 3-0 1 3 6 0 2 5 1
Oct 17 Philander Smith (AR) L, 3-0 1 3 11 0 2 1 0
Oct 20 at Fisk (TN) L, 3-0 1 3 0 0 2 3 0
Oct 21 at Oakwood (AL) L, 3-1 1 4 0 0 0 0 0
Oct 22 at Talladega (AL) L, 3-0 1 3 15 0 2 12 4
Oct 24 at Rust (MS) W, 3-0 1 3 19 3 0 6 1
Oct 27 Southern University at New Orleans (LA) W, 3-0 - - - - - - -
Nov 1 Mississippi Valley State University   - - - - - - -
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0 - - - - - - -
Nov 5 vs. Talladega (AL) L, 3-0 1 3 8 0 1 4 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 74 47 0.64 41 325 4.39 .018 389 5.26 72.0 1.0
Conference 12 40 29 0.72 15 165 4.13 .085 220 5.50 39.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 6 24 12 0.50 7 88 3.67 .057 155 6.46 23.0 1.0
Away 12 37 29 0.78 22 166 4.49 .042 182 4.92 39.5 1.1
Neutral 4 13 6 0.46 12 71 5.46 -.085 52 4.00 9.5 0.7
                         
Wins 3 10 4 0.40 5 40 4.00 -.025 82 8.20 16.0 1.6
Losses 19 64 43 0.67 36 285 4.45 .025 307 4.80 56.0 0.9
                         
September 11 39 30 0.77 23 183 4.69 .038 195 5.00 42.5 1.1
October 10 32 15 0.47 16 126 3.94 -.008 178 5.56 27.5 0.9
November 1 3 2 0.67 2 16 5.33 .000 16 5.33 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 22 74 155 2.09 4 10 14 0.19
Conference 12 40 78 1.95 1 5 6 0.15
Exhibition - - - - - - - -
                 
Home 6 24 55 2.29 1 4 5 0.21
Away 12 37 74 2.00 2 3 5 0.14
Neutral 4 13 26 2.00 1 3 4 0.31
                 
Wins 3 10 25 2.50 0 2 2 0.20
Losses 19 64 130 2.03 4 8 12 0.19
                 
September 11 39 89 2.28 3 5 8 0.21
October 10 32 59 1.84 1 5 6 0.19
November 1 3 7 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 74 154 16 0.22 33 54 10
Conference 12 40 99 7 0.17 19 39 8
Exhibition - - - - - - - -
                 
Home 6 24 51 8 0.33 16 12 2
Away 12 37 79 7 0.19 13 37 6
Neutral 4 13 24 1 0.08 4 5 2
                 
Wins 3 10 25 11 1.10 2 6 1
Losses 19 64 129 5 0.08 31 48 9
                 
September 11 39 49 7 0.18 14 12 1
October 10 32 97 9 0.28 18 38 7
November 1 3 8 0 0.00 1 4 2