Official Volleyball Box Score
Dillard (LA) vs. Florida Memorial (FL
8/23/2024 at 2:00 PM
@ Mobile, Ala. (H. Austill Pharr Gym)
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 13 | 7 | 29 | .207 |
Florida Memorial (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 41 | .098 |
| 2 | 9 | 8 | 31 | .032 |
| 3 | 9 | 5 | 26 | .154 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trenity Pender | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarai Rogers | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Cadence Thomas * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 12.0 |
| 8 | Neveah Bax | 3 | 1 | 2 | 6 | -.167 | 4 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Aiko Helper * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 12 | Ajanae Chatham * | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Vanae Sapp * | 2 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Tyramae Fautanu | 3 | 0 | 1 | 3 | -.333 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sara Da Silva * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 18 | Makaela Swoopes * | 3 | 10 | 2 | 15 | .533 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 20 | Nya St. Cyr | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Saige Grider | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 84 | .274 | 35 | 9 | 3 | 3 | 44 | 1 | 19 | 1 | 0 | 58.5 | ||
Florida Memorial (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desiree Donald * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Amari Nunez * | 3 | 0 | 0 | 4 | .000 | 13 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Drew Lester * | 3 | 2 | 5 | 21 | -.143 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Chandler Thomas * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Arianna Ortiz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julia Carneiro | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 10 | Lauryn Brown | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Juliana Medina * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Reyele Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Ashley Quizon | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 98 | .092 | 25 | 3 | 7 | 9 | 26 | 0 | 8 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: H. Austill Pharr Gym Attendance: 30 Time: 1:05 |
* = Starter
